Adrianna Beeler
gp
39
avg
.434
hr
6
rbi
36
r
27
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 1st | 14 | 1st |
| Plate appearances | 135 | 2nd | 53 | 2nd |
| At Bats | 113 | 3rd | 47 | 3rd |
| Runs | 27 | 5th | 8 | 7th |
| Hits | 49 | 3rd | 19 | 5th |
| Doubles | 11 | 2nd | 7 | 2nd |
| Triples | 0 | 6th | - | - |
| Home Runs | 6 | 2nd | 2 | 2nd |
| Runs Batted In | 36 | 3rd | 18 | 1st |
| Total bases | 78 | 2nd | 32 | 4th |
| Walks | 15 | 4th | 4 | 4th |
| Hit by pitch | 6 | 1st | 2 | 1st |
| Strikeouts | 19 | 2nd | 6 | 3rd |
| Sacrifice Flies | 1 | 3rd | - | - |
| Sacrifice Hits | 0 | 7th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 8th | - | - |
| Caught Stealing | 1 | 2nd | 1 | 1st |
| Batting Average | .434 | 3rd | .404 | 7th |
| On Base Percentage | .519 | 3rd | .472 | 5th |
| Slugging Percentage | .690 | 2nd | .681 | 4th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Christendom College | W, 19-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 4 | 4 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 2 | 2 | 3 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 1 | 1 | 1 | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 2 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 2 | 4 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 2 | 2 | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 3 | 0 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 0 | 2 | - | 1 |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 1 | 5 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 1 | 3 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 4 | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 1 | 3 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 1 | 3 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | 4 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 0 | 2 | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 2 | 6 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 3 | 8 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 1 | 5 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 2 | 4 | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 2 | 1 | - | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 0 | 0 | 5.0 | 10 | 7 | 7 | 9.80 | 5 | 7.00 | 1 | - |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 2 | 2.80 | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 2 | 7.00 | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 0 | 0 | 6.0 | 12 | 6 | 3 | 3.50 | 2 | 2.33 | 1 | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 3 | 3.00 | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | 3.1 | 11 | 9 | 8 | 16.80 | 1 | 2.10 | 1 | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 3 | 3.50 | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 1 | 6.0 | 5 | 5 | 4 | 4.67 | 3 | 3.50 | 1 | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 1 | 0 | 6.0 | 10 | 4 | 2 | 2.33 | 5 | 5.83 | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | 4.0 | 7 | 4 | 4 | 7.00 | 5 | 8.75 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1.24 | 2 | 2.47 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 1 | 0 | 6.0 | 7 | 4 | 4 | 4.67 | 6 | 7.00 | 2 | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 0 | 0 | 6.0 | 8 | 1 | 1 | 1.17 | 3 | 3.50 | 1 | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 0 | 0 | 2.0 | 4 | 5 | 4 | 14.00 | - | .00 | 1 | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 1 | 0 | 4.1 | 8 | 1 | 1 | 1.62 | 1 | 1.62 | 1 | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | 3.2 | 7 | 7 | 3 | 5.73 | - | .00 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Glen Oaks Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 | vs. Community College of Rhode Island | W, 20-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton (Ohio) | W, 16-7 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Rochester University JV | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Olney Central College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Kaskaskia College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Allegany College of Maryland | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Allegany College of Maryland | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Lackawanna College | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Corning Community College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Corning Community College | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lackawanna College | L, 14-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Corning Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Christendom College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Christendom College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | at Montgomery College (MD) | W, 19-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 10-7 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 10 | at Delaware Technical Community College | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Howard Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at WVU Potomac State College | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 15 | at Harford Community College | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Harford Community College | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | CCBC Catonsville | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 27 | at Montgomery College (MD) | W, 12-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Montgomery College (MD) | W, 24-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Chesapeake College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | vs. Chesapeake College | W, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at WVU Potomac State College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 14 | at WVU Potomac State College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 113 | 49 | 36 | 15 | 11 | 0 | 6 | 17 | 19 | .434 | .519 | .690 | 6 | 1 | 0 | - | 6 | 7 | 0.86 | 135 |
| Conference | 14 | 47 | 19 | 18 | 4 | 7 | - | 2 | 9 | 6 | .404 | .472 | .681 | 2 | - | - | - | 2 | 5 | 0.40 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 48 | 20 | 15 | 7 | 7 | - | 2 | 9 | 5 | .417 | .509 | .688 | 2 | - | - | - | - | - | - | 57 |
