Victoria Oliver
gp
45
avg
.432
hr
4
rbi
33
r
36
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 45 | 2nd | 18 | 1st |
| Plate appearances | 159 | 3rd | 64 | 3rd |
| At Bats | 132 | 5th | 48 | 5th |
| Runs | 36 | 4th | 19 | 3rd |
| Hits | 57 | 3rd | 22 | 5th |
| Doubles | 15 | 1st | 7 | 1st |
| Triples | 1 | 4th | - | - |
| Home Runs | 4 | 1st | 2 | 1st |
| Runs Batted In | 33 | 4th | 18 | 3rd |
| Total bases | 86 | 1st | 35 | 2nd |
| Walks | 17 | 3rd | 11 | 1st |
| Hit by pitch | 4 | 1st | 2 | 1st |
| Strikeouts | 1 | 13th | - | - |
| Sacrifice Flies | 5 | 2nd | 2 | 2nd |
| Sacrifice Hits | 1 | 5th | 1 | 3rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 3rd | 3 | 1st |
| Caught Stealing | - | - | - | - |
| Batting Average | .432 | 3rd | .458 | 4th |
| On Base Percentage | .494 | 2nd | .556 | 2nd |
| Slugging Percentage | .652 | 1st | .729 | 3rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Mid Atlantic Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Mid Atlantic Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Juniata College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Frederick Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Frederick Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Grand Rapids Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton College (WI) | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Danville Area Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Grand Rapids Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | vs. PSU - Fayette | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. PSU - Fayette | W, 5-0 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Schoolcraft College | W, 11-7 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Danville Area Community College | L, 5-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | College of Southern Maryland | W, 8-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | College of Southern Maryland | W, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Jefferson Community College | W, 16-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Mercyhurst North East | L, 8-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 17 | vs. Jefferson Community College | W, 18-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 17 | vs. Mercyhurst North East | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Corning Community College | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Corning Community College | W, 10-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Cuyahoga Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Cuyahoga Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Allegany College of Maryland | W, 17-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Allegany College of Maryland | W, 20-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | Frederick Community College | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Frederick Community College | L, 8-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | Lakeland Community College | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | Lakeland Community College | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Potomac State College of WVU | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Potomac State College of WVU | W, 12-0 | 1 | 4 | 3 | 0 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Montgomery College (MD) | W, 19-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Montgomery College (MD) | W, 22-0 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Anne Arundel Community College | W, 14-1 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | at Anne Arundel Community College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | Chesapeake College | W, 5-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Chesapeake College | W, 14-0 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | .667 | - | - | 1 | - | - | - | - | - | 3 |
| Apr 8 | Messiah College | W, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Harford Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Harford Community College | W, 12-8 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 17 | at Garrett College | W, 22-0 | 1 | 5 | 4 | 5 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Garrett College | W, 19-0 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 22 | CCBC Catonsville | W, 3-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | CCBC Catonsville | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | Anne Arundel Community College | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | Anne Arundel Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .667 | - | 1 | 1 | - | - | - | - | - | 3 |
| May 7 | Anne Arundel Community College | W, 7-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. Potomac State College of WVU | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 10 | at CCBC Catonsville | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 11 | at CCBC Catonsville | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 22 | vs. Louisiana State University Eunice | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 23 | vs. Madison College | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Mid Atlantic Heat | - | - | - | - | - | |
| Sep 30 # | Mid Atlantic Heat | - | - | - | - | - | |
| Oct 6 # | at Shenandoah University | - | - | - | - | - | |
| Oct 6 # | at Shenandoah University | - | - | - | - | - | |
| Oct 7 # | vs. Juniata College | - | - | - | - | - | |
| Oct 7 # | vs. Potomac State College of WVU | - | - | - | - | - | |
| Oct 7 | vs. Wilson College | - | - | - | - | - | |
| Oct 14 # | Frederick Heartbrakers | - | - | - | - | - | |
| Oct 14 # | Frederick Heartbrakers | - | - | - | - | - | |
| Oct 21 # | at Shepherd University | - | - | - | - | - | |
| Oct 21 # | at Shepherd University | - | - | - | - | - | |
| Mar 3 | vs. Grand Rapids Community College | W, 2-0 | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton College (WI) | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Danville Area Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Grand Rapids Community College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Mar 6 | vs. PSU - Fayette | W, 1-0 | - | - | - | - | - |
| Mar 6 | vs. PSU - Fayette | W, 5-0 | 1 | 1 | 4 | - | - |
| Mar 7 | vs. Schoolcraft College | W, 11-7 | 1 | 1 | 4 | - | - |
| Mar 7 | vs. Danville Area Community College | L, 5-4 | 1 | 0 | 4 | - | - |
| Mar 13 | College of Southern Maryland | W, 8-3 | 1 | 0 | 2 | - | - |
| Mar 13 | College of Southern Maryland | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Jefferson Community College | W, 16-0 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Mercyhurst North East | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Jefferson Community College | W, 18-2 | 1 | 1 | 2 | - | - |
| Mar 17 | vs. Mercyhurst North East | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Corning Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 23 | Corning Community College | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 24 | Cuyahoga Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Cuyahoga Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Allegany College of Maryland | W, 17-1 | 1 | 2 | 3 | - | - |
| Mar 27 | at Allegany College of Maryland | W, 20-2 | 1 | 2 | 3 | 2 | - |
| Mar 29 | Frederick Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Frederick Community College | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 30 | Lakeland Community College | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 30 | Lakeland Community College | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at Potomac State College of WVU | W, 7-4 | 1 | 1 | 5 | - | - |
| Apr 1 | at Potomac State College of WVU | W, 12-0 | 1 | 2 | 6 | - | - |
| Apr 3 | at Montgomery College (MD) | W, 19-0 | 1 | 2 | 2 | - | - |
| Apr 3 | at Montgomery College (MD) | W, 22-0 | 1 | 2 | 3 | 1 | - |
| Apr 6 | at Anne Arundel Community College | W, 14-1 | 1 | 2 | 1 | - | - |
| Apr 6 | at Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Chesapeake College | W, 5-0 | 1 | 0 | 2 | - | - |
| Apr 7 | Chesapeake College | W, 14-0 | 1 | 2 | 0 | - | - |
| Apr 8 | Messiah College | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 10 | Harford Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Harford Community College | W, 12-8 | 1 | 1 | 4 | - | - |
| Apr 17 | at Garrett College | W, 22-0 | 1 | 1 | 8 | - | - |
| Apr 17 | at Garrett College | W, 19-0 | 1 | 3 | 3 | - | - |
| Apr 22 | CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | CCBC Catonsville | L, 13-2 | 1 | 0 | 0 | - | - |
| May 4 | Anne Arundel Community College | L, 4-3 | 1 | 1 | 2 | - | - |
| May 4 | Anne Arundel Community College | W, 8-0 | 1 | 2 | 0 | - | - |
| May 7 | Anne Arundel Community College | W, 7-0 | 1 | 1 | 4 | - | - |
| May 9 | vs. Potomac State College of WVU | W, 4-2 | 1 | 0 | 1 | - | - |
| May 10 | at CCBC Catonsville | W, 7-5 | 1 | 1 | 1 | - | - |
| May 11 | at CCBC Catonsville | W, 6-1 | 1 | 0 | 2 | - | - |
| May 22 | vs. Louisiana State University Eunice | L, 3-2 | 1 | 1 | 2 | - | - |
| May 23 | vs. Madison College | L, 5-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Mid Atlantic Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Mid Atlantic Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Juniata College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Frederick Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Frederick Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Grand Rapids Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton College (WI) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Danville Area Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Grand Rapids Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. PSU - Fayette | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. PSU - Fayette | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Schoolcraft College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Danville Area Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | College of Southern Maryland | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | College of Southern Maryland | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Jefferson Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Mercyhurst North East | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Jefferson Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Mercyhurst North East | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Corning Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Corning Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cuyahoga Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cuyahoga Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Allegany College of Maryland | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Allegany College of Maryland | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Frederick Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lakeland Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lakeland Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Potomac State College of WVU | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Potomac State College of WVU | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Montgomery College (MD) | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Montgomery College (MD) | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Anne Arundel Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Chesapeake College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Chesapeake College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Messiah College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Harford Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Harford Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Garrett College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Garrett College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | CCBC Catonsville | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Anne Arundel Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Anne Arundel Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Potomac State College of WVU | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at CCBC Catonsville | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at CCBC Catonsville | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Louisiana State University Eunice | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Madison College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Mid Atlantic Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Mid Atlantic Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Juniata College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Frederick Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Frederick Heartbrakers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Grand Rapids Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton College (WI) | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Danville Area Community College | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Grand Rapids Community College | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. PSU - Fayette | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. PSU - Fayette | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Schoolcraft College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Danville Area Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | College of Southern Maryland | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | College of Southern Maryland | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Jefferson Community College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Mercyhurst North East | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Jefferson Community College | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Mercyhurst North East | L, 8-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 23 | Corning Community College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Corning Community College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Allegany College of Maryland | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Allegany College of Maryland | W, 20-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Frederick Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 8-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
