Harcum College at Hagerstown Community College September 7, 2021
Box Score
Harcum College
Hagerstown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tobias Chileff
|
0 | 0 | 0 | 0 |
|
n/a 1
Michel Weber
|
0 | 0 | 0 | 0 |
|
2
Finlay O'Shea
|
0 | 0 | 0 | 0 |
|
3
Lucas Ashley
|
0 | 0 | 0 | 1 |
|
n/a 4
Beau Landau
|
2 | 2 | 2 | 0 |
|
5
Kande Mande
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 83:22
6
Jorge Fernandez
|
0 | 0 | 0 | 0 |
|
n/a 7
Santiago Linares
|
2 | 2 | 1 | 0 |
|
8
Pedro Menezes
|
0 | 0 | 0 | 0 |
|
n/a 9
Ned Lewis
|
6 | 3 | 2 | 1 |
|
n/a 10
Daniel Robelledo
|
3 | 2 | 1 | 0 |
|
n/a 11
Juan Escobar
|
1 | 0 | 0 | 0 |
|
n/a 12
Emmanuel Texiera
|
0 | 0 | 0 | 1 |
|
13
Leandro Da Silva
|
4 | 3 | 0 | 1 |
|
14
Rhys Williams
|
3 | 2 | 0 | 0 |
|
15
George Stephenson
|
1 | 0 | 0 | 0 |
|
n/a 16
Luke Charles
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 15:58
17
Oscar Tenorio
|
2 | 1 | 0 | 0 |
|
n/a 18
Niklas Kleinert
|
0 | 0 | 0 | 0 |
|
19
Santiago Rodriguez
|
0 | 0 | 0 | 0 |
|
20
Lorenzo Ferrari
|
4 | 2 | 2 | 0 |
|
21
Jardel Sinclair
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 28 | 17 | 8 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Dylan Staley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Bryce Block
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michel Weber | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Profilio | 3 | 2 | 1 | 18:33 | |
| 1 - Christian Blazes | 12 | 6 | 6 | 71:27 | |
| TOTALS | 15 | 8 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum College
1st
|
5:49 | Santiago Linares (Emmanuel Texiera) - * | 1 - 0 |
|
Harcum College
1st
|
38:59 | Lorenzo Ferrari (Ned Lewis) - * | 2 - 0 |
|
Harcum College
2nd
|
48:06 | Lorenzo Ferrari (unassisted) - * | 3 - 0 |
|
Harcum College
2nd
|
51:07 | Daniel Robelledo (unassisted) - * | 4 - 0 |
|
Harcum College
2nd
|
68:19 | Beau Landau (Team) - * | 5 - 0 |
|
Harcum College
2nd
|
69:28 | Beau Landau (Lucas Ashley) - * | 6 - 0 |
|
Harcum College
2nd
|
73:18 | Ned Lewis (unassisted) - * | 7 - 0 |
|
Harcum College
2nd
|
76:11 | Ned Lewis (Leandro Da Silva) - * | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum College
1st
|
15:58 | Yellow card - Oscar Tenorio |
|
Harcum College
1st
|
24:23 | Yellow card - Donovan Goad |
|
Harcum College
2nd
|
72:51 | Yellow card - Bryant Granados |
|
Harcum College
2nd
|
83:22 | Yellow card - Jorge Fernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 11 | 17 | 28 |
| Hagerstown Community College | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 2 | 1 | 3 |
| Hagerstown Community College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 2 | 5 | 7 |
| Hagerstown Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 8 | 3 | 11 |
| Hagerstown Community College | 8 | 11 | 19 |
| Date/Time | September 7, 2021 - 2:00 PM |
|---|---|
| Location | Hagerstown MD |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Robert Rohan |
Play By Play
| 0:00 | Christian Blazes at goalie for Hagerstown Community. | ||
| 0:00 | Michel Weber at goalie for Harcum College. | ||
| Foul on Harcum College. | |||
| 1:05 | Header Shot by Hagerstown Community Gabriel Diaz Mejia, Save (by goalie) Michel Weber. | ||
| 1:24 | Shot by Harcum College Daniel Robelledo, Save (by goalie) Christian Blazes. | ||
| 2:15 | Shot by Harcum College Oscar Tenorio, Wide. | ||
| 3:14 | Offside against Harcum College. | ||
| 5:49 | Goal!GOAL by Harcum College Santiago Linares (FIRST GOAL), Assist by Emmanuel Texiera * ( 1 - 0 ) |
||
| Foul on Hagerstown Community. | |||
| 6:30 | Corner kick by Harcum College Daniel Robelledo [6:30]. | ||
| 6:59 | Shot by Harcum College Ned Lewis, Save (by goalie) Christian Blazes. | ||
| 7:10 | Shot by Harcum College Ned Lewis, High. | ||
| Foul on Harcum College. | |||
| 8:19 | Substitution!Hagerstown Community substitution: Jared Martinez-Sando for Matias Meza. | ||
| Foul on Hagerstown Community. | |||
| 9:37 | Shot by Harcum College Juan Escobar, Wide. | ||
| Foul on Hagerstown Community. | |||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| Foul on Hagerstown Community. | |||
| 15:58 | Yellow card on Harcum College Oscar Tenorio. | ||
| 18:37 | Substitution!Harcum College substitution: Leandro Da Silva for Oscar Tenorio. | ||
| 18:37 | Substitution!Hagerstown Community substitution: Hector Alvarez for Amadu Jalloh. | ||
| 18:37 | Substitution!Harcum College substitution: Kande Mande for Juan Escobar. | ||
| 20:33 | Shot by Hagerstown Community Hector Alvarez, Save (by goalie) Michel Weber. | ||
| Foul on Harcum College. | |||
| Foul on Hagerstown Community. | |||
| 22:40 | Substitution!Hagerstown Community substitution: Bryce Block for Owen Wood. | ||
| 24:23 | Yellow card on Hagerstown Community Donovan Goad. | ||
| 24:48 | Substitution!Harcum College substitution: Juan Escobar for Kande Mande. | ||
| 27:32 | Shot by Harcum College Daniel Robelledo, Wide Right. | ||
| 27:50 | Substitution!Harcum College substitution: Oscar Tenorio for Emmanuel Texiera. | ||
| 29:05 | Corner kick by Hagerstown Community Xavier Mejia [29:05]. | ||
| 29:27 | Corner kick by Hagerstown Community Jared Martinez-Sando [29:27]. | ||
| 29:47 | Shot by Hagerstown Community Donovan Goad, High. | ||
| 29:56 | Substitution!Hagerstown Community substitution: Matias Meza for Jared Martinez-Sando. | ||
| 31:47 | Shot by Harcum College Ned Lewis, Blocked. | ||
| 32:26 | Corner kick by Harcum College Juan Escobar [32:26]. | ||
| 32:44 | Offside against Harcum College. | ||
| Foul on Hagerstown Community. | |||
| 33:47 | Substitution!Harcum College substitution: Lorenzo Ferrari for Santiago Linares. | ||
| 33:47 | Substitution!Harcum College substitution: Emmanuel Texiera for Beau Landau. | ||
| 33:47 | Substitution!Hagerstown Community substitution: Amadu Jalloh for Hector Alvarez. | ||
| Foul on Hagerstown Community. | |||
| 36:30 | Offside against Harcum College. | ||
| 37:45 | Shot by Harcum College Lorenzo Ferrari, High. | ||
| 38:59 | Goal!GOAL by Harcum College Lorenzo Ferrari, Assist by Ned Lewis * ( 2 - 0 ) |
||
| 39:10 | Shot by Hagerstown Community Bryce Block, Wide. | ||
| 40:12 | Shot by Harcum College Oscar Tenorio, Save (by goalie) Christian Blazes. | ||
| Foul on Harcum College. | |||
| 41:13 | Corner kick by Hagerstown Community Gabriel Diaz Mejia [41:13]. | ||
| Foul on Hagerstown Community. | |||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harcum College: #1 Michel Weber, #4 Beau Landau, #6 Jorge Fernandez, #7 Santiago Linares, #9 Ned Lewis, #10 Daniel Robelledo, #11 Juan Escobar, #12 Emmanuel Texiera, #16 Luke Charles, #17 Oscar Tenorio, #18 Niklas Kleinert. | ||
| 45:00 | For Hagerstown Community: #1 Christian Blazes, #7 Mason Young, #8 Gabriel Diaz Mejia, #9 Amadu Jalloh, #10 Danilo Melendez, #11 Owen Wood, #13 Matias Meza, #15 Conal Mathews, #17 Elliot Petty, #21 Xavier Mejia, #24 Donovan Goad. | ||
| 45:00 | Substitution!Harcum College substitution: Leandro Da Silva for Ned Lewis. | ||
| Foul on Hagerstown Community. | |||
| 48:06 | Goal!GOAL by Harcum College Lorenzo Ferrari * ( 3 - 0 ) |
||
| Foul on Harcum College. | |||
| 49:22 | Substitution!Harcum College substitution: Lorenzo Ferrari for Jorge Fernandez. | ||
| 49:53 | Substitution!Harcum College substitution: Jorge Fernandez for Emmanuel Texiera. | ||
| Foul on Hagerstown Community. | |||
| Foul on Hagerstown Community. | |||
| 51:07 | Goal!GOAL by Harcum College Daniel Robelledo * ( 4 - 0 ) |
||
| 51:39 | Corner kick by Hagerstown Community Matias Meza [51:39]. | ||
| 52:05 | Shot by Harcum College Leandro Da Silva, Defensive Save by Mason Young. | ||
| 52:20 | Corner kick by Harcum College Santiago Linares [52:20]. | ||
| Foul on Hagerstown Community. | |||
| 53:50 | Shot by Harcum College Leandro Da Silva, Save (by goalie) Christian Blazes. | ||
| 54:12 | Substitution!Hagerstown Community substitution: Bryce Block for Donovan Goad. | ||
| 56:09 | Shot by Harcum College Lorenzo Ferrari, Wide Right. | ||
| 56:18 | Substitution!Harcum College substitution: Tobias Chileff for Michel Weber. | ||
| 56:18 | Substitution!Harcum College substitution: Rhys Williams for Oscar Tenorio. | ||
| 56:18 | Substitution!Harcum College substitution: Emmanuel Texiera for Leandro Da Silva. | ||
| 56:18 | Substitution!Hagerstown Community substitution: Jared Martinez-Sando for Matias Meza. | ||
| 57:49 | Shot by Harcum College Rhys Williams, Save (by goalie) Christian Blazes. | ||
| Foul on Hagerstown Community. | |||
| 60:50 | Shot by Harcum College Santiago Linares, Defensive Save by Team. | ||
| 61:10 | Corner kick by Harcum College Daniel Robelledo [61:10]. | ||
| Foul on Hagerstown Community. | |||
| 62:42 | Shot by Harcum College Rhys Williams, Save (by goalie) Christian Blazes. | ||
| 62:50 | Substitution!Harcum College substitution: Kande Mande for Santiago Linares. | ||
| 62:50 | Substitution!Harcum College substitution: Lucas Ashley for Juan Escobar. | ||
| 62:50 | Substitution!Hagerstown Community substitution: Bryant Granados for Xavier Mejia. | ||
| 62:50 | Substitution!Hagerstown Community substitution: Hector Alvarez for Amadu Jalloh. | ||
| 63:46 | Substitution!Hagerstown Community substitution: Dylan Staley for Elliot Petty. | ||
| 65:06 | Corner kick by Harcum College Daniel Robelledo [65:06]. | ||
| 65:22 | Substitution!Harcum College substitution: Jardel Sinclair for Luke Charles. | ||
| 65:22 | Substitution!Harcum College substitution: George Stephenson for Niklas Kleinert. | ||
| 65:22 | Substitution!Harcum College substitution: Ned Lewis for Lorenzo Ferrari. | ||
| 65:22 | Substitution!Harcum College substitution: Ned Lewis for Lorenzo Ferrari. | ||
| 65:22 | Substitution!Harcum College substitution: Santiago Rodriguez for Emmanuel Texiera. | ||
| 66:15 | Substitution!Harcum College substitution: Leandro Da Silva for Daniel Robelledo. | ||
| 66:54 | Substitution!Hagerstown Community substitution: Nick VanDerPool for Gabriel Diaz Mejia. | ||
| Foul on Hagerstown Community. | |||
| 68:19 | Goal!GOAL by Harcum College Beau Landau, Assist by Team * ( 5 - 0 ) |
||
| Foul on Hagerstown Community. | |||
| 69:28 | Goal!GOAL by Harcum College Beau Landau, Assist by Lucas Ashley * ( 6 - 0 ) |
||
| Foul on Harcum College. | |||
| 71:04 | Shot by Harcum College Ned Lewis, Wide. | ||
| 71:27 | Nick Profilio at goalie for Hagerstown Community. | ||
| 71:27 | Substitution!Hagerstown Community substitution: Nick Profilio for Christian Blazes. | ||
| 72:51 | Yellow card on Hagerstown Community Bryant Granados. | ||
| 73:18 | Goal!GOAL by Harcum College Ned Lewis * ( 7 - 0 ) |
||
| 73:47 | Shot by Harcum College Leandro Da Silva, Wide Right. | ||
| Foul on Hagerstown Community. | |||
| Foul on Harcum College. | |||
| 76:11 | Goal!GOAL by Harcum College Ned Lewis, Assist by Leandro Da Silva * ( 8 - 0 ) |
||
| 77:54 | Corner kick by Harcum College Rhys Williams [77:54]. | ||
| 78:23 | Header Shot by Harcum College George Stephenson, High. | ||
| 78:31 | Substitution!Hagerstown Community substitution: Gabriel Diaz Mejia for Nick VanDerPool. | ||
| 79:54 | Shot by Hagerstown Community Gabriel Diaz Mejia, Save (by goalie) Michel Weber. | ||
| 81:16 | Corner kick by Harcum College Leandro Da Silva [81:16]. | ||
| 81:57 | Offside against Hagerstown Community. | ||
| 83:03 | Shot by Harcum College Leandro Da Silva, Save (by goalie) Nick Profilio. | ||
| 83:22 | Yellow card on Harcum College Jorge Fernandez. | ||
| Foul on Hagerstown Community. | |||
| Foul on Hagerstown Community. | |||
| 85:19 | Substitution!Hagerstown Community substitution: Addison Eckardt for Danilo Melendez. | ||
| 85:37 | Shot by Harcum College Rhys Williams, High. | ||
| 85:55 | Substitution!Hagerstown Community substitution: Nick VanDerPool for Owen Wood. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

