Travis Bamfo
g
9
a
1
pts
19
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 17 | 11 |
| Goals | 9 | 4 |
| Assists | 1 | 0 |
| Points | 19 | 8 |
| Shots | 33 | 19 |
| Shot Pct | .273 | .211 |
| Penalty kicks | 3-3 | 2-2 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waynesburg University | - | - | - | - | - | |
| Aug 20 # | Wilson College | - | - | - | - | - | |
| Aug 24 | NOVA | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Carroll Community College | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at WVU Potomac State College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Chesapeake College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Frederick Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Lackawanna College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harford Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mercer County Community College | L, 11-0 | - | - | - | - | - |
| Sep 17 | Anne Arundel Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at CCBC Essex | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Cecil College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at College of Southern Maryland | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Prince George's Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Howard Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Allegany College of Maryland | W, 10-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | CCBC Catonsville | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waynesburg University | - | - | - | - | - | |
| Aug 20 # | Wilson College | - | - | - | - | - | |
| Aug 24 | NOVA | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Aug 27 | at Carroll Community College | L, 6-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | at WVU Potomac State College | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | Chesapeake College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 5 | at Frederick Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Lackawanna College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Harford Community College | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Mercer County Community College | L, 11-0 | - | - | - | - | - |
| Sep 17 | Anne Arundel Community College | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at CCBC Essex | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Cecil College | W, 8-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 27 | at College of Southern Maryland | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Prince George's Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Howard Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Allegany College of Maryland | W, 10-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 17 | CCBC Catonsville | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | at Harford Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Waynesburg University | - | - | - | - | - | |
| Aug 20 # | Wilson College | - | - | - | - | - | |
| Aug 24 | NOVA | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 27 | at Carroll Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at WVU Potomac State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Chesapeake College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Frederick Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lackawanna College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harford Community College | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 12 | at Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mercer County Community College | L, 11-0 | - | - | - | - | - |
| Sep 17 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at CCBC Essex | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Cecil College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at College of Southern Maryland | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Prince George's Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Howard Community College | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 8 | at Allegany College of Maryland | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | CCBC Catonsville | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 9 | 1 | 19 |
| Conference | 11 | 11 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 5 | 1 | 11 |
| Away | 10 | 10 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 5 | 1 | 11 |
| Losses | 9 | 9 | 3 | 0 | 6 |
| August | 3 | 3 | 3 | 0 | 6 |
| September | 9 | 9 | 3 | 1 | 7 |
| October | 5 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.94 | .273 | 1.12 | .576 |
| Conference | 11 | 1.73 | .211 | .91 | .526 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.00 | .238 | 1.43 | .476 |
| Away | 10 | 1.20 | .333 | .90 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.33 | .357 | 1.33 | .571 |
| Losses | 9 | 1.44 | .231 | 1.00 | .692 |
| August | 3 | 2.33 | .429 | 1.67 | .714 |
| September | 9 | 1.78 | .188 | .89 | .500 |
| October | 5 | 2.00 | .300 | 1.20 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 33 | .273 | 19 | .576 |
| Conference | 11 | 19 | .211 | 10 | .526 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 21 | .238 | 10 | .476 |
| Away | 10 | 12 | .333 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 14 | .357 | 8 | .571 |
| Losses | 9 | 13 | .231 | 9 | .692 |
| August | 3 | 7 | .429 | 5 | .714 |
| September | 9 | 16 | .188 | 8 | .500 |
| October | 5 | 10 | .300 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 3-3 | 1 |
| Conference | 11 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 3-3 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 2-2 | 1 |
| Losses | 9 | 0 | 0 | 1-1 | 0 |
| August | 3 | 0 | 0 | 1-1 | 0 |
| September | 9 | 0 | 0 | 1-1 | 0 |
| October | 5 | 0 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .53 | .06 | 1.12 |
| Conference | 11 | 11 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | .14 | 1.57 |
| Away | 10 | 10 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | .17 | 1.83 |
| Losses | 9 | 9 | .33 | .00 | .67 |
| August | 3 | 3 | 1.00 | .00 | 2.00 |
| September | 9 | 9 | .33 | .11 | .78 |
| October | 5 | 5 | .60 | .00 | 1.20 |