Tico Witter
g
7
a
5
pts
19
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 8 |
| Goals | 7 | 4 |
| Assists | 5 | 0 |
| Points | 19 | 8 |
| Shots | 73 | 36 |
| Shot Pct | .096 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Frostburg State University | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Wilson College | T, 0-0 | - | - | - | - | - |
| Aug 25 # | DC United U-19 | T, 0-0 | - | - | - | - | - |
| Aug 28 | Patrick Henry College | W, 12-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 2 | at Lackawanna College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at College of Southern Maryland | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | Allegany College of Maryland | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Manor College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | CCBC Catonsville | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Montgomery College (MD) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Prince George's Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at CCBC Essex | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Westmoreland County Community College | W, 12-0 | 1 | 1 | 2 | 3 | 7 |
| Sep 26 | at Cecil College | L, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Penn State Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Anne Arundel Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Potomac State College of WVU | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | NOVA | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Chesapeake College | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Howard Community College | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Frederick Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Harford Community College | L, 5-2 | - | - | - | - | - |
| Oct 21 | at CCBC Catonsville | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Frostburg State University | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Wilson College | T, 0-0 | - | - | - | - | - |
| Aug 25 # | DC United U-19 | T, 0-0 | - | - | - | - | - |
| Aug 28 | Patrick Henry College | W, 12-0 | 1 | 9 | .111 | 6 | .667 |
| Sep 2 | at Lackawanna College | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 5 | at College of Southern Maryland | W, 3-1 | 1 | 8 | .250 | 5 | .625 |
| Sep 8 | Allegany College of Maryland | W, 5-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 9 | Manor College | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 12 | CCBC Catonsville | T, 2-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 15 | Montgomery College (MD) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Prince George's Community College | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | at CCBC Essex | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Westmoreland County Community College | W, 12-0 | 1 | 8 | .250 | 4 | .500 |
| Sep 26 | at Cecil College | L, 1-0 | 1 | 8 | .125 | 6 | .750 |
| Sep 28 | Penn State Mont Alto | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 29 | Anne Arundel Community College | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 2 | Potomac State College of WVU | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 4 | NOVA | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Chesapeake College | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Howard Community College | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Frederick Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Harford Community College | L, 5-2 | - | - | - | - | - |
| Oct 21 | at CCBC Catonsville | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Frostburg State University | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Wilson College | T, 0-0 | - | - | - | - | - |
| Aug 25 # | DC United U-19 | T, 0-0 | - | - | - | - | - |
| Aug 28 | Patrick Henry College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Lackawanna College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at College of Southern Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Allegany College of Maryland | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Manor College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | CCBC Catonsville | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Montgomery College (MD) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Prince George's Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Westmoreland County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Cecil College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Anne Arundel Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Potomac State College of WVU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | NOVA | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Chesapeake College | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Howard Community College | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Frederick Community College | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Harford Community College | L, 5-2 | - | - | - | - | - |
| Oct 21 | at CCBC Catonsville | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 7 | 5 | 19 |
| Conference | 8 | 8 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 4 | 5 | 13 |
| Away | 6 | 5 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 6 | 5 | 17 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 2 | 4 |
| September | 12 | 12 | 6 | 3 | 15 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 73 | .096 | 44 | .603 |
| Conference | 8 | 36 | .111 | 23 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 50 | .080 | 30 | .600 |
| Away | 6 | 23 | .130 | 14 | .609 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 42 | .143 | 25 | .595 |
| Losses | 7 | 23 | .043 | 14 | .609 |
| August | 1 | 9 | .111 | 6 | .667 |
| September | 12 | 58 | .103 | 33 | .569 |
| October | 3 | 6 | .000 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 3 |
| Conference | 8 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 12 | 1 | 0 | 0-0 | 3 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .44 | .31 | 1.19 |
| Conference | 8 | 8 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | .50 | 1.30 |
| Away | 6 | 5 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | .83 | 2.83 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 1 | 1 | 1.00 | 2.00 | 4.00 |
| September | 12 | 12 | .50 | .25 | 1.25 |
| October | 3 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 4.56 | .096 | 2.75 | .603 |
| Conference | 8 | 4.50 | .111 | 2.88 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 5.00 | .080 | 3.00 | .600 |
| Away | 6 | 3.83 | .130 | 2.33 | .609 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 7.00 | .143 | 4.17 | .595 |
| Losses | 7 | 3.29 | .043 | 2.00 | .609 |
| August | 1 | 9.00 | .111 | 6.00 | .667 |
| September | 12 | 4.83 | .103 | 2.75 | .569 |
| October | 3 | 2.00 | .000 | 1.67 | .833 |