Eduardo Araujo
gp
20
gs
20
min
1838:00
ga
25
gaa
1.22
sv
139
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 12 |
| Games started | 20 | 12 |
| Minutes | 1838:00 | 1100:00 |
| Goals against | 25 | 21 |
| Goals-against average | 1.22 | 1.72 |
| Saves | 139 | 82 |
| Save pct | .848 | .796 |
| Wins | 10 | 5 |
| Losses | 5 | 4 |
| Ties | 3 | 1 |
| Shutouts | 9/1 | 4/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Frostburg State University | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Wilson College | T, 0-0 | - | - | - | - | - |
| Aug 25 # | DC United U-19 | T, 0-0 | - | - | - | - | - |
| Aug 28 | Patrick Henry College | W, 12-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | at Lackawanna College | T, 1-1 | 1 | 1 | 1 | 21 | .955 |
| Sep 5 | at College of Southern Maryland | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 8 | Allegany College of Maryland | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 | Manor College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 12 | CCBC Catonsville | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 15 | Montgomery College (MD) | L, 1-0 | 1 | 1 | 1 | 13 | .929 |
| Sep 19 | at Prince George's Community College | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Sep 22 | at CCBC Essex | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 23 | Westmoreland County Community College | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | at Cecil College | L, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | Penn State Mont Alto | L, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | Anne Arundel Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 2 | Potomac State College of WVU | L, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | NOVA | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Oct 6 | Chesapeake College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 10 | at Howard Community College | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Oct 13 | at Frederick Community College | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 17 | at Harford Community College | L, 5-2 | 1 | 1 | 5 | 11 | .688 |
| Oct 21 | at CCBC Catonsville | T, 0-0 | 1 | 1 | 0 | 15 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Frostburg State University | T, 0-0 | - | - | - | - | - | - |
| Aug 23 # | at Wilson College | T, 0-0 | - | - | - | - | - | - |
| Aug 25 # | DC United U-19 | T, 0-0 | - | - | - | - | - | - |
| Aug 28 | Patrick Henry College | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 68:00 |
| Sep 2 | at Lackawanna College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 5 | at College of Southern Maryland | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Allegany College of Maryland | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Manor College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | CCBC Catonsville | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 15 | Montgomery College (MD) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Prince George's Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Westmoreland County Community College | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | at Cecil College | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Penn State Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Anne Arundel Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Potomac State College of WVU | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | NOVA | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Chesapeake College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Howard Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Frederick Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Harford Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at CCBC Catonsville | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 25 | 139 | .848 |
| Conference | 12 | 12 | 21 | 82 | .796 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 6 | 52 | .897 |
| Away | 9 | 9 | 19 | 87 | .821 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1 | 22 | .957 |
| Losses | 10 | 10 | 21 | 73 | .777 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 12 | 12 | 13 | 77 | .856 |
| October | 7 | 7 | 12 | 61 | .836 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 10 | 5 | 3 | 9/1 | 1838:00 |
| Conference | 12 | 5 | 4 | 1 | 4/0 | 1100:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 8 | 2 | 1 | 7/1 | 988:00 |
| Away | 9 | 2 | 3 | 2 | 2/0 | 850:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 5/1 | 608:00 |
| Losses | 10 | 3 | 5 | 0 | 3/0 | 900:00 |
| August | 1 | 1 | 0 | 0 | 0/1 | 68:00 |
| September | 12 | 7 | 2 | 2 | 6/0 | 1120:00 |
| October | 7 | 2 | 3 | 1 | 3/0 | 650:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.25 | 1.22 | 6.95 |
| Conference | 12 | 12 | 1.75 | 1.72 | 6.83 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .55 | 0.55 | 4.73 |
| Away | 9 | 9 | 2.11 | 2.01 | 9.67 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | 0.15 | 3.14 |
| Losses | 10 | 10 | 2.10 | 2.10 | 7.30 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 12 | 12 | 1.08 | 1.04 | 6.42 |
| October | 7 | 7 | 1.71 | 1.66 | 8.71 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 91:54 |
| Conference | 12 | 91:40 |
| Exhibition | - | 0:00 |
| Home | 11 | 89:49 |
| Away | 9 | 94:27 |
| Neutral | - | 0:00 |
| Wins | 7 | 86:51 |
| Losses | 10 | 90:00 |
| August | 1 | 68:00 |
| September | 12 | 93:20 |
| October | 7 | 92:51 |