Asongwe McCho-Nji
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 8 | 5 |
| Goals | 4 | 2 |
| Assists | 3 | 2 |
| Points | 11 | 6 |
| Shots | 31 | 20 |
| Shot Pct | .129 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Frostburg State University | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Wilson College | T, 0-0 | - | - | - | - | - |
| Aug 25 # | DC United U-19 | T, 0-0 | - | - | - | - | - |
| Aug 28 | Patrick Henry College | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | at Lackawanna College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at College of Southern Maryland | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Allegany College of Maryland | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Manor College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | CCBC Catonsville | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Montgomery College (MD) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Prince George's Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at CCBC Essex | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Westmoreland County Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Cecil College | L, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Penn State Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Anne Arundel Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Potomac State College of WVU | L, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | NOVA | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Chesapeake College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Howard Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Frederick Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Harford Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at CCBC Catonsville | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Frostburg State University | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Wilson College | T, 0-0 | - | - | - | - | - |
| Aug 25 # | DC United U-19 | T, 0-0 | - | - | - | - | - |
| Aug 28 | Patrick Henry College | W, 12-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 2 | at Lackawanna College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at College of Southern Maryland | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Allegany College of Maryland | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 9 | Manor College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | CCBC Catonsville | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Montgomery College (MD) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Prince George's Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at CCBC Essex | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Westmoreland County Community College | W, 12-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | at Cecil College | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 28 | Penn State Mont Alto | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Anne Arundel Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | Potomac State College of WVU | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | NOVA | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Chesapeake College | W, 7-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 10 | at Howard Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Frederick Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Harford Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at CCBC Catonsville | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Frostburg State University | T, 0-0 | - | - | - | - | - |
| Aug 23 # | at Wilson College | T, 0-0 | - | - | - | - | - |
| Aug 25 # | DC United U-19 | T, 0-0 | - | - | - | - | - |
| Aug 28 | Patrick Henry College | W, 12-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Lackawanna College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at College of Southern Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Allegany College of Maryland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Manor College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | CCBC Catonsville | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Montgomery College (MD) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Prince George's Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Westmoreland County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cecil College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Anne Arundel Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Potomac State College of WVU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | NOVA | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Chesapeake College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Howard Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Frederick Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Harford Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at CCBC Catonsville | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 8 | 4 | 3 | 11 |
| Conference | 12 | 5 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 3 | 4 | 2 | 10 |
| Away | 9 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 3 | 4 | 1 | 9 |
| Losses | 10 | 4 | 0 | 2 | 2 |
| August | 1 | - | 1 | 0 | 2 |
| September | 12 | 5 | 3 | 1 | 7 |
| October | 7 | 3 | 0 | 2 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 31 | .129 | 13 | .419 |
| Conference | 12 | 20 | .100 | 7 | .350 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 23 | .174 | 12 | .522 |
| Away | 9 | 8 | .000 | 1 | .125 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 19 | .211 | 9 | .474 |
| Losses | 10 | 12 | .000 | 4 | .333 |
| August | 1 | 3 | .333 | 1 | .333 |
| September | 12 | 18 | .167 | 8 | .444 |
| October | 7 | 10 | .000 | 4 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 12 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 8 | .20 | .15 | .55 |
| Conference | 12 | 5 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3 | .36 | .18 | .91 |
| Away | 9 | 5 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .57 | .14 | 1.29 |
| Losses | 10 | 4 | .00 | .20 | .20 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 12 | 5 | .25 | .08 | .58 |
| October | 7 | 3 | .00 | .29 | .29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.55 | .129 | .65 | .419 |
| Conference | 12 | 1.67 | .100 | .58 | .350 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.09 | .174 | 1.09 | .522 |
| Away | 9 | .89 | .000 | .11 | .125 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.71 | .211 | 1.29 | .474 |
| Losses | 10 | 1.20 | .000 | .40 | .333 |
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 12 | 1.50 | .167 | .67 | .444 |
| October | 7 | 1.43 | .000 | .57 | .400 |