Ernesto Meija
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 9 | 4 |
| Goals | 5 | 2 |
| Assists | 2 | 2 |
| Points | 12 | 6 |
| Shots | 19 | 9 |
| Shot Pct | .263 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Shenandoah University | - | - | - | - | - | |
| Aug 24 # | at Frostburg State University | - | - | - | - | - | |
| Aug 26 | NOVA | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 2 | at Cecil College | W, 12-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | vs. Suffolk CC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. WVU Club | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Harford Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | CCBC Catonsville | L, 3-1 | - | - | - | - | - |
| Sep 15 | at Prince George's Community College | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Allegany College of Maryland | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Howard Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Stevenson University J.V. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Chesapeake College | W, 9-0 | - | - | - | - | - |
| Oct 8 | at CCBC Essex | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Mercer County Community College | - | - | - | - | - | |
| Oct 13 | Montgomery College (MD) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Frederick Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 19 | Anne Arundel Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at College of Southern Maryland | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 24 | CCBC Catonsville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Harford Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Shenandoah University | - | - | - | - | - | |
| Aug 24 # | at Frostburg State University | - | - | - | - | - | |
| Aug 26 | NOVA | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Penn State Mont Alto | W, 9-1 | 1 | 4 | .750 | 0 | .000 |
| Sep 2 | at Cecil College | W, 12-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 4 | vs. Suffolk CC | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. WVU Club | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Harford Community College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | CCBC Catonsville | L, 3-1 | - | - | - | - | - |
| Sep 15 | at Prince George's Community College | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 22 | Allegany College of Maryland | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Howard Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Stevenson University J.V. | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Chesapeake College | W, 9-0 | - | - | - | - | - |
| Oct 8 | at CCBC Essex | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Mercer County Community College | - | - | - | - | - | |
| Oct 13 | Montgomery College (MD) | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Frederick Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Anne Arundel Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at College of Southern Maryland | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | CCBC Catonsville | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Harford Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Shenandoah University | - | - | - | - | - | |
| Aug 24 # | at Frostburg State University | - | - | - | - | - | |
| Aug 26 | NOVA | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Penn State Mont Alto | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Cecil College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Suffolk CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. WVU Club | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Harford Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | CCBC Catonsville | L, 3-1 | - | - | - | - | - |
| Sep 15 | at Prince George's Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Allegany College of Maryland | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Howard Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Stevenson University J.V. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Chesapeake College | W, 9-0 | - | - | - | - | - |
| Oct 8 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mercer County Community College | - | - | - | - | - | |
| Oct 13 | Montgomery College (MD) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Frederick Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Anne Arundel Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | CCBC Catonsville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 9 | 5 | 2 | 12 |
| Conference | 10 | 4 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 4 | 0 | 8 |
| Away | 9 | 4 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 7 | 3 | 5 | 2 | 12 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 3 | 0 | 6 |
| September | 8 | 6 | 2 | 0 | 4 |
| October | 7 | 1 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.12 | .263 | .53 | .474 |
| Conference | 10 | .90 | .222 | .70 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .400 | .33 | .200 |
| Away | 9 | .78 | .143 | .67 | .857 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 7 | 2.00 | .357 | .86 | .429 |
| Losses | 9 | .56 | .000 | .33 | .600 |
| August | 2 | 2.50 | .600 | .00 | .000 |
| September | 8 | .88 | .286 | .63 | .714 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 19 | .263 | 9 | .474 |
| Conference | 10 | 9 | .222 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .400 | 2 | .200 |
| Away | 9 | 7 | .143 | 6 | .857 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 7 | 14 | .357 | 6 | .429 |
| Losses | 9 | 5 | .000 | 3 | .600 |
| August | 2 | 5 | .600 | 0 | .000 |
| September | 8 | 7 | .286 | 5 | .714 |
| October | 7 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .29 | .12 | .71 |
| Conference | 10 | 4 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .67 | .00 | 1.33 |
| Away | 9 | 4 | .11 | .22 | .44 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 7 | 3 | .71 | .29 | 1.71 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 8 | 6 | .25 | .00 | .50 |
| October | 7 | 1 | .00 | .29 | .29 |