Alejandro Oliart
g
18
a
4
pts
40
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 16 | 11 |
| Goals | 18 | 13 |
| Assists | 4 | 4 |
| Points | 40 | 30 |
| Shots | 79 | 47 |
| Shot Pct | .228 | .277 |
| Penalty kicks | 0-2 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Shenandoah University | - | - | - | - | - | |
| Aug 24 # | at Frostburg State University | - | - | - | - | - | |
| Aug 26 | NOVA | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 2 | at Cecil College | W, 12-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | vs. Suffolk CC | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. WVU Club | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Harford Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | CCBC Catonsville | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Prince George's Community College | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Allegany College of Maryland | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Howard Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Stevenson University J.V. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Chesapeake College | W, 9-0 | 1 | 1 | 3 | 3 | 9 |
| Oct 8 | at CCBC Essex | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Mercer County Community College | - | - | - | - | - | |
| Oct 13 | Montgomery College (MD) | L, 5-1 | - | - | - | - | - |
| Oct 16 | at Frederick Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Anne Arundel Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at College of Southern Maryland | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | CCBC Catonsville | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Harford Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Shenandoah University | - | - | - | - | - | |
| Aug 24 # | at Frostburg State University | - | - | - | - | - | |
| Aug 26 | NOVA | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Aug 31 | Penn State Mont Alto | W, 9-1 | 1 | 10 | .300 | 0 | .000 |
| Sep 2 | at Cecil College | W, 12-1 | 1 | 8 | .250 | 7 | .875 |
| Sep 4 | vs. Suffolk CC | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | vs. WVU Club | W, 4-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 8 | at Harford Community College | L, 4-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 11 | CCBC Catonsville | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Prince George's Community College | L, 6-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | Allegany College of Maryland | W, 8-1 | 1 | 7 | .143 | 7 | 1.000 |
| Sep 25 | at Howard Community College | L, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 27 | at Stevenson University J.V. | T, 2-2 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 6 | Chesapeake College | W, 9-0 | 1 | 11 | .273 | 10 | .909 |
| Oct 8 | at CCBC Essex | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Mercer County Community College | - | - | - | - | - | |
| Oct 13 | Montgomery College (MD) | L, 5-1 | - | - | - | - | - |
| Oct 16 | at Frederick Community College | W, 4-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 19 | Anne Arundel Community College | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 21 | at College of Southern Maryland | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 24 | CCBC Catonsville | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 28 | at Harford Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Shenandoah University | - | - | - | - | - | |
| Aug 24 # | at Frostburg State University | - | - | - | - | - | |
| Aug 26 | NOVA | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Aug 31 | Penn State Mont Alto | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Cecil College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Suffolk CC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. WVU Club | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Harford Community College | L, 4-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 11 | CCBC Catonsville | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Prince George's Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Allegany College of Maryland | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Howard Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Stevenson University J.V. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Chesapeake College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mercer County Community College | - | - | - | - | - | |
| Oct 13 | Montgomery College (MD) | L, 5-1 | - | - | - | - | - |
| Oct 16 | at Frederick Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Anne Arundel Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | CCBC Catonsville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Harford Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 18 | 4 | 40 |
| Conference | 11 | 11 | 13 | 4 | 30 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 9 | 4 | 22 |
| Away | 9 | 9 | 8 | 0 | 16 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Wins | 8 | 7 | 13 | 4 | 30 |
| Losses | 9 | 8 | 5 | 0 | 10 |
| August | 2 | 2 | 3 | 0 | 6 |
| September | 9 | 7 | 7 | 1 | 15 |
| October | 7 | 7 | 8 | 3 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 4.39 | .228 | 3.11 | .709 |
| Conference | 11 | 4.27 | .277 | 3.91 | .915 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5.57 | .231 | 3.14 | .564 |
| Away | 9 | 3.78 | .235 | 3.22 | .853 |
| Neutral | 2 | 3.00 | .167 | 2.50 | .833 |
| Wins | 8 | 6.63 | .245 | 4.50 | .679 |
| Losses | 9 | 2.33 | .238 | 1.67 | .714 |
| August | 2 | 7.00 | .214 | .50 | .071 |
| September | 9 | 3.89 | .200 | 3.56 | .914 |
| October | 7 | 4.29 | .267 | 3.29 | .767 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 79 | .228 | 56 | .709 |
| Conference | 11 | 47 | .277 | 43 | .915 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 39 | .231 | 22 | .564 |
| Away | 9 | 34 | .235 | 29 | .853 |
| Neutral | 2 | 6 | .167 | 5 | .833 |
| Wins | 8 | 53 | .245 | 36 | .679 |
| Losses | 9 | 21 | .238 | 15 | .714 |
| August | 2 | 14 | .214 | 1 | .071 |
| September | 9 | 35 | .200 | 32 | .914 |
| October | 7 | 30 | .267 | 23 | .767 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-2 | 0 |
| Conference | 11 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-1 | 0 |
| Away | 9 | 1 | 0 | 0-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-2 | 0 |
| August | 2 | 0 | 0 | 0-1 | 0 |
| September | 9 | 0 | 0 | 0-1 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 1.00 | .22 | 2.22 |
| Conference | 11 | 11 | 1.18 | .36 | 2.73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.29 | .57 | 3.14 |
| Away | 9 | 9 | .89 | .00 | 1.78 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Wins | 8 | 7 | 1.63 | .50 | 3.75 |
| Losses | 9 | 8 | .56 | .00 | 1.11 |
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 9 | 7 | .78 | .11 | 1.67 |
| October | 7 | 7 | 1.14 | .43 | 2.71 |