Michael Reyes
gp
5
pts/g
1.6
fg %
33.3
3pt %
20.0
ft %
100.0
reb/g
0.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | 3 | 2 |
| Minutes | 44 | 36 |
| Minutes per game | 8.8 | 18.0 |
| FG | 3-9 | 3-8 |
| FG Pct | 33.3 | 37.5 |
| 3PT | 1-5 | 1-4 |
| 3PT Pct | 20.0 | 25.0 |
| FT | 1-1 | 1-1 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.4 | 1.0 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 4 | 3 |
| Blocks | 0 | 0 |
| Points | 8 | 8 |
| Points per game | 1.6 | 4.0 |
| Points per 40.0 min | 7.3 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Cecil College | W, 76-50 |
| Feb 17 | at Harcum College | L, 74-67 |
| Feb 23 | at Allegany College of Maryland | L, 101-72 |
| Feb 26 | at Chesapeake College | L, 75-57 |
| Feb 28 | at College of Southern Maryland | W, 80-62 |
| Mar 6 | at Harford Community College | L, 87-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Baltimore City Community College | W, 64-50 | 1 | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 20 | vs. Cochise College | L, 70-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Central Arizona College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Arizona College | L, 65-42 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Community College of Beaver County | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Monroe University | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 30 | County College of Morris | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Howard Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Allegany College of Maryland | L, 81-72 | 1 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Daytona State College | L, 80-43 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Monroe University | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Harford Community College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Brunswick Community College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CCBC Catonsville | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Harcum College | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Frederick Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | WVU Potomac State College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Montgomery College (MD) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Garrett College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Harford Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Prince George's Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cecil College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Harcum College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Allegany College of Maryland | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chesapeake College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Maryland | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| May 2 | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - | |
| May 2 # | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Baltimore City Community College | W, 64-50 | 1 | 25 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 20 | vs. Cochise College | L, 70-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Central Arizona College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Arizona College | L, 65-42 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Community College of Beaver County | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Monroe University | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 30 | County College of Morris | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Howard Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Allegany College of Maryland | L, 81-72 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 13 | vs. Daytona State College | L, 80-43 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 14 | at Monroe University | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Harford Community College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Brunswick Community College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CCBC Catonsville | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Harcum College | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Frederick Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | WVU Potomac State College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Montgomery College (MD) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Garrett College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Harford Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Prince George's Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cecil College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Harcum College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Allegany College of Maryland | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chesapeake College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Maryland | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| May 2 | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - | |
| May 2 # | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Louisburg College | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | |
| Nov 7 # | at Virginia State University | - | - | - | - | |
| Nov 15 | at Baltimore City Community College | W, 64-50 | 1 | 3 | - | 0.5 |
| Nov 20 | vs. Cochise College | L, 70-66 | - | 0 | - | - |
| Nov 21 | vs. Central Arizona College | L, 77-55 | - | - | - | - |
| Nov 22 | at Eastern Arizona College | L, 65-42 | - | 0 | - | - |
| Nov 25 | at Community College of Beaver County | W, 63-59 | - | - | - | - |
| Nov 29 | Monroe University | L, 65-41 | - | - | - | - |
| Nov 30 | County College of Morris | W, 79-52 | - | - | - | - |
| Dec 2 | at Howard Community College | L, 71-56 | - | - | - | - |
| Dec 10 | Allegany College of Maryland | L, 81-72 | 1 | 0 | - | - |
| Dec 13 | vs. Daytona State College | L, 80-43 | 1 | 0 | - | 0.5 |
| Dec 14 | at Monroe University | L, 84-65 | - | - | - | - |
| Jan 2 | at Harford Community College | W, 50-49 | - | - | - | - |
| Jan 3 | vs. Brunswick Community College | L, 56-54 | - | - | - | - |
| Jan 7 | at CCBC Catonsville | L, 73-61 | - | - | - | - |
| Jan 12 | Harcum College | L, 76-55 | - | - | - | - |
| Jan 14 | CCBC Dundalk | L, 68-52 | - | - | - | - |
| Jan 17 | Frederick Community College | W, 89-62 | - | - | - | - |
| Jan 21 | WVU Potomac State College | W, 67-60 | - | - | - | - |
| Jan 24 | Montgomery College (MD) | W, 65-62 | - | - | - | - |
| Jan 28 | at Garrett College | W, 86-80 | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 64-58 | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 71-55 | - | - | - | - |
| Feb 9 | Harford Community College | L, 86-83 | - | - | - | - |
| Feb 11 | Prince George's Community College | W, 70-61 | - | - | - | - |
| Feb 14 | Cecil College | W, 76-50 | - | - | - | - |
| Feb 17 | at Harcum College | L, 74-67 | - | - | - | - |
| Feb 23 | at Allegany College of Maryland | L, 101-72 | - | - | - | - |
| Feb 26 | at Chesapeake College | L, 75-57 | - | - | - | - |
| Feb 28 | at College of Southern Maryland | W, 80-62 | - | - | - | - |
| Mar 6 | at Harford Community College | L, 87-70 | - | - | - | - |
| May 2 | Region 20 Men's Basketball All Stars | - | - | - | - | |
| May 2 # | Region 20 Men's Basketball All Stars | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 8.8 | 0.6-1.8 | 0.2-1.0 | 0.2-0.2 | 1.6 |
| Conference | 2 | 18.0 | 1.5-4.0 | 0.5-2.0 | 0.5-0.5 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 11.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 12.5 | 1.5-3.0 | 0.5-1.5 | 0.5-0.5 | 4.0 |
| Neutral | 2 | 4.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | 1 | 25.0 | 3.0-6.0 | 1.0-3.0 | 1.0-1.0 | 8.0 |
| Losses | 4 | 4.8 | 0.0-0.8 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 3 | 8.3 | 1.0-2.0 | 0.3-1.0 | 0.3-0.3 | 2.7 |
| December | 2 | 9.5 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 44 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Conference | 2 | 2 | 36 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | 1 | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Neutral | 2 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 1 | 1 | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Losses | 4 | 2 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 3 | 1 | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| December | 2 | 2 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 44 | 8.8 | 2.7-8.2 | 0.9-4.5 | 20.0 | 0.9-0.9 | 7.3 |
| Conference | 2 | 36 | 18.0 | 3.3-8.9 | 1.1-4.4 | 25.0 | 1.1-1.1 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 11 | 11.0 | 0.0-7.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 25 | 12.5 | 4.8-9.6 | 1.6-4.8 | 33.3 | 1.6-1.6 | 12.8 |
| Neutral | 2 | 8 | 4.0 | 0.0-5.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 25 | 25.0 | 4.8-9.6 | 1.6-4.8 | 33.3 | 1.6-1.6 | 12.8 |
| Losses | 4 | 19 | 4.8 | 0.0-6.3 | 0.0-4.2 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 25 | 8.3 | 4.8-9.6 | 1.6-4.8 | 33.3 | 1.6-1.6 | 12.8 |
| December | 2 | 19 | 9.5 | 0.0-6.3 | 0.0-4.2 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.2 | 0.4 | 0.6 | 0.8 | 0.8 | 0.0 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Losses | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 0 |
| Conference | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Away | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Wins | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Losses | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| November | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| December | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.9 | 0.9 | 1.8 | 2.7 | 3.6 | 3.6 | 0.0 |
| Conference | 2 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | 3.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3.6 | 0.0 | 3.6 | 3.6 | 0.0 | 3.6 | 0.0 |
| Away | 2 | 0.0 | 1.6 | 1.6 | 1.6 | 3.2 | 3.2 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 5.0 | 0.0 |
| Wins | 1 | 0.0 | 1.6 | 1.6 | 1.6 | 3.2 | 3.2 | 0.0 |
| Losses | 4 | 2.1 | 0.0 | 2.1 | 4.2 | 4.2 | 4.2 | 0.0 |
| November | 3 | 0.0 | 1.6 | 1.6 | 1.6 | 3.2 | 3.2 | 0.0 |
| December | 2 | 2.1 | 0.0 | 2.1 | 4.2 | 4.2 | 4.2 | 0.0 |