Christian Brown
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Cecil College | W, 76-50 |
| Feb 17 | at Harcum College | L, 74-67 |
| Feb 23 | at Allegany College of Maryland | L, 101-72 |
| Feb 26 | at Chesapeake College | L, 75-57 |
| Feb 28 | at College of Southern Maryland | W, 80-62 |
| Mar 6 | at Harford Community College | L, 87-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Baltimore City Community College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cochise College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Central Arizona College | L, 77-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Eastern Arizona College | L, 65-42 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Community College of Beaver County | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Monroe University | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 30 | County College of Morris | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Howard Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Allegany College of Maryland | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Daytona State College | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Monroe University | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Harford Community College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Brunswick Community College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CCBC Catonsville | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Harcum College | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Frederick Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | WVU Potomac State College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Montgomery College (MD) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Garrett College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Harford Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Prince George's Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cecil College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Harcum College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Allegany College of Maryland | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chesapeake College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Maryland | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| May 2 | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - | |
| May 2 # | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Baltimore City Community College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cochise College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Central Arizona College | L, 77-55 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Eastern Arizona College | L, 65-42 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Community College of Beaver County | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Monroe University | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 30 | County College of Morris | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Howard Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Allegany College of Maryland | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Daytona State College | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Monroe University | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Harford Community College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Brunswick Community College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CCBC Catonsville | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Harcum College | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Frederick Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | WVU Potomac State College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Montgomery College (MD) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Garrett College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Harford Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Prince George's Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cecil College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Harcum College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Allegany College of Maryland | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chesapeake College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Maryland | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| May 2 | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - | |
| May 2 # | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Louisburg College | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | |
| Nov 7 # | at Virginia State University | - | - | - | - | |
| Nov 15 | at Baltimore City Community College | W, 64-50 | - | - | - | - |
| Nov 20 | vs. Cochise College | L, 70-66 | - | - | - | - |
| Nov 21 | vs. Central Arizona College | L, 77-55 | - | 0 | - | - |
| Nov 22 | at Eastern Arizona College | L, 65-42 | - | 0 | - | - |
| Nov 25 | at Community College of Beaver County | W, 63-59 | - | - | - | - |
| Nov 29 | Monroe University | L, 65-41 | - | - | - | - |
| Nov 30 | County College of Morris | W, 79-52 | - | - | - | - |
| Dec 2 | at Howard Community College | L, 71-56 | - | - | - | - |
| Dec 10 | Allegany College of Maryland | L, 81-72 | - | - | - | - |
| Dec 13 | vs. Daytona State College | L, 80-43 | - | - | - | - |
| Dec 14 | at Monroe University | L, 84-65 | - | - | - | - |
| Jan 2 | at Harford Community College | W, 50-49 | - | - | - | - |
| Jan 3 | vs. Brunswick Community College | L, 56-54 | - | - | - | - |
| Jan 7 | at CCBC Catonsville | L, 73-61 | - | - | - | - |
| Jan 12 | Harcum College | L, 76-55 | - | - | - | - |
| Jan 14 | CCBC Dundalk | L, 68-52 | - | - | - | - |
| Jan 17 | Frederick Community College | W, 89-62 | - | - | - | - |
| Jan 21 | WVU Potomac State College | W, 67-60 | - | - | - | - |
| Jan 24 | Montgomery College (MD) | W, 65-62 | - | - | - | - |
| Jan 28 | at Garrett College | W, 86-80 | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 64-58 | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 71-55 | - | - | - | - |
| Feb 9 | Harford Community College | L, 86-83 | - | - | - | - |
| Feb 11 | Prince George's Community College | W, 70-61 | - | - | - | - |
| Feb 14 | Cecil College | W, 76-50 | - | - | - | - |
| Feb 17 | at Harcum College | L, 74-67 | - | - | - | - |
| Feb 23 | at Allegany College of Maryland | L, 101-72 | - | - | - | - |
| Feb 26 | at Chesapeake College | L, 75-57 | - | - | - | - |
| Feb 28 | at College of Southern Maryland | W, 80-62 | - | - | - | - |
| Mar 6 | at Harford Community College | L, 87-70 | - | - | - | - |
| May 2 | Region 20 Men's Basketball All Stars | - | - | - | - | |
| May 2 # | Region 20 Men's Basketball All Stars | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |