Tristan Cook
10
gp
31
pts/g
10.5
fg %
42.4
3pt %
34.0
ft %
74.0
reb/g
3.5
a/g
2.8
Player Stats
  Overall Conference
Games 31 17
Games started 31 17
Minutes 944 500
Minutes per game 30.5 29.4
FG 109-257 59-134
FG Pct 42.4 44.0
3PT 32-94 23-58
3PT Pct 34.0 39.7
FT 77-104 53-68
FT Pct 74.0 77.9
Off rebounds 22 12
Def rebounds 87 53
Total rebounds 109 65
Rebounds per game 3.5 3.8
Personal fouls 103 55
Disqualifications 5 3
Assists 87 49
Turnovers 56 31
Assist to turnover ratio 1.6 1.6
Steals 72 43
Blocks 6 2
Points 327 194
Points per game 10.5 11.4
Points per 40 min 13.9 15.5
Recent Results
Date Opponent Result
Feb 15 at Frederick Community College W, 82-70
Feb 18 at Harcum College L, 89-68
Feb 21 CCBC Catonsville W, 75-67
Feb 24 Anne Arundel Community College W, 77-38
Mar 6 vs. Harford Community College W, 63-54
Mar 7 at Harcum College L, 71-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - - - - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - - - - - - -
Oct 26 # vs. Union College   - - - - - - - - -
Nov 1 at Louisburg College W, 92-84 1 18 4-7 57.1 0-1 0.0 5-5 100.0 13
Nov 2 vs. Fayetteville Technical CC L, 88-84 1 32 3-12 25.0 0-2 0.0 2-2 100.0 8
Nov 6 Harcum College W, 79-71 1 36 5-11 45.5 0-1 0.0 1-2 50.0 11
Nov 14 at Monroe University L, 72-68 1 34 2-9 22.2 1-4 25.0 0-1 0.0 5
Nov 15 vs. Elgin Community College W, 76-70 1 31 1-5 20.0 1-3 33.3 0-0 - 3
Nov 19 at CCBC Dundalk L, 86-68 1 32 3-5 60.0 3-3 100.0 0-1 0.0 9
Nov 23 at Brunswick Community College L, 75-68 1 36 4-8 50.0 0-4 0.0 0-1 0.0 8
Nov 24 vs. Wake Technical Community College W, 80-62 1 32 4-6 66.7 0-1 0.0 3-5 60.0 11
Nov 30 Monroe University L, 73-61 1 30 2-7 28.6 1-4 25.0 3-4 75.0 8
Dec 1 County College of Morris W, 72-64 1 26 0-3 0.0 0-1 0.0 1-3 33.3 1
Dec 4 at Prince George's Community College W, 76-66 1 33 4-9 44.4 0-2 0.0 2-4 50.0 10
Dec 7 College of Southern Maryland W, 79-60 1 22 2-4 50.0 1-3 33.3 1-3 33.3 6
Dec 9 Garrett College W, 99-86 1 27 5-11 45.5 2-4 50.0 0-0 - 12
Dec 11 at Baltimore City Community College L, 74-67 1 31 1-5 20.0 0-3 0.0 3-4 75.0 5
Dec 16 Allegany College of Maryland W, 87-67 1 28 6-9 66.7 2-4 50.0 2-2 100.0 16
Jan 13 at Harford Community College W, 73-60 1 30 4-11 36.4 1-3 33.3 3-4 75.0 12
Jan 18 at Cecil College L, 82-76 1 27 4-9 44.4 1-3 33.3 2-2 100.0 11
Jan 20 SUNY Niagara W, 70-61 1 32 3-8 37.5 1-3 33.3 2-3 66.7 9
Jan 22 Howard Community College L, 81-77 1 39 2-8 25.0 2-6 33.3 4-4 100.0 10
Jan 27 Harford Community College W, 72-57 1 28 6-7 85.7 2-3 66.7 4-6 66.7 18
Feb 1 at Allegany College of Maryland W, 82-71 1 16 5-9 55.6 2-4 50.0 2-2 100.0 14
Feb 5 Chesapeake College L, 90-78 1 32 5-11 45.5 5-7 71.4 2-2 100.0 17
Feb 8 at Montgomery College (MD) L, 79-77 1 35 6-15 40.0 0-2 0.0 2-2 100.0 14
Feb 10 Baltimore City Community College W, 89-56 1 27 1-6 16.7 1-4 25.0 2-4 50.0 5
Feb 12 at WVU Potomac State College L, 80-72 1 35 9-15 60.0 2-4 50.0 4-4 100.0 24
Feb 15 at Frederick Community College W, 82-70 1 36 1-5 20.0 1-1 100.0 16-18 88.9 19
Feb 18 at Harcum College L, 89-68 1 38 8-14 57.1 1-2 50.0 0-1 0.0 17
Feb 21 CCBC Catonsville W, 75-67 1 32 0-4 0.0 0-2 0.0 8-10 80.0 8
Feb 24 Anne Arundel Community College W, 77-38 1 25 4-6 66.7 0-4 0.0 0-0 - 8
Mar 6 vs. Harford Community College W, 63-54 1 34 5-11 45.5 2-5 40.0 1-2 50.0 13
Mar 7 at Harcum College L, 71-69 1 30 0-7 0.0 0-1 0.0 2-3 66.7 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - - - - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - - - - - - -
Oct 26 # vs. Union College   - - - - - - - - -
Nov 1 at Louisburg College W, 92-84 1 18 1 0 1 0 1 2 0
Nov 2 vs. Fayetteville Technical CC L, 88-84 1 32 0 2 2 5 3 3 0
Nov 6 Harcum College W, 79-71 1 36 1 3 4 4 0 0 0
Nov 14 at Monroe University L, 72-68 1 34 2 2 4 2 4 3 0
Nov 15 vs. Elgin Community College W, 76-70 1 31 0 2 2 2 0 1 1
Nov 19 at CCBC Dundalk L, 86-68 1 32 0 3 3 3 1 0 0
Nov 23 at Brunswick Community College L, 75-68 1 36 1 3 4 4 0 0 1
Nov 24 vs. Wake Technical Community College W, 80-62 1 32 1 2 3 6 2 2 1
Nov 30 Monroe University L, 73-61 1 30 0 1 1 2 5 2 0
Dec 1 County College of Morris W, 72-64 1 26 2 3 5 1 1 1 0
Dec 4 at Prince George's Community College W, 76-66 1 33 3 7 10 2 3 3 0
Dec 7 College of Southern Maryland W, 79-60 1 22 0 5 5 3 2 4 0
Dec 9 Garrett College W, 99-86 1 27 3 6 9 2 0 2 0
Dec 11 at Baltimore City Community College L, 74-67 1 31 0 1 1 4 3 2 0
Dec 16 Allegany College of Maryland W, 87-67 1 28 0 1 1 6 0 2 2
Jan 13 at Harford Community College W, 73-60 1 30 1 4 5 4 2 3 0
Jan 18 at Cecil College L, 82-76 1 27 1 0 1 2 0 0 0
Jan 20 SUNY Niagara W, 70-61 1 32 1 4 5 2 0 3 0
Jan 22 Howard Community College L, 81-77 1 39 0 5 5 4 3 2 0
Jan 27 Harford Community College W, 72-57 1 28 0 2 2 3 2 2 0
Feb 1 at Allegany College of Maryland W, 82-71 1 16 1 1 2 1 1 1 0
Feb 5 Chesapeake College L, 90-78 1 32 1 2 3 3 2 3 0
Feb 8 at Montgomery College (MD) L, 79-77 1 35 0 3 3 0 2 3 0
Feb 10 Baltimore City Community College W, 89-56 1 27 0 2 2 3 1 5 0
Feb 12 at WVU Potomac State College L, 80-72 1 35 0 1 1 0 1 1 0
Feb 15 at Frederick Community College W, 82-70 1 36 0 2 2 3 3 4 0
Feb 18 at Harcum College L, 89-68 1 38 0 5 5 5 4 2 0
Feb 21 CCBC Catonsville W, 75-67 1 32 2 5 7 2 4 3 0
Feb 24 Anne Arundel Community College W, 77-38 1 25 0 4 4 4 2 4 0
Mar 6 vs. Harford Community College W, 63-54 1 34 1 4 5 4 3 6 0
Mar 7 at Harcum College L, 71-69 1 30 0 2 2 1 1 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - -
Oct 26 # vs. Union College   - - - -
Nov 1 at Louisburg College W, 92-84 1 5 1 0.0
Nov 2 vs. Fayetteville Technical CC L, 88-84 1 5 1 1.7
Nov 6 Harcum College W, 79-71 1 2 - -
Nov 14 at Monroe University L, 72-68 1 4 - 0.5
Nov 15 vs. Elgin Community College W, 76-70 1 2 - -
Nov 19 at CCBC Dundalk L, 86-68 1 3 - 3.0
Nov 23 at Brunswick Community College L, 75-68 1 3 - -
Nov 24 vs. Wake Technical Community College W, 80-62 1 3 - 3.0
Nov 30 Monroe University L, 73-61 1 4 - 0.4
Dec 1 County College of Morris W, 72-64 1 4 - 1.0
Dec 4 at Prince George's Community College W, 76-66 1 3 - 0.7
Dec 7 College of Southern Maryland W, 79-60 1 4 - 1.5
Dec 9 Garrett College W, 99-86 1 5 1 -
Dec 11 at Baltimore City Community College L, 74-67 1 4 - 1.3
Dec 16 Allegany College of Maryland W, 87-67 1 2 - -
Jan 13 at Harford Community College W, 73-60 1 3 - 2.0
Jan 18 at Cecil College L, 82-76 1 5 1 -
Jan 20 SUNY Niagara W, 70-61 1 4 - -
Jan 22 Howard Community College L, 81-77 1 4 - 1.3
Jan 27 Harford Community College W, 72-57 1 3 - 1.5
Feb 1 at Allegany College of Maryland W, 82-71 1 1 - 1.0
Feb 5 Chesapeake College L, 90-78 1 5 1 1.5
Feb 8 at Montgomery College (MD) L, 79-77 1 4 - 0.0
Feb 10 Baltimore City Community College W, 89-56 1 2 - 3.0
Feb 12 at WVU Potomac State College L, 80-72 1 2 - 0.0
Feb 15 at Frederick Community College W, 82-70 1 3 - 1.0
Feb 18 at Harcum College L, 89-68 1 2 - 1.3
Feb 21 CCBC Catonsville W, 75-67 1 3 - 0.5
Feb 24 Anne Arundel Community College W, 77-38 1 1 - 2.0
Mar 6 vs. Harford Community College W, 63-54 1 4 - 1.3
Mar 7 at Harcum College L, 71-69 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.5 3.5-8.3 1.0-3.0 2.5-3.4 10.5
Conference 17 29.4 3.5-7.9 1.4-3.4 3.1-4.0 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.5 3.2-7.3 1.3-3.5 2.3-3.3 9.9
Away 14 30.8 3.9-9.1 0.9-2.6 2.9-3.7 11.6
Neutral 4 32.3 3.2-8.5 0.8-2.8 1.5-2.2 8.8
             
Wins 18 28.5 3.3-7.3 0.9-2.7 2.9-4.1 10.5
Losses 13 33.2 3.8-9.6 1.2-3.5 1.8-2.4 10.6
             
November 9 31.2 3.1-7.8 0.7-2.6 1.6-2.3 8.4
December 6 27.8 3.0-6.8 0.8-2.8 1.5-2.7 8.3
January 5 31.2 3.8-8.6 1.4-3.6 3.0-3.8 12.0
February 9 30.7 4.3-9.4 1.3-3.3 4.0-4.8 14.0
March 2 32.0 2.5-9.0 1.0-3.0 1.5-2.5 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 944 109-257 42.4 32-94 34.0 77-104 74.0 327
Conference 17 17 500 59-134 44.0 23-58 39.7 53-68 77.9 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 384 41-95 43.2 17-46 37.0 30-43 69.8 129
Away 14 14 431 55-128 43.0 12-37 32.4 41-52 78.8 163
Neutral 4 4 129 13-34 38.2 3-11 27.3 6-9 66.7 35
                     
Wins 18 18 513 60-132 45.5 16-49 32.7 53-73 72.6 189
Losses 13 13 431 49-125 39.2 16-45 35.6 24-31 77.4 138
                     
November 9 9 281 28-70 40.0 6-23 26.1 14-21 66.7 76
December 6 6 167 18-41 43.9 5-17 29.4 9-16 56.3 50
January 5 5 156 19-43 44.2 7-18 38.9 15-19 78.9 60
February 9 9 276 39-85 45.9 12-30 40.0 36-43 83.7 126
March 2 2 64 5-18 27.8 2-6 33.3 3-5 60.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 944 30.5 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Conference 17 500 29.4 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 384 29.5 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 14 431 30.8 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Neutral 4 129 32.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 18 513 28.5 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Losses 13 431 33.2 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
                 
November 9 281 31.2 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
December 6 167 27.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
January 5 156 31.2 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
February 9 276 30.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 2 64 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.7 2.8 3.5 2.8 1.8 2.3 0.2
Conference 17 0.7 3.1 3.8 2.9 1.8 2.5 0.1
Exhibition - - - - - - - -
                 
Home 13 0.8 3.3 4.1 3.0 1.7 2.5 0.2
Away 14 0.7 2.4 3.1 2.2 1.9 1.9 0.1
Neutral 4 0.5 2.5 3.0 4.3 2.0 3.0 0.5
                 
Wins 18 0.9 3.2 4.1 2.9 1.5 2.7 0.2
Losses 13 0.4 2.3 2.7 2.7 2.2 1.8 0.2
                 
November 9 0.7 2.0 2.7 3.1 1.8 1.4 0.3
December 6 1.3 3.8 5.2 3.0 1.5 2.3 0.3
January 5 0.6 3.0 3.6 3.0 1.4 2.0 0.0
February 9 0.4 2.8 3.2 2.3 2.2 2.9 0.0
March 2 0.5 3.0 3.5 2.5 2.0 4.5 0.5
  gp gs off def reb ast to stl blk
Total 31 31 22 87 109 87 56 72 6
Conference 17 17 12 53 65 49 31 43 2
Exhibition - - - - - - - - -
                   
Home 13 13 10 43 53 39 22 33 2
Away 14 14 10 34 44 31 26 27 2
Neutral 4 4 2 10 12 17 8 12 2
                   
Wins 18 18 17 57 74 52 27 48 4
Losses 13 13 5 30 35 35 29 24 2
                   
November 9 9 6 18 24 28 16 13 3
December 6 6 8 23 31 18 9 14 2
January 5 5 3 15 18 15 7 10 0
February 9 9 4 25 29 21 20 26 0
March 2 2 1 6 7 5 4 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0