Mason Sword
50
gp
30
pts/g
13.7
fg %
45.3
3pt %
34.3
ft %
79.4
reb/g
6.1
a/g
1.7
Player Stats
  Overall Conference
Games 30 17
Games started 30 17
Minutes 819 478
Minutes per game 27.3 28.1
FG 162-358 100-204
FG Pct 45.3 49.0
3PT 37-108 22-57
3PT Pct 34.3 38.6
FT 50-63 31-37
FT Pct 79.4 83.8
Off rebounds 75 45
Def rebounds 108 62
Total rebounds 183 107
Rebounds per game 6.1 6.3
Personal fouls 74 39
Disqualifications 1 -
Assists 50 31
Turnovers 60 32
Assist to turnover ratio 0.8 1.0
Steals 41 22
Blocks 13 8
Points 411 253
Points per game 13.7 14.9
Points per 40 min 20.1 21.2
Recent Results
Date Opponent Result
Feb 15 at Frederick Community College W, 82-70
Feb 18 at Harcum College L, 89-68
Feb 21 CCBC Catonsville W, 75-67
Feb 24 Anne Arundel Community College W, 77-38
Mar 6 vs. Harford Community College W, 63-54
Mar 7 at Harcum College L, 71-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - - - - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - - - - - - -
Oct 26 # vs. Union College   - - - - - - - - -
Nov 1 at Louisburg College W, 92-84 1 20 1-5 20.0 0-2 0.0 1-1 100.0 3
Nov 2 vs. Fayetteville Technical CC L, 88-84 - - - - - - - - -
Nov 6 Harcum College W, 79-71 1 35 5-18 27.8 1-6 16.7 3-3 100.0 14
Nov 14 at Monroe University L, 72-68 1 24 7-19 36.8 2-6 33.3 0-1 0.0 16
Nov 15 vs. Elgin Community College W, 76-70 1 27 7-13 53.8 2-5 40.0 1-2 50.0 17
Nov 19 at CCBC Dundalk L, 86-68 1 21 2-10 20.0 1-2 50.0 4-5 80.0 9
Nov 23 at Brunswick Community College L, 75-68 1 28 7-14 50.0 2-4 50.0 1-2 50.0 17
Nov 24 vs. Wake Technical Community College W, 80-62 1 18 3-6 50.0 1-3 33.3 2-2 100.0 9
Nov 30 Monroe University L, 73-61 1 32 7-12 58.3 4-6 66.7 0-0 - 18
Dec 1 County College of Morris W, 72-64 1 24 2-9 22.2 0-3 0.0 4-6 66.7 8
Dec 4 at Prince George's Community College W, 76-66 1 27 5-10 50.0 2-4 50.0 2-2 100.0 14
Dec 7 College of Southern Maryland W, 79-60 1 22 5-10 50.0 1-3 33.3 1-1 100.0 12
Dec 9 Garrett College W, 99-86 1 32 7-13 53.8 0-1 0.0 1-1 100.0 15
Dec 11 at Baltimore City Community College L, 74-67 1 33 7-18 38.9 0-3 0.0 2-2 100.0 16
Dec 16 Allegany College of Maryland W, 87-67 1 27 11-15 73.3 3-6 50.0 1-1 100.0 26
Jan 13 at Harford Community College W, 73-60 1 29 7-11 63.6 2-2 100.0 3-4 75.0 19
Jan 18 at Cecil College L, 82-76 1 35 6-18 33.3 0-4 0.0 0-0 - 12
Jan 20 SUNY Niagara W, 70-61 1 23 4-12 33.3 0-1 0.0 1-1 100.0 9
Jan 22 Howard Community College L, 81-77 1 35 6-11 54.5 2-5 40.0 5-6 83.3 19
Jan 27 Harford Community College W, 72-57 1 21 4-8 50.0 1-1 100.0 3-3 100.0 12
Feb 1 at Allegany College of Maryland W, 82-71 1 21 8-13 61.5 2-4 50.0 2-2 100.0 20
Feb 5 Chesapeake College L, 90-78 1 33 6-15 40.0 3-7 42.9 0-0 - 15
Feb 8 at Montgomery College (MD) L, 79-77 1 36 7-14 50.0 1-2 50.0 0-0 - 15
Feb 10 Baltimore City Community College W, 89-56 1 17 4-6 66.7 1-2 50.0 1-1 100.0 10
Feb 12 at WVU Potomac State College L, 80-72 1 17 2-7 28.6 0-2 0.0 0-0 - 4
Feb 15 at Frederick Community College W, 82-70 1 38 7-11 63.6 2-5 40.0 5-7 71.4 21
Feb 18 at Harcum College L, 89-68 1 25 1-7 14.3 0-2 0.0 3-3 100.0 5
Feb 21 CCBC Catonsville W, 75-67 1 29 3-11 27.3 0-3 0.0 1-2 50.0 7
Feb 24 Anne Arundel Community College W, 77-38 1 22 5-10 50.0 1-3 33.3 0-0 - 11
Mar 6 vs. Harford Community College W, 63-54 1 32 7-14 50.0 1-4 25.0 2-3 66.7 17
Mar 7 at Harcum College L, 71-69 1 36 9-18 50.0 2-7 28.6 1-2 50.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - - - - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - - - - - - -
Oct 26 # vs. Union College   - - - - - - - - -
Nov 1 at Louisburg College W, 92-84 1 20 1 4 5 0 3 0 0
Nov 2 vs. Fayetteville Technical CC L, 88-84 - - - - - - - - -
Nov 6 Harcum College W, 79-71 1 35 4 5 9 1 1 5 1
Nov 14 at Monroe University L, 72-68 1 24 4 3 7 1 0 2 0
Nov 15 vs. Elgin Community College W, 76-70 1 27 3 4 7 0 3 1 0
Nov 19 at CCBC Dundalk L, 86-68 1 21 6 1 7 0 1 1 0
Nov 23 at Brunswick Community College L, 75-68 1 28 4 5 9 5 3 1 1
Nov 24 vs. Wake Technical Community College W, 80-62 1 18 0 4 4 2 4 2 0
Nov 30 Monroe University L, 73-61 1 32 1 3 4 1 0 0 0
Dec 1 County College of Morris W, 72-64 1 24 5 2 7 4 1 3 0
Dec 4 at Prince George's Community College W, 76-66 1 27 2 4 6 0 2 0 0
Dec 7 College of Southern Maryland W, 79-60 1 22 3 6 9 3 2 1 0
Dec 9 Garrett College W, 99-86 1 32 1 5 6 2 2 3 0
Dec 11 at Baltimore City Community College L, 74-67 1 33 4 5 9 2 3 1 0
Dec 16 Allegany College of Maryland W, 87-67 1 27 1 2 3 3 0 4 0
Jan 13 at Harford Community College W, 73-60 1 29 4 5 9 2 2 1 3
Jan 18 at Cecil College L, 82-76 1 35 1 3 4 4 3 2 1
Jan 20 SUNY Niagara W, 70-61 1 23 2 4 6 0 4 1 1
Jan 22 Howard Community College L, 81-77 1 35 2 4 6 1 5 0 0
Jan 27 Harford Community College W, 72-57 1 21 0 3 3 2 0 0 1
Feb 1 at Allegany College of Maryland W, 82-71 1 21 3 3 6 0 2 1 0
Feb 5 Chesapeake College L, 90-78 1 33 2 2 4 0 0 0 0
Feb 8 at Montgomery College (MD) L, 79-77 1 36 5 4 9 3 4 0 0
Feb 10 Baltimore City Community College W, 89-56 1 17 3 3 6 3 2 2 1
Feb 12 at WVU Potomac State College L, 80-72 1 17 2 3 5 1 2 0 0
Feb 15 at Frederick Community College W, 82-70 1 38 3 5 8 0 1 5 0
Feb 18 at Harcum College L, 89-68 1 25 0 3 3 1 4 0 0
Feb 21 CCBC Catonsville W, 75-67 1 29 2 2 4 3 2 0 2
Feb 24 Anne Arundel Community College W, 77-38 1 22 3 5 8 3 1 1 0
Mar 6 vs. Harford Community College W, 63-54 1 32 2 4 6 1 2 1 1
Mar 7 at Harcum College L, 71-69 1 36 2 2 4 2 1 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - -
Oct 26 # vs. Union College   - - - -
Nov 1 at Louisburg College W, 92-84 1 2 - 0.0
Nov 2 vs. Fayetteville Technical CC L, 88-84 - - - -
Nov 6 Harcum College W, 79-71 1 4 - 1.0
Nov 14 at Monroe University L, 72-68 1 2 - -
Nov 15 vs. Elgin Community College W, 76-70 1 1 - 0.0
Nov 19 at CCBC Dundalk L, 86-68 1 2 - 0.0
Nov 23 at Brunswick Community College L, 75-68 1 2 - 1.7
Nov 24 vs. Wake Technical Community College W, 80-62 1 3 - 0.5
Nov 30 Monroe University L, 73-61 1 3 - -
Dec 1 County College of Morris W, 72-64 1 3 - 4.0
Dec 4 at Prince George's Community College W, 76-66 1 3 - 0.0
Dec 7 College of Southern Maryland W, 79-60 1 0 - 1.5
Dec 9 Garrett College W, 99-86 1 3 - 1.0
Dec 11 at Baltimore City Community College L, 74-67 1 4 - 0.7
Dec 16 Allegany College of Maryland W, 87-67 1 0 - -
Jan 13 at Harford Community College W, 73-60 1 2 - 1.0
Jan 18 at Cecil College L, 82-76 1 4 - 1.3
Jan 20 SUNY Niagara W, 70-61 1 3 - 0.0
Jan 22 Howard Community College L, 81-77 1 4 - 0.2
Jan 27 Harford Community College W, 72-57 1 4 - -
Feb 1 at Allegany College of Maryland W, 82-71 1 2 - 0.0
Feb 5 Chesapeake College L, 90-78 1 0 - -
Feb 8 at Montgomery College (MD) L, 79-77 1 2 - 0.8
Feb 10 Baltimore City Community College W, 89-56 1 2 - 1.5
Feb 12 at WVU Potomac State College L, 80-72 1 3 - 0.5
Feb 15 at Frederick Community College W, 82-70 1 3 - 0.0
Feb 18 at Harcum College L, 89-68 1 5 1 0.3
Feb 21 CCBC Catonsville W, 75-67 1 2 - 1.5
Feb 24 Anne Arundel Community College W, 77-38 1 2 - 3.0
Mar 6 vs. Harford Community College W, 63-54 1 2 - 0.5
Mar 7 at Harcum College L, 71-69 1 2 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 27.3 5.4-11.9 1.2-3.6 1.7-2.1 13.7
Conference 17 28.1 5.9-12.0 1.3-3.4 1.8-2.2 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.1 5.3-11.5 1.3-3.6 1.6-1.9 13.5
Away 14 27.9 5.4-12.5 1.1-3.5 1.7-2.2 13.7
Neutral 3 25.7 5.7-11.0 1.3-4.0 1.7-2.3 14.3
             
Wins 18 25.8 5.3-10.8 1.1-3.2 1.9-2.3 13.6
Losses 12 29.6 5.6-13.6 1.4-4.2 1.3-1.8 13.9
             
November 8 25.6 4.9-12.1 1.6-4.2 1.5-2.0 12.9
December 6 27.5 6.2-12.5 1.0-3.3 1.8-2.2 15.2
January 5 28.6 5.4-12.0 1.0-2.6 2.4-2.8 14.2
February 9 26.4 4.8-10.4 1.1-3.3 1.3-1.7 12.0
March 2 34.0 8.0-16.0 1.5-5.5 1.5-2.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 819 162-358 45.3 37-108 34.3 50-63 79.4 411
Conference 17 17 478 100-204 49.0 22-57 38.6 31-37 83.8 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 352 69-150 46.0 17-47 36.2 21-25 84.0 176
Away 14 14 390 76-175 43.4 16-49 32.7 24-31 77.4 192
Neutral 3 3 77 17-33 51.5 4-12 33.3 5-7 71.4 43
                     
Wins 18 18 464 95-195 48.7 20-58 34.5 34-42 81.0 244
Losses 12 12 355 67-163 41.1 17-50 34.0 16-21 76.2 167
                     
November 8 8 205 39-97 40.2 13-34 38.2 12-16 75.0 103
December 6 6 165 37-75 49.3 6-20 30.0 11-13 84.6 91
January 5 5 143 27-60 45.0 5-13 38.5 12-14 85.7 71
February 9 9 238 43-94 45.7 10-30 33.3 12-15 80.0 108
March 2 2 68 16-32 50.0 3-11 27.3 3-5 60.0 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 819 27.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 17 478 28.1 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 352 27.1 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Away 14 390 27.9 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Neutral 3 77 25.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 18 464 25.8 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Losses 12 355 29.6 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
                 
November 8 205 25.6 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
December 6 165 27.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 5 143 28.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 9 238 26.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.5 3.6 6.1 1.7 2.0 1.4 0.4
Conference 17 2.6 3.6 6.3 1.8 1.9 1.3 0.5
Exhibition - - - - - - - -
                 
Home 13 2.2 3.5 5.8 2.0 1.5 1.5 0.5
Away 14 2.9 3.6 6.5 1.5 2.2 1.2 0.4
Neutral 3 1.7 4.0 5.7 1.0 3.0 1.3 0.3
                 
Wins 18 2.3 3.9 6.2 1.6 1.9 1.7 0.6
Losses 12 2.8 3.2 5.9 1.8 2.2 0.8 0.3
                 
November 8 2.9 3.6 6.5 1.3 1.9 1.5 0.3
December 6 2.7 4.0 6.7 2.3 1.7 2.0 0.0
January 5 1.8 3.8 5.6 1.8 2.8 0.8 1.2
February 9 2.6 3.3 5.9 1.6 2.0 1.0 0.3
March 2 2.0 3.0 5.0 1.5 1.5 2.0 1.0
  gp gs off def reb ast to stl blk
Total 30 30 75 108 183 50 60 41 13
Conference 17 17 45 62 107 31 32 22 8
Exhibition - - - - - - - - -
                   
Home 13 13 29 46 75 26 20 20 6
Away 14 14 41 50 91 21 31 17 6
Neutral 3 3 5 12 17 3 9 4 1
                   
Wins 18 18 42 70 112 29 34 31 10
Losses 12 12 33 38 71 21 26 10 3
                   
November 8 8 23 29 52 10 15 12 2
December 6 6 16 24 40 14 10 12 0
January 5 5 9 19 28 9 14 4 6
February 9 9 23 30 53 14 18 9 3
March 2 2 4 6 10 3 3 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0