Deondre Mitchell
3

Deondre Mitchell

gp
29
pts/g
12.1
fg %
44.1
3pt %
30.5
ft %
78.3
reb/g
2.6
a/g
1.5
Player Stats
  Overall Conference
Games 29 14
Games started 23 11
Minutes 706 312
Minutes per game 24.3 22.3
FG 113-256 48-110
FG Pct 44.1 43.6
3PT 32-105 9-36
3PT Pct 30.5 25.0
FT 94-120 42-52
FT Pct 78.3 80.8
Off rebounds 7 3
Def rebounds 69 24
Total rebounds 76 27
Rebounds per game 2.6 1.9
Personal fouls 88 43
Disqualifications 3 -
Assists 44 22
Turnovers 61 23
Assist to turnover ratio 0.7 1.0
Steals 34 15
Blocks 1 1
Points 352 147
Points per game 12.1 10.5
Points per 40 min 19.9 18.8
Recent Results
Date Opponent Result
Feb 14 at Garrett College L, 91-82
Feb 23 at CCBC Catonsville L, 72-70
Feb 26 CCBC Dundalk L, 74-71
Feb 28 Allegany College of Maryland W, 82-68
Mar 1 at College of Southern Maryland L, 99-96
Mar 14 vs. Harford Community College L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - - - - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - - - - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 1 29 10-14 71.4 5-9 55.6 6-6 100.0 31
Nov 8 WVU Potomac State College W, 85-81 1 19 3-8 37.5 0-2 0.0 0-1 0.0 6
Nov 10 vs. Brunswick Community College W, 76-70 1 28 5-10 50.0 3-5 60.0 1-2 50.0 14
Nov 11 at Cape Fear Community College L, 82-52 1 27 3-9 33.3 0-2 0.0 2-4 50.0 8
Nov 18 at Monroe College L, 90-56 1 32 2-8 25.0 1-6 16.7 0-0 - 5
Nov 19 vs. Sullivan County Community College L, 93-86 1 33 4-15 26.7 2-8 25.0 5-7 71.4 15
Nov 21 at Chesapeake College W, 70-60 1 20 1-6 16.7 0-2 0.0 4-4 100.0 6
Nov 25 Atlantic Cape Community College W, 81-70 - 25 5-10 50.0 2-5 40.0 11-15 73.3 23
Nov 26 Monroe College L, 90-77 - 14 1-7 14.3 1-4 25.0 0-0 - 3
Nov 30 at Harcum College L, 103-94 - 20 3-9 33.3 0-4 0.0 5-6 83.3 11
Dec 2 at Anne Arundel Community College W, 76-64 1 25 1-5 20.0 1-2 50.0 2-2 100.0 5
Dec 9 at Frederick Community College L, 82-78 - 0 1-4 25.0 1-3 33.3 0-2 0.0 3
Dec 11 Howard Community College W, 95-86 1 32 8-15 53.3 1-2 50.0 2-2 100.0 19
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 5-8 62.5 2-5 40.0 3-4 75.0 15
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 35 8-15 53.3 3-9 33.3 11-11 100.0 30
Dec 29 at Wake Technical Community College W, 74-70 1 33 4-10 40.0 1-3 33.3 3-4 75.0 12
Jan 10 at NOVA L, 91-80 1 32 2-6 33.3 1-3 33.3 0-0 - 5
Jan 13 Montgomery College (MD) W, 67-52 1 25 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 17 Harcum College W, 80-76 1 25 6-8 75.0 2-3 66.7 4-6 66.7 18
Jan 24 Baltimore City Community College W, 95-68 - 25 4-10 40.0 1-5 20.0 2-3 66.7 11
Jan 31 Prince George's Community College W, 83-60 1 20 2-8 25.0 0-2 0.0 2-2 100.0 6
Feb 3 Cecil College W, 81-75 1 20 1-6 16.7 0-4 0.0 7-8 87.5 9
Feb 9 Harford Community College L, 84-76 - 25 7-12 58.3 2-4 50.0 6-10 60.0 22
Feb 14 at Garrett College L, 91-82 1 33 4-9 44.4 0-2 0.0 1-2 50.0 9
Feb 23 at CCBC Catonsville L, 72-70 1 11 2-4 50.0 1-2 50.0 2-2 100.0 7
Feb 26 CCBC Dundalk L, 74-71 1 23 2-3 66.7 1-2 50.0 2-2 100.0 7
Feb 28 Allegany College of Maryland W, 82-68 1 25 7-11 63.6 0-0 - 5-5 100.0 19
Mar 1 at College of Southern Maryland L, 99-96 1 28 6-12 50.0 0-3 0.0 5-6 83.3 17
Mar 14 vs. Harford Community College L, 81-73 1 41 4-9 44.4 0-1 0.0 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - - - - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - - - - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 1 29 1 0 1 4 2 2 0
Nov 8 WVU Potomac State College W, 85-81 1 19 0 2 2 0 4 1 0
Nov 10 vs. Brunswick Community College W, 76-70 1 28 0 1 1 2 2 2 0
Nov 11 at Cape Fear Community College L, 82-52 1 27 0 5 5 0 3 2 0
Nov 18 at Monroe College L, 90-56 1 32 0 4 4 2 7 1 0
Nov 19 vs. Sullivan County Community College L, 93-86 1 33 0 5 5 2 5 3 0
Nov 21 at Chesapeake College W, 70-60 1 20 0 2 2 3 0 0 0
Nov 25 Atlantic Cape Community College W, 81-70 - 25 0 4 4 1 2 2 0
Nov 26 Monroe College L, 90-77 - 14 0 0 0 2 2 0 0
Nov 30 at Harcum College L, 103-94 - 20 1 4 5 1 0 1 0
Dec 2 at Anne Arundel Community College W, 76-64 1 25 0 1 1 3 3 1 0
Dec 9 at Frederick Community College L, 82-78 - 0 0 1 1 0 1 1 0
Dec 11 Howard Community College W, 95-86 1 32 0 3 3 2 2 1 0
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 1 4 5 0 3 1 0
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 35 0 2 2 2 0 0 0
Dec 29 at Wake Technical Community College W, 74-70 1 33 0 5 5 1 1 1 0
Jan 10 at NOVA L, 91-80 1 32 0 2 2 1 3 0 0
Jan 13 Montgomery College (MD) W, 67-52 1 25 0 0 0 2 2 3 0
Jan 17 Harcum College W, 80-76 1 25 0 3 3 2 2 3 0
Jan 24 Baltimore City Community College W, 95-68 - 25 0 1 1 0 2 0 0
Jan 31 Prince George's Community College W, 83-60 1 20 0 2 2 1 0 0 0
Feb 3 Cecil College W, 81-75 1 20 2 1 3 1 1 1 1
Feb 9 Harford Community College L, 84-76 - 25 0 1 1 0 2 2 0
Feb 14 at Garrett College L, 91-82 1 33 0 1 1 2 2 1 0
Feb 23 at CCBC Catonsville L, 72-70 1 11 0 1 1 1 2 0 0
Feb 26 CCBC Dundalk L, 74-71 1 23 0 0 0 0 1 0 0
Feb 28 Allegany College of Maryland W, 82-68 1 25 0 5 5 1 3 2 0
Mar 1 at College of Southern Maryland L, 99-96 1 28 1 5 6 6 2 3 0
Mar 14 vs. Harford Community College L, 81-73 1 41 1 4 5 2 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 1 1 - 2.0
Nov 8 WVU Potomac State College W, 85-81 1 2 - 0.0
Nov 10 vs. Brunswick Community College W, 76-70 1 1 - 1.0
Nov 11 at Cape Fear Community College L, 82-52 1 4 - 0.0
Nov 18 at Monroe College L, 90-56 1 4 - 0.3
Nov 19 vs. Sullivan County Community College L, 93-86 1 1 - 0.4
Nov 21 at Chesapeake College W, 70-60 1 4 - -
Nov 25 Atlantic Cape Community College W, 81-70 - 2 - 0.5
Nov 26 Monroe College L, 90-77 - 4 - 1.0
Nov 30 at Harcum College L, 103-94 - 5 1 -
Dec 2 at Anne Arundel Community College W, 76-64 1 4 - 1.0
Dec 9 at Frederick Community College L, 82-78 - 2 - 0.0
Dec 11 Howard Community College W, 95-86 1 3 - 1.0
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 - 0.0
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 4 - -
Dec 29 at Wake Technical Community College W, 74-70 1 4 - 1.0
Jan 10 at NOVA L, 91-80 1 2 - 0.3
Jan 13 Montgomery College (MD) W, 67-52 1 3 - 1.0
Jan 17 Harcum College W, 80-76 1 5 1 1.0
Jan 24 Baltimore City Community College W, 95-68 - 1 - 0.0
Jan 31 Prince George's Community College W, 83-60 1 3 - -
Feb 3 Cecil College W, 81-75 1 3 - 1.0
Feb 9 Harford Community College L, 84-76 - 4 - 0.0
Feb 14 at Garrett College L, 91-82 1 3 - 1.0
Feb 23 at CCBC Catonsville L, 72-70 1 4 - 0.5
Feb 26 CCBC Dundalk L, 74-71 1 3 - 0.0
Feb 28 Allegany College of Maryland W, 82-68 1 3 - 0.3
Mar 1 at College of Southern Maryland L, 99-96 1 3 - 3.0
Mar 14 vs. Harford Community College L, 81-73 1 5 1 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 24.3 3.9-8.8 1.1-3.6 3.2-4.1 12.1
Conference 14 22.3 3.4-7.9 0.6-2.6 3.0-3.7 10.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 23.2 4.0-8.6 0.9-3.0 3.6-4.7 12.5
Away 11 23.7 2.6-7.5 0.5-2.9 2.2-2.9 8.0
Neutral 6 27.8 6.0-11.8 2.5-6.2 4.5-5.3 19.0
             
Wins 14 25.1 4.2-9.0 1.2-3.4 3.6-4.4 13.3
Losses 15 23.7 3.6-8.7 1.0-3.9 2.9-3.9 11.1
             
November 10 24.7 3.7-9.6 1.4-4.7 3.4-4.5 12.2
December 6 21.0 4.5-9.5 1.5-4.0 3.5-4.2 14.0
January 5 25.4 3.2-7.4 1.0-3.2 2.0-2.6 9.4
February 6 22.8 3.8-7.5 0.7-2.3 3.8-4.8 12.2
March 2 34.5 5.0-10.5 0.0-2.0 3.0-4.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 23 706 113-256 44.1 32-105 30.5 94-120 78.3 352
Conference 14 11 312 48-110 43.6 9-36 25.0 42-52 80.8 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 8 278 48-103 46.6 11-36 30.6 43-56 76.8 150
Away 11 9 261 29-82 35.4 6-32 18.8 24-32 75.0 88
Neutral 6 6 167 36-71 50.7 15-37 40.5 27-32 84.4 114
                     
Wins 14 12 351 59-126 46.8 17-47 36.2 51-62 82.3 186
Losses 15 11 355 54-130 41.5 15-58 25.9 43-58 74.1 166
                     
November 10 7 247 37-96 38.5 14-47 29.8 34-45 75.6 122
December 6 5 126 27-57 47.4 9-24 37.5 21-25 84.0 84
January 5 4 127 16-37 43.2 5-16 31.3 10-13 76.9 47
February 6 5 137 23-45 51.1 4-14 28.6 23-29 79.3 73
March 2 2 69 10-21 47.6 0-4 0.0 6-8 75.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 706 24.3 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Conference 14 312 22.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 278 23.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Away 11 261 23.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Neutral 6 167 27.8 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
                 
Wins 14 351 25.1 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Losses 15 355 23.7 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
                 
November 10 247 24.7 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
December 6 126 21.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 5 127 25.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 6 137 22.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 2 69 34.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.2 2.4 2.6 1.5 2.1 1.2 0.0
Conference 14 0.2 1.7 1.9 1.6 1.6 1.1 0.1
Exhibition - - - - - - - -
                 
Home 12 0.2 1.8 2.0 1.0 1.9 1.3 0.1
Away 11 0.2 2.8 3.0 1.8 2.2 1.0 0.0
Neutral 6 0.5 2.7 3.2 2.0 2.3 1.3 0.0
                 
Wins 14 0.2 2.1 2.4 1.6 1.9 1.4 0.1
Losses 15 0.3 2.6 2.9 1.4 2.3 1.0 0.0
                 
November 10 0.2 2.7 2.9 1.7 2.7 1.4 0.0
December 6 0.2 2.7 2.8 1.3 1.7 0.8 0.0
January 5 0.0 1.6 1.6 1.2 1.8 1.2 0.0
February 6 0.3 1.5 1.8 0.8 1.8 1.0 0.2
March 2 1.0 4.5 5.5 4.0 2.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 29 23 7 69 76 44 61 34 1
Conference 14 11 3 24 27 22 23 15 1
Exhibition - - - - - - - - -
                   
Home 12 8 2 22 24 12 23 15 1
Away 11 9 2 31 33 20 24 11 0
Neutral 6 6 3 16 19 12 14 8 0
                   
Wins 14 12 3 30 33 23 26 19 1
Losses 15 11 4 39 43 21 35 15 0
                   
November 10 7 2 27 29 17 27 14 0
December 6 5 1 16 17 8 10 5 0
January 5 4 0 8 8 6 9 6 0
February 6 5 2 9 11 5 11 6 1
March 2 2 2 9 11 8 4 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0