Isaiah Thorne
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 6 | 5 |
| Minutes per game | 3.0 | 5.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Prince George's Community College | L, 76-72 |
| Feb 18 | at Garrett College | L, 75-67 |
| Feb 22 | Community College of Beaver County | L, 74-58 |
| Mar 3 | vs. Harford Community College | W, 67-57 |
| Mar 4 | vs. Allegany College of Maryland | L, 89-66 |
| Mar 10 | at Monroe College | L, 102-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Hagerstown CC Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Garrett College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Wake Technical Community College | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Louisburg College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allegany College of Maryland | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Brunswick Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cape Fear Community College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Monroe College | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Brunswick Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Richard Bland College | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Monroe College | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Atlantic Cape Community College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Montgomery College (MD) | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Howard Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cecil College | L, 82-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | NOVA | W, 73-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at CCBC Catonsville | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Anne Arundel Community College | W, 104-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | College of Southern Maryland | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Chesapeake College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Harford Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | CCBC Dundalk | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Baltimore City Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at WVU Potomac State College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Frederick Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Harcum College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Prince George's Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garrett College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Community College of Beaver County | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Harford Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Allegany College of Maryland | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monroe College | L, 102-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Hagerstown CC Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Garrett College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Wake Technical Community College | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Louisburg College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allegany College of Maryland | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Brunswick Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cape Fear Community College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Monroe College | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Brunswick Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Richard Bland College | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Monroe College | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Atlantic Cape Community College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Montgomery College (MD) | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Howard Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Cecil College | L, 82-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | NOVA | W, 73-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at CCBC Catonsville | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Anne Arundel Community College | W, 104-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | College of Southern Maryland | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Chesapeake College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Harford Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | CCBC Dundalk | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Baltimore City Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at WVU Potomac State College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Frederick Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Harcum College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Prince George's Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garrett College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Community College of Beaver County | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Harford Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Allegany College of Maryland | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monroe College | L, 102-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. Hagerstown CC Men's Basketball Jamboree | - | - | - | - | |
| Oct 16 # | vs. CCBC Dundalk | - | - | - | - | |
| Oct 16 # | vs. Garrett College | - | - | - | - | |
| Nov 4 | vs. Wake Technical Community College | W, 95-78 | - | - | - | - |
| Nov 5 | at Louisburg College | W, 74-65 | - | - | - | - |
| Nov 8 | at Allegany College of Maryland | W, 71-65 | - | - | - | - |
| Nov 11 | vs. Brunswick Community College | W, 63-62 | - | - | - | - |
| Nov 12 | at Cape Fear Community College | W, 84-70 | - | - | - | - |
| Nov 17 | at Monroe College | L, 90-63 | - | - | - | - |
| Nov 18 | vs. Brunswick Community College | L, 83-75 | - | - | - | - |
| Nov 19 | vs. Richard Bland College | L, 56-51 | - | - | - | - |
| Nov 26 | Monroe College | L, 89-56 | - | - | - | - |
| Nov 27 | Atlantic Cape Community College | L, 90-68 | - | - | - | - |
| Nov 30 | Montgomery College (MD) | L, 73-68 | - | - | - | - |
| Dec 7 | at Howard Community College | L, 61-57 | - | - | - | - |
| Dec 10 | Cecil College | L, 82-62 | - | 0 | - | - |
| Dec 12 | NOVA | W, 73-53 | - | 0 | - | - |
| Dec 15 | at CCBC Catonsville | W, 74-64 | - | - | - | - |
| Jan 11 | Anne Arundel Community College | W, 104-54 | - | - | - | - |
| Jan 14 | College of Southern Maryland | L, 77-69 | - | - | - | - |
| Jan 18 | at Chesapeake College | L, 84-72 | - | - | - | - |
| Jan 20 | at Harford Community College | L, 62-54 | - | - | - | - |
| Jan 23 | CCBC Dundalk | W, 86-67 | - | - | - | - |
| Jan 25 | Baltimore City Community College | W, 73-62 | - | - | - | - |
| Jan 28 | at WVU Potomac State College | W, 79-72 | - | - | - | - |
| Feb 1 | at Frederick Community College | W, 67-63 | - | - | - | - |
| Feb 12 | at Harcum College | L, 100-69 | - | - | - | - |
| Feb 13 | Prince George's Community College | L, 76-72 | - | - | - | - |
| Feb 18 | at Garrett College | L, 75-67 | - | - | - | - |
| Feb 22 | Community College of Beaver County | L, 74-58 | - | - | - | - |
| Mar 3 | vs. Harford Community College | W, 67-57 | - | - | - | - |
| Mar 4 | vs. Allegany College of Maryland | L, 89-66 | - | - | - | - |
| Mar 10 | at Monroe College | L, 102-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |