Jordan McMillion
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Cecil College | L, 93-80 |
| Feb 17 | Prince George's Community College | W, 90-73 |
| Feb 19 | at Garrett College | L, 83-67 |
| Feb 22 | CCBC Dundalk | W, 69-65 |
| Mar 1 | vs. Allegany College of Maryland | W, 82-78 |
| Mar 7 | at Monroe College | L, 89-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. NOVA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chesapeake College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Patrick Henry Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cape Fear Community College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Richard Bland College | W, 80-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Monroe College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. ASA Brooklyn Avengers | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Anne Arundel Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Monroe College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | County College of Morris | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Community College of Beaver County | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Richard Bland College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Sheridan College, Ontario, Canada | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at CCBC Catonsville | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Howard Community College | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Frederick Community College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Montgomery College (MD) | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Allegany College of Maryland | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | College of Southern Maryland | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Penn College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at WVU Potomac State College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Harcum College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harford Community College | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | NOVA | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cecil College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Prince George's Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Garrett College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | CCBC Dundalk | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Allegany College of Maryland | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Monroe College | L, 89-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. NOVA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chesapeake College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Patrick Henry Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cape Fear Community College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Richard Bland College | W, 80-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Monroe College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. ASA Brooklyn Avengers | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Anne Arundel Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Monroe College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | County College of Morris | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Community College of Beaver County | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Richard Bland College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Sheridan College, Ontario, Canada | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at CCBC Catonsville | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Howard Community College | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Frederick Community College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Montgomery College (MD) | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Allegany College of Maryland | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | College of Southern Maryland | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Penn College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at WVU Potomac State College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Harcum College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harford Community College | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | NOVA | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cecil College | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Prince George's Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Garrett College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | CCBC Dundalk | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Allegany College of Maryland | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Monroe College | L, 89-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at CCBC Catonsville | - | - | - | - | |
| Oct 26 # | vs. Rowan College South Jersey - Gloucester | - | - | - | - | |
| Oct 26 # | vs. NOVA | - | - | - | - | |
| Oct 27 # | at Wilson College | - | - | - | - | |
| Nov 6 | Chesapeake College | L, 84-76 | - | - | - | - |
| Nov 9 | at Patrick Henry Community College | W, 80-75 | - | - | - | - |
| Nov 10 | vs. Cape Fear Community College | W, 68-55 | - | - | - | - |
| Nov 16 | Richard Bland College | W, 80-68 | - | 0 | - | - |
| Nov 22 | at Monroe College | L, 78-64 | - | - | - | - |
| Nov 23 | vs. ASA Brooklyn Avengers | L, 69-63 | - | - | - | - |
| Nov 25 | Anne Arundel Community College | W, 86-80 | - | - | - | - |
| Nov 30 | Monroe College | L, 82-81 | - | - | - | - |
| Dec 1 | County College of Morris | W, 80-69 | - | - | - | - |
| Dec 6 | vs. Community College of Beaver County | L, 69-47 | - | - | - | - |
| Dec 7 | vs. Richard Bland College | W, 82-76 | - | - | - | - |
| Dec 15 | Sheridan College, Ontario, Canada | L, 72-71 | - | - | - | - |
| Dec 17 | at CCBC Catonsville | L, 77-73 | - | - | - | - |
| Dec 18 | at Howard Community College | L, 84-56 | - | - | - | - |
| Jan 11 | at Frederick Community College | L, 102-79 | - | - | - | - |
| Jan 15 | Montgomery College (MD) | L, 85-67 | - | - | - | - |
| Jan 20 | at Allegany College of Maryland | L, 78-66 | - | - | - | - |
| Jan 22 | College of Southern Maryland | W, 99-91 | - | - | - | - |
| Jan 24 | at Chesapeake College | L, 70-55 | - | - | - | - |
| Jan 29 | Central Penn College | L, 84-73 | - | - | - | - |
| Feb 1 | at WVU Potomac State College | W, 79-74 | - | - | - | - |
| Feb 5 | Harcum College | W, 91-82 | - | - | - | - |
| Feb 8 | at Harford Community College | W, 92-68 | - | - | - | - |
| Feb 12 | NOVA | W, 81-64 | - | - | - | - |
| Feb 15 | Cecil College | L, 93-80 | - | - | - | - |
| Feb 17 | Prince George's Community College | W, 90-73 | - | - | - | - |
| Feb 19 | at Garrett College | L, 83-67 | - | - | - | - |
| Feb 22 | CCBC Dundalk | W, 69-65 | - | - | - | - |
| Mar 1 | vs. Allegany College of Maryland | W, 82-78 | - | - | - | - |
| Mar 7 | at Monroe College | L, 89-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |