Dwight Felton
22
gp
26
pts/g
14.4
fg %
45.8
3pt %
40.0
ft %
71.2
reb/g
2.7
a/g
2.9
Player Stats
  Overall Conference
Games 26 9
Games started 23 7
Minutes 647 269
Minutes per game 24.9 29.9
FG 127-277 42-103
FG Pct 45.8 40.8
3PT 42-105 17-50
3PT Pct 40.0 34.0
FT 79-111 30-44
FT Pct 71.2 68.2
Off rebounds 7 4
Def rebounds 62 23
Total rebounds 69 27
Rebounds per game 2.7 3.0
Personal fouls 45 18
Disqualifications - -
Assists 76 31
Turnovers 76 25
Assist to turnover ratio 1.0 1.2
Steals 39 15
Blocks 1 0
Points 375 131
Points per game 14.4 14.6
Points per 40 min 23.2 19.5
Recent Results
Date Opponent Result
Feb 15 Cecil College L, 93-80
Feb 17 Prince George's Community College W, 90-73
Feb 19 at Garrett College L, 83-67
Feb 22 CCBC Dundalk W, 69-65
Mar 1 vs. Allegany College of Maryland W, 82-78
Mar 7 at Monroe College L, 89-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at CCBC Catonsville   - - - - - - - - -
Oct 26 # vs. Rowan College South Jersey - Gloucester   - - - - - - - - -
Oct 26 # vs. NOVA   - - - - - - - - -
Oct 27 # at Wilson College   - - - - - - - - -
Nov 6 Chesapeake College L, 84-76 - 19 3-9 33.3 1-2 50.0 0-0 - 7
Nov 9 at Patrick Henry Community College W, 80-75 1 1 2-2 100.0 0-1 0.0 5-5 100.0 9
Nov 10 vs. Cape Fear Community College W, 68-55 1 1 3-10 30.0 0-0 - 4-5 80.0 10
Nov 16 Richard Bland College W, 80-68 1 1 4-10 40.0 3-4 75.0 0-0 - 11
Nov 22 at Monroe College L, 78-64 1 33 8-11 72.7 3-4 75.0 2-3 66.7 21
Nov 23 vs. ASA Brooklyn Avengers L, 69-63 1 34 5-12 41.7 1-5 20.0 0-1 0.0 11
Nov 25 Anne Arundel Community College W, 86-80 1 33 6-10 60.0 2-4 50.0 3-3 100.0 17
Nov 30 Monroe College L, 82-81 1 33 8-14 57.1 5-8 62.5 4-4 100.0 25
Dec 1 County College of Morris W, 80-69 1 21 0-6 0.0 0-2 0.0 4-5 80.0 4
Dec 6 vs. Community College of Beaver County L, 69-47 1 1 8-14 57.1 1-1 100.0 0-1 0.0 17
Dec 7 vs. Richard Bland College W, 82-76 1 1 5-8 62.5 0-1 0.0 7-7 100.0 17
Dec 15 Sheridan College, Ontario, Canada L, 72-71 1 33 9-15 60.0 1-5 20.0 5-9 55.6 24
Dec 17 at CCBC Catonsville L, 77-73 1 40 8-17 47.1 2-7 28.6 4-6 66.7 22
Dec 18 at Howard Community College L, 84-56 1 40 4-12 33.3 2-6 33.3 4-6 66.7 14
Jan 11 at Frederick Community College L, 102-79 - - - - - - - - -
Jan 15 Montgomery College (MD) L, 85-67 - - - - - - - - -
Jan 20 at Allegany College of Maryland L, 78-66 - - - - - - - - -
Jan 22 College of Southern Maryland W, 99-91 - - - - - - - - -
Jan 24 at Chesapeake College L, 70-55 - 24 1-9 11.1 0-4 0.0 4-4 100.0 6
Jan 29 Central Penn College L, 84-73 1 33 7-8 87.5 5-6 83.3 3-5 60.0 22
Feb 1 at WVU Potomac State College W, 79-74 1 32 8-14 57.1 2-4 50.0 5-7 71.4 23
Feb 5 Harcum College W, 91-82 1 30 3-7 42.9 1-2 50.0 3-4 75.0 10
Feb 8 at Harford Community College W, 92-68 1 27 6-14 42.9 4-10 40.0 0-2 0.0 16
Feb 12 NOVA W, 81-64 1 33 3-7 42.9 1-4 25.0 0-0 - 7
Feb 15 Cecil College L, 93-80 1 37 3-10 30.0 1-7 14.3 11-14 78.6 18
Feb 17 Prince George's Community College W, 90-73 1 34 6-12 50.0 4-6 66.7 0-2 0.0 16
Feb 19 at Garrett College L, 83-67 1 1 4-9 44.4 0-1 0.0 3-4 75.0 11
Feb 22 CCBC Dundalk W, 69-65 - 33 4-10 40.0 2-5 40.0 1-3 33.3 11
Mar 1 vs. Allegany College of Maryland W, 82-78 1 38 6-12 50.0 1-1 100.0 6-8 75.0 19
Mar 7 at Monroe College L, 89-66 1 34 3-15 20.0 0-5 0.0 1-3 33.3 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 # at CCBC Catonsville   - - - - - - - - -
Oct 26 # vs. Rowan College South Jersey - Gloucester   - - - - - - - - -
Oct 26 # vs. NOVA   - - - - - - - - -
Oct 27 # at Wilson College   - - - - - - - - -
Nov 6 Chesapeake College L, 84-76 - 19 0 3 3 2 3 1 0
Nov 9 at Patrick Henry Community College W, 80-75 1 1 0 0 0 5 4 1 0
Nov 10 vs. Cape Fear Community College W, 68-55 1 1 1 2 3 1 1 2 0
Nov 16 Richard Bland College W, 80-68 1 1 0 2 2 2 1 0 0
Nov 22 at Monroe College L, 78-64 1 33 1 3 4 0 3 1 0
Nov 23 vs. ASA Brooklyn Avengers L, 69-63 1 34 0 1 1 1 1 2 0
Nov 25 Anne Arundel Community College W, 86-80 1 33 0 3 3 5 4 3 0
Nov 30 Monroe College L, 82-81 1 33 1 1 2 3 4 0 0
Dec 1 County College of Morris W, 80-69 1 21 0 0 0 2 4 0 0
Dec 6 vs. Community College of Beaver County L, 69-47 1 1 0 1 1 3 6 4 0
Dec 7 vs. Richard Bland College W, 82-76 1 1 0 4 4 9 5 2 0
Dec 15 Sheridan College, Ontario, Canada L, 72-71 1 33 0 2 2 2 3 3 1
Dec 17 at CCBC Catonsville L, 77-73 1 40 1 3 4 3 4 4 0
Dec 18 at Howard Community College L, 84-56 1 40 0 3 3 4 5 2 0
Jan 11 at Frederick Community College L, 102-79 - - - - - - - - -
Jan 15 Montgomery College (MD) L, 85-67 - - - - - - - - -
Jan 20 at Allegany College of Maryland L, 78-66 - - - - - - - - -
Jan 22 College of Southern Maryland W, 99-91 - - - - - - - - -
Jan 24 at Chesapeake College L, 70-55 - 24 1 3 4 1 1 0 0
Jan 29 Central Penn College L, 84-73 1 33 0 1 1 2 4 0 0
Feb 1 at WVU Potomac State College W, 79-74 1 32 0 3 3 2 0 1 0
Feb 5 Harcum College W, 91-82 1 30 0 5 5 2 3 1 0
Feb 8 at Harford Community College W, 92-68 1 27 1 4 5 5 4 3 0
Feb 12 NOVA W, 81-64 1 33 0 3 3 2 2 0 0
Feb 15 Cecil College L, 93-80 1 37 0 1 1 2 1 0 0
Feb 17 Prince George's Community College W, 90-73 1 34 0 2 2 5 1 0 0
Feb 19 at Garrett College L, 83-67 1 1 0 0 0 1 1 1 0
Feb 22 CCBC Dundalk W, 69-65 - 33 1 4 5 5 4 2 0
Mar 1 vs. Allegany College of Maryland W, 82-78 1 38 0 5 5 3 2 2 0
Mar 7 at Monroe College L, 89-66 1 34 0 3 3 4 5 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 # at CCBC Catonsville   - - - -
Oct 26 # vs. Rowan College South Jersey - Gloucester   - - - -
Oct 26 # vs. NOVA   - - - -
Oct 27 # at Wilson College   - - - -
Nov 6 Chesapeake College L, 84-76 - 4 - 0.7
Nov 9 at Patrick Henry Community College W, 80-75 1 0 - 1.3
Nov 10 vs. Cape Fear Community College W, 68-55 1 0 - 1.0
Nov 16 Richard Bland College W, 80-68 1 0 - 2.0
Nov 22 at Monroe College L, 78-64 1 3 - 0.0
Nov 23 vs. ASA Brooklyn Avengers L, 69-63 1 1 - 1.0
Nov 25 Anne Arundel Community College W, 86-80 1 0 - 1.3
Nov 30 Monroe College L, 82-81 1 2 - 0.8
Dec 1 County College of Morris W, 80-69 1 3 - 0.5
Dec 6 vs. Community College of Beaver County L, 69-47 1 0 - 0.5
Dec 7 vs. Richard Bland College W, 82-76 1 0 - 1.8
Dec 15 Sheridan College, Ontario, Canada L, 72-71 1 2 - 0.7
Dec 17 at CCBC Catonsville L, 77-73 1 1 - 0.8
Dec 18 at Howard Community College L, 84-56 1 4 - 0.8
Jan 11 at Frederick Community College L, 102-79 - - - -
Jan 15 Montgomery College (MD) L, 85-67 - - - -
Jan 20 at Allegany College of Maryland L, 78-66 - - - -
Jan 22 College of Southern Maryland W, 99-91 - - - -
Jan 24 at Chesapeake College L, 70-55 - 2 - 1.0
Jan 29 Central Penn College L, 84-73 1 2 - 0.5
Feb 1 at WVU Potomac State College W, 79-74 1 0 - -
Feb 5 Harcum College W, 91-82 1 3 - 0.7
Feb 8 at Harford Community College W, 92-68 1 3 - 1.3
Feb 12 NOVA W, 81-64 1 3 - 1.0
Feb 15 Cecil College L, 93-80 1 4 - 2.0
Feb 17 Prince George's Community College W, 90-73 1 1 - 5.0
Feb 19 at Garrett College L, 83-67 1 0 - 1.0
Feb 22 CCBC Dundalk W, 69-65 - 3 - 1.3
Mar 1 vs. Allegany College of Maryland W, 82-78 1 2 - 1.5
Mar 7 at Monroe College L, 89-66 1 2 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 24.9 4.9-10.7 1.6-4.0 3.0-4.3 14.4
Conference 9 29.9 4.7-11.4 1.9-5.6 3.3-4.9 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.3 4.7-9.8 2.2-4.6 2.8-4.1 14.3
Away 9 25.8 4.9-11.4 1.4-4.7 3.1-4.4 14.3
Neutral 5 15.0 5.4-11.2 0.6-1.6 3.4-4.4 14.8
             
Wins 13 21.9 4.3-9.4 1.5-3.4 2.9-3.9 13.1
Losses 13 27.8 5.5-11.9 1.7-4.7 3.2-4.6 15.8
             
November 8 19.4 4.9-9.8 1.9-3.5 2.2-2.6 13.9
December 6 22.7 5.7-12.0 1.0-3.7 4.0-5.7 16.3
January 2 28.5 4.0-8.5 2.5-5.0 3.5-4.5 14.0
February 8 28.4 4.6-10.4 1.9-4.9 2.9-4.5 14.0
March 2 36.0 4.5-13.5 0.5-3.0 3.5-5.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 647 127-277 45.8 42-105 40.0 79-111 71.2 375
Conference 9 7 269 42-103 40.8 17-50 34.0 30-44 68.2 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 340 56-118 47.5 26-55 47.3 34-49 69.4 172
Away 9 8 232 44-103 42.7 13-42 31.0 28-40 70.0 129
Neutral 5 5 75 27-56 48.2 3-8 37.5 17-22 77.3 74
                     
Wins 13 12 285 56-122 45.9 20-44 45.5 38-51 74.5 170
Losses 13 11 362 71-155 45.8 22-61 36.1 41-60 68.3 205
                     
November 8 7 155 39-78 50.0 15-28 53.6 18-21 85.7 111
December 6 6 136 34-72 47.2 6-22 27.3 24-34 70.6 98
January 2 1 57 8-17 47.1 5-10 50.0 7-9 77.8 28
February 8 7 227 37-83 44.6 15-39 38.5 23-36 63.9 112
March 2 2 72 9-27 33.3 1-6 16.7 7-11 63.6 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 647 24.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 9 269 29.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 340 28.3 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
Away 9 232 25.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Neutral 5 75 15.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 13 285 21.9 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Losses 13 362 27.8 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
                 
November 8 155 19.4 0.0-0.0 0.0-0.0 53.6 0.0-0.0 0.0
December 6 136 22.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 2 57 28.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 8 227 28.4 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
March 2 72 36.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.3 2.4 2.7 2.9 2.9 1.5 0.0
Conference 9 0.4 2.6 3.0 3.4 2.8 1.7 0.0
Exhibition - - - - - - - -
                 
Home 12 0.2 2.3 2.4 2.8 2.8 0.8 0.1
Away 9 0.4 2.4 2.9 2.8 3.0 1.9 0.0
Neutral 5 0.2 2.6 2.8 3.4 3.0 2.4 0.0
                 
Wins 13 0.2 2.8 3.1 3.7 2.7 1.3 0.0
Losses 13 0.3 1.9 2.2 2.2 3.2 1.7 0.1
                 
November 8 0.4 1.9 2.3 2.4 2.6 1.3 0.0
December 6 0.2 2.2 2.3 3.8 4.5 2.5 0.2
January 2 0.5 2.0 2.5 1.5 2.5 0.0 0.0
February 8 0.3 2.8 3.0 3.0 2.0 1.0 0.0
March 2 0.0 4.0 4.0 3.5 3.5 3.0 0.0
  gp gs off def reb ast to stl blk
Total 26 23 7 62 69 76 76 39 1
Conference 9 7 4 23 27 31 25 15 0
Exhibition - - - - - - - - -
                   
Home 12 10 2 27 29 34 34 10 1
Away 9 8 4 22 26 25 27 17 0
Neutral 5 5 1 13 14 17 15 12 0
                   
Wins 13 12 3 37 40 48 35 17 0
Losses 13 11 4 25 29 28 41 22 1
                   
November 8 7 3 15 18 19 21 10 0
December 6 6 1 13 14 23 27 15 1
January 2 1 1 4 5 3 5 0 0
February 8 7 2 22 24 24 16 8 0
March 2 2 0 8 8 7 7 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0