Aaron Massey
gp
12
pts/g
2.3
fg %
44.0
3pt %
0.0
ft %
83.3
reb/g
1.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | - | - |
| Minutes | 30 | 5 |
| Minutes per game | 2.5 | 1.0 |
| FG | 11-25 | 3-7 |
| FG Pct | 44.0 | 42.9 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 9 | 2 |
| Def rebounds | 14 | 0 |
| Total rebounds | 23 | 2 |
| Rebounds per game | 1.9 | 0.4 |
| Personal fouls | 2 | 1 |
| Disqualifications | 0 | - |
| Assists | 3 | 0 |
| Turnovers | 13 | 2 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 7 | 0 |
| Blocks | 3 | 0 |
| Points | 27 | 6 |
| Points per game | 2.3 | 1.2 |
| Points per 40 min | 36.0 | 48.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at College of Southern Maryland | L, 73-71 |
| Jan 30 | at Baltimore City Community College | L, 85-68 |
| Feb 1 | Frederick Community College | L, 73-62 |
| Feb 4 | at Montgomery College (MD) | L, 78-63 |
| Feb 12 | USNA-JV | L, 85-56 |
| Mar 2 | vs. Baltimore City Community College | L, 82-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Howard Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Harford Community College | L, 75-38 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Community College of Beaver County | W, 92-76 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | vs. CC of Allegheny County-Allegheny | W, 83-80 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | Allegany College of Maryland | W, 2-0 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Monroe College | L, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Chesapeake College | W, 77-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Community College of Beaver County | W, 86-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Butler County Community College - PA | W, 87-84 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at NOVA | L, 70-63 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 7 | at Potomac State College of WVU | L, 79-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at CCBC Dundalk | L, 78-67 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Anne Arundel Community College | L, 79-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Harcum College | L, 106-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Garrett College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Howard Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at USNA-JV | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Prince George's Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | CCBC Catonsville | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cecil College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at College of Southern Maryland | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Baltimore City Community College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Frederick Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Montgomery College (MD) | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | USNA-JV | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Baltimore City Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Howard Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Harford Community College | L, 75-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Community College of Beaver County | W, 92-76 | - | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Nov 19 | vs. CC of Allegheny County-Allegheny | W, 83-80 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 21 | Allegany College of Maryland | W, 2-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nov 27 | Monroe College | L, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Chesapeake College | W, 77-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Community College of Beaver County | W, 86-73 | - | 1 | 3 | 7 | 10 | 3 | 1 | 1 | 3 |
| Dec 3 | vs. Butler County Community College - PA | W, 87-84 | - | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Dec 5 | at NOVA | L, 70-63 | - | 19 | 2 | 2 | 4 | 0 | 3 | 3 | 0 |
| Dec 7 | at Potomac State College of WVU | L, 79-72 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 8 | at CCBC Dundalk | L, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Anne Arundel Community College | L, 79-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Harcum College | L, 106-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Garrett College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Howard Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at USNA-JV | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Prince George's Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | CCBC Catonsville | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cecil College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at College of Southern Maryland | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Baltimore City Community College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Frederick Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Montgomery College (MD) | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | USNA-JV | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Baltimore City Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | vs. Delaware Technical Community College | - | - | - | - | |
| Oct 22 # | vs. Camden County College | - | - | - | - | |
| Oct 22 # | vs. Howard Community College | - | - | - | - | |
| Oct 28 # | Hagerstown Community College | - | - | - | - | |
| Nov 12 # | at Wilson College | - | - | - | - | |
| Nov 16 | Harford Community College | L, 75-38 | - | 0 | - | - |
| Nov 18 | at Community College of Beaver County | W, 92-76 | - | 0 | - | 0.0 |
| Nov 19 | vs. CC of Allegheny County-Allegheny | W, 83-80 | - | 0 | - | 0.0 |
| Nov 21 | Allegany College of Maryland | W, 2-0 | - | 0 | - | 0.0 |
| Nov 27 | Monroe College | L, 73-70 | - | 0 | 0 | - |
| Nov 30 | Chesapeake College | W, 77-69 | - | 0 | - | - |
| Dec 2 | vs. Community College of Beaver County | W, 86-73 | - | 0 | - | 3.0 |
| Dec 3 | vs. Butler County Community College - PA | W, 87-84 | - | 0 | - | - |
| Dec 5 | at NOVA | L, 70-63 | - | 1 | - | 0.0 |
| Dec 7 | at Potomac State College of WVU | L, 79-72 | - | 0 | - | 0.0 |
| Dec 8 | at CCBC Dundalk | L, 78-67 | - | 0 | - | - |
| Dec 10 | at Anne Arundel Community College | L, 79-72 | - | 1 | - | - |
| Jan 5 | at Harcum College | L, 106-55 | - | - | - | - |
| Jan 7 | Garrett College | W, 64-60 | - | - | - | - |
| Jan 11 | Howard Community College | W, 77-63 | - | - | - | - |
| Jan 16 | at USNA-JV | L, 71-70 | - | - | - | - |
| Jan 18 | at Prince George's Community College | W, 73-67 | - | - | - | - |
| Jan 23 | CCBC Catonsville | W, 72-67 | - | - | - | - |
| Jan 25 | at Cecil College | W, 78-70 | - | - | - | - |
| Jan 27 | at College of Southern Maryland | L, 73-71 | - | - | - | - |
| Jan 30 | at Baltimore City Community College | L, 85-68 | - | - | - | - |
| Feb 1 | Frederick Community College | L, 73-62 | - | - | - | - |
| Feb 4 | at Montgomery College (MD) | L, 78-63 | - | - | - | - |
| Feb 12 | USNA-JV | L, 85-56 | - | - | - | - |
| Mar 2 | vs. Baltimore City Community College | L, 82-76 | - | - | - | - |
| Mar 3 | vs. TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 2.5 | 0.9-2.1 | 0.0-0.2 | 0.4-0.5 | 2.3 |
| Conference | 5 | 1.0 | 0.6-1.4 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 5 | 4.6 | 1.2-3.2 | 0.0-0.2 | 1.0-1.2 | 3.4 |
| Neutral | 3 | 1.0 | 1.0-2.0 | 0.0-0.3 | 0.0-0.0 | 2.0 |
| Wins | 6 | 1.0 | 1.2-2.3 | 0.0-0.2 | 0.3-0.3 | 2.7 |
| Losses | 6 | 4.0 | 0.7-1.8 | 0.0-0.2 | 0.5-0.7 | 1.8 |
| November | 6 | 1.0 | 1.2-2.2 | 0.0-0.0 | 0.3-0.3 | 2.7 |
| December | 6 | 4.0 | 0.7-2.0 | 0.0-0.3 | 0.5-0.7 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 30 | 11-25 | 44.0 | 0-2 | 0.0 | 5-6 | 83.3 | 27 |
| Conference | 5 | - | 5 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Away | 5 | - | 23 | 6-16 | 37.5 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Neutral | 3 | - | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Wins | 6 | - | 6 | 7-14 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Losses | 6 | - | 24 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| November | 6 | - | 6 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| December | 6 | - | 24 | 4-12 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.8 | 1.2 | 1.9 | 0.3 | 1.1 | 0.6 | 0.3 |
| Conference | 5 | 0.4 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 0.4 | 1.0 | 1.4 | 0.0 | 1.6 | 0.8 | 0.0 |
| Neutral | 3 | 1.7 | 3.0 | 4.7 | 1.0 | 1.0 | 1.0 | 1.0 |
| Wins | 6 | 1.2 | 1.7 | 2.8 | 0.5 | 1.5 | 0.7 | 0.5 |
| Losses | 6 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.5 | 0.0 |
| November | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 1.3 | 0.3 | 0.0 |
| December | 6 | 1.2 | 2.2 | 3.3 | 0.5 | 0.8 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 9 | 14 | 23 | 3 | 13 | 7 | 3 |
| Conference | 5 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 5 | - | 2 | 5 | 7 | 0 | 8 | 4 | 0 |
| Neutral | 3 | - | 5 | 9 | 14 | 3 | 3 | 3 | 3 |
| Wins | 6 | - | 7 | 10 | 17 | 3 | 9 | 4 | 3 |
| Losses | 6 | - | 2 | 4 | 6 | 0 | 4 | 3 | 0 |
| November | 6 | - | 2 | 1 | 3 | 0 | 8 | 2 | 0 |
| December | 6 | - | 7 | 13 | 20 | 3 | 5 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |