2022-23 Baseball Statistics Hagerstown Community College

  • Games
    48
  • Runs
    316
  • Batting Average
    .265
  • On Base Percentage
    .414
  • Slugging Percentage
    .392
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2023 WVU Potomac State College L, 4-2
4/24/2023 WVU Potomac State College L, 12-8
4/25/2023 Prince George's Community College W, 12-5
4/25/2023 Prince George's Community College W, 17-0
4/29/2023 at Harford Community College L, 11-1
4/29/2023 at Harford Community College L, 8-2
5/3/2023 at Chesapeake College W, 7-5
5/3/2023 at Chesapeake College W, 13-3
5/5/2023 vs. Harford Community College L, 11-6
5/6/2023 vs. Monroe College L, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 Shenandoah University L, 4-3 27 8 2 3 2 1 1 4 7 .296 .367 .556 0 0 0 0 0 0 - 30
Mar 5 Shenandoah University L, 10-3 24 3 2 5 0 0 1 1 7 .125 .276 .250 0 0 0 0 0 0 - 29
Mar 6 at Cecil College L, 9-4 30 8 4 4 2 0 0 2 12 .267 .371 .333 1 0 0 0 3 6 .50 35
Mar 6 at Cecil College L, 8-1 23 1 1 2 0 0 1 1 7 .043 .154 .174 1 0 0 0 8 6 1.33 26
Mar 10 vs. PSU Beaver W, 15-3 21 9 13 13 0 0 0 0 2 .429 .639 .429 1 1 0 0 0 0 - 36
Mar 10 vs. College of Lake County L, 10-4 27 5 3 6 0 0 0 0 12 .185 .324 .185 0 1 0 0 0 0 - 34
Mar 11 vs. Miami-Hamilton W, 9-0 30 4 1 5 2 0 0 2 10 .133 .278 .200 1 0 0 0 0 0 - 36
Mar 11 vs. Ontario Nationals W, 10-0 28 11 5 7 2 2 0 4 3 .393 .553 .607 3 0 0 0 0 0 - 38
Mar 13 vs. Baseline Baseball Academy W, 11-1 23 6 6 7 2 0 1 3 3 .261 .452 .478 1 0 0 0 0 0 - 31
Mar 14 vs. Franciscan Univ W, 9-1 28 10 7 10 2 0 0 2 3 .357 .538 .429 1 0 1 0 0 0 - 40
Mar 14 vs. Franciscan Univ W, 5-2 25 7 4 3 5 0 0 5 3 .280 .357 .480 0 0 0 0 0 0 - 28
Mar 15 vs. Genesee Community College L, 10-4 26 7 3 5 3 0 0 3 7 .269 .429 .385 3 1 0 0 0 0 - 35
Mar 15 vs. Genesee Community College L, 6-4 25 6 3 4 0 0 0 0 5 .240 .367 .240 1 0 0 0 0 0 - 30
Mar 16 vs. Sunshine State Academy W, 7-4 35 9 4 8 1 1 0 2 10 .257 .409 .343 1 0 1 0 0 0 - 45
Mar 17 vs. Suffolk CC W, 10-6 32 11 10 6 1 0 1 2 7 .344 .447 .469 0 0 0 0 0 0 - 38
Mar 18 vs. Suffolk CC L, 10-6 30 5 4 7 1 1 0 2 8 .167 .350 .267 2 1 1 0 0 0 - 41
Mar 21 at Allegany College of Maryland W, 15-6 31 9 13 9 3 0 1 4 3 .290 .477 .484 3 1 0 0 0 0 - 44
Mar 21 at Allegany College of Maryland L, 7-6 28 7 6 8 1 0 1 2 9 .250 .447 .393 2 0 0 0 0 0 - 38
Mar 29 at Shenandoah University W, 9-6 28 8 7 7 0 0 3 3 9 .286 .444 .607 1 0 1 0 0 0 - 37
Mar 29 at Shenandoah University L, 8-4 26 6 4 5 1 0 0 1 8 .231 .394 .269 2 0 0 0 0 0 - 33
Mar 31 Monroe College L, 3-1 23 3 0 3 0 0 0 0 13 .130 .231 .130 0 0 1 0 4 4 1.00 27
Mar 31 Monroe College W, 1-0 18 2 1 3 1 0 0 1 10 .111 .238 .167 0 0 1 1 6 1 6.00 22
Apr 1 CCBC Essex W, 7-2 21 6 2 6 0 0 0 0 6 .286 .464 .286 1 0 1 0 0 0 - 29
Apr 1 CCBC Essex W, 12-7 22 4 6 13 1 0 0 1 6 .182 .514 .227 2 0 0 0 0 0 - 37
Apr 2 at CCBC Dundalk W, 10-6 33 7 5 5 1 0 0 1 6 .212 .350 .242 2 0 0 0 6 8 .75 40
Apr 2 at CCBC Dundalk W, 4-2 24 6 3 7 1 0 0 1 6 .250 .419 .292 0 0 0 2 6 6 1.00 31
Apr 5 # at Gettysburg College T, 0-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 8 at Frederick Community College L, 13-1 14 0 0 5 0 0 0 0 6 .000 .300 .000 1 0 0 1 6 2 3.00 20
Apr 8 at Frederick Community College W, 8-2 26 7 7 4 2 0 1 3 6 .269 .424 .462 3 0 1 0 9 5 1.80 34
Apr 12 College of Southern Maryland L, 13-3 19 4 3 7 1 0 0 1 5 .211 .407 .263 0 1 0 0 0 0 - 27
Apr 12 College of Southern Maryland W, 12-10 26 10 11 6 2 1 1 4 1 .385 .514 .654 2 1 1 0 0 0 - 36
Apr 14 at Garrett College W, 15-6 30 10 12 7 3 0 1 4 6 .333 .500 .533 5 2 0 0 0 0 - 44
Apr 14 at Garrett College L, 6-5 29 10 5 3 1 0 1 2 3 .345 .441 .483 2 0 0 0 0 0 - 34
Apr 16 CCBC Catonsville W, 7-6 25 9 4 3 3 0 0 3 4 .360 .400 .480 0 2 1 0 0 0 - 31
Apr 16 CCBC Catonsville L, 7-5 24 5 3 5 1 0 0 1 6 .208 .355 .250 1 1 0 0 0 0 - 31
Apr 18 at Anne Arundel Community College W, 7-3 29 12 7 6 2 0 1 3 7 .414 .514 .586 0 0 1 1 6 5 1.20 36
Apr 18 at Anne Arundel Community College L, 6-5 26 7 5 3 2 0 0 2 7 .269 .367 .346 1 0 1 1 10 3 3.33 31
Apr 23 Montgomery College (MD) L, 16-6 25 9 4 6 0 0 0 0 7 .360 .484 .360 0 0 0 0 0 0 - 31
Apr 23 Montgomery College (MD) L, 20-8 25 9 6 5 2 1 0 3 5 .360 .500 .520 2 0 2 0 0 0 - 34
Apr 24 WVU Potomac State College L, 4-2 28 8 1 2 1 0 0 1 7 .286 .355 .321 1 0 0 0 4 9 .44 31
Apr 24 WVU Potomac State College L, 12-8 33 10 7 5 3 0 2 5 7 .303 .395 .576 0 0 0 1 6 7 .86 38
Apr 25 Prince George's Community College W, 12-5 27 9 10 5 4 0 1 5 0 .333 .457 .593 2 1 1 0 0 0 - 36
Apr 25 Prince George's Community College W, 17-0 23 12 12 9 3 2 1 6 5 .522 .647 .957 1 1 0 0 0 0 - 34
Apr 29 at Harford Community College L, 11-1 19 2 1 3 0 0 0 0 8 .105 .261 .105 1 0 1 1 5 4 1.25 24
Apr 29 at Harford Community College L, 8-2 24 4 2 5 1 0 0 1 12 .167 .323 .208 1 1 0 0 6 3 2.00 31
May 3 at Chesapeake College W, 7-5 34 11 7 3 0 0 2 2 4 .324 .378 .500 0 0 2 0 0 0 - 39
May 3 at Chesapeake College W, 13-3 32 11 11 11 5 1 2 8 8 .344 .500 .750 1 2 0 0 0 0 - 46
May 5 vs. Harford Community College L, 11-6 32 7 4 11 2 0 0 2 15 .219 .444 .281 2 0 1 0 8 2 4.00 46
May 6 vs. Monroe College L, 9-0 21 0 0 2 0 0 0 0 10 .000 .087 .000 0 0 0 0 5 6 .83 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 5 Shenandoah University L, 4-3 3 15 1 1
Mar 5 Shenandoah University L, 10-3 3 6 1 0
Mar 6 at Cecil College L, 9-4 4 10 0 0
Mar 6 at Cecil College L, 8-1 1 4 1 0
Mar 10 vs. PSU Beaver W, 15-3 15 9 3 0
Mar 10 vs. College of Lake County L, 10-4 4 5 3 0
Mar 11 vs. Miami-Hamilton W, 9-0 1 6 0 1
Mar 11 vs. Ontario Nationals W, 10-0 10 17 3 1
Mar 13 vs. Baseline Baseball Academy W, 11-1 11 11 6 0
Mar 14 vs. Franciscan Univ W, 9-1 9 12 2 2
Mar 14 vs. Franciscan Univ W, 5-2 5 12 4 0
Mar 15 vs. Genesee Community College L, 10-4 4 10 0 0
Mar 15 vs. Genesee Community College L, 6-4 4 6 0 0
Mar 16 vs. Sunshine State Academy W, 7-4 7 12 7 1
Mar 17 vs. Suffolk CC W, 10-6 10 15 4 0
Mar 18 vs. Suffolk CC L, 10-6 6 8 9 0
Mar 21 at Allegany College of Maryland W, 15-6 15 15 3 0
Mar 21 at Allegany College of Maryland L, 7-6 6 11 5 0
Mar 29 at Shenandoah University W, 9-6 9 17 1 1
Mar 29 at Shenandoah University L, 8-4 4 7 1 0
Mar 31 Monroe College L, 3-1 1 3 1 0
Mar 31 Monroe College W, 1-0 1 3 2 0
Apr 1 CCBC Essex W, 7-2 7 6 5 1
Apr 1 CCBC Essex W, 12-7 12 5 5 0
Apr 2 at CCBC Dundalk W, 10-6 10 8 11 1
Apr 2 at CCBC Dundalk W, 4-2 4 7 3 1
Apr 5 # at Gettysburg College T, 0-0 0 0 0 0
Apr 8 at Frederick Community College L, 13-1 1 0 0 0
Apr 8 at Frederick Community College W, 8-2 8 12 3 1
Apr 12 College of Southern Maryland L, 13-3 3 5 0 2
Apr 12 College of Southern Maryland W, 12-10 12 17 5 0
Apr 14 at Garrett College W, 15-6 15 16 3 0
Apr 14 at Garrett College L, 6-5 5 14 1 1
Apr 16 CCBC Catonsville W, 7-6 7 12 3 1
Apr 16 CCBC Catonsville L, 7-5 5 6 2 1
Apr 18 at Anne Arundel Community College W, 7-3 7 17 3 1
Apr 18 at Anne Arundel Community College L, 6-5 5 9 2 0
Apr 23 Montgomery College (MD) L, 16-6 6 9 3 0
Apr 23 Montgomery College (MD) L, 20-8 8 13 3 0
Apr 24 WVU Potomac State College L, 4-2 2 9 0 1
Apr 24 WVU Potomac State College L, 12-8 8 19 0 0
Apr 25 Prince George's Community College W, 12-5 12 16 7 1
Apr 25 Prince George's Community College W, 17-0 17 22 5 0
Apr 29 at Harford Community College L, 11-1 1 2 0 0
Apr 29 at Harford Community College L, 8-2 2 5 0 0
May 3 at Chesapeake College W, 7-5 7 17 2 0
May 3 at Chesapeake College W, 13-3 13 24 2 0
May 5 vs. Harford Community College L, 11-6 6 9 1 1
May 6 vs. Monroe College L, 9-0 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 5 Shenandoah University L, 4-3 0 1 7.0 6 4 4 5.14 5 6.43 0 1.43
Mar 5 Shenandoah University L, 10-3 0 1 7.0 13 10 6 7.71 7 9.00 0 2.57
Mar 6 at Cecil College L, 9-4 0 1 6.0 9 9 4 6.00 7 10.50 1 2.50
Mar 6 at Cecil College L, 8-1 0 1 6.0 6 8 0 0.00 11 16.50 1 1.33
Mar 10 vs. PSU Beaver W, 15-3 1 0 5.0 6 3 3 5.40 6 10.80 0 2.00
Mar 10 vs. College of Lake County L, 10-4 0 1 6.0 7 10 9 13.50 3 4.50 0 2.50
Mar 11 vs. Miami-Hamilton W, 9-0 0 1 9.0 10 16 13 13.00 12 12.00 0 1.89
Mar 11 vs. Ontario Nationals W, 10-0 1 0 7.0 1 0 0 0.00 13 16.71 0 0.14
Mar 13 vs. Baseline Baseball Academy W, 11-1 1 0 5.0 2 1 1 1.80 12 21.60 0 2.00
Mar 14 vs. Franciscan Univ W, 9-1 1 0 7.0 2 1 1 1.29 6 7.71 0 0.86
Mar 14 vs. Franciscan Univ W, 5-2 1 0 7.0 4 2 2 2.57 3 3.86 0 0.86
Mar 15 vs. Genesee Community College L, 10-4 0 1 7.0 11 10 8 10.29 4 5.14 0 2.14
Mar 15 vs. Genesee Community College L, 6-4 0 1 6.2 5 6 3 4.05 10 13.50 1 1.05
Mar 16 vs. Sunshine State Academy W, 7-4 1 0 9.0 6 4 4 4.00 10 10.00 0 0.78
Mar 17 vs. Suffolk CC W, 10-6 1 0 7.0 8 6 3 3.86 7 9.00 0 1.86
Mar 18 vs. Suffolk CC L, 10-6 0 1 9.0 10 10 5 5.00 10 10.00 0 1.89
Mar 21 at Allegany College of Maryland W, 15-6 1 0 7.0 7 6 5 6.43 9 11.57 0 2.00
Mar 21 at Allegany College of Maryland L, 7-6 0 1 6.0 12 7 4 6.00 3 4.50 0 2.00
Mar 29 at Shenandoah University W, 9-6 1 0 7.0 14 6 6 7.71 10 12.86 1 2.71
Mar 29 at Shenandoah University L, 8-4 0 1 6.0 10 8 4 6.00 6 9.00 1 2.00
Mar 31 Monroe College L, 3-1 0 1 7.0 5 3 2 2.57 6 7.71 0 1.57
Mar 31 Monroe College W, 1-0 1 0 7.0 2 0 0 0.00 7 9.00 0 0.57
Apr 1 CCBC Essex W, 7-2 1 0 7.0 3 2 1 1.29 7 9.00 0 1.14
Apr 1 CCBC Essex W, 12-7 1 0 7.0 7 7 4 5.14 10 12.86 0 2.00
Apr 2 at CCBC Dundalk W, 10-6 1 0 6.2 9 6 6 8.10 10 13.50 0 2.25
Apr 2 at CCBC Dundalk W, 4-2 1 0 7.0 5 2 2 2.57 12 15.43 0 1.00
Apr 5 # at Gettysburg College T, 0-0 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 8 at Frederick Community College L, 13-1 0 1 4.0 10 13 6 13.50 5 11.25 0 5.25
Apr 8 at Frederick Community College W, 8-2 1 0 6.2 6 2 2 2.70 8 10.80 1 1.05
Apr 12 College of Southern Maryland L, 13-3 0 1 6.0 11 13 10 15.00 3 4.50 0 3.67
Apr 12 College of Southern Maryland W, 12-10 1 0 7.0 11 10 8 10.29 5 6.43 0 3.14
Apr 14 at Garrett College W, 15-6 1 0 7.0 9 6 6 7.71 8 10.29 1 1.71
Apr 14 at Garrett College L, 6-5 0 1 6.2 8 6 4 5.40 10 13.50 0 1.95
Apr 16 CCBC Catonsville W, 7-6 1 0 7.0 9 6 3 3.86 4 5.14 0 1.71
Apr 16 CCBC Catonsville L, 7-5 0 1 7.0 11 7 5 6.43 6 7.71 0 2.29
Apr 18 at Anne Arundel Community College W, 7-3 1 0 7.0 5 3 2 2.57 10 12.86 0 1.29
Apr 18 at Anne Arundel Community College L, 6-5 0 1 6.0 6 6 1 1.50 8 12.00 1 1.50
Apr 23 Montgomery College (MD) L, 16-6 0 1 5.0 13 16 16 28.80 5 9.00 1 3.80
Apr 23 Montgomery College (MD) L, 20-8 0 1 6.0 14 20 11 16.50 6 9.00 1 3.67
Apr 24 WVU Potomac State College L, 4-2 0 1 7.0 10 4 3 3.86 4 5.14 0 1.57
Apr 24 WVU Potomac State College L, 12-8 0 1 7.0 7 12 8 10.29 8 10.29 0 2.29
Apr 25 Prince George's Community College W, 12-5 1 0 7.0 9 5 4 5.14 6 7.71 0 1.71
Apr 25 Prince George's Community College W, 17-0 1 0 5.0 2 0 0 0.00 7 12.60 0 1.20
Apr 29 at Harford Community College L, 11-1 0 1 5.2 12 11 11 17.47 4 6.35 0 3.88
Apr 29 at Harford Community College L, 8-2 0 1 6.0 9 8 6 9.00 6 9.00 0 2.00
May 3 at Chesapeake College W, 7-5 1 0 8.0 5 5 3 3.38 5 5.63 0 1.38
May 3 at Chesapeake College W, 13-3 1 0 7.0 4 3 1 1.29 7 9.00 0 1.14
May 5 vs. Harford Community College L, 11-6 0 0 8.0 12 11 11 12.38 5 5.63 2 1.88
May 6 vs. Monroe College L, 9-0 0 1 6.0 7 9 5 7.50 7 10.50 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 5 Shenandoah University L, 4-3 33 21 11 1 0 .970 - - 0 - 0
Mar 5 Shenandoah University L, 10-3 30 21 7 2 0 .933 - - - - 0
Mar 6 at Cecil College L, 9-4 28 18 7 3 0 .893 - 3 - - 0
Mar 6 at Cecil College L, 8-1 26 18 4 4 0 .846 - 5 1 .167 0
Mar 10 vs. PSU Beaver W, 15-3 23 15 7 1 0 .957 - - 0 - 0
Mar 10 vs. College of Lake County L, 10-4 29 18 6 5 0 .828 - 4 - - 0
Mar 11 vs. Miami-Hamilton W, 9-0 33 27 3 3 0 .909 - - - - 0
Mar 11 vs. Ontario Nationals W, 10-0 30 21 8 1 0 .967 - - - - 0
Mar 13 vs. Baseline Baseball Academy W, 11-1 18 15 3 0 0 1.000 - - 0 - 0
Mar 14 vs. Franciscan Univ W, 9-1 30 21 9 0 0 1.000 - - - - 0
Mar 14 vs. Franciscan Univ W, 5-2 33 21 12 0 0 1.000 - - - - 0
Mar 15 vs. Genesee Community College L, 10-4 31 20 7 4 0 .871 - 3 - - 0
Mar 15 vs. Genesee Community College L, 6-4 29 20 6 3 0 .897 - 6 - - 0
Mar 16 vs. Sunshine State Academy W, 7-4 38 26 9 3 0 .921 - - 0 - 0
Mar 17 vs. Suffolk CC W, 10-6 33 20 10 3 0 .909 - 2 0 .000 0
Mar 18 vs. Suffolk CC L, 10-6 39 26 9 4 0 .897 - 1 0 .000 0
Mar 21 at Allegany College of Maryland W, 15-6 25 21 3 1 0 .960 - 2 - - 0
Mar 21 at Allegany College of Maryland L, 7-6 24 18 3 3 0 .875 - 4 - - 0
Mar 29 at Shenandoah University W, 9-6 26 21 5 0 0 1.000 - - - - 0
Mar 29 at Shenandoah University L, 8-4 24 17 5 2 0 .917 - - - - 0
Mar 31 Monroe College L, 3-1 30 21 9 0 1 1.000 - - 0 - 0
Mar 31 Monroe College W, 1-0 25 21 4 0 0 1.000 - - - - 0
Apr 1 CCBC Essex W, 7-2 32 21 10 1 0 .969 1 2 - - 0
Apr 1 CCBC Essex W, 12-7 30 21 8 1 0 .967 1 6 - - 0
Apr 2 at CCBC Dundalk W, 10-6 27 20 7 0 1 1.000 - 1 1 .500 0
Apr 2 at CCBC Dundalk W, 4-2 29 21 6 2 0 .931 1 2 - - 0
Apr 5 # at Gettysburg College T, 0-0 0 0 0 0 0 - - - - - 0
Apr 8 at Frederick Community College L, 13-1 17 12 4 1 4 .941 - 3 1 .250 0
Apr 8 at Frederick Community College W, 8-2 23 20 3 0 0 1.000 - - - - 0
Apr 12 College of Southern Maryland L, 13-3 26 18 6 2 0 .923 - 6 - - 0
Apr 12 College of Southern Maryland W, 12-10 36 21 12 3 0 .917 - 1 - - 0
Apr 14 at Garrett College W, 15-6 31 21 9 1 0 .968 - 1 - - 0
Apr 14 at Garrett College L, 6-5 27 20 5 2 0 .926 - 2 - - 0
Apr 16 CCBC Catonsville W, 7-6 29 21 4 4 0 .862 - 2 - - 0
Apr 16 CCBC Catonsville L, 7-5 31 21 6 4 0 .871 - 2 - - 0
Apr 18 at Anne Arundel Community College W, 7-3 29 21 5 3 0 .897 1 2 - - 0
Apr 18 at Anne Arundel Community College L, 6-5 30 18 7 5 0 .833 - 3 - - 0
Apr 23 Montgomery College (MD) L, 16-6 21 15 5 1 0 .952 - - - - 0
Apr 23 Montgomery College (MD) L, 20-8 30 18 5 7 0 .767 - 3 0 .000 0
Apr 24 WVU Potomac State College L, 4-2 34 21 11 2 0 .941 2 2 - - 0
Apr 24 WVU Potomac State College L, 12-8 24 21 1 2 0 .917 - 1 - - 0
Apr 25 Prince George's Community College W, 12-5 26 21 4 1 0 .962 - 3 0 .000 0
Apr 25 Prince George's Community College W, 17-0 18 15 3 0 0 1.000 - - - - 0
Apr 29 at Harford Community College L, 11-1 23 17 6 0 0 1.000 - 1 - - 0
Apr 29 at Harford Community College L, 8-2 25 18 3 4 0 .840 - 2 - - 0
May 3 at Chesapeake College W, 7-5 35 24 9 2 0 .943 1 1 - - 0
May 3 at Chesapeake College W, 13-3 29 21 7 1 0 .966 - - - - 0
May 5 vs. Harford Community College L, 11-6 32 24 3 5 0 .844 - 5 - - 0
May 6 vs. Monroe College L, 9-0 26 18 5 3 0 .885 - 4 1 .200 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1259 334 241 277 70 10 23 103 321 .265 .414 .392 55 17 19 8 98 77 1.27 1627
Conference 26 669 189 150 150 41 5 14 60 155 .283 .431 .422 35 13 12 6 65 48 1.35 879
Exhibition 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
 
Home 16 390 111 74 86 24 5 7 36 96 .285 .422 .426 12 7 8 2 20 21 .95 503
Away 18 486 126 100 97 25 1 14 40 127 .259 .406 .401 27 6 7 6 65 48 1.35 623
Neutral 14 383 97 67 94 21 4 2 27 98 .253 .416 .345 16 4 4 0 13 8 1.63 501
 
Wins 24 651 200 168 163 46 7 16 69 128 .307 .460 .473 31 11 12 4 33 25 1.32 868
Losses 24 608 134 73 114 24 3 7 34 193 .220 .362 .304 24 6 7 4 65 52 1.25 759
 
March 22 588 145 103 130 29 5 10 44 158 .247 .400 .364 24 5 6 1 21 17 1.24 753
April 22 552 160 116 120 34 4 9 47 126 .290 .434 .415 28 10 10 7 64 52 1.23 720
May 4 119 29 22 27 7 1 4 12 37 .244 .391 .420 3 2 3 0 13 8 1.63 154
Base Running — Split Statistics
gp r tb sb cs
Total 48 316 493 126 20
Conference 26 193 282 77 11
Exhibition 1 0 0 0 0
 
Home 16 107 166 43 8
Away 18 117 195 41 6
Neutral 14 92 132 42 6
 
Wins 24 224 308 92 13
Losses 24 92 185 34 7
 
March 22 133 214 57 7
April 22 157 229 64 12
May 4 26 50 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.35 23 24 48 48 3 320.1 370 323 226 229 343 9.64 12 1.87 - 25 57
Conference 6.75 14 12 26 26 3 166.2 212 187 125 136 182 9.83 7 2.09 - 17 30
Exhibition 0.00 0 0 1 1 0 0.0 0 0 0 0 0 .00 0 0.00 - 0 0
 
Home 7.22 7 9 16 16 1 106.0 133 119 85 90 96 8.15 2 2.10 - 6 16
Away 5.68 9 9 18 18 2 115.2 146 115 73 80 139 10.82 7 1.95 - 17 20
Neutral 6.20 7 6 14 14 0 98.2 91 89 68 59 108 9.85 3 1.52 - 2 21
 
Wins 4.33 23 1 24 24 3 166.1 146 102 80 104 194 10.50 3 1.50 - 3 24
Losses 8.53 0 23 24 24 0 154.0 224 221 146 125 149 8.71 9 2.27 - 22 33
 
March 5.20 10 12 22 22 1 150.2 156 130 87 91 167 9.98 5 1.64 - 8 26
April 7.61 11 11 22 22 2 140.2 186 165 119 121 152 9.73 5 2.18 - 15 23
May 6.21 2 1 4 4 0 29.0 28 28 20 17 24 7.45 2 1.55 - 2 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1357 956 301 100 6 .926 7 85 4 .045 0
Conference 26 707 500 151 56 5 .921 5 57 3 .050 0
Exhibition 1 0 0 0 0 0 - - - - - 0
 
Home 16 455 318 106 31 1 .932 4 28 0 .000 0
Away 18 478 346 98 34 5 .929 3 32 3 .086 0
Neutral 14 424 292 97 35 0 .917 - 25 1 .038 0
 
Wins 24 688 497 160 31 1 .955 5 25 1 .038 0
Losses 24 669 459 141 69 5 .897 2 60 3 .048 0
 
March 22 637 447 147 43 1 .932 - 30 1 .032 0
April 22 598 422 130 46 5 .923 6 45 2 .043 0
May 4 122 87 24 11 0 .910 1 10 1 .091 0
Attendance Statistics
Date Opponent Score Attend
Mar 5 Shenandoah University L, 4-3 0
Mar 5 Shenandoah University L, 10-3 0
Mar 6 at Cecil College L, 9-4 84
Mar 6 at Cecil College L, 8-1 89
Mar 10 vs. PSU Beaver W, 15-3 0
Mar 10 vs. College of Lake County L, 10-4 100
Mar 11 vs. Miami-Hamilton W, 9-0 0
Mar 11 vs. Ontario Nationals W, 10-0 0
Mar 13 vs. Baseline Baseball Academy W, 11-1 0
Mar 14 vs. Franciscan Univ W, 9-1 0
Mar 14 vs. Franciscan Univ W, 5-2 0
Mar 15 vs. Genesee Community College L, 10-4 0
Mar 15 vs. Genesee Community College L, 6-4 0
Mar 16 vs. Sunshine State Academy W, 7-4 0
Mar 17 vs. Suffolk CC W, 10-6 0
Mar 18 vs. Suffolk CC L, 10-6 0
Mar 21 at Allegany College of Maryland W, 15-6 0
Mar 21 at Allegany College of Maryland L, 7-6 0
Mar 29 at Shenandoah University W, 9-6 0
Mar 29 at Shenandoah University L, 8-4 0
Mar 31 Monroe College L, 3-1 0
Mar 31 Monroe College W, 1-0 0
Apr 1 CCBC Essex W, 7-2 0
Apr 1 CCBC Essex W, 12-7 0
Apr 2 at CCBC Dundalk W, 10-6 0
Apr 2 at CCBC Dundalk W, 4-2 0
Apr 5 at Gettysburg College T, 0-0 0
Apr 8 at Frederick Community College L, 13-1 0
Apr 8 at Frederick Community College W, 8-2 0
Apr 12 College of Southern Maryland L, 13-3 0
Apr 12 College of Southern Maryland W, 12-10 0
Apr 14 at Garrett College W, 15-6 0
Apr 14 at Garrett College L, 6-5 0
Apr 16 CCBC Catonsville W, 7-6 0
Apr 16 CCBC Catonsville L, 7-5 0
Apr 18 at Anne Arundel Community College W, 7-3 44
Apr 18 at Anne Arundel Community College L, 6-5 4
Apr 23 Montgomery College (MD) L, 16-6 0
Apr 23 Montgomery College (MD) L, 20-8 0
Apr 24 WVU Potomac State College L, 4-2 86
Apr 24 WVU Potomac State College L, 12-8 83
Apr 25 Prince George's Community College W, 12-5 0
Apr 25 Prince George's Community College W, 17-0 0
Apr 29 at Harford Community College L, 11-1 160
Apr 29 at Harford Community College L, 8-2 175
May 3 at Chesapeake College W, 7-5 0
May 3 at Chesapeake College W, 13-3 0
May 5 vs. Harford Community College L, 11-6 0
May 6 vs. Monroe College L, 9-0 0