Colby Smith
app
15
gs
11
w
3
l
7
sv
1
ip
53.0
era
6.96
whip
1.79
k
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 10 |
| Games started | 11 | 6 |
| Wins | 3 | 1 |
| Losses | 7 | 4 |
| Saves | 1 | 1 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 53.0 | 29.2 |
| Hits | 70 | 39 |
| Runs | 58 | 34 |
| Earned Runs | 41 | 24 |
| Walks | 25 | 19 |
| Strikeouts | 47 | 26 |
| Strikeouts per Game | 7.98 | 7.89 |
| Doubles Allowed | 4 | 2 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.79 | 1.96 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 72 | 48 |
| Batting Average Against | .972 | .813 |
| Earned Run Average | 6.96 | 7.28 |
| Wild pitches | 1 | 1 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. CRBL Academy | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Frederick Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Potomac State College of WVU | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | College of Southern Maryland | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Messiah College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Montgomery College (MD) | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at CCBC Essex | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. Chesapeake College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Chesapeake College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | - | - | - | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | - | - | - | - | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | - | - | - | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | - | - | - | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | - | - | - | - | - |
| Apr 10 | at Messiah College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Messiah College | W, 8-2 | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 0 | 0 | - | - |
| Apr 21 | at Cecil College | L, 9-8 | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Monroe College | L, 3-0 | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 10-9 | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | - | - | - | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | - | - | - | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | - | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-1 | - | - | - | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| May 10 | vs. Chesapeake College | L, 14-3 | - | - | - | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 1 | 0 | 0 | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 4 | 9.00 | - | .50 |
| Mar 2 | vs. CRBL Academy | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 0 | 1 | 4.0 | 11 | 8 | 7 | 15.75 | 4 | 9.00 | - | 3.00 |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 0 | 1 | 4.2 | 6 | 6 | 1 | 1.93 | 5 | 9.64 | - | 1.50 |
| Mar 15 | at Frederick Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 0 | 1 | 5.1 | 8 | 7 | 4 | 6.75 | 6 | 10.13 | - | 2.06 |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 0 | 1 | 6.0 | 6 | 3 | 1 | 1.50 | 4 | 6.00 | - | 1.50 |
| Mar 31 | Potomac State College of WVU | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 5.40 | - | 1.20 |
| Apr 8 | College of Southern Maryland | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | L, 9-2 | 0 | 1 | 4.0 | 7 | 7 | 7 | 15.75 | 2 | 4.50 | - | 2.25 |
| Apr 10 | at Messiah College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 0 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 3 | 9.00 | - | 2.67 |
| Apr 18 | Montgomery College (MD) | W, 6-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | .50 |
| Apr 19 | Chesapeake College | L, 14-9 | 0 | 0 | 0.1 | 3 | 4 | 3 | 81.00 | - | .00 | 1 | 9.00 |
| Apr 21 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 7.20 | - | .40 |
| Apr 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 15-3 | 0 | 1 | 2.1 | 5 | 7 | 7 | 27.00 | 2 | 7.71 | - | 3.43 |
| Apr 28 | at CCBC Essex | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 0 | 0 | 1.1 | 3 | 1 | - | 0.00 | 2 | 13.50 | - | 3.75 |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 0 | 1 | 2.2 | 6 | 8 | 5 | 16.88 | 0 | .00 | - | 3.38 |
| May 10 | vs. Chesapeake College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 1 | 0 | 6.2 | 5 | 2 | 2 | 2.70 | 6 | 8.10 | 1 | 1.05 |
| May 11 | vs. Chesapeake College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Chesapeake College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 11 | vs. Chesapeake College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
