Andrew Wenner
gp
50
avg
.355
hr
2
rbi
23
r
58
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 25 |
| Plate appearances | 206 | 105 |
| At Bats | 172 | 87 |
| Runs | 58 | 31 |
| Hits | 61 | 34 |
| Doubles | 13 | 9 |
| Triples | 3 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 23 | 7 |
| Total bases | 86 | 48 |
| Walks | 28 | 15 |
| Hit by pitch | 3 | - |
| Strikeouts | 24 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 16 | 9 |
| Caught Stealing | 4 | 2 |
| Batting Average | .355 | .391 |
| On Base Percentage | .451 | .476 |
| Slugging Percentage | .500 | .552 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 4 | 3 | 2 | 2 | - | 1 | 1 | 2 | 1 | .750 | .833 | 2.000 | - | - | - | - | - | - | - | 6 |
| Mar 2 | vs. CRBL Academy | W, 18-4 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Quebec Academy | W, 9-1 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 3 | vs. Quebec Academy | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Frederick Community College | W, 10-6 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Shenandoah Univ | W, 3-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Harford Community College | L, 18-6 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Harford Community College | L, 19-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | College of Southern Maryland | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | 1 | - | - | - | - | 5 |
| Apr 10 | at Messiah College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Messiah College | W, 8-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Shenandoah Univ | W, 11-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Shenandoah Univ | W, 7-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 14 | CCBC Catonsville | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Montgomery College (MD) | W, 6-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 21 | at Cecil College | L, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Monroe College | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Garrett College | L, 10-9 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | - | - | 4 |
| Apr 26 | at Garrett College | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at CCBC Essex | W, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at CCBC Essex | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | Allegany College of Maryland | W, 10-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 3 | Prince George's Community College | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Chesapeake College | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| May 11 | vs. Chesapeake College | L, 9-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 5 | 8 | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | 1 | 2 | 3 | 1 | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | 1 | 2 | 1 | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 2 | 2 | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | 1 | 2 | 0 | 1 | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 0 | 1 | - | 1 |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | 1 | 1 | 1 | - | 1 |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 1 | 1 | 1 | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | 1 | 2 | 3 | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 1 | 0 | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 2 | 2 | 1 | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | 1 | 0 | 5 | - | 1 |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Harford Community College | L, 18-6 | 1 | 2 | 7 | 1 | - |
| Apr 6 | at Harford Community College | L, 19-2 | 1 | 0 | 2 | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 3 | 2 | - | - |
| Apr 10 | at Messiah College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Messiah College | W, 8-2 | 1 | 1 | 2 | 1 | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | 1 | 2 | 4 | 1 | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | 1 | 1 | 3 | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | 1 | 2 | 0 | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 1 | 2 | 2 | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | 1 | 1 | 3 | 1 | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 0 | 0 | - | - |
| Apr 21 | at Cecil College | L, 9-8 | 1 | 1 | 0 | - | 1 |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 2 | 0 | - | - |
| Apr 22 | Monroe College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Monroe College | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | 1 | 3 | 5 | - | - |
| Apr 26 | at Garrett College | L, 10-9 | 1 | 1 | 3 | 1 | - |
| Apr 26 | at Garrett College | L, 15-3 | 1 | 1 | 1 | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | 1 | 2 | 3 | 1 | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 1 | 0 | 2 | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | 1 | 1 | 1 | 1 | - |
| May 3 | Prince George's Community College | W, 11-1 | 1 | 2 | 1 | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 2 | 2 | - | - |
| May 10 | vs. Chesapeake College | L, 14-3 | 1 | 0 | 1 | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 1 | 0 | 2 | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Messiah College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Messiah College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cecil College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Monroe College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Monroe College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Garrett College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Garrett College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Prince George's Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Chesapeake College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Messiah College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
