Official Volleyball Box Score

Hagerstown vs. Southern Maryland

10/02/2025 — La Plata, Maryland (CSM Gymnasium)

Attendance: 55

Team 1 2 3 4 Sets Record
Hagerstown Community College 18 25 22 22 0 11-5, 8-2
College of Southern Maryland 25 19 25 25 0 10-9, 7-1
Hagerstown Community College
Team Attack Per Set
Set K E TA PCT
1 9 10 35 -.029
2 8 11 34 -.088
3 13 7 56 .107
4 15 7 50 .160
College of Southern Maryland
Team Attack Per Set
Set K E TA PCT
1 12 5 32 .219
2 5 9 25 -.160
3 10 6 42 .095
4 12 3 43 .209
Hagerstown Community College (11-5, 8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emily Gasaway * 4 8 5 29 .103 22 1 0 0 8 0 1 0 0 9.5
9 Emma Smith * 4 13 7 47 .128 1 0 1 3 18 0 0 0 0 13.0
11 Addison Zeigler * 4 13 7 38 .158 0 8 1 0 4 2 1 0 0 23.5
12 Shianne Hill * 4 1 6 11 -.455 13 0 1 0 12 0 0 1 0 1.0
13 Everly Harsh 4 0 0 0 .000 4 1 0 5 22 0 0 0 0 1.0
18 Zoya Fazal * 4 0 0 2 .000 1 0 0 0 5 0 0 0 0 0.0
73 Victoria Eason * 4 10 10 48 .000 0 3 3 1 7 0 0 0 0 13.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 35 175 .057 41 13 6 9 76 2 2 1 0 61.0
College of Southern Maryland (10-9, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Decarlo 4 0 1 1 -1.000 0 0 0 1 7 0 0 0 0 0.0
3 Lelia Iafeta * 4 18 11 59 .119 0 1 1 1 14 0 1 0 0 19.5
4 Amelie Lancioni * 4 1 0 13 .077 37 3 0 0 10 1 0 1 0 5.0
8 Deanna Kalkbrenner * 4 8 3 14 .357 0 0 0 0 1 1 2 0 0 10.0
9 Ana Martinez 4 0 0 0 .000 1 3 1 3 26 0 0 0 0 3.0
10 Donshae Walls * 4 5 1 12 .333 0 1 0 0 3 1 2 1 0 8.0
11 Taylor Hollinger * 4 2 6 27 -.148 1 1 1 5 18 0 0 0 0 3.0
14 Kennedi Jones * 4 5 1 16 .250 0 0 0 0 3 0 3 0 0 6.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 39 23 142 .113 39 9 3 13 82 3 8 2 0 55.0
* = Starter