Adrienne Holder
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Wake Technical Community College | L, 2-1 |
| Oct 14 | at College of Southern Maryland | W, 4-3 |
| Oct 16 | at Prince George's Community College | W, 9-0 |
| Oct 18 | Miami Dade College | L, 3-0 |
| Oct 21 | Lackawanna College | |
| Nov 1 | vs. Harford Community College | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | - | - | - | - | - |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 7-0 | - | - | - | - | - |
| Sep 11 | at Howard Community College | W, 11-0 | - | - | - | - | - |
| Sep 16 | Harford Community College | T, 2-2 | - | - | - | - | - |
| Sep 18 | Garrett College | W, 7-0 | - | - | - | - | - |
| Sep 20 | at WVU Potomac State College | W, 13-1 | - | - | - | - | - |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | - | - | - | - | - |
| Sep 25 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 2 | CCBC Catonsville | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Cape Fear Community College | T, 3-3 | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - |
| Oct 16 | at Prince George's Community College | W, 9-0 | - | - | - | - | - |
| Oct 18 | Miami Dade College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | - | - | - | - | - |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | - | - | - | - | - |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 7-0 | - | - | - | - | - |
| Sep 11 | at Howard Community College | W, 11-0 | - | - | - | - | - |
| Sep 16 | Harford Community College | T, 2-2 | - | - | - | - | - |
| Sep 18 | Garrett College | W, 7-0 | - | - | - | - | - |
| Sep 20 | at WVU Potomac State College | W, 13-1 | - | - | - | - | - |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | - | - | - | - | - |
| Sep 25 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 2 | CCBC Catonsville | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Cape Fear Community College | T, 3-3 | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - |
| Oct 16 | at Prince George's Community College | W, 9-0 | - | - | - | - | - |
| Oct 18 | Miami Dade College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | - | - | - | - | - |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | - | - | - | - | - |
| Sep 2 | at CCBC Essex | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 7-0 | - | - | - | - | - |
| Sep 11 | at Howard Community College | W, 11-0 | - | - | - | - | - |
| Sep 16 | Harford Community College | T, 2-2 | - | - | - | - | - |
| Sep 18 | Garrett College | W, 7-0 | - | - | - | - | - |
| Sep 20 | at WVU Potomac State College | W, 13-1 | - | - | - | - | - |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | - | - | - | - | - |
| Sep 25 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Mercer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | at Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 2 | CCBC Catonsville | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Cape Fear Community College | T, 3-3 | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | W, 4-3 | - | - | - | - | - |
| Oct 16 | at Prince George's Community College | W, 9-0 | - | - | - | - | - |
| Oct 18 | Miami Dade College | L, 3-0 | - | - | - | - | - |
| Oct 21 | Lackawanna College | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | - | - | - | - | - |
| Apr 12 # | at Harford Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | - | .00 | .00 | .00 |