Peyton Miller
10

Peyton Miller

g
20
a
11
pts
51
gw
4
Player Stats
  Overall Conference
Games 19 12
Games started 18 12
Goals 20 17
Assists 11 7
Points 51 41
Shots 60 44
Shot Pct .333 .386
Penalty kicks 3-4 2-3
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 11 at Wake Technical Community College L, 2-1
Oct 14 at College of Southern Maryland W, 4-3
Oct 16 at Prince George's Community College W, 9-0
Oct 18 Miami Dade College L, 3-0
Oct 21 Lackawanna College
Nov 1 vs. Harford Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 1 1 1 3
Sep 2 at CCBC Essex W, 4-0 1 1 1 0 2
Sep 4 at Montgomery College (MD) W, 1-0 1 1 0 1 1
Sep 9 at Frederick Community College W, 7-0 1 1 2 0 4
Sep 11 at Howard Community College W, 11-0 1 1 2 2 6
Sep 16 Harford Community College T, 2-2 1 1 0 0 0
Sep 18 Garrett College W, 7-0 1 1 2 0 4
Sep 20 at WVU Potomac State College W, 13-1 1 - 1 2 4
Sep 22 at Allegany College of Maryland W, 2-0 1 1 0 0 0
Sep 25 Anne Arundel Community College L, 3-2 1 1 1 0 2
Sep 28 at Mercer County Community College L, 1-0 1 1 0 0 0
Sep 30 at Carroll Community College W, 5-0 1 1 1 2 4
Oct 2 CCBC Catonsville W, 7-0 1 1 4 0 8
Oct 10 at Cape Fear Community College T, 3-3 1 1 1 0 2
Oct 11 at Wake Technical Community College L, 2-1 1 1 0 1 1
Oct 14 at College of Southern Maryland W, 4-3 1 1 2 1 5
Oct 16 at Prince George's Community College W, 9-0 1 1 2 1 5
Oct 18 Miami Dade College L, 3-0 1 1 0 0 0
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 1 0 0 0
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 3 .333 3 1.000
Sep 2 at CCBC Essex W, 4-0 1 3 .333 2 .667
Sep 4 at Montgomery College (MD) W, 1-0 1 1 .000 1 1.000
Sep 9 at Frederick Community College W, 7-0 1 4 .500 3 .750
Sep 11 at Howard Community College W, 11-0 1 4 .500 2 .500
Sep 16 Harford Community College T, 2-2 1 0 - 0 -
Sep 18 Garrett College W, 7-0 1 6 .333 4 .667
Sep 20 at WVU Potomac State College W, 13-1 1 7 .143 4 .571
Sep 22 at Allegany College of Maryland W, 2-0 1 6 .000 2 .333
Sep 25 Anne Arundel Community College L, 3-2 1 1 1.000 1 1.000
Sep 28 at Mercer County Community College L, 1-0 1 1 .000 1 1.000
Sep 30 at Carroll Community College W, 5-0 1 4 .250 3 .750
Oct 2 CCBC Catonsville W, 7-0 1 6 .667 4 .667
Oct 10 at Cape Fear Community College T, 3-3 1 2 .500 2 1.000
Oct 11 at Wake Technical Community College L, 2-1 1 2 .000 1 .500
Oct 14 at College of Southern Maryland W, 4-3 1 3 .667 2 .667
Oct 16 at Prince George's Community College W, 9-0 1 6 .333 2 .333
Oct 18 Miami Dade College L, 3-0 1 1 .000 0 .000
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 0 - 0 -
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 0 0 0-0 1
Sep 2 at CCBC Essex W, 4-0 1 0 0 0-0 0
Sep 4 at Montgomery College (MD) W, 1-0 1 0 0 0-1 0
Sep 9 at Frederick Community College W, 7-0 1 0 0 0-0 1
Sep 11 at Howard Community College W, 11-0 1 0 0 0-0 0
Sep 16 Harford Community College T, 2-2 1 0 0 0-0 0
Sep 18 Garrett College W, 7-0 1 0 0 0-0 0
Sep 20 at WVU Potomac State College W, 13-1 1 0 0 0-0 0
Sep 22 at Allegany College of Maryland W, 2-0 1 0 0 0-0 0
Sep 25 Anne Arundel Community College L, 3-2 1 0 0 0-0 0
Sep 28 at Mercer County Community College L, 1-0 1 0 0 0-0 0
Sep 30 at Carroll Community College W, 5-0 1 0 0 1-1 0
Oct 2 CCBC Catonsville W, 7-0 1 0 0 0-0 1
Oct 10 at Cape Fear Community College T, 3-3 1 0 0 1-1 0
Oct 11 at Wake Technical Community College L, 2-1 1 0 0 0-0 0
Oct 14 at College of Southern Maryland W, 4-3 1 0 0 1-1 1
Oct 16 at Prince George's Community College W, 9-0 1 0 0 0-0 0
Oct 18 Miami Dade College L, 3-0 1 0 0 0-0 0
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 0 0 0-0 0
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 19 18 20 11 51
Conference 12 12 17 7 41
Exhibition - - - - 0
           
Home 6 6 8 1 17
Away 12 11 12 10 34
Neutral 1 1 0 0 0
           
Wins 12 11 18 10 46
Losses 5 5 1 1 3
           
August 1 1 1 1 3
September 11 10 10 7 27
October 6 6 9 3 21
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.16 .333 1.95 .617
Conference 12 3.67 .386 2.17 .591
Exhibition - - - - -
           
Home 6 2.83 .471 2.00 .706
Away 12 3.58 .279 2.08 .581
Neutral 1 .00 - .00 -
           
Wins 12 4.42 .340 2.67 .604
Losses 5 1.00 .200 .60 .600
           
August 1 3.00 .333 3.00 1.000
September 11 3.36 .270 2.09 .622
October 6 3.33 .450 1.83 .550
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 60 .333 37 .617
Conference 12 44 .386 26 .591
Exhibition - - - - -
           
Home 6 17 .471 12 .706
Away 12 43 .279 25 .581
Neutral 1 0 - 0 -
           
Wins 12 53 .340 32 .604
Losses 5 5 .200 3 .600
           
August 1 3 .333 3 1.000
September 11 37 .270 23 .622
October 6 20 .450 11 .550
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 3-4 4
Conference 12 0 0 2-3 3
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 2
Away 12 0 0 3-4 2
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 2-3 4
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 1
September 11 0 0 1-2 1
October 6 0 0 2-2 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 1.05 .58 2.68
Conference 12 12 1.42 .58 3.42
Exhibition - - - - -
           
Home 6 6 1.33 .17 2.83
Away 12 11 1.00 .83 2.83
Neutral 1 1 .00 .00 .00
           
Wins 12 11 1.50 .83 3.83
Losses 5 5 .20 .20 .60
           
August 1 1 1.00 1.00 3.00
September 11 10 .91 .64 2.45
October 6 6 1.50 .50 3.50
November 1 1 .00 .00 .00