Amelia Beck-Schmeider
21

Amelia Beck-Schmeider

g
12
a
5
pts
29
gw
1
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 12 10
Assists 5 4
Points 29 24
Shots 68 53
Shot Pct .176 .189
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 at Wake Technical Community College L, 2-1
Oct 14 at College of Southern Maryland W, 4-3
Oct 16 at Prince George's Community College W, 9-0
Oct 18 Miami Dade College L, 3-0
Oct 21 Lackawanna College
Nov 1 vs. Harford Community College L, 3-1
Date Opponent Score gp gs g a pts
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 1 0 0 0
Sep 2 at CCBC Essex W, 4-0 1 1 0 1 1
Sep 4 at Montgomery College (MD) W, 1-0 1 1 0 0 0
Sep 9 at Frederick Community College W, 7-0 1 1 2 0 4
Sep 11 at Howard Community College W, 11-0 - - - - -
Sep 16 Harford Community College T, 2-2 1 1 0 1 1
Sep 18 Garrett College W, 7-0 1 1 2 0 4
Sep 20 at WVU Potomac State College W, 13-1 1 1 0 1 1
Sep 22 at Allegany College of Maryland W, 2-0 1 1 1 0 2
Sep 25 Anne Arundel Community College L, 3-2 1 1 0 0 0
Sep 28 at Mercer County Community College L, 1-0 1 1 0 0 0
Sep 30 at Carroll Community College W, 5-0 1 1 1 0 2
Oct 2 CCBC Catonsville W, 7-0 1 1 0 1 1
Oct 10 at Cape Fear Community College T, 3-3 1 1 2 0 4
Oct 11 at Wake Technical Community College L, 2-1 1 1 0 0 0
Oct 14 at College of Southern Maryland W, 4-3 1 1 1 0 2
Oct 16 at Prince George's Community College W, 9-0 1 1 3 1 7
Oct 18 Miami Dade College L, 3-0 1 1 0 0 0
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 1 0 0 0
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 1 .000 1 1.000
Sep 2 at CCBC Essex W, 4-0 1 5 .000 4 .800
Sep 4 at Montgomery College (MD) W, 1-0 1 3 .000 1 .333
Sep 9 at Frederick Community College W, 7-0 1 2 1.000 2 1.000
Sep 11 at Howard Community College W, 11-0 - - - - -
Sep 16 Harford Community College T, 2-2 1 3 .000 2 .667
Sep 18 Garrett College W, 7-0 1 7 .286 3 .429
Sep 20 at WVU Potomac State College W, 13-1 1 4 .000 2 .500
Sep 22 at Allegany College of Maryland W, 2-0 1 3 .333 2 .667
Sep 25 Anne Arundel Community College L, 3-2 1 3 .000 0 .000
Sep 28 at Mercer County Community College L, 1-0 1 3 .000 3 1.000
Sep 30 at Carroll Community College W, 5-0 1 3 .333 1 .333
Oct 2 CCBC Catonsville W, 7-0 1 8 .000 5 .625
Oct 10 at Cape Fear Community College T, 3-3 1 2 1.000 2 1.000
Oct 11 at Wake Technical Community College L, 2-1 1 2 .000 0 .000
Oct 14 at College of Southern Maryland W, 4-3 1 5 .200 3 .600
Oct 16 at Prince George's Community College W, 9-0 1 11 .273 6 .545
Oct 18 Miami Dade College L, 3-0 1 2 .000 0 .000
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 1 .000 1 1.000
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 at Goucher College   - - - - -
Aug 23 at Hood College   - - - - -
Aug 28 Richard Bland College W, 4-1 1 0 0 0-0 0
Sep 2 at CCBC Essex W, 4-0 1 0 0 0-0 0
Sep 4 at Montgomery College (MD) W, 1-0 1 0 0 0-0 0
Sep 9 at Frederick Community College W, 7-0 1 0 0 0-0 0
Sep 11 at Howard Community College W, 11-0 - - - - -
Sep 16 Harford Community College T, 2-2 1 0 0 0-0 0
Sep 18 Garrett College W, 7-0 1 0 0 0-0 1
Sep 20 at WVU Potomac State College W, 13-1 1 0 0 0-0 0
Sep 22 at Allegany College of Maryland W, 2-0 1 0 0 0-0 0
Sep 25 Anne Arundel Community College L, 3-2 1 0 0 0-0 0
Sep 28 at Mercer County Community College L, 1-0 1 0 0 0-0 0
Sep 30 at Carroll Community College W, 5-0 1 0 0 0-0 0
Oct 2 CCBC Catonsville W, 7-0 1 0 0 0-0 0
Oct 10 at Cape Fear Community College T, 3-3 1 0 0 0-0 0
Oct 11 at Wake Technical Community College L, 2-1 1 0 0 0-0 0
Oct 14 at College of Southern Maryland W, 4-3 1 0 0 0-0 0
Oct 16 at Prince George's Community College W, 9-0 1 0 0 0-0 0
Oct 18 Miami Dade College L, 3-0 1 0 0 0-0 0
Oct 21 Lackawanna College   - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 0 0 0-0 0
Apr 12 # at Harford Community College   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 18 18 12 5 29
Conference 11 11 10 4 24
Exhibition - - - - 0
           
Home 6 6 2 2 6
Away 11 11 10 3 23
Neutral 1 1 0 0 0
           
Wins 11 11 10 4 24
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 10 10 6 3 15
October 6 6 6 2 14
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.78 .176 2.11 .559
Conference 11 4.82 .189 2.64 .547
Exhibition - - - - -
           
Home 6 4.00 .083 1.83 .458
Away 11 3.91 .233 2.36 .605
Neutral 1 1.00 .000 1.00 1.000
           
Wins 11 4.73 .192 2.73 .577
Losses 5 2.20 .000 .80 .364
           
August 1 1.00 .000 1.00 1.000
September 10 3.60 .167 2.00 .556
October 6 5.00 .200 2.67 .533
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 68 .176 38 .559
Conference 11 53 .189 29 .547
Exhibition - - - - -
           
Home 6 24 .083 11 .458
Away 11 43 .233 26 .605
Neutral 1 1 .000 1 1.000
           
Wins 11 52 .192 30 .577
Losses 5 11 .000 4 .364
           
August 1 1 .000 1 1.000
September 10 36 .167 20 .556
October 6 30 .200 16 .533
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 1
October 6 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .67 .28 1.61
Conference 11 11 .91 .36 2.18
Exhibition - - - - -
           
Home 6 6 .33 .33 1.00
Away 11 11 .91 .27 2.09
Neutral 1 1 .00 .00 .00
           
Wins 11 11 .91 .36 2.18
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 10 10 .60 .30 1.50
October 6 6 1.00 .33 2.33
November 1 1 .00 .00 .00