2025-26 Basketball Statistics Hagerstown Community College

  • Games
    26
  • Pts
    60.4
  • FG %
    38.6
  • 3PT %
    21.1
  • FT %
    50.5
  • Reb
    48.8
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Garrett College W, 59-47
2/4/2026 Baltimore City Community College W, 84-33
2/7/2026 at Anne Arundel Community College W, 82-37
2/9/2026 Harford Community College L, 91-60
2/11/2026 Prince George's Community College L, 61-46
2/14/2026 Cecil College W, 58-50
2/18/2026 at CCBC Essex L, 81-49
2/23/2026 at Allegany College of Maryland -
2/26/2026 at Chesapeake College L, 71-68
2/28/2026 at College of Southern Maryland W, 56-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at UCNJ L, 97-48 19-46 41.3 0-4 0.0 10-21 47.6 48.0
Nov 2 vs. Cape Fear Community College L, 70-56 24-51 47.1 6-11 54.5 2-6 33.3 56.0
Nov 4 at Salem Community College W, 62-53 24-76 31.6 2-13 15.4 12-19 63.2 62.0
Nov 8 at Delaware Technical Community College W, 77-54 28-75 37.3 1-8 12.5 20-34 58.8 77.0
Nov 12 at Frederick Community College W, 51-39 23-64 35.9 0-10 0.0 5-13 38.5 51.0
Nov 15 at Baltimore City Community College W, 78-39 30-66 45.5 4-12 33.3 14-23 60.9 78.0
Nov 19 Westmoreland County Community College W, 90-17 42-94 44.7 5-14 35.7 1-7 14.3 90.0
Nov 25 at Community College of Beaver County L, 78-54 24-77 31.2 1-10 10.0 5-8 62.5 54.0
Dec 2 at Howard Community College L, 73-67 25-58 43.1 1-10 10.0 16-26 61.5 67.0
Dec 10 Allegany College of Maryland W, 60-47 26-60 43.3 2-10 20.0 6-11 54.5 60.0
Jan 2 Cuyahoga Community College L, 73-45 20-57 35.1 1-9 11.1 4-10 40.0 45.0
Jan 3 at Palm Beach State College L, 58-49 23-78 29.5 0-8 0.0 3-11 27.3 49.0
Jan 8 at CCBC Catonsville L, 75-67 28-68 41.2 6-19 31.6 5-11 45.5 67.0
Jan 12 Salem Community College W, 56-54 23-68 33.8 1-10 10.0 9-14 64.3 56.0
Jan 17 Frederick Community College W, 52-45 22-80 27.5 1-6 16.7 7-10 70.0 52.0
Jan 21 WVU Potomac State College L, 59-46 18-59 30.5 3-12 25.0 7-17 41.2 46.0
Jan 24 Montgomery College (MD) W, 50-41 18-46 39.1 3-9 33.3 11-18 61.1 50.0
Jan 28 at Garrett College W, 59-47 24-57 42.1 4-11 36.4 7-12 58.3 59.0
Feb 4 Baltimore City Community College W, 84-33 35-78 44.9 4-16 25.0 10-22 45.5 84.0
Feb 7 at Anne Arundel Community College W, 82-37 39-84 46.4 3-12 25.0 1-2 50.0 82.0
Feb 9 Harford Community College L, 91-60 29-68 42.6 1-7 14.3 1-3 33.3 60.0
Feb 11 Prince George's Community College L, 61-46 17-58 29.3 2-16 12.5 6-15 40.0 46.0
Feb 14 Cecil College W, 58-50 24-61 39.3 1-2 50.0 9-25 36.0 58.0
Feb 18 at CCBC Essex L, 81-49 18-65 27.7 1-10 10.0 12-20 60.0 49.0
Feb 23 at Allegany College of Maryland   - - - - - - -
Feb 26 at Chesapeake College L, 71-68 30-62 48.4 1-8 12.5 7-15 46.7 68.0
Feb 28 at College of Southern Maryland W, 56-51 24-48 50.0 1-4 25.0 7-17 41.2 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at UCNJ L, 97-48 11 30 41 13.0
Nov 2 vs. Cape Fear Community College L, 70-56 15 27 42 23.0
Nov 4 at Salem Community College W, 62-53 22 26 48 14.0
Nov 8 at Delaware Technical Community College W, 77-54 25 34 59 10.0
Nov 12 at Frederick Community College W, 51-39 15 42 57 22.0
Nov 15 at Baltimore City Community College W, 78-39 20 36 56 14.0
Nov 19 Westmoreland County Community College W, 90-17 23 40 63 35.0
Nov 25 at Community College of Beaver County L, 78-54 20 30 50 4.0
Dec 2 at Howard Community College L, 73-67 11 29 40 -12.0
Dec 10 Allegany College of Maryland W, 60-47 15 25 40 -2.0
Jan 2 Cuyahoga Community College L, 73-45 20 28 48 16.0
Jan 3 at Palm Beach State College L, 58-49 26 37 63 20.0
Jan 8 at CCBC Catonsville L, 75-67 15 34 49 12.0
Jan 12 Salem Community College W, 56-54 19 31 50 18.0
Jan 17 Frederick Community College W, 52-45 26 31 57 11.0
Jan 21 WVU Potomac State College L, 59-46 19 30 49 6.0
Jan 24 Montgomery College (MD) W, 50-41 11 27 38 -2.0
Jan 28 at Garrett College W, 59-47 12 37 49 11.0
Feb 4 Baltimore City Community College W, 84-33 21 40 61 1.0
Feb 7 at Anne Arundel Community College W, 82-37 23 31 54 26.0
Feb 9 Harford Community College L, 91-60 13 29 42 -2.0
Feb 11 Prince George's Community College L, 61-46 22 20 42 11.0
Feb 14 Cecil College W, 58-50 17 33 50 -1.0
Feb 18 at CCBC Essex L, 81-49 10 25 35 -13.0
Feb 23 at Allegany College of Maryland   - - - -
Feb 26 at Chesapeake College L, 71-68 13 32 45 17.0
Feb 28 at College of Southern Maryland W, 56-51 7 35 42 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at UCNJ L, 97-48 41 6 20 12
Nov 2 vs. Cape Fear Community College L, 70-56 32 7 14 16
Nov 4 at Salem Community College W, 62-53 20 13 2 16
Nov 8 at Delaware Technical Community College W, 77-54 24 8 19 24
Nov 12 at Frederick Community College W, 51-39 23 5 13 18
Nov 15 at Baltimore City Community College W, 78-39 19 8 7 27
Nov 19 Westmoreland County Community College W, 90-17 10 24 14 30
Nov 25 at Community College of Beaver County L, 78-54 27 11 10 18
Dec 2 at Howard Community College L, 73-67 35 18 12 22
Dec 10 Allegany College of Maryland W, 60-47 26 16 10 16
Jan 2 Cuyahoga Community College L, 73-45 32 2 9 11
Jan 3 at Palm Beach State College L, 58-49 17 8 5 14
Jan 8 at CCBC Catonsville L, 75-67 25 7 13 19
Jan 12 Salem Community College W, 56-54 19 7 10 15
Jan 17 Frederick Community College W, 52-45 18 10 12 14
Jan 21 WVU Potomac State College L, 59-46 1 9 9 16
Jan 24 Montgomery College (MD) W, 50-41 29 13 13 15
Jan 28 at Garrett College W, 59-47 22 10 7 22
Feb 4 Baltimore City Community College W, 84-33 23 21 11 22
Feb 7 at Anne Arundel Community College W, 82-37 16 24 13 30
Feb 9 Harford Community College L, 91-60 26 2 11 22
Feb 11 Prince George's Community College L, 61-46 24 13 4 9
Feb 14 Cecil College W, 58-50 28 13 14 16
Feb 18 at CCBC Essex L, 81-49 26 12 3 11
Feb 23 at Allegany College of Maryland   - - - -
Feb 26 at Chesapeake College L, 71-68 20 7 9 16
Feb 28 at College of Southern Maryland W, 56-51 25 5 6 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at UCNJ L, 97-48 24 0.555 -0.573
Nov 2 vs. Cape Fear Community College L, 70-56 19 0.789 -0.086
Nov 4 at Salem Community College W, 62-53 17 0.743 0.063
Nov 8 at Delaware Technical Community College W, 77-54 23 0.846 0.207
Nov 12 at Frederick Community College W, 51-39 11 0.650 0.168
Nov 15 at Baltimore City Community College W, 78-39 19 1.020 0.489
Nov 19 Westmoreland County Community College W, 90-17 10 1.065 0.846
Nov 25 at Community College of Beaver County L, 78-54 16 0.614 -0.293
Dec 2 at Howard Community College L, 73-67 21 0.705 -0.051
Dec 10 Allegany College of Maryland W, 60-47 20 0.784 0.178
Jan 2 Cuyahoga Community College L, 73-45 15 0.608 -0.406
Jan 3 at Palm Beach State College L, 58-49 15 0.658 -0.116
Jan 8 at CCBC Catonsville L, 75-67 16 0.802 -0.070
Jan 12 Salem Community College W, 56-54 12 0.747 -0.139
Jan 17 Frederick Community College W, 52-45 13 0.675 0.079
Jan 21 WVU Potomac State College L, 59-46 13 0.929 0.062
Jan 24 Montgomery College (MD) W, 50-41 12 0.685 0.131
Jan 28 at Garrett College W, 59-47 11 0.808 0.123
Feb 4 Baltimore City Community College W, 84-33 17 0.923 0.542
Feb 7 at Anne Arundel Community College W, 82-37 10 1.051 0.580
Feb 9 Harford Community College L, 91-60 22 0.727 -0.350
Feb 11 Prince George's Community College L, 61-46 14 0.681 -0.143
Feb 14 Cecil College W, 58-50 17 0.686 0.061
Feb 18 at CCBC Essex L, 81-49 17 0.538 -0.337
Feb 23 at Allegany College of Maryland   - - -
Feb 26 at Chesapeake College L, 71-68 13 0.889 -0.052
Feb 28 at College of Southern Maryland W, 56-51 18 0.752 0.089
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at UCNJ L, 97-48 35-78 44.9 4-18 22.2 97.0
Nov 2 vs. Cape Fear Community College L, 70-56 28-62 45.2 4-22 18.2 70.0
Nov 4 at Salem Community College W, 62-53 19-53 35.8 4-13 30.8 53.0
Nov 8 at Delaware Technical Community College W, 77-54 18-78 23.1 2-7 28.6 54.0
Nov 12 at Frederick Community College W, 51-39 15-76 19.7 4-22 18.2 39.0
Nov 15 at Baltimore City Community College W, 78-39 15-67 22.4 2-8 25.0 39.0
Nov 19 Westmoreland County Community College W, 90-17 5-49 10.2 2-21 9.5 17.0
Nov 25 at Community College of Beaver County L, 78-54 31-77 40.3 3-26 11.5 78.0
Dec 2 at Howard Community College L, 73-67 29-88 33.0 3-21 14.3 73.0
Dec 10 Allegany College of Maryland W, 60-47 16-56 28.6 0-4 0.0 47.0
Jan 2 Cuyahoga Community College L, 73-45 30-71 42.3 5-20 25.0 73.0
Jan 3 at Palm Beach State College L, 58-49 23-65 35.4 3-13 23.1 58.0
Jan 8 at CCBC Catonsville L, 75-67 26-70 37.1 6-9 66.7 75.0
Jan 12 Salem Community College W, 56-54 20-63 31.7 2-14 14.3 54.0
Jan 17 Frederick Community College W, 52-45 16-59 27.1 4-20 20.0 45.0
Jan 21 WVU Potomac State College L, 59-46 21-58 36.2 2-10 20.0 59.0
Jan 24 Montgomery College (MD) W, 50-41 16-64 25.0 3-12 25.0 41.0
Jan 28 at Garrett College W, 59-47 21-71 29.6 2-8 25.0 49.0
Feb 4 Baltimore City Community College W, 84-33 10-76 13.2 0-5 0.0 33.0
Feb 7 at Anne Arundel Community College W, 82-37 17-56 30.4 2-11 18.2 37.0
Feb 9 Harford Community College L, 91-60 32-75 42.7 4-17 23.5 91.0
Feb 11 Prince George's Community College L, 61-46 23-54 42.6 2-12 16.7 61.0
Feb 14 Cecil College W, 58-50 18-70 25.7 2-18 11.1 50.0
Feb 18 at CCBC Essex L, 81-49 30-72 41.7 9-29 31.0 81.0
Feb 23 at Allegany College of Maryland   - - - - -
Feb 26 at Chesapeake College L, 71-68 27-69 39.1 7-19 36.8 71.0
Feb 28 at College of Southern Maryland W, 56-51 20-66 30.3 2-15 13.3 51.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at UCNJ L, 97-48 17.0 11.0 28.0 13.0
Nov 2 vs. Cape Fear Community College L, 70-56 9.0 10.0 19.0 23.0
Nov 4 at Salem Community College W, 62-53 11.0 23.0 34.0 14.0
Nov 8 at Delaware Technical Community College W, 77-54 26.0 23.0 49.0 10.0
Nov 12 at Frederick Community College W, 51-39 15.0 20.0 35.0 22.0
Nov 15 at Baltimore City Community College W, 78-39 23.0 19.0 42.0 14.0
Nov 19 Westmoreland County Community College W, 90-17 5.0 23.0 28.0 35.0
Nov 25 at Community College of Beaver County L, 78-54 17.0 29.0 46.0 4.0
Dec 2 at Howard Community College L, 73-67 30.0 22.0 52.0 -12.0
Dec 10 Allegany College of Maryland W, 60-47 20.0 22.0 42.0 -2.0
Jan 2 Cuyahoga Community College L, 73-45 19.0 13.0 32.0 16.0
Jan 3 at Palm Beach State College L, 58-49 10.0 33.0 43.0 20.0
Jan 8 at CCBC Catonsville L, 75-67 12.0 25.0 37.0 12.0
Jan 12 Salem Community College W, 56-54 11.0 21.0 32.0 18.0
Jan 17 Frederick Community College W, 52-45 12.0 34.0 46.0 11.0
Jan 21 WVU Potomac State College L, 59-46 14.0 29.0 43.0 6.0
Jan 24 Montgomery College (MD) W, 50-41 25.0 15.0 40.0 -2.0
Jan 28 at Garrett College W, 59-47 18.0 20.0 38.0 11.0
Feb 4 Baltimore City Community College W, 84-33 33.0 27.0 60.0 1.0
Feb 7 at Anne Arundel Community College W, 82-37 7.0 21.0 28.0 26.0
Feb 9 Harford Community College L, 91-60 16.0 28.0 44.0 -2.0
Feb 11 Prince George's Community College L, 61-46 10.0 21.0 31.0 11.0
Feb 14 Cecil College W, 58-50 25.0 26.0 51.0 -1.0
Feb 18 at CCBC Essex L, 81-49 13.0 35.0 48.0 -13.0
Feb 23 at Allegany College of Maryland   - - - -
Feb 26 at Chesapeake College L, 71-68 9.0 19.0 28.0 17.0
Feb 28 at College of Southern Maryland W, 56-51 15.0 22.0 37.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at UCNJ L, 97-48 9.0 23.0 3.0 16.0
Nov 2 vs. Cape Fear Community College L, 70-56 15.0 14.0 6.0 8.0
Nov 4 at Salem Community College W, 62-53 24.0 9.0 6.0 9.0
Nov 8 at Delaware Technical Community College W, 77-54 19.0 9.0 2.0 5.0
Nov 12 at Frederick Community College W, 51-39 13.0 10.0 6.0 6.0
Nov 15 at Baltimore City Community College W, 78-39 19.0 6.0 4.0 7.0
Nov 19 Westmoreland County Community College W, 90-17 28.0 6.0 3.0 3.0
Nov 25 at Community College of Beaver County L, 78-54 17.0 17.0 0.0 22.0
Dec 2 at Howard Community College L, 73-67 28.0 18.0 6.0 17.0
Dec 10 Allegany College of Maryland W, 60-47 27.0 12.0 1.0 11.0
Jan 2 Cuyahoga Community College L, 73-45 12.0 17.0 2.0 10.0
Jan 3 at Palm Beach State College L, 58-49 11.0 13.0 5.0 16.0
Jan 8 at CCBC Catonsville L, 75-67 13.0 12.0 9.0 16.0
Jan 12 Salem Community College W, 56-54 2.0 9.0 1.0 8.0
Jan 17 Frederick Community College W, 52-45 22.0 12.0 4.0 8.0
Jan 21 WVU Potomac State College L, 59-46 13.0 13.0 5.0 15.0
Jan 24 Montgomery College (MD) W, 50-41 29.0 19.0 1.0 6.0
Jan 28 at Garrett College W, 59-47 11.0 13.0 0.0 12.0
Feb 4 Baltimore City Community College W, 84-33 32.0 12.0 3.0 3.0
Feb 7 at Anne Arundel Community College W, 82-37 29.0 10.0 2.0 13.0
Feb 9 Harford Community College L, 91-60 10.0 12.0 3.0 22.0
Feb 11 Prince George's Community College L, 61-46 20.0 17.0 3.0 6.0
Feb 14 Cecil College W, 58-50 25.0 17.0 5.0 11.0
Feb 18 at CCBC Essex L, 81-49 26.0 12.0 4.0 21.0
Feb 23 at Allegany College of Maryland   - - - -
Feb 26 at Chesapeake College L, 71-68 9.0 11.0 2.0 16.0
Feb 28 at College of Southern Maryland W, 56-51 16.0 10.0 2.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at UCNJ L, 97-48 20.0 1.128 -0.573
Nov 2 vs. Cape Fear Community College L, 70-56 11.0 0.875 -0.086
Nov 4 at Salem Community College W, 62-53 17.0 0.679 0.063
Nov 8 at Delaware Technical Community College W, 77-54 25.0 0.639 0.207
Nov 12 at Frederick Community College W, 51-39 9.0 0.481 0.168
Nov 15 at Baltimore City Community College W, 78-39 19.0 0.531 0.489
Nov 19 Westmoreland County Community College W, 90-17 5.0 0.219 0.846
Nov 25 at Community College of Beaver County L, 78-54 13.0 0.907 -0.293
Dec 2 at Howard Community College L, 73-67 17.0 0.756 -0.051
Dec 10 Allegany College of Maryland W, 60-47 11.0 0.606 0.178
Jan 2 Cuyahoga Community College L, 73-45 9.0 1.014 -0.406
Jan 3 at Palm Beach State College L, 58-49 8.0 0.773 -0.116
Jan 8 at CCBC Catonsville L, 75-67 12.0 0.872 -0.070
Jan 12 Salem Community College W, 56-54 12.0 0.885 -0.139
Jan 17 Frederick Community College W, 52-45 19.0 0.596 0.079
Jan 21 WVU Potomac State College L, 59-46 11.0 0.868 0.062
Jan 24 Montgomery College (MD) W, 50-41 15.0 0.554 0.131
Jan 28 at Garrett College W, 59-47 0.0 0.685 0.123
Feb 4 Baltimore City Community College W, 84-33 21.0 0.382 0.542
Feb 7 at Anne Arundel Community College W, 82-37 7.0 0.471 0.580
Feb 9 Harford Community College L, 91-60 12.0 1.077 -0.350
Feb 11 Prince George's Community College L, 61-46 10.0 0.824 -0.143
Feb 14 Cecil College W, 58-50 21.0 0.625 0.061
Feb 18 at CCBC Essex L, 81-49 14.0 0.876 -0.337
Feb 23 at Allegany College of Maryland   - - -
Feb 26 at Chesapeake College L, 71-68 20.0 0.940 -0.052
Feb 28 at College of Southern Maryland W, 56-51 16.0 0.662 0.089
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 657-1704 38.6 55-261 21.1 197-390 50.5 60.4
Conference 15 389-959 40.6 35-152 23.0 119-230 51.7 62.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 274-729 37.6 24-111 21.6 71-152 46.7 58.8
Away 14 359-924 38.9 25-139 18.0 124-232 53.4 61.9
Neutral 1 24-51 47.1 6-11 54.5 2-6 33.3 56.0
 
Wins 14 382-957 39.9 32-137 23.4 119-227 52.4 65.4
Losses 12 275-747 36.8 23-124 18.5 78-163 47.9 54.6
 
November 8 214-549 39.0 19-82 23.2 69-131 52.7 64.5
December 2 51-118 43.2 3-20 15.0 22-37 59.5 63.5
January 8 176-513 34.3 19-84 22.6 53-103 51.5 53.0
February 8 216-524 41.2 14-75 18.7 53-119 44.5 62.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 17.3 31.5 48.8 9.9
Conference 15 15.7 30.9 46.7 5.1
Exhibition - - - - -
 
Home 11 18.7 30.4 49.1 8.3
Away 14 16.4 32.7 49.1 10.2
Neutral 1 15.0 27.0 42.0 23.0
 
Wins 14 18.3 33.4 51.7 11.6
Losses 12 16.3 29.3 45.5 7.9
 
November 8 18.9 33.1 52.0 16.9
December 2 13.0 27.0 40.0 -7.0
January 8 18.5 31.9 50.4 11.5
February 8 15.8 30.6 46.4 5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 23.4 12.8 3.4 17.9
Conference 15 24.1 12.9 3.3 18.3
Exhibition - - - - -
 
Home 11 21.5 13.3 2.8 16.9
Away 14 24.3 12.4 3.6 18.8
Neutral 1 32.0 14.0 6.0 16.0
 
Wins 14 21.6 11.0 2.9 19.9
Losses 12 25.5 14.9 4.0 15.5
 
November 8 24.5 11.8 3.8 20.1
December 2 30.5 15.0 3.5 19.0
January 8 20.4 13.5 3.4 15.8
February 8 23.5 12.6 3.0 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.0 0.764 0.035
Conference 15 16.0 0.780 0.078
Exhibition - - - -
 
Home 11 15.0 0.775 0.087
Away 14 16.5 0.754 0.005
Neutral 1 19.0 0.789 -0.086
 
Wins 14 15.0 0.820 0.254
Losses 12 17.1 0.697 -0.212
 
November 8 17.4 0.782 0.091
December 2 20.5 0.741 0.051
January 8 13.4 0.732 -0.047
February 8 16.0 0.779 0.047
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 561-1743 32.2 83-394 21.1 57.5
Conference 15 316-1013 31.2 48-208 23.1 56.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 207-695 29.8 26-153 17.0 51.9
Away 14 326-986 33.1 53-219 24.2 61.1
Neutral 1 28-62 45.2 4-22 18.2 70.0
 
Wins 14 226-904 25.0 31-178 17.4 43.5
Losses 12 335-839 39.9 52-216 24.1 73.9
 
November 8 166-540 30.7 25-137 18.2 55.9
December 2 45-144 31.3 3-25 12.0 60.0
January 8 173-521 33.2 27-106 25.5 56.8
February 8 177-538 32.9 28-126 22.2 59.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.2 22.7 39.0 9.9
Conference 15 17.9 23.7 41.6 5.1
Exhibition - - - - -
 
Home 11 17.3 23.5 40.8 8.3
Away 14 15.9 23.0 38.9 10.2
Neutral 1 9.0 10.0 19.0 23.0
 
Wins 14 17.6 22.6 40.1 11.6
Losses 12 14.7 22.9 37.6 7.9
 
November 8 15.4 19.8 35.1 16.9
December 2 25.0 22.0 47.0 -7.0
January 8 15.1 23.8 38.9 11.5
February 8 16.0 24.9 40.9 5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.4 10.7 10.4 11.2
Conference 15 21.1 11.9 9.7 11.5
Exhibition - - - - -
 
Home 11 20.0 11.8 10.6 9.4
Away 14 17.4 10.1 9.9 12.9
Neutral 1 15.0 7.0 14.0 8.0
 
Wins 14 21.1 12.6 10.8 7.6
Losses 12 15.3 8.5 9.9 15.4
 
November 8 18.0 10.3 12.4 9.5
December 2 27.5 17.0 11.0 14.0
January 8 14.1 8.3 9.8 11.4
February 8 20.9 12.1 8.9 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.6 0.729 0.035
Conference 15 14.3 0.702 0.078
Exhibition - - - -
 
Home 11 13.3 0.688 0.087
Away 14 14.1 0.749 0.005
Neutral 1 11.0 0.875 -0.086
 
Wins 14 14.1 0.566 0.254
Losses 12 13.1 0.909 -0.212
 
November 8 14.9 0.691 0.091
December 2 14.0 0.690 0.051
January 8 10.8 0.779 -0.047
February 8 15.1 0.732 0.047
Attendance Statistics
Date Opponent Score Attend
Nov 1 at UCNJ L, 97-48 0
Nov 2 vs. Cape Fear Community College L, 70-56 0
Nov 4 at Salem Community College W, 62-53 0
Nov 8 at Delaware Technical Community College W, 77-54 0
Nov 12 at Frederick Community College W, 51-39 0
Nov 15 at Baltimore City Community College W, 78-39 0
Nov 19 Westmoreland County Community College W, 90-17 0
Nov 25 at Community College of Beaver County L, 78-54 0
Dec 2 at Howard Community College L, 73-67 109
Dec 10 Allegany College of Maryland W, 60-47 0
Jan 2 Cuyahoga Community College L, 73-45 0
Jan 3 at Palm Beach State College L, 58-49 0
Jan 8 at CCBC Catonsville L, 75-67 0
Jan 12 Salem Community College W, 56-54 0
Jan 17 Frederick Community College W, 52-45 0
Jan 21 WVU Potomac State College L, 59-46 0
Jan 24 Montgomery College (MD) W, 50-41 0
Jan 28 at Garrett College W, 59-47 0
Feb 4 Baltimore City Community College W, 84-33 0
Feb 7 at Anne Arundel Community College W, 82-37 44
Feb 9 Harford Community College L, 91-60 0
Feb 11 Prince George's Community College L, 61-46 0
Feb 14 Cecil College W, 58-50 0
Feb 18 at CCBC Essex L, 81-49 44
Feb 23 at Allegany College of Maryland   -
Feb 26 at Chesapeake College L, 71-68 0
Feb 28 at College of Southern Maryland W, 56-51 38