Official Basketball Box Score

Hagerstown Community College vs. Howard Community College

12/2/2025 at 5:00 PM — Kahlert Foundation Complex

Officials: Joseph Butler, Dorcas Francisco, Ronald FowlerAttendance: 109

Team 1 2 3 4 OT Total
Hagerstown Community College 15 12 20 14 6 - 67
Howard Community College 17 16 10 18 12 - 73
Hagerstown Community College   Howard Community College
43.1% Total FG% 33.0%
10.0% 3-Pt. FG% 14.3%
61.5% Free Throw% 57.1%
None Technical Fouls 1
42 Points in the Paint 44
21 Points off Turnovers 25
10 2nd Chance Points 37
8 Fast Break Points 6
2 Bench Points 14
Hagerstown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 30.0% 66.7% 30.8% 43.1%
3-Pt. FG% 0% 0% 0% 33.3% 10.0%
Free Throw% 83.3% 75.0% 0% 50.0% 61.5%
Howard Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 38.9% 25.0% 35.0% 33.0%
3-Pt. FG% 42.9% 0% 0% 0% 14.3%
Free Throw% 66.7% 66.7% 0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kayla Dangerfield* 5-13 0-1 1-2 1 4 5 5 11 1 7 1 1 32
#10 Andrea Elder* 8-13 0-0 4-6 1 4 5 5 20 2 6 5 1 37
#11 Gabbie Ball* 3-6 0-1 3-4 0 3 3 1 9 5 2 3 3 34
#20 Janae Bradley* 4-8 0-0 4-6 4 9 13 4 12 2 8 1 9 37
#23 Briana King* 5-12 1-5 2-4 3 4 7 4 13 3 4 0 2 45
#5 Tyra Hobbs 0-0 0-0 1-2 1 3 4 1 1 0 0 1 0 6
#13 Ella Bennett 0-6 0-3 1-2 1 2 3 1 1 9 4 1 2 33
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 25-58 1-10 16-26 11 29 40 21 67 22 35 12 18 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 London Galbraith* 2-18 0-5 3-4 1 4 5 1 7 5 5 0 6 35
#5 Emmanuella Oga* 0-5 0-2 0-0 1 1 2 1 0 0 1 1 0 13
#12 Jolie Hamilton* 8-11 0-0 3-5 8 5 13 1 19 1 2 2 1 31
#21 Hannah Chambers* 4-11 0-1 0-0 1 1 2 1 8 4 3 1 3 40
#25 Savannah Price* 9-24 3-13 4-9 7 2 9 4 25 0 3 1 3 42
#0 McKenzi Walters 0-2 0-0 0-0 0 1 1 2 0 1 4 0 1 7
#10 Adriel Oga 1-2 0-0 0-0 0 0 0 0 2 0 2 0 1 5
#11 Laila Stevens 0-0 0-0 0-0 0 2 2 0 0 2 3 0 1 9
#13 Jasmine Daley 1-5 0-0 0-0 3 5 8 4 2 2 1 0 2 22
#30 Naomi Williams 4-10 0-0 2-3 8 1 9 2 10 2 4 1 0 22
#TM Team 0-0 0-0 0-0 1 0 1 1 0
Totals 29-88 3-21 12-21 30 22 52 17 73 17 28 6 18 226
* = Starter