Tiki Koontz
gp
7
pts/g
0.6
fg %
9.5
3pt %
0.0
ft %
0.0
reb/g
3.9
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 5 | 1 |
| Minutes | 189 | 40 |
| Minutes per game | 27.0 | 20.0 |
| FG | 2-21 | 0-2 |
| FG Pct | 9.5 | 0.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 5 | 1 |
| Def rebounds | 22 | 7 |
| Total rebounds | 27 | 8 |
| Rebounds per game | 3.9 | 4.0 |
| Personal fouls | 8 | 2 |
| Disqualifications | - | - |
| Assists | 12 | 2 |
| Turnovers | 25 | 6 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 12 | 2 |
| Blocks | 2 | 1 |
| Points | 4 | 0 |
| Points per game | 0.6 | 0.0 |
| Points per 40 min | 0.8 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Frederick Community College | W, 59-54 |
| Feb 18 | at Harcum College | L, 86-33 |
| Feb 21 | CCBC Catonsville | L, 54-45 |
| Feb 24 | AACC Club | W, 76-40 |
| Feb 26 | at Christendom College | L, 85-52 |
| Mar 5 | vs. CCBC Essex | L, 101-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Penn State York | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Middlesex College | L, 47-39 | 1 | 35 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Fayetteville Technical CC | L, 80-55 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Barton College JV | L, 62-49 | 1 | 30 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Christendom College | L, 75-39 | 1 | 25 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Frederick Community College | W, 56-52 | - | 29 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 25 | CCBC Essex | L, 96-46 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Prince George's Community College | L, 61-51 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | College of Southern Maryland | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Garrett College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Baltimore City Community College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harford Community College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cecil College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | SUNY Niagara | L, 87-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard Community College | L, 46-38 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Harford Community College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State York | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 47-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 72-30 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Harcum College | L, 86-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | CCBC Catonsville | L, 54-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | AACC Club | W, 76-40 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Christendom College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. CCBC Essex | L, 101-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Penn State York | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Middlesex College | L, 47-39 | 1 | 35 | 1 | 3 | 4 | 2 | 4 | 2 | 0 |
| Nov 10 | at Fayetteville Technical CC | L, 80-55 | 1 | 30 | 2 | 2 | 4 | 3 | 7 | 1 | 1 |
| Nov 11 | at Barton College JV | L, 62-49 | 1 | 30 | 0 | 5 | 5 | 2 | 2 | 3 | 0 |
| Nov 13 | Christendom College | L, 75-39 | 1 | 25 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 20 | Frederick Community College | W, 56-52 | - | 29 | 0 | 4 | 4 | 2 | 4 | 3 | 0 |
| Nov 25 | CCBC Essex | L, 96-46 | 1 | 20 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Dec 4 | at Prince George's Community College | L, 61-51 | - | 20 | 0 | 5 | 5 | 1 | 4 | 2 | 1 |
| Dec 7 | College of Southern Maryland | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Garrett College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Baltimore City Community College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harford Community College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cecil College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | SUNY Niagara | L, 87-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard Community College | L, 46-38 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Harford Community College | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State York | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 47-36 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 72-30 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Harcum College | L, 86-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | CCBC Catonsville | L, 54-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | AACC Club | W, 76-40 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Christendom College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. CCBC Essex | L, 101-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Salem Community College | - | - | - | - | |
| Oct 27 # | at CCBC Essex Jamboree | - | - | - | - | |
| Oct 29 # | Penn State York | - | - | - | - | |
| Nov 2 | Middlesex College | L, 47-39 | 1 | 3 | - | 0.5 |
| Nov 10 | at Fayetteville Technical CC | L, 80-55 | 1 | 0 | - | 0.4 |
| Nov 11 | at Barton College JV | L, 62-49 | 1 | 1 | - | 1.0 |
| Nov 13 | Christendom College | L, 75-39 | 1 | 1 | - | 0.5 |
| Nov 20 | Frederick Community College | W, 56-52 | - | 1 | - | 0.5 |
| Nov 25 | CCBC Essex | L, 96-46 | 1 | 1 | - | 0.5 |
| Dec 4 | at Prince George's Community College | L, 61-51 | - | 1 | - | 0.3 |
| Dec 7 | College of Southern Maryland | W, 57-42 | - | - | - | - |
| Dec 9 | Garrett College | W, 71-62 | - | - | - | - |
| Dec 11 | at Baltimore City Community College | W, 61-59 | - | - | - | - |
| Jan 13 | at Harford Community College | L, 63-53 | - | - | - | - |
| Jan 18 | at Cecil College | - | - | - | - | |
| Jan 20 | SUNY Niagara | L, 87-40 | - | - | - | - |
| Jan 22 | Howard Community College | L, 46-38 | - | - | - | - |
| Jan 27 | Harford Community College | W, 55-52 | - | - | - | - |
| Jan 30 | at Penn State York | L, 70-42 | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 47-36 | - | - | - | - |
| Feb 5 | Chesapeake College | L, 79-45 | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 67-55 | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 72-30 | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 67-57 | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 59-54 | - | - | - | - |
| Feb 18 | at Harcum College | L, 86-33 | - | - | - | - |
| Feb 21 | CCBC Catonsville | L, 54-45 | - | - | - | - |
| Feb 24 | AACC Club | W, 76-40 | - | - | - | - |
| Feb 26 | at Christendom College | L, 85-52 | - | - | - | - |
| Mar 5 | vs. CCBC Essex | L, 101-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 27.0 | 0.3-3.0 | 0.0-0.1 | 0.0-0.3 | 0.6 |
| Conference | 2 | 20.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 27.3 | 0.2-4.0 | 0.0-0.2 | 0.0-0.5 | 0.5 |
| Away | 3 | 26.7 | 0.3-1.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 29.0 | 1.0-1.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
| Losses | 6 | 26.7 | 0.2-3.3 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| November | 6 | 28.2 | 0.3-3.5 | 0.0-0.2 | 0.0-0.3 | 0.7 |
| December | 1 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 189 | 2-21 | 9.5 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Conference | 2 | 1 | 40 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 109 | 1-16 | 6.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Away | 3 | 2 | 80 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 29 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Losses | 6 | 5 | 160 | 1-20 | 5.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 6 | 5 | 169 | 2-21 | 9.5 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| December | 1 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 189 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 169 | 28.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 3.1 | 3.9 | 1.7 | 3.6 | 1.7 | 0.3 |
| Conference | 2 | 0.5 | 3.5 | 4.0 | 1.0 | 3.0 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 2.5 | 3.3 | 1.5 | 3.0 | 1.5 | 0.0 |
| Away | 3 | 0.7 | 4.0 | 4.7 | 2.0 | 4.3 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 0.0 |
| Losses | 6 | 0.8 | 3.0 | 3.8 | 1.7 | 3.5 | 1.5 | 0.3 |
| November | 6 | 0.8 | 2.8 | 3.7 | 1.8 | 3.5 | 1.7 | 0.2 |
| December | 1 | 0.0 | 5.0 | 5.0 | 1.0 | 4.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 5 | 22 | 27 | 12 | 25 | 12 | 2 |
| Conference | 2 | 1 | 1 | 7 | 8 | 2 | 6 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 3 | 10 | 13 | 6 | 12 | 6 | 0 |
| Away | 3 | 2 | 2 | 12 | 14 | 6 | 13 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 4 | 4 | 2 | 4 | 3 | 0 |
| Losses | 6 | 5 | 5 | 18 | 23 | 10 | 21 | 9 | 2 |
| November | 6 | 5 | 5 | 17 | 22 | 11 | 21 | 10 | 1 |
| December | 1 | - | 0 | 5 | 5 | 1 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |