Official Basketball Box Score

Northern Virginia vs. Hagerstown

12/12/2022 at 5:30 p.m. — Hagerstown, Md. (ARCC)

Officials: Angela Jones, Scott Dutterer, Mike CalkimAttendance: 125

Team 1 2 3 4 Total
NOVA 9 4 0 3 - 16
Hagerstown Community College 23 20 23 24 - 90
NOVA   Hagerstown Community College
14.9% Total FG% 48.6%
0% 3-Pt. FG% 41.2%
16.7% Free Throw% 55.0%
2 Technical Fouls 6
8 Points in the Paint 40
4 Points off Turnovers 40
0 2nd Chance Points 11
0 Fast Break Points 16
0 Bench Points 19
NOVA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 15.4% 0% 12.5% 14.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 25.0% 0% 0% 16.7% 16.7%
Hagerstown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 50.0% 42.9% 58.8% 48.6%
3-Pt. FG% 66.7% 16.7% 50.0% 50.0% 41.2%
Free Throw% 30.0% 60.0% 100.0% 100.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Lisa Chatsriwiset* 0-1 0-1 0-0 0 3 3 4 0 0 7 0 0 35
#05 Danny Armstrong* 0-5 0-0 0-0 3 9 12 4 0 0 4 0 5 37
#10 Latasha Settles* 3-9 0-2 0-0 0 1 1 0 6 1 4 0 1 10
#12 Kat Vargas* 0-4 0-0 1-6 1 3 4 1 1 1 7 0 0 35
#24 Taliah Busby* 4-23 0-1 1-6 3 3 6 1 9 1 14 1 3 38
#04 Kanykei Korosheva 0-1 0-1 0-0 0 0 0 2 0 0 2 0 1 14
#11 McKayla Mozina 0-4 0-3 0-0 0 2 2 1 0 0 1 0 0 13
#20 Marie Axelle 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#25 Nora Kaup 0-0 0-0 0-0 0 1 1 3 0 0 4 0 0 12
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 7-47 0-8 2-12 8 28 36 16 16 3 43 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Makayla Rummel* 6-16 0-1 0-1 3 10 13 0 12 10 3 0 7 39
#33 Lexi Henderson* 0-1 0-0 1-2 1 1 2 0 1 5 2 0 3 8
#41 Chloe Bittner* 3-5 0-0 0-0 0 1 1 0 6 0 0 0 0 8
#11 Saidat Abbas* 9-17 3-8 2-3 0 5 5 0 23 3 4 0 3 38
#13 Jariah Russell* 10-24 3-7 6-7 1 2 3 4 29 7 6 0 6 39
#04 Susie Rodriguez 1-1 1-1 0-2 1 2 3 0 3 0 2 0 0 3
#10 Favor Okpali 5-7 0-0 2-3 4 4 8 1 12 0 2 0 0 33
#30 Taylor Beatty 2-3 0-0 0-2 2 8 10 0 4 0 1 0 3 32
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 36-74 7-17 11-20 16 35 51 5 90 25 21 0 22 200
* = Starter