Official Basketball Box Score

Hagerstown Community College vs. Howard Community College

12/7/2022 at 5:00 PM — Columbia, MD

Officials: ,,Attendance: 225

Team 1 2 3 4 Total
Hagerstown Community College 12 8 7 5 - 32
Howard Community College 7 11 10 23 - 51
Hagerstown Community College   Howard Community College
26.8% Total FG% 26.0%
33.3% 3-Pt. FG% 8.3%
70.0% Free Throw% 42.3%
None Technical Fouls None
10 Points in the Paint 32
2 Points off Turnovers 28
5 2nd Chance Points 10
2 Fast Break Points 18
5 Bench Points 11
Hagerstown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 25.0% 25.0% 12.5% 26.8%
3-Pt. FG% 100.0% 0% 0% 50.0% 33.3%
Free Throw% 0% 100.0% 75.0% 50.0% 70.0%
Howard Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 27.8% 30.8% 33.3% 26.0%
3-Pt. FG% 12.5% 0% 20.0% 0% 8.3%
Free Throw% 0% 25.0% 14.3% 60.0% 42.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyriah Stubbs* 1-5 0-0 0-0 1 2 3 0 2 0 3 0 1 10
#11 Saidat Abbas* 2-11 2-4 2-4 1 6 7 5 8 0 6 1 2 35
#13 Jariah Russell* 2-9 0-1 5-6 0 3 3 5 9 0 5 1 1 35
#21 Makayla Rummel* 1-3 0-0 0-0 0 8 8 2 2 3 4 1 1 35
#33 Lexi Henderson* 3-6 0-0 0-0 1 6 7 5 6 1 6 1 1 31
#4 Susie Rodriguez 2-6 1-4 0-0 1 7 8 1 5 0 9 0 1 25
#14 Kayla Keyes 0-0 0-0 0-0 1 1 2 1 0 1 2 0 2 19
#30 Taylor Beatty 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 11-41 3-9 7-10 9 36 45 20 32 5 39 4 9 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nhaikyia Smith* 4-21 1-10 3-3 2 4 6 2 12 2 3 1 6 39
#10 Sarah Deese* 1-6 1-6 0-0 1 4 5 1 3 0 3 0 3 21
#12 Julia Harrington* 4-10 0-0 1-4 3 4 7 3 9 0 0 0 1 27
#15 Kalani Corkeron* 1-8 0-4 3-4 3 2 5 0 5 8 3 0 9 28
#21 Mikiyah Mallett* 5-8 0-0 1-2 5 5 10 0 11 2 1 1 1 20
#2 Rashelle Buynum 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 10
#4 Nyla Thomas 0-5 0-2 0-2 1 0 1 1 0 1 3 0 1 19
#23 Sydnei Harmon 4-11 0-0 3-11 7 3 10 1 11 0 1 3 1 22
#34 Kyndal Moore 0-2 0-0 0-0 2 0 2 3 0 0 1 1 1 14
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 19-73 2-24 11-26 25 22 47 11 51 13 16 6 23 200
* = Starter