Official Basketball Box Score

Hagerstown CC vs. Montgomery College

11/24/2021 at 5:00 pm — Montgomery College

Attendance: 0

Team 1 2 3 4 Total
Hagerstown Community College 6 15 12 13 - 46
Montgomery College (MD) 16 21 21 32 - 90
Hagerstown Community College   Montgomery College (MD)
31.4% Total FG% 40.2%
66.7% 3-Pt. FG% 26.7%
62.5% Free Throw% 40.0%
None Technical Fouls None
14 Points in the Paint 56
7 Points off Turnovers 53
8 2nd Chance Points 23
4 Fast Break Points 34
21 Bench Points 20
Hagerstown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 35.7% 37.5% 38.5% 31.4%
3-Pt. FG% 0% 66.7% 100.0% 100.0% 66.7%
Free Throw% 0% 75.0% 71.4% 40.0% 62.5%
Montgomery College (MD)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 42.9% 37.5% 41.9% 40.2%
3-Pt. FG% 0% 0% 20.0% 50.0% 26.7%
Free Throw% 0% 60.0% 40.0% 37.5% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Briana Alongi* 1-5 0-0 0-0 0 1 1 3 2 0 1 1 0 30
#11 Saidat Abbas* 1-7 1-1 0-0 1 7 8 5 3 0 7 0 0 21
#14 Katie Cochran* 3-11 0-0 0-0 3 4 7 3 6 4 13 1 1 35
#20 Skylar Geiser* 0-6 0-1 1-2 0 2 2 3 1 1 9 1 2 24
#32 Ashley Davis* 3-10 1-2 6-6 0 4 4 3 13 3 8 0 2 36
#10 Favor Okpali 1-3 0-0 2-5 1 5 6 2 4 1 2 1 1 30
#15 Taaliyah El-Amin 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#33 Alexandra Henderson 5-7 2-2 1-3 1 4 5 1 13 3 3 3 3 20
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 16-51 4-6 10-16 9 30 39 20 46 12 43 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tiyanna James* 11-24 2-4 4-9 3 0 3 4 28 7 3 0 9 31
#05 Camille Martin* 1-5 0-2 0-0 1 3 4 1 2 1 1 0 0 10
#14 Dominique Green* 8-13 1-1 2-2 3 1 4 1 19 2 2 0 8 25
#15 Pryncess Lawson* 3-13 0-0 0-2 9 4 13 3 6 3 5 2 3 30
#22 Kaleah Boykin* 6-12 1-3 2-2 2 6 8 1 15 5 1 1 3 29
#03 Bethany Fowler 3-8 0-3 0-2 3 6 9 3 6 7 3 1 5 19
#10 Teona Smith 1-5 0-1 0-0 1 1 2 1 2 0 1 1 0 12
#23 Tamyra Timmons 3-8 0-1 0-0 5 3 8 0 6 1 0 0 2 21
#24 Demory,Paige 0-4 0-0 0-2 4 0 4 2 0 3 4 0 3 13
#32 Kayla Moore 3-5 0-0 0-1 3 3 6 2 6 0 1 0 2 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 39-97 4-15 8-20 36 29 65 18 90 29 21 5 35 200
* = Starter