2019-20 Basketball Statistics Hagerstown Community College

  • Games
    22
  • Pts
    55.1
  • FG %
    31.0
  • 3PT %
    21.3
  • FT %
    58.6
  • Reb
    44.2
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2020 College of Southern Maryland L, 76-66
1/24/2020 at Chesapeake College L, 105-41
2/1/2020 at WVU Potomac State College L, 73-50
2/8/2020 at Harford Community College L, 86-35
2/12/2020 NOVA W, 66-37
2/15/2020 Cecil College L, 72-48
2/17/2020 Prince George's Community College L, 70-56
2/19/2020 at Garrett College W, 56-48
2/22/2020 Montgomery College (MD) L, 90-57
2/28/2020 CCBC Essex L, 96-29
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # vs. Rowan College South Jersey - Gloucester   - - - - - - -
Nov 2 vs. Community College of Rhode Island W, 68-56 28-64 43.8 2-5 40.0 10-18 55.6 68.0
Nov 3 at Frederick Community College L, 88-51 16-57 28.1 5-13 38.5 14-21 66.7 51.0
Nov 6 Chesapeake College L, 90-54 19-63 30.2 8-18 44.4 8-20 40.0 54.0
Nov 11 Frederick Community College L, 65-54 19-65 29.2 2-15 13.3 14-21 66.7 54.0
Nov 13 Howard Community College L, 72-70 26-65 40.0 3-14 21.4 15-34 44.1 70.0
Nov 16 Allegany College of Maryland   - - - - - - -
Nov 25 Anne Arundel Community College W, 60-46 21-62 33.9 5-18 27.8 13-25 52.0 60.0
Dec 2 at NOVA W, 70-56 28-67 41.8 8-19 42.1 6-14 42.9 70.0
Dec 7 Community College of Beaver County W, 59-38 24-66 36.4 5-24 20.8 6-11 54.5 59.0
Dec 15 Sheridan College, Ontario, Canada L, 66-58 20-56 35.7 4-17 23.5 14-20 70.0 58.0
Dec 17 at CCBC Catonsville L, 89-67 18-50 36.0 5-17 29.4 26-40 65.0 67.0
Dec 18 at Howard Community College L, 64-51 19-70 27.1 2-20 10.0 11-21 52.4 51.0
Jan 6 Harcum College   - - - - - - -
Jan 11 at Frederick Community College L, 68-47 17-51 33.3 5-15 33.3 8-10 80.0 47.0
Jan 18 at Allegany College of Maryland   - - - - - - -
Jan 22 College of Southern Maryland L, 76-66 25-64 39.1 3-13 23.1 13-24 54.2 66.0
Jan 24 at Chesapeake College L, 105-41 12-60 20.0 3-23 13.0 14-26 53.8 41.0
Feb 1 at WVU Potomac State College L, 73-50 13-54 24.1 2-16 12.5 22-33 66.7 50.0
Feb 8 at Harford Community College L, 86-35 9-71 12.7 3-30 10.0 14-16 87.5 35.0
Feb 12 NOVA W, 66-37 29-78 37.2 0-14 0.0 8-14 57.1 66.0
Feb 15 Cecil College L, 72-48 17-64 26.6 2-9 22.2 12-21 57.1 48.0
Feb 17 Prince George's Community College L, 70-56 19-77 24.7 2-11 18.2 16-21 76.2 56.0
Feb 19 at Garrett College W, 56-48 20-60 33.3 6-17 35.3 10-16 62.5 56.0
Feb 22 Montgomery College (MD) L, 90-57 23-62 37.1 1-8 12.5 10-17 58.8 57.0
Feb 28 CCBC Essex L, 96-29 11-70 15.7 2-30 6.7 5-16 31.3 29.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # vs. Rowan College South Jersey - Gloucester   - - - -
Nov 2 vs. Community College of Rhode Island W, 68-56 15 33 48 14.0
Nov 3 at Frederick Community College L, 88-51 22 20 42 -2.0
Nov 6 Chesapeake College L, 90-54 10 24 34 -13.0
Nov 11 Frederick Community College L, 65-54 14 34 48 13.0
Nov 13 Howard Community College L, 72-70 14 31 45 -6.0
Nov 16 Allegany College of Maryland   - - - -
Nov 25 Anne Arundel Community College W, 60-46 15 28 43 5.0
Dec 2 at NOVA W, 70-56 20 37 57 20.0
Dec 7 Community College of Beaver County W, 59-38 13 24 37 8.0
Dec 15 Sheridan College, Ontario, Canada L, 66-58 14 21 35 -9.0
Dec 17 at CCBC Catonsville L, 89-67 22 36 58 1.0
Dec 18 at Howard Community College L, 64-51 27 27 54 9.0
Jan 6 Harcum College   - - - -
Jan 11 at Frederick Community College L, 68-47 15 22 37 2.0
Jan 18 at Allegany College of Maryland   - - - -
Jan 22 College of Southern Maryland L, 76-66 20 25 45 18.0
Jan 24 at Chesapeake College L, 105-41 8 28 36 -43.0
Feb 1 at WVU Potomac State College L, 73-50 8 25 33 -17.0
Feb 8 at Harford Community College L, 86-35 12 25 37 -21.0
Feb 12 NOVA W, 66-37 21 32 53 23.0
Feb 15 Cecil College L, 72-48 19 28 47 11.0
Feb 17 Prince George's Community College L, 70-56 22 37 59 14.0
Feb 19 at Garrett College W, 56-48 21 34 55 55.0
Feb 22 Montgomery College (MD) L, 90-57 12 21 33 -22.0
Feb 28 CCBC Essex L, 96-29 14 23 37 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # vs. Rowan College South Jersey - Gloucester   - - - -
Nov 2 vs. Community College of Rhode Island W, 68-56 27 14 5 18
Nov 3 at Frederick Community College L, 88-51 18 10 1 12
Nov 6 Chesapeake College L, 90-54 32 4 2 8
Nov 11 Frederick Community College L, 65-54 32 12 3 12
Nov 13 Howard Community College L, 72-70 29 6 2 16
Nov 16 Allegany College of Maryland   - - - -
Nov 25 Anne Arundel Community College W, 60-46 21 14 0 10
Dec 2 at NOVA W, 70-56 41 16 2 14
Dec 7 Community College of Beaver County W, 59-38 22 9 1 10
Dec 15 Sheridan College, Ontario, Canada L, 66-58 31 7 2 11
Dec 17 at CCBC Catonsville L, 89-67 36 10 0 9
Dec 18 at Howard Community College L, 64-51 29 8 2 10
Jan 6 Harcum College   - - - -
Jan 11 at Frederick Community College L, 68-47 21 8 1 11
Jan 18 at Allegany College of Maryland   - - - -
Jan 22 College of Southern Maryland L, 76-66 28 2 1 6
Jan 24 at Chesapeake College L, 105-41 21 6 0 6
Feb 1 at WVU Potomac State College L, 73-50 10 2 1 4
Feb 8 at Harford Community College L, 86-35 24 8 0 5
Feb 12 NOVA W, 66-37 21 13 2 16
Feb 15 Cecil College L, 72-48 27 5 0 12
Feb 17 Prince George's Community College L, 70-56 22 8 5 12
Feb 19 at Garrett College W, 56-48 16 12 6 15
Feb 22 Montgomery College (MD) L, 90-57 30 3 4 11
Feb 28 CCBC Essex L, 96-29 23 4 0 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # vs. Rowan College South Jersey - Gloucester   - - -
Nov 2 vs. Community College of Rhode Island W, 68-56 26 0.800 -0.166
Nov 3 at Frederick Community College L, 88-51 17 0.803 -0.520
Nov 6 Chesapeake College L, 90-54 18 0.568 -0.410
Nov 11 Frederick Community College L, 65-54 21 0.578 -0.149
Nov 13 Howard Community College L, 72-70 15 0.722 -0.044
Nov 16 Allegany College of Maryland   - - -
Nov 25 Anne Arundel Community College W, 60-46 17 0.745 0.174
Dec 2 at NOVA W, 70-56 22 0.737 0.168
Dec 7 Community College of Beaver County W, 59-38 12 0.733 0.230
Dec 15 Sheridan College, Ontario, Canada L, 66-58 23 0.699 -0.078
Dec 17 at CCBC Catonsville L, 89-67 20 0.798 -0.170
Dec 18 at Howard Community College L, 64-51 12 0.618 -0.148
Jan 6 Harcum College   - - -
Jan 11 at Frederick Community College L, 68-47 18 0.758 -0.143
Jan 18 at Allegany College of Maryland   - - -
Jan 22 College of Southern Maryland L, 76-66 18 0.786 -0.201
Jan 24 at Chesapeake College L, 105-41 21 0.477 -0.716
Feb 1 at WVU Potomac State College L, 73-50 18 0.690 -0.252
Feb 8 at Harford Community College L, 86-35 16 0.385 -0.587
Feb 12 NOVA W, 66-37 11 0.776 0.336
Feb 15 Cecil College L, 72-48 20 0.582 -0.398
Feb 17 Prince George's Community College L, 70-56 20 0.640 -0.125
Feb 19 at Garrett College W, 56-48 15 0.889 0.889
Feb 22 Montgomery College (MD) L, 90-57 15 0.644 -0.356
Feb 28 CCBC Essex L, 96-29 16 0.333 -0.913
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # vs. Rowan College South Jersey - Gloucester   - - - - -
Nov 2 vs. Community College of Rhode Island W, 68-56 19-43 44.2 5-21 23.8 56.0
Nov 3 at Frederick Community College L, 88-51 32-61 52.5 10-22 45.5 88.0
Nov 6 Chesapeake College L, 90-54 30-85 35.3 8-34 23.5 90.0
Nov 11 Frederick Community College L, 65-54 21-68 30.9 7-27 25.9 65.0
Nov 13 Howard Community College L, 72-70 23-90 25.6 7-39 17.9 72.0
Nov 16 Allegany College of Maryland   - - - - -
Nov 25 Anne Arundel Community College W, 60-46 17-63 27.0 2-23 8.7 46.0
Dec 2 at NOVA W, 70-56 20-65 30.8 2-10 20.0 56.0
Dec 7 Community College of Beaver County W, 59-38 15-53 28.3 1-17 5.9 38.0
Dec 15 Sheridan College, Ontario, Canada L, 66-58 24-73 32.9 2-19 10.5 66.0
Dec 17 at CCBC Catonsville L, 89-67 33-93 35.5 6-37 16.2 89.0
Dec 18 at Howard Community College L, 64-51 27-69 39.1 6-30 20.0 64.0
Jan 6 Harcum College   - - - - -
Jan 11 at Frederick Community College L, 68-47 24-59 40.7 6-22 27.3 68.0
Jan 18 at Allegany College of Maryland   - - - - -
Jan 22 College of Southern Maryland L, 76-66 27-62 43.5 8-27 29.6 76.0
Jan 24 at Chesapeake College L, 105-41 38-95 40.0 12-41 29.3 105.0
Feb 1 at WVU Potomac State College L, 73-50 29-74 39.2 2-11 18.2 73.0
Feb 8 at Harford Community College L, 86-35 33-78 42.3 7-25 28.0 86.0
Feb 12 NOVA W, 66-37 15-56 26.8 1-7 14.3 37.0
Feb 15 Cecil College L, 72-48 28-65 43.1 3-14 21.4 72.0
Feb 17 Prince George's Community College L, 70-56 27-81 33.3 4-16 25.0 70.0
Feb 19 at Garrett College W, 56-48 0-0 - 0-0 - 48.0
Feb 22 Montgomery College (MD) L, 90-57 37-97 38.1 5-24 20.8 90.0
Feb 28 CCBC Essex L, 96-29 35-84 41.7 17-48 35.4 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # vs. Rowan College South Jersey - Gloucester   - - - -
Nov 2 vs. Community College of Rhode Island W, 68-56 15.0 19.0 34.0 14.0
Nov 3 at Frederick Community College L, 88-51 20.0 24.0 44.0 -2.0
Nov 6 Chesapeake College L, 90-54 20.0 27.0 47.0 -13.0
Nov 11 Frederick Community College L, 65-54 10.0 25.0 35.0 13.0
Nov 13 Howard Community College L, 72-70 27.0 24.0 51.0 -6.0
Nov 16 Allegany College of Maryland   - - - -
Nov 25 Anne Arundel Community College W, 60-46 16.0 22.0 38.0 5.0
Dec 2 at NOVA W, 70-56 13.0 24.0 37.0 20.0
Dec 7 Community College of Beaver County W, 59-38 6.0 23.0 29.0 8.0
Dec 15 Sheridan College, Ontario, Canada L, 66-58 25.0 19.0 44.0 -9.0
Dec 17 at CCBC Catonsville L, 89-67 33.0 24.0 57.0 1.0
Dec 18 at Howard Community College L, 64-51 16.0 29.0 45.0 9.0
Jan 6 Harcum College   - - - -
Jan 11 at Frederick Community College L, 68-47 7.0 28.0 35.0 2.0
Jan 18 at Allegany College of Maryland   - - - -
Jan 22 College of Southern Maryland L, 76-66 7.0 20.0 27.0 18.0
Jan 24 at Chesapeake College L, 105-41 35.0 44.0 79.0 -43.0
Feb 1 at WVU Potomac State College L, 73-50 21.0 29.0 50.0 -17.0
Feb 8 at Harford Community College L, 86-35 16.0 42.0 58.0 -21.0
Feb 12 NOVA W, 66-37 8.0 22.0 30.0 23.0
Feb 15 Cecil College L, 72-48 13.0 23.0 36.0 11.0
Feb 17 Prince George's Community College L, 70-56 16.0 29.0 45.0 14.0
Feb 19 at Garrett College W, 56-48 0.0 0.0 0.0 55.0
Feb 22 Montgomery College (MD) L, 90-57 29.0 26.0 55.0 -22.0
Feb 28 CCBC Essex L, 96-29 25.0 37.0 62.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # vs. Rowan College South Jersey - Gloucester   - - - -
Nov 2 vs. Community College of Rhode Island W, 68-56 16.0 23.0 3.0 9.0
Nov 3 at Frederick Community College L, 88-51 16.0 11.0 3.0 25.0
Nov 6 Chesapeake College L, 90-54 12.0 10.0 3.0 9.0
Nov 11 Frederick Community College L, 65-54 21.0 16.0 5.0 10.0
Nov 13 Howard Community College L, 72-70 18.0 16.0 0.0 10.0
Nov 16 Allegany College of Maryland   - - - -
Nov 25 Anne Arundel Community College W, 60-46 24.0 14.0 1.0 7.0
Dec 2 at NOVA W, 70-56 33.0 16.0 3.0 11.0
Dec 7 Community College of Beaver County W, 59-38 22.0 10.0 0.0 9.0
Dec 15 Sheridan College, Ontario, Canada L, 66-58 21.0 19.0 2.0 10.0
Dec 17 at CCBC Catonsville L, 89-67 19.0 20.0 5.0 16.0
Dec 18 at Howard Community College L, 64-51 27.0 19.0 13.0 19.0
Jan 6 Harcum College   - - - -
Jan 11 at Frederick Community College L, 68-47 13.0 14.0 11.0 16.0
Jan 18 at Allegany College of Maryland   - - - -
Jan 22 College of Southern Maryland L, 76-66 16.0 4.0 3.0 4.0
Jan 24 at Chesapeake College L, 105-41 13.0 17.0 5.0 20.0
Feb 1 at WVU Potomac State College L, 73-50 11.0 4.0 2.0 12.0
Feb 8 at Harford Community College L, 86-35 18.0 10.0 15.0 25.0
Feb 12 NOVA W, 66-37 30.0 8.0 2.0 10.0
Feb 15 Cecil College L, 72-48 11.0 13.0 3.0 14.0
Feb 17 Prince George's Community College L, 70-56 16.0 14.0 5.0 12.0
Feb 19 at Garrett College W, 56-48 0.0 0.0 0.0 0.0
Feb 22 Montgomery College (MD) L, 90-57 14.0 21.0 3.0 19.0
Feb 28 CCBC Essex L, 96-29 10.0 13.0 8.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # vs. Rowan College South Jersey - Gloucester   - - -
Nov 2 vs. Community College of Rhode Island W, 68-56 22.0 0.966 -0.166
Nov 3 at Frederick Community College L, 88-51 0.0 1.323 -0.520
Nov 6 Chesapeake College L, 90-54 21.0 0.978 -0.410
Nov 11 Frederick Community College L, 65-54 16.0 0.726 -0.149
Nov 13 Howard Community College L, 72-70 20.0 0.766 -0.044
Nov 16 Allegany College of Maryland   - - -
Nov 25 Anne Arundel Community College W, 60-46 16.0 0.571 0.174
Dec 2 at NOVA W, 70-56 17.0 0.569 0.168
Dec 7 Community College of Beaver County W, 59-38 12.0 0.503 0.230
Dec 15 Sheridan College, Ontario, Canada L, 66-58 17.0 0.776 -0.078
Dec 17 at CCBC Catonsville L, 89-67 26.0 0.967 -0.170
Dec 18 at Howard Community College L, 64-51 18.0 0.766 -0.148
Jan 6 Harcum College   - - -
Jan 11 at Frederick Community College L, 68-47 0.0 0.901 -0.143
Jan 18 at Allegany College of Maryland   - - -
Jan 22 College of Southern Maryland L, 76-66 19.0 0.987 -0.201
Jan 24 at Chesapeake College L, 105-41 18.0 1.193 -0.716
Feb 1 at WVU Potomac State College L, 73-50 33.0 0.942 -0.252
Feb 8 at Harford Community College L, 86-35 20.0 0.972 -0.587
Feb 12 NOVA W, 66-37 14.0 0.440 0.336
Feb 15 Cecil College L, 72-48 17.0 0.980 -0.398
Feb 17 Prince George's Community College L, 70-56 18.0 0.765 -0.125
Feb 19 at Garrett College W, 56-48 0.0 - 0.889
Feb 22 Montgomery College (MD) L, 90-57 19.0 1.000 -0.356
Feb 28 CCBC Essex L, 96-29 21.0 1.247 -0.913
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 433-1396 31.0 78-366 21.3 269-459 58.6 55.1
Conference 12 211-761 27.7 39-211 18.5 152-253 60.1 51.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 253-792 31.9 37-191 19.4 134-244 54.9 56.4
Away 9 152-540 28.1 39-170 22.9 125-197 63.5 52.0
Neutral 1 28-64 43.8 2-5 40.0 10-18 55.6 68.0
 
Wins 6 150-397 37.8 26-97 26.8 53-98 54.1 63.2
Losses 16 283-999 28.3 52-269 19.3 216-361 59.8 52.1
 
November 6 129-376 34.3 25-83 30.1 74-139 53.2 59.5
December 5 109-309 35.3 24-97 24.7 63-106 59.4 61.0
January 3 54-175 30.9 11-51 21.6 35-60 58.3 51.3
February 8 141-536 26.3 18-135 13.3 97-154 63.0 49.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 16.3 28.0 44.2 1.6
Conference 12 17.3 27.8 45.1 0.3
Exhibition - - - - -
 
Home 12 15.7 27.3 43.0 1.4
Away 9 17.2 28.2 45.4 0.4
Neutral 1 15.0 33.0 48.0 14.0
 
Wins 6 17.5 31.3 48.8 20.8
Losses 16 15.8 26.7 42.5 -5.6
 
November 6 15.0 28.3 43.3 1.8
December 5 19.2 29.0 48.2 5.8
January 3 14.3 25.0 39.3 -7.7
February 8 16.1 28.1 44.3 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 25.5 13.3 4.3 10.6
Conference 12 24.8 13.3 6.0 9.4
Exhibition - - - - -
 
Home 12 26.5 13.2 2.9 10.8
Away 9 24.0 12.3 6.3 9.6
Neutral 1 27.0 23.0 3.0 18.0
 
Wins 6 24.7 11.8 1.5 13.8
Losses 16 25.8 13.8 5.4 9.4
 
November 6 26.5 15.0 2.5 12.7
December 5 31.8 16.8 4.6 10.8
January 3 23.3 11.7 6.3 7.7
February 8 21.6 10.4 4.8 10.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 17.8 0.663 -0.229
Conference 12 17.3 0.626 -0.366
Exhibition - - - -
 
Home 12 17.2 0.648 -0.162
Away 9 17.7 0.669 -0.341
Neutral 1 26.0 0.800 -0.166
 
Wins 6 17.2 0.775 0.066
Losses 16 18.0 0.623 -0.324
 
November 6 19.0 0.694 -0.174
December 5 17.8 0.718 -0.003
January 3 19.0 0.664 -0.372
February 8 16.4 0.604 -0.379
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 554-1514 36.6 121-514 23.5 70.5
Conference 12 326-846 38.5 76-307 24.8 75.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 299-877 34.1 65-295 22.0 68.2
Away 9 236-594 39.7 51-198 25.8 75.2
Neutral 1 19-43 44.2 5-21 23.8 56.0
 
Wins 6 86-280 30.7 11-78 14.1 46.8
Losses 16 468-1234 37.9 110-436 25.2 79.4
 
November 6 142-410 34.6 39-166 23.5 69.5
December 5 119-353 33.7 17-113 15.0 62.6
January 3 89-216 41.2 26-90 28.9 83.0
February 8 204-535 38.1 39-145 26.9 71.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 17.2 25.5 42.6 1.6
Conference 12 17.8 27.0 44.8 0.3
Exhibition - - - - -
 
Home 12 16.8 24.8 41.6 1.4
Away 9 17.9 27.1 45.0 0.4
Neutral 1 15.0 19.0 34.0 14.0
 
Wins 6 9.7 18.3 28.0 20.8
Losses 16 20.0 28.1 48.1 -5.6
 
November 6 18.0 23.5 41.5 1.8
December 5 18.6 23.8 42.4 5.8
January 3 16.3 30.7 47.0 -7.7
February 8 16.0 26.0 42.0 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.3 8.2 1.8 13.3
Conference 12 15.1 7.3 1.6 14.8
Exhibition - - - - -
 
Home 12 17.9 7.3 1.8 11.6
Away 9 16.7 8.9 1.4 16.0
Neutral 1 16.0 14.0 5.0 9.0
 
Wins 6 20.8 13.0 2.7 7.7
Losses 16 16.0 6.4 1.5 15.4
 
November 6 17.8 10.0 2.2 11.7
December 5 24.4 10.0 1.4 13.0
January 3 14.0 5.3 0.7 13.3
February 8 13.8 6.9 2.3 14.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 16.5 0.893 -0.229
Conference 12 16.0 0.992 -0.366
Exhibition - - - -
 
Home 12 17.5 0.810 -0.162
Away 9 14.7 1.010 -0.341
Neutral 1 22.0 0.966 -0.166
 
Wins 6 13.5 0.709 0.066
Losses 16 17.7 0.947 -0.324
 
November 6 15.8 0.868 -0.174
December 5 18.0 0.720 -0.003
January 3 12.3 1.035 -0.372
February 8 17.8 0.983 -0.379
Attendance Statistics
Date Opponent Score Attend
Oct 27 vs. Rowan College South Jersey - Gloucester   -
Nov 2 vs. Community College of Rhode Island W, 68-56 0
Nov 3 at Frederick Community College L, 88-51 0
Nov 6 Chesapeake College L, 90-54 0
Nov 11 Frederick Community College L, 65-54 0
Nov 13 Howard Community College L, 72-70 0
Nov 16 Allegany College of Maryland   -
Nov 25 Anne Arundel Community College W, 60-46 0
Dec 2 at NOVA W, 70-56 75
Dec 7 Community College of Beaver County W, 59-38 0
Dec 15 Sheridan College, Ontario, Canada L, 66-58 0
Dec 17 at CCBC Catonsville L, 89-67 20
Dec 18 at Howard Community College L, 64-51 185
Jan 6 Harcum College   -
Jan 11 at Frederick Community College L, 68-47 0
Jan 18 at Allegany College of Maryland   -
Jan 22 College of Southern Maryland L, 76-66 0
Jan 24 at Chesapeake College L, 105-41 53
Feb 1 at WVU Potomac State College L, 73-50 173
Feb 8 at Harford Community College L, 86-35 0
Feb 12 NOVA W, 66-37 0
Feb 15 Cecil College L, 72-48 0
Feb 17 Prince George's Community College L, 70-56 0
Feb 19 at Garrett College W, 56-48 0
Feb 22 Montgomery College (MD) L, 90-57 0
Feb 28 CCBC Essex L, 96-29 0