2017-18 Basketball Statistics Hagerstown Community College

  • Games
    23
  • Pts
    67.9
  • FG %
    38.1
  • 3PT %
    28.9
  • FT %
    55.6
  • Reb
    43.0
  • Ast
    19.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2018 at Frederick Community College L, 89-71
1/22/2018 Baltimore City Community College L, 108-42
1/24/2018 at Harford Community College L, 113-37
1/29/2018 College of Southern Maryland W, 85-65
2/2/2018 at Chesapeake College L, 96-65
2/5/2018 Montgomery College (MD) L, 69-50
2/8/2018 at Allegany College of Maryland W, 76-49
2/15/2018 vs. Baltimore City Community College L, 118-37
3/8/2018 vs. NOVA W, 61-51
3/10/2018 vs. Cecil College L, 85-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # Penn State Mont Alto   - - - - - - -
Oct 29 # vs. Camden County College   - - - - - - -
Oct 29 # vs. Prince George's Community College   - - - - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 28-76 36.8 3-19 15.8 9-15 60.0 68.0
Nov 5 vs. Columbus State Community College L, 93-82 32-70 45.7 12-21 57.1 6-16 37.5 82.0
Nov 8 at Potomac State College of WVU W, 72-69 27-60 45.0 2-14 14.3 16-28 57.1 72.0
Nov 18 at Delaware Technical Community College W, 72-52 32-85 37.6 2-14 14.3 8-15 53.3 74.0
Nov 21 at Garrett College W, 80-45 33-91 36.3 7-26 26.9 6-10 60.0 80.0
Nov 28 at CCBC Catonsville W, 88-76 33-80 41.3 4-11 36.4 20-35 57.1 90.0
Dec 2 Allegany College of Maryland W, 83-72 35-73 47.9 6-12 50.0 7-12 58.3 83.0
Dec 6 NOVA L, 80-77 30-62 48.4 3-6 50.0 14-28 50.0 77.0
Dec 8 Frederick Community College W, 73-58 29-57 50.9 7-13 53.8 8-12 66.7 73.0
Dec 16 at Howard Community College W, 63-29 25-87 28.7 8-37 21.6 5-8 62.5 63.0
Jan 6 Cecil College L, 86-51 19-73 26.0 5-17 29.4 8-22 36.4 51.0
Jan 10 Anne Arundel Community College W, 88-73 36-82 43.9 8-21 38.1 8-14 57.1 88.0
Jan 11 at Howard Community College W, 85-17 36-84 42.9 6-20 30.0 7-14 50.0 85.0
Jan 13 at Frederick Community College L, 89-71 27-65 41.5 8-18 44.4 9-18 50.0 71.0
Jan 22 Baltimore City Community College L, 108-42 12-42 28.6 2-12 16.7 16-22 72.7 42.0
Jan 24 at Harford Community College L, 113-37 16-52 30.8 2-14 14.3 3-6 50.0 37.0
Jan 29 College of Southern Maryland W, 85-65 32-55 58.2 10-20 50.0 11-16 68.8 85.0
Feb 2 at Chesapeake College L, 96-65 24-75 32.0 12-31 38.7 5-6 83.3 65.0
Feb 5 Montgomery College (MD) L, 69-50 18-66 27.3 1-21 4.8 13-19 68.4 50.0
Feb 8 at Allegany College of Maryland W, 76-49 33-81 40.7 4-21 19.0 6-16 37.5 76.0
Feb 15 vs. Baltimore City Community College L, 118-37 13-56 23.2 2-24 8.3 9-16 56.3 37.0
Mar 8 vs. NOVA W, 61-51 22-66 33.3 2-12 16.7 15-19 78.9 61.0
Mar 10 vs. Cecil College L, 85-53 21-70 30.0 5-15 33.3 6-20 30.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Penn State Mont Alto   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Prince George's Community College   - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 19 34 53 22.0
Nov 5 vs. Columbus State Community College L, 93-82 18 37 55 16.0
Nov 8 at Potomac State College of WVU W, 72-69 17 29 46 17.0
Nov 18 at Delaware Technical Community College W, 72-52 18 27 45 13.0
Nov 21 at Garrett College W, 80-45 17 32 49 18.0
Nov 28 at CCBC Catonsville W, 88-76 14 31 45 13.0
Dec 2 Allegany College of Maryland W, 83-72 18 25 43 -14.0
Dec 6 NOVA L, 80-77 17 31 48 -6.0
Dec 8 Frederick Community College W, 73-58 21 35 56 35.0
Dec 16 at Howard Community College W, 63-29 24 26 50 12.0
Jan 6 Cecil College L, 86-51 17 18 35 -9.0
Jan 10 Anne Arundel Community College W, 88-73 10 43 53 19.0
Jan 11 at Howard Community College W, 85-17 16 28 44 5.0
Jan 13 at Frederick Community College L, 89-71 14 20 34 4.0
Jan 22 Baltimore City Community College L, 108-42 8 18 26 -23.0
Jan 24 at Harford Community College L, 113-37 4 17 21 -33.0
Jan 29 College of Southern Maryland W, 85-65 13 17 30 -18.0
Feb 2 at Chesapeake College L, 96-65 11 29 40 -5.0
Feb 5 Montgomery College (MD) L, 69-50 11 33 44 -14.0
Feb 8 at Allegany College of Maryland W, 76-49 19 30 49 26.0
Feb 15 vs. Baltimore City Community College L, 118-37 20 18 38 -10.0
Mar 8 vs. NOVA W, 61-51 17 26 43 14.0
Mar 10 vs. Cecil College L, 85-53 14 29 43 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Penn State Mont Alto   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Prince George's Community College   - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 19 20 4 21
Nov 5 vs. Columbus State Community College L, 93-82 31 6 0 29
Nov 8 at Potomac State College of WVU W, 72-69 20 24 5 19
Nov 18 at Delaware Technical Community College W, 72-52 11 19 6 17
Nov 21 at Garrett College W, 80-45 8 12 10 26
Nov 28 at CCBC Catonsville W, 88-76 32 12 3 29
Dec 2 Allegany College of Maryland W, 83-72 25 15 8 27
Dec 6 NOVA L, 80-77 29 10 5 21
Dec 8 Frederick Community College W, 73-58 19 6 5 24
Dec 16 at Howard Community College W, 63-29 16 9 5 16
Jan 6 Cecil College L, 86-51 37 12 3 14
Jan 10 Anne Arundel Community College W, 88-73 27 14 5 27
Jan 11 at Howard Community College W, 85-17 12 24 1 23
Jan 13 at Frederick Community College L, 89-71 19 8 2 20
Jan 22 Baltimore City Community College L, 108-42 37 6 6 8
Jan 24 at Harford Community College L, 113-37 28 6 3 14
Jan 29 College of Southern Maryland W, 85-65 23 14 6 23
Feb 2 at Chesapeake College L, 96-65 14 7 5 19
Feb 5 Montgomery College (MD) L, 69-50 27 10 3 9
Feb 8 at Allegany College of Maryland W, 76-49 8 16 9 24
Feb 15 vs. Baltimore City Community College L, 118-37 44 7 4 6
Mar 8 vs. NOVA W, 61-51 24 11 2 8
Mar 10 vs. Cecil College L, 85-53 24 9 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # Penn State Mont Alto   - - -
Oct 29 # vs. Camden County College   - - -
Oct 29 # vs. Prince George's Community College   - - -
Oct 29 # vs. Rowan College at Burlington County   - - -
Nov 4 vs. Mercyhurst North East W, 68-42 18 0.814 0.197
Nov 5 vs. Columbus State Community College L, 93-82 22 0.901 -1.165
Nov 8 at Potomac State College of WVU W, 72-69 25 0.935 -0.169
Nov 18 at Delaware Technical Community College W, 72-52 17 0.865 0.224
Nov 21 at Garrett College W, 80-45 13 0.920 0.384
Nov 28 at CCBC Catonsville W, 88-76 21 0.779 -0.284
Dec 2 Allegany College of Maryland W, 83-72 27 0.965 -0.245
Dec 6 NOVA L, 80-77 20 0.875 0.127
Dec 8 Frederick Community College W, 73-58 19 1.197 0.254
Dec 16 at Howard Community College W, 63-29 15 0.759 0.375
Jan 6 Cecil College L, 86-51 18 0.490 -0.396
Jan 10 Anne Arundel Community College W, 88-73 16 0.830 0.074
Jan 11 at Howard Community College W, 85-17 10 0.977 0.776
Jan 13 at Frederick Community College L, 89-71 16 0.899 -0.257
Jan 22 Baltimore City Community College L, 108-42 17 0.512 -0.708
Jan 24 at Harford Community College L, 113-37 10 0.468 -0.953
Jan 29 College of Southern Maryland W, 85-65 21 1.164 -0.169
Feb 2 at Chesapeake College L, 96-65 15 0.802 -0.314
Feb 5 Montgomery College (MD) L, 69-50 15 0.546 -0.233
Feb 8 at Allegany College of Maryland W, 76-49 15 0.974 0.058
Feb 15 vs. Baltimore City Community College L, 118-37 21 0.420 -0.913
Mar 8 vs. NOVA W, 61-51 12 0.739 0.102
Mar 10 vs. Cecil College L, 85-53 16 0.589 -0.320
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # Penn State Mont Alto   - - - - -
Oct 29 # vs. Camden County College   - - - - -
Oct 29 # vs. Prince George's Community College   - - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 19-46 41.3 3-13 23.1 42.0
Nov 5 vs. Columbus State Community College L, 93-82 33-33 100.0 4-4 100.0 94.0
Nov 8 at Potomac State College of WVU W, 72-69 22-43 51.2 8-17 47.1 69.0
Nov 18 at Delaware Technical Community College W, 72-52 21-61 34.4 3-12 25.0 52.0
Nov 21 at Garrett College W, 80-45 15-65 23.1 4-23 17.4 45.0
Nov 28 at CCBC Catonsville W, 88-76 26-52 50.0 9-23 39.1 76.0
Dec 2 Allegany College of Maryland W, 83-72 25-56 44.6 4-9 44.4 72.0
Dec 6 NOVA L, 80-77 30-90 33.3 2-16 12.5 80.0
Dec 8 Frederick Community College W, 73-58 19-50 38.0 7-18 38.9 58.0
Dec 16 at Howard Community College W, 63-29 9-43 20.9 2-7 28.6 29.0
Jan 6 Cecil College L, 86-51 36-85 42.4 4-12 33.3 86.0
Jan 10 Anne Arundel Community College W, 88-73 31-86 36.0 2-13 15.4 73.0
Jan 11 at Howard Community College W, 85-17 7-55 12.7 0-9 0.0 17.0
Jan 13 at Frederick Community College L, 89-71 34-69 49.3 7-18 38.9 89.0
Jan 22 Baltimore City Community College L, 108-42 45-87 51.7 6-9 66.7 108.0
Jan 24 at Harford Community College L, 113-37 43-79 54.4 15-32 46.9 113.0
Jan 29 College of Southern Maryland W, 85-65 21-49 42.9 4-8 50.0 66.0
Feb 2 at Chesapeake College L, 96-65 35-84 41.7 12-27 44.4 96.0
Feb 5 Montgomery College (MD) L, 69-50 30-89 33.7 5-18 27.8 69.0
Feb 8 at Allegany College of Maryland W, 76-49 18-43 41.9 7-14 50.0 49.0
Feb 15 vs. Baltimore City Community College L, 118-37 48-84 57.1 4-8 50.0 118.0
Mar 8 vs. NOVA W, 61-51 22-65 33.8 2-16 12.5 51.0
Mar 10 vs. Cecil College L, 85-53 34-90 37.8 10-25 40.0 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Penn State Mont Alto   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Prince George's Community College   - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 8.0 23.0 31.0 22.0
Nov 5 vs. Columbus State Community College L, 93-82 0.0 39.0 39.0 16.0
Nov 8 at Potomac State College of WVU W, 72-69 12.0 17.0 29.0 17.0
Nov 18 at Delaware Technical Community College W, 72-52 9.0 23.0 32.0 13.0
Nov 21 at Garrett College W, 80-45 7.0 24.0 31.0 18.0
Nov 28 at CCBC Catonsville W, 88-76 11.0 21.0 32.0 13.0
Dec 2 Allegany College of Maryland W, 83-72 23.0 34.0 57.0 -14.0
Dec 6 NOVA L, 80-77 18.0 36.0 54.0 -6.0
Dec 8 Frederick Community College W, 73-58 8.0 13.0 21.0 35.0
Dec 16 at Howard Community College W, 63-29 8.0 30.0 38.0 12.0
Jan 6 Cecil College L, 86-51 16.0 28.0 44.0 -9.0
Jan 10 Anne Arundel Community College W, 88-73 8.0 26.0 34.0 19.0
Jan 11 at Howard Community College W, 85-17 12.0 27.0 39.0 5.0
Jan 13 at Frederick Community College L, 89-71 10.0 20.0 30.0 4.0
Jan 22 Baltimore City Community College L, 108-42 23.0 26.0 49.0 -23.0
Jan 24 at Harford Community College L, 113-37 21.0 33.0 54.0 -33.0
Jan 29 College of Southern Maryland W, 85-65 15.0 33.0 48.0 -18.0
Feb 2 at Chesapeake College L, 96-65 20.0 25.0 45.0 -5.0
Feb 5 Montgomery College (MD) L, 69-50 28.0 30.0 58.0 -14.0
Feb 8 at Allegany College of Maryland W, 76-49 5.0 18.0 23.0 26.0
Feb 15 vs. Baltimore City Community College L, 118-37 23.0 25.0 48.0 -10.0
Mar 8 vs. NOVA W, 61-51 8.0 21.0 29.0 14.0
Mar 10 vs. Cecil College L, 85-53 23.0 36.0 59.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Penn State Mont Alto   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Prince George's Community College   - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 28.0 2.0 0.0 8.0
Nov 5 vs. Columbus State Community College L, 93-82 0.0 0.0 0.0 8.0
Nov 8 at Potomac State College of WVU W, 72-69 19.0 13.0 0.0 10.0
Nov 18 at Delaware Technical Community College W, 72-52 21.0 3.0 3.0 18.0
Nov 21 at Garrett College W, 80-45 18.0 6.0 0.0 8.0
Nov 28 at CCBC Catonsville W, 88-76 17.0 13.0 5.0 11.0
Dec 2 Allegany College of Maryland W, 83-72 12.0 7.0 1.0 15.0
Dec 6 NOVA L, 80-77 21.0 13.0 2.0 9.0
Dec 8 Frederick Community College W, 73-58 9.0 9.0 1.0 10.0
Dec 16 at Howard Community College W, 63-29 34.0 5.0 6.0 5.0
Jan 6 Cecil College L, 86-51 17.0 25.0 4.0 25.0
Jan 10 Anne Arundel Community College W, 88-73 12.0 16.0 0.0 9.0
Jan 11 at Howard Community College W, 85-17 38.0 4.0 3.0 5.0
Jan 13 at Frederick Community College L, 89-71 10.0 16.0 8.0 15.0
Jan 22 Baltimore City Community College L, 108-42 16.0 28.0 1.0 24.0
Jan 24 at Harford Community College L, 113-37 14.0 19.0 4.0 26.0
Jan 29 College of Southern Maryland W, 85-65 0.0 11.0 2.0 14.0
Feb 2 at Chesapeake College L, 96-65 11.0 10.0 7.0 23.0
Feb 5 Montgomery College (MD) L, 69-50 23.0 23.0 3.0 20.0
Feb 8 at Allegany College of Maryland W, 76-49 10.0 7.0 1.0 8.0
Feb 15 vs. Baltimore City Community College L, 118-37 13.0 30.0 4.0 25.0
Mar 8 vs. NOVA W, 61-51 19.0 10.0 1.0 8.0
Mar 10 vs. Cecil College L, 85-53 20.0 18.0 11.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # Penn State Mont Alto   - - -
Oct 29 # vs. Camden County College   - - -
Oct 29 # vs. Prince George's Community College   - - -
Oct 29 # vs. Rowan College at Burlington County   - - -
Nov 4 vs. Mercyhurst North East W, 68-42 0.0 0.618 0.197
Nov 5 vs. Columbus State Community College L, 93-82 0.0 2.066 -1.165
Nov 8 at Potomac State College of WVU W, 72-69 24.0 1.104 -0.169
Nov 18 at Delaware Technical Community College W, 72-52 16.0 0.642 0.224
Nov 21 at Garrett College W, 80-45 8.0 0.536 0.384
Nov 28 at CCBC Catonsville W, 88-76 28.0 1.063 -0.284
Dec 2 Allegany College of Maryland W, 83-72 15.0 1.210 -0.245
Dec 6 NOVA L, 80-77 19.0 0.748 0.127
Dec 8 Frederick Community College W, 73-58 0.0 0.943 0.254
Dec 16 at Howard Community College W, 63-29 7.0 0.384 0.375
Jan 6 Cecil College L, 86-51 16.0 0.887 -0.396
Jan 10 Anne Arundel Community College W, 88-73 19.0 0.756 0.074
Jan 11 at Howard Community College W, 85-17 14.0 0.201 0.776
Jan 13 at Frederick Community College L, 89-71 22.0 1.156 -0.257
Jan 22 Baltimore City Community College L, 108-42 23.0 1.220 -0.708
Jan 24 at Harford Community College L, 113-37 6.0 1.421 -0.953
Jan 29 College of Southern Maryland W, 85-65 0.0 1.333 -0.169
Feb 2 at Chesapeake College L, 96-65 10.0 1.116 -0.314
Feb 5 Montgomery College (MD) L, 69-50 21.0 0.780 -0.233
Feb 8 at Allegany College of Maryland W, 76-49 11.0 0.916 0.058
Feb 15 vs. Baltimore City Community College L, 118-37 15.0 1.333 -0.913
Mar 8 vs. NOVA W, 61-51 17.0 0.637 0.102
Mar 10 vs. Cecil College L, 85-53 18.0 0.909 -0.320
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 613-1608 38.1 121-419 28.9 215-387 55.6 67.9
Conference 11 286-755 37.9 62-206 30.1 106-188 56.4 67.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 211-510 41.4 42-122 34.4 85-145 58.6 68.6
Away 10 286-760 37.6 55-206 26.7 85-156 54.5 71.2
Neutral 5 116-338 34.3 24-91 26.4 45-86 52.3 60.2
 
Wins 13 401-977 41.0 69-240 28.8 126-214 58.9 76.7
Losses 10 212-631 33.6 52-179 29.1 89-173 51.4 56.5
 
November 6 185-462 40.0 30-105 28.6 65-119 54.6 77.5
December 4 119-279 42.7 24-68 35.3 34-60 56.7 74.0
January 7 178-453 39.3 41-122 33.6 62-112 55.4 65.6
February 4 88-278 31.7 19-97 19.6 33-57 57.9 57.0
March 2 43-136 31.6 7-27 25.9 21-39 53.8 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.5 27.5 43.0 2.9
Conference 11 12.5 25.8 38.3 -3.2
Exhibition - - - - -
 
Home 8 14.4 27.5 41.9 -3.8
Away 10 15.4 26.9 42.3 7.0
Neutral 5 17.6 28.8 46.4 5.2
 
Wins 13 17.2 29.5 46.6 12.5
Losses 10 13.4 25.0 38.4 -9.6
 
November 6 17.2 31.7 48.8 16.5
December 4 20.0 29.3 49.3 6.8
January 7 11.7 23.0 34.7 -7.9
February 4 15.3 27.5 42.8 -0.8
March 2 15.5 27.5 43.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 23.2 12.5 2.9 19.0
Conference 11 24.0 15.6 3.5 19.1
Exhibition - - - - -
 
Home 8 28.0 16.5 1.8 19.1
Away 10 16.8 9.6 3.7 20.7
Neutral 5 28.4 12.0 3.2 15.4
 
Wins 13 18.8 8.2 1.8 21.8
Losses 10 29.0 18.2 4.4 15.3
 
November 6 20.2 6.2 1.3 23.5
December 4 22.3 8.5 2.5 22.0
January 7 26.1 17.0 3.1 18.4
February 4 23.3 17.5 3.8 14.5
March 2 24.0 14.0 6.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 17.3 0.789 -0.130
Conference 11 15.8 0.758 -0.206
Exhibition - - - -
 
Home 8 19.1 0.794 -0.151
Away 10 15.7 0.836 -0.005
Neutral 5 17.8 0.692 -0.347
 
Wins 13 17.6 0.902 0.150
Losses 10 17.0 0.647 -0.455
 
November 6 19.3 0.862 -0.054
December 4 20.3 0.931 0.143
January 7 15.4 0.752 -0.212
February 4 16.5 0.674 -0.375
March 2 14.0 0.661 -0.123
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 623-1504 41.4 124-351 35.3 71.1
Conference 11 326-778 41.9 71-183 38.8 76.5
Exhibition - 0-0 - 0-0 - -
 
Home 8 237-592 40.0 34-103 33.0 76.5
Away 10 230-594 38.7 67-182 36.8 63.5
Neutral 5 156-318 49.1 23-66 34.8 78.0
 
Wins 13 255-714 35.7 55-182 30.2 53.7
Losses 10 368-790 46.6 69-169 40.8 93.8
 
November 6 136-300 45.3 31-92 33.7 63.0
December 4 83-239 34.7 15-50 30.0 59.8
January 7 217-510 42.5 38-101 37.6 78.9
February 4 131-300 43.7 28-67 41.8 83.0
March 2 56-155 36.1 12-41 29.3 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.7 26.4 40.2 2.9
Conference 11 15.4 26.1 41.5 -3.2
Exhibition - - - - -
 
Home 8 17.4 28.3 45.6 -3.8
Away 10 11.5 23.8 35.3 7.0
Neutral 5 12.4 28.8 41.2 5.2
 
Wins 13 10.3 23.8 34.2 12.5
Losses 10 18.2 29.8 48.0 -9.6
 
November 6 7.8 24.5 32.3 16.5
December 4 14.3 28.3 42.5 6.8
January 7 15.0 27.6 42.6 -7.9
February 4 19.0 24.5 43.5 -0.8
March 2 15.5 28.5 44.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.6 12.0 4.5 13.8
Conference 11 15.3 11.7 4.2 16.4
Exhibition - - - - -
 
Home 8 13.8 10.9 5.1 15.8
Away 10 19.2 13.7 4.9 12.9
Neutral 5 16.0 10.6 2.6 12.4
 
Wins 13 18.2 15.1 5.3 9.9
Losses 10 14.5 8.1 3.4 18.8
 
November 6 17.2 15.5 4.7 10.5
December 4 19.0 10.0 5.8 9.8
January 7 15.3 12.0 3.7 16.9
February 4 14.3 10.0 5.3 19.0
March 2 19.5 10.0 2.5 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 13.4 0.919 -0.130
Conference 11 15.5 0.964 -0.206
Exhibition - - - -
 
Home 8 14.1 0.944 -0.151
Away 10 14.6 0.841 -0.005
Neutral 5 10.0 1.039 -0.347
 
Wins 13 12.2 0.753 0.150
Losses 10 15.0 1.102 -0.455
 
November 6 12.7 0.916 -0.054
December 4 10.3 0.787 0.143
January 7 14.3 0.964 -0.212
February 4 14.3 1.049 -0.375
March 2 17.5 0.784 -0.123
Attendance Statistics
Date Opponent Score Attend
Oct 25 Penn State Mont Alto   -
Oct 29 vs. Camden County College   -
Oct 29 vs. Prince George's Community College   -
Oct 29 vs. Rowan College at Burlington County   -
Nov 4 vs. Mercyhurst North East W, 68-42 0
Nov 5 vs. Columbus State Community College L, 93-82 0
Nov 8 at Potomac State College of WVU W, 72-69 0
Nov 18 at Delaware Technical Community College W, 72-52 0
Nov 21 at Garrett College W, 80-45 0
Nov 28 at CCBC Catonsville W, 88-76 0
Dec 2 Allegany College of Maryland W, 83-72 0
Dec 6 NOVA L, 80-77 67
Dec 8 Frederick Community College W, 73-58 0
Dec 16 at Howard Community College W, 63-29 50
Jan 6 Cecil College L, 86-51 0
Jan 10 Anne Arundel Community College W, 88-73 0
Jan 11 at Howard Community College W, 85-17 104
Jan 13 at Frederick Community College L, 89-71 0
Jan 22 Baltimore City Community College L, 108-42 0
Jan 24 at Harford Community College L, 113-37 185
Jan 29 College of Southern Maryland W, 85-65 0
Feb 2 at Chesapeake College L, 96-65 0
Feb 5 Montgomery College (MD) L, 69-50 0
Feb 8 at Allegany College of Maryland W, 76-49 0
Feb 15 vs. Baltimore City Community College L, 118-37 0
Mar 8 vs. NOVA W, 61-51 0
Mar 10 vs. Cecil College L, 85-53 0