Alexis Harris
24
gp
23
pts/g
16.7
fg %
44.7
3pt %
39.7
ft %
65.4
reb/g
9.0
a/g
1.6
Player Stats
  Overall Conference
Games 23 11
Games started 22 10
Minutes 213 55
Minutes per game 9.3 5.0
FG 143-320 65-141
FG Pct 44.7 46.1
3PT 29-73 17-38
3PT Pct 39.7 44.7
FT 68-104 24-44
FT Pct 65.4 54.5
Off rebounds 77 27
Def rebounds 131 60
Total rebounds 208 87
Rebounds per game 9.0 7.9
Personal fouls 59 26
Disqualifications 3 1
Assists 37 17
Turnovers 63 27
Assist to turnover ratio 0.6 0.6
Steals 58 24
Blocks 8 5
Points 383 171
Points per game 16.7 15.5
Points per 40 min 71.9 124.4
Recent Results
Date Opponent Result
Feb 2 at Chesapeake College L, 96-65
Feb 5 Montgomery College (MD) L, 69-50
Feb 8 at Allegany College of Maryland W, 76-49
Feb 15 vs. Baltimore City Community College L, 118-37
Mar 8 vs. NOVA W, 61-51
Mar 10 vs. Cecil College L, 85-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Penn State Mont Alto   - - - - - - - - -
Oct 29 # vs. Camden County College   - - - - - - - - -
Oct 29 # vs. Prince George's Community College   - - - - - - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - - - - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 1 1 4-9 44.4 0-0 - 3-3 100.0 11
Nov 5 vs. Columbus State Community College L, 93-82 1 1 7-12 58.3 4-6 66.7 0-0 - 18
Nov 8 at Potomac State College of WVU W, 72-69 1 1 11-17 64.7 1-3 33.3 5-8 62.5 28
Nov 18 at Delaware Technical Community College W, 72-52 1 1 7-19 36.8 1-2 50.0 3-4 75.0 18
Nov 21 at Garrett College W, 80-45 1 1 5-10 50.0 0-0 - 3-3 100.0 13
Nov 28 at CCBC Catonsville W, 88-76 1 1 9-12 75.0 1-2 50.0 3-4 75.0 22
Dec 2 Allegany College of Maryland W, 83-72 1 1 7-17 41.2 2-3 66.7 6-7 85.7 22
Dec 6 NOVA L, 80-77 1 39 11-22 50.0 0-1 0.0 7-13 53.8 29
Dec 8 Frederick Community College W, 73-58 1 1 6-16 37.5 0-3 0.0 4-4 100.0 16
Dec 16 at Howard Community College W, 63-29 1 30 4-12 33.3 0-3 0.0 5-6 83.3 13
Jan 6 Cecil College L, 86-51 1 1 4-21 19.0 1-3 33.3 4-10 40.0 13
Jan 10 Anne Arundel Community College W, 88-73 1 1 7-15 46.7 2-4 50.0 3-4 75.0 19
Jan 11 at Howard Community College W, 85-17 - 14 3-5 60.0 2-3 66.7 0-2 0.0 8
Jan 13 at Frederick Community College L, 89-71 1 1 8-13 61.5 4-5 80.0 3-7 42.9 23
Jan 22 Baltimore City Community College L, 108-42 1 1 2-9 22.2 1-2 50.0 4-6 66.7 9
Jan 24 at Harford Community College L, 113-37 1 32 4-9 44.4 1-3 33.3 0-0 - 9
Jan 29 College of Southern Maryland W, 85-65 1 1 9-13 69.2 2-3 66.7 0-0 - 20
Feb 2 at Chesapeake College L, 96-65 1 1 7-14 50.0 3-6 50.0 2-2 100.0 19
Feb 5 Montgomery College (MD) L, 69-50 1 1 3-10 30.0 0-3 0.0 3-4 75.0 9
Feb 8 at Allegany College of Maryland W, 76-49 1 1 9-20 45.0 0-4 0.0 2-5 40.0 20
Feb 15 vs. Baltimore City Community College L, 118-37 1 31 4-15 26.7 2-8 25.0 2-2 100.0 12
Mar 8 vs. NOVA W, 61-51 1 32 9-21 42.9 2-5 40.0 5-5 100.0 25
Mar 10 vs. Cecil College L, 85-53 1 19 3-9 33.3 0-1 0.0 1-5 20.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 # Penn State Mont Alto   - - - - - - - - -
Oct 29 # vs. Camden County College   - - - - - - - - -
Oct 29 # vs. Prince George's Community College   - - - - - - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - - - - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 1 1 2 8 10 0 4 4 0
Nov 5 vs. Columbus State Community College L, 93-82 1 1 2 8 10 3 4 3 0
Nov 8 at Potomac State College of WVU W, 72-69 1 1 2 5 7 2 3 3 0
Nov 18 at Delaware Technical Community College W, 72-52 1 1 4 6 10 2 1 4 1
Nov 21 at Garrett College W, 80-45 1 1 3 4 7 1 0 1 0
Nov 28 at CCBC Catonsville W, 88-76 1 1 3 7 10 2 3 1 0
Dec 2 Allegany College of Maryland W, 83-72 1 1 5 5 10 1 4 4 1
Dec 6 NOVA L, 80-77 1 39 6 7 13 2 5 2 0
Dec 8 Frederick Community College W, 73-58 1 1 6 10 16 5 2 2 0
Dec 16 at Howard Community College W, 63-29 1 30 7 6 13 2 1 1 1
Jan 6 Cecil College L, 86-51 1 1 4 4 8 2 4 5 0
Jan 10 Anne Arundel Community College W, 88-73 1 1 3 9 12 3 5 5 1
Jan 11 at Howard Community College W, 85-17 - 14 2 6 8 3 0 2 0
Jan 13 at Frederick Community College L, 89-71 1 1 3 7 10 2 1 1 0
Jan 22 Baltimore City Community College L, 108-42 1 1 3 3 6 1 3 0 0
Jan 24 at Harford Community College L, 113-37 1 32 1 5 6 1 4 1 0
Jan 29 College of Southern Maryland W, 85-65 1 1 3 7 10 2 3 5 2
Feb 2 at Chesapeake College L, 96-65 1 1 0 3 3 0 3 3 1
Feb 5 Montgomery College (MD) L, 69-50 1 1 2 5 7 0 1 0 0
Feb 8 at Allegany College of Maryland W, 76-49 1 1 3 4 7 1 0 1 1
Feb 15 vs. Baltimore City Community College L, 118-37 1 31 7 2 9 0 6 3 0
Mar 8 vs. NOVA W, 61-51 1 32 4 5 9 2 5 4 0
Mar 10 vs. Cecil College L, 85-53 1 19 2 5 7 0 1 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 # Penn State Mont Alto   - - - -
Oct 29 # vs. Camden County College   - - - -
Oct 29 # vs. Prince George's Community College   - - - -
Oct 29 # vs. Rowan College at Burlington County   - - - -
Nov 4 vs. Mercyhurst North East W, 68-42 1 4 - 0.0
Nov 5 vs. Columbus State Community College L, 93-82 1 4 - 0.8
Nov 8 at Potomac State College of WVU W, 72-69 1 3 - 0.7
Nov 18 at Delaware Technical Community College W, 72-52 1 5 1 2.0
Nov 21 at Garrett College W, 80-45 1 1 - -
Nov 28 at CCBC Catonsville W, 88-76 1 2 - 0.7
Dec 2 Allegany College of Maryland W, 83-72 1 5 1 0.3
Dec 6 NOVA L, 80-77 1 0 - 0.4
Dec 8 Frederick Community College W, 73-58 1 1 - 2.5
Dec 16 at Howard Community College W, 63-29 1 1 - 2.0
Jan 6 Cecil College L, 86-51 1 2 - 0.5
Jan 10 Anne Arundel Community College W, 88-73 1 1 - 0.6
Jan 11 at Howard Community College W, 85-17 - 1 - -
Jan 13 at Frederick Community College L, 89-71 1 4 - 2.0
Jan 22 Baltimore City Community College L, 108-42 1 2 - 0.3
Jan 24 at Harford Community College L, 113-37 1 1 - 0.3
Jan 29 College of Southern Maryland W, 85-65 1 4 - 0.7
Feb 2 at Chesapeake College L, 96-65 1 2 - 0.0
Feb 5 Montgomery College (MD) L, 69-50 1 5 1 0.0
Feb 8 at Allegany College of Maryland W, 76-49 1 2 - -
Feb 15 vs. Baltimore City Community College L, 118-37 1 3 - 0.0
Mar 8 vs. NOVA W, 61-51 1 2 - 0.4
Mar 10 vs. Cecil College L, 85-53 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 23 9.3 6.2-13.9 1.3-3.2 3.0-4.5 16.7
Conference 11 5.0 5.9-12.8 1.5-3.5 2.2-4.0 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 5.8 6.1-15.4 1.0-2.8 3.9-6.0 17.1
Away 10 8.3 6.7-13.1 1.3-3.1 2.6-4.1 17.3
Neutral 5 16.8 5.4-13.2 1.6-4.0 2.2-3.0 14.6
             
Wins 13 6.6 6.9-14.3 1.0-2.7 3.2-4.2 18.1
Losses 10 12.7 5.3-13.4 1.6-3.8 2.6-4.9 14.8
             
November 6 1.0 7.2-13.2 1.2-2.2 2.8-3.7 18.3
December 4 17.8 7.0-16.8 0.5-2.5 5.5-7.5 20.0
January 7 7.3 5.3-12.1 1.9-3.3 2.0-4.1 14.4
February 4 8.5 5.8-14.8 1.2-5.2 2.2-3.2 15.0
March 2 25.5 6.0-15.0 1.0-3.0 3.0-5.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 213 143-320 44.7 29-73 39.7 68-104 65.4 383
Conference 11 10 55 65-141 46.1 17-38 44.7 24-44 54.5 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 46 49-123 39.8 8-22 36.4 31-48 64.6 137
Away 10 9 83 67-131 51.1 13-31 41.9 26-41 63.4 173
Neutral 5 5 84 27-66 40.9 8-20 40.0 11-15 73.3 73
                     
Wins 13 12 86 90-186 48.4 13-35 37.1 42-55 76.4 235
Losses 10 10 127 53-134 39.6 16-38 42.1 26-49 53.1 148
                     
November 6 6 6 43-79 54.4 7-13 53.8 17-22 77.3 110
December 4 4 71 28-67 41.8 2-10 20.0 22-30 73.3 80
January 7 6 51 37-85 43.5 13-23 56.5 14-29 48.3 101
February 4 4 34 23-59 39.0 5-21 23.8 9-13 69.2 60
March 2 2 51 12-30 40.0 2-6 33.3 6-10 60.0 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 23 213 9.3 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Conference 11 55 5.0 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 46 5.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 10 83 8.3 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Neutral 5 84 16.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 13 86 6.6 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 10 127 12.7 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
December 4 71 17.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 51 7.3 0.0-0.0 0.0-0.0 56.5 0.0-0.0 0.0
February 4 34 8.5 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
March 2 51 25.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 3.3 5.7 9.0 1.6 2.7 2.5 0.3
Conference 11 2.5 5.5 7.9 1.5 2.5 2.2 0.5
Exhibition - - - - - - - -
                 
Home 8 4.0 6.3 10.3 2.0 3.4 2.9 0.5
Away 10 2.8 5.3 8.1 1.6 1.6 1.8 0.4
Neutral 5 3.4 5.6 9.0 1.0 4.0 3.4 0.0
                 
Wins 13 3.6 6.3 9.9 2.0 2.4 2.8 0.5
Losses 10 3.0 4.9 7.9 1.1 3.2 2.1 0.1
                 
November 6 2.7 6.3 9.0 1.7 2.5 2.7 0.2
December 4 6.0 7.0 13.0 2.5 3.0 2.3 0.5
January 7 2.7 5.9 8.6 2.0 2.9 2.7 0.4
February 4 3.0 3.5 6.5 0.3 2.5 1.8 0.5
March 2 3.0 5.0 8.0 1.0 3.0 3.5 0.0
  gp gs off def reb ast to stl blk
Total 23 22 77 131 208 37 63 58 8
Conference 11 10 27 60 87 17 27 24 5
Exhibition - - - - - - - - -
                   
Home 8 8 32 50 82 16 27 23 4
Away 10 9 28 53 81 16 16 18 4
Neutral 5 5 17 28 45 5 20 17 0
                   
Wins 13 12 47 82 129 26 31 37 7
Losses 10 10 30 49 79 11 32 21 1
                   
November 6 6 16 38 54 10 15 16 1
December 4 4 24 28 52 10 12 9 2
January 7 6 19 41 60 14 20 19 3
February 4 4 12 14 26 1 10 7 2
March 2 2 6 10 16 2 6 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0