2024-25 Softball Statistics - Hagerstown Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Brooke Buhrman...... .479 31 29 96 31 46 10 7 8 39 94 .979 9 2 13 0 .533 0 0 13 0 49 1 6 .893
7 Bethany Higgins..... .344 31 29 96 28 33 2 0 0 7 35 .365 6 2 15 1 .390 1 1 22 0 54 47 9 .918
4 Cayleigh Laughlin... .313 31 29 96 20 30 4 2 0 11 38 .396 5 1 9 0 .353 0 1 9 2 31 43 8 .902
8 Brooklyn Deibert.... .305 31 30 95 19 29 6 2 0 30 39 .411 7 2 8 0 .365 0 3 6 0 29 15 2 .957
2 Alexis Jones........ .289 29 27 76 20 22 7 1 1 7 34 .447 19 2 21 0 .443 0 3 2 0 67 17 3 .966
16 Morgan Gutteridge... .275 31 29 91 12 25 8 1 2 19 41 .451 9 0 14 0 .340 0 1 0 0 145 3 6 .961
6 Paige Vermillion.... .254 29 26 59 9 15 0 0 0 5 15 .254 5 0 12 0 .313 0 1 1 0 28 3 7 .816
17 Molly Morris........ .240 23 20 50 10 12 3 0 0 7 15 .300 11 1 7 0 .387 0 2 0 0 12 0 6 .667
12 Keelyn Seal......... .167 11 6 6 3 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0 0 2 0 2 .500
10 Savannah Brosius.... .159 31 30 69 16 11 2 0 0 4 13 .188 13 0 31 0 .293 0 0 3 0 26 14 5 .889
11 Skylar Smith........ .111 28 24 54 5 6 1 0 0 2 7 .130 13 0 26 0 .284 0 0 1 0 33 14 6 .887

  Total............... .292 31 31 788 173 230 43 13 11 132 332 .421 97 10 160 1 .376 1 12 57 2 476 157 60 .913
  Opponents........... .420 31 31 858 291 360 70 17 30 264 554 .646 97 40 78 2 .494 11 8 108 12 468 124 54 .916
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Brooklyn Deibert.... 8.43 5 6 23 13 8 1 0 84.2 125 119 102 63 48 13 3 14 386 .324 2 15 0 1 -
10 Savannah Brosius.... 10.09 3 10 23 18 8 - 0 86.0 200 180 124 32 21 12 1 15 473 .423 0 24 0 2 2

  Total............... 9.19 8 16 31 31 16 - 0 170.2 325 299 224 95 69 25 4 29 859 .378 2 39 0 3 2
  Opponents........... 4.52 18 7 31 31 14 4 1 182.2 231 170 118 95 159 6 0 11 788 .375 9 9 0 1 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

2 Alexis Jones........ 29 87 67 17 3 .966 0 39 11 .220 26 0
16 Morgan Gutteridge... 31 154 145 3 6 .961 6 0 0 - 0 0
8 Brooklyn Deibert.... 31 46 29 15 2 .957 0 22 5 .185 0 0
7 Bethany Higgins..... 31 110 54 47 9 .918 4 0 0 - 0 0
4 Cayleigh Laughlin... 31 82 31 43 8 .902 2 5 0 .000 0 0
5 Brooke Buhrman...... 31 56 49 1 6 .893 0 0 0 - 0 0
10 Savannah Brosius.... 31 45 26 14 5 .889 0 22 4 .154 0 0
11 Skylar Smith........ 28 53 33 14 6 .887 1 0 0 - 0 0
6 Paige Vermillion.... 29 38 28 3 7 .816 0 32 0 .000 25 0
17 Molly Morris........ 23 18 12 0 6 .667 0 0 0 - 0 0
12 Keelyn Seal......... 11 4 2 0 2 .500 0 0 0 - 0 0

  Total............... 31 693 476 157 60 .913 2 108 9 .077 51 0
  Opponents........... 31 646 468 124 54 .916 3 57 0 .000 8 0