Keelyn Seal
gp
11
avg
.167
hr
0
rbi
1
r
3
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Plate appearances | 6 | 3 |
| At Bats | 6 | 3 |
| Runs | 3 | 1 |
| Hits | 1 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 1 | 0 |
| Total bases | 1 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .167 | .000 |
| On Base Percentage | .167 | .000 |
| Slugging Percentage | .167 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Cecil College | L, 6-1 |
| Apr 21 | Garrett College | W, 18-0 |
| Apr 21 | Garrett College | W, 23-1 |
| May 3 | at College of Southern Maryland | L, 7-0 |
| May 3 | at College of Southern Maryland | W, 5-4 |
| May 4 | at College of Southern Maryland | L, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Bryant & Stratton College (VA) | L, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | Bryant & Stratton College (VA) | L, 25-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | at Allegany College of Maryland | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Allegany College of Maryland | L, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Southeastern Illinois College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Community College of Rhode Island | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. John Wood Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Moraine Valley Community College | W, 10-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. Patrick & Henry Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Patrick & Henry Community College | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Corning Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Corning Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Howard Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Howard Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at CCBC Catonsville | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at CCBC Catonsville | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | WVU Potomac State College | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | WVU Potomac State College | L, 21-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Montgomery College (MD) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Montgomery College (MD) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frederick Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frederick Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Harford Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Harford Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cecil College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cecil College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 # | Garrett College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | Garrett College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at College of Southern Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Bryant & Stratton College (VA) | L, 20-7 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | Bryant & Stratton College (VA) | L, 25-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Allegany College of Maryland | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Allegany College of Maryland | L, 15-12 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Southeastern Illinois College | L, 8-0 | - | - | - | - | - |
| Mar 9 | vs. Community College of Rhode Island | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. St. Clair County Community College | - | - | - | - | - | |
| Mar 10 | vs. Prairie State College | - | - | - | - | - | |
| Mar 11 | vs. John Wood Community College | L, 11-3 | - | - | - | - | - |
| Mar 11 | vs. Moraine Valley Community College | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Patrick & Henry Community College | L, 7-2 | - | - | - | - | - |
| Mar 12 | vs. Patrick & Henry Community College | L, 15-4 | 1 | 1 | 0 | - | - |
| Mar 16 | Lackawanna College | - | - | - | - | - | |
| Mar 16 | Lackawanna College | - | - | - | - | - | |
| Mar 18 | Corning Community College | W, 7-6 | - | - | - | - | - |
| Mar 18 | Corning Community College | W, 17-16 | - | - | - | - | - |
| Mar 22 | at Howard Community College | L, 16-6 | - | - | - | - | - |
| Mar 22 | at Howard Community College | L, 10-1 | - | - | - | - | - |
| Mar 23 | at CCBC Catonsville | L, 10-1 | - | - | - | - | - |
| Mar 23 | at CCBC Catonsville | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 27 | WVU Potomac State College | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 27 | WVU Potomac State College | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Montgomery College (MD) | W, 12-4 | - | - | - | - | - |
| Apr 2 | at Montgomery College (MD) | W, 12-10 | - | - | - | - | - |
| Apr 5 | Frederick Community College | L, 10-2 | - | - | - | - | - |
| Apr 5 | Frederick Community College | W, 12-11 | - | - | - | - | - |
| Apr 13 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 13 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 16 | Chesapeake College | W, 12-4 | - | - | - | - | - |
| Apr 16 | Chesapeake College | W, 12-4 | - | - | - | - | - |
| Apr 17 | at Harford Community College | L, 6-1 | - | - | - | - | - |
| Apr 17 | at Harford Community College | L, 7-5 | - | - | - | - | - |
| Apr 19 | Cecil College | W, 9-1 | - | - | - | - | - |
| Apr 19 | Cecil College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 # | Garrett College | W, 18-0 | - | - | - | - | - |
| Apr 21 # | Garrett College | W, 23-1 | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 7-0 | - | - | - | - | - |
| May 3 | at College of Southern Maryland | W, 5-4 | - | - | - | - | - |
| May 4 | at College of Southern Maryland | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Bryant & Stratton College (VA) | L, 20-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Bryant & Stratton College (VA) | L, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Allegany College of Maryland | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Allegany College of Maryland | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Southeastern Illinois College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Community College of Rhode Island | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. John Wood Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Moraine Valley Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Patrick & Henry Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Patrick & Henry Community College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Corning Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Corning Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Howard Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Howard Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at CCBC Catonsville | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at CCBC Catonsville | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | WVU Potomac State College | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | WVU Potomac State College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Montgomery College (MD) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Montgomery College (MD) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frederick Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frederick Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Harford Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Harford Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cecil College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cecil College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 # | Garrett College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | Garrett College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at College of Southern Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Bryant & Stratton College (VA) | L, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | Bryant & Stratton College (VA) | L, 25-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | at Allegany College of Maryland | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Allegany College of Maryland | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Southeastern Illinois College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Community College of Rhode Island | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. John Wood Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Moraine Valley Community College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Patrick & Henry Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Patrick & Henry Community College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Corning Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Corning Community College | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Howard Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Howard Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at CCBC Catonsville | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at CCBC Catonsville | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | WVU Potomac State College | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | WVU Potomac State College | L, 21-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Montgomery College (MD) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Montgomery College (MD) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frederick Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frederick Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chesapeake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Harford Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Harford Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cecil College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Cecil College | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 # | Garrett College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | Garrett College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of Southern Maryland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at College of Southern Maryland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Conference | 4 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Wins | 2 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Losses | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| March | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| April | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 1 | 0 | 0 |
| Conference | 4 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | - | - |
| Neutral | 3 | 1 | 1 | - | - |
| Wins | 2 | 0 | 1 | - | - |
| Losses | 9 | 3 | 0 | 0 | 0 |
| March | 10 | 3 | 1 | 0 | 0 |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Conference | 4 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| March | 10 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| April | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |