Official Basketball Box Score

Frederick Community College vs. Allegany College of Maryland

2/15/2019 at 2:00 PM — Coach Jim Brown Court At HCC's ARCC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Frederick Community College 49 46 13 - 108
Allegany College of Maryland 37 58 10 - 105
Frederick Community College   Allegany College of Maryland
50.0% Total FG% 51.5%
27.6% 3-Pt. FG% 39.3%
83.3% Free Throw% 66.7%
None Technical Fouls None
62 Points in the Paint 36
29 Points off Turnovers 12
19 2nd Chance Points 13
0 Fast Break Points 0
35 Bench Points 18
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 44.4% 50.0%
3-Pt. FG% 33.3% 16.7% 27.6%
Free Throw% 100.0% 85.7% 83.3%
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 62.5% 51.5%
3-Pt. FG% 23.1% 53.3% 39.3%
Free Throw% 76.9% 76.9% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Henry Okoye* 6-8 0-0 4-6 2 7 9 5 16 0 3 0 1 24
#3 David Garey* 5-15 3-9 2-2 0 1 1 5 15 5 2 0 2 41
#10 Ben Meredith* 4-9 1-4 7-8 0 1 1 5 16 0 0 1 0 13
#22 AJ Gregory* 0-3 0-1 0-0 0 1 1 1 0 1 4 0 0 22
#44 Dwayne Garner* 11-15 2-4 2-3 2 1 3 4 26 1 0 0 0 43
#5 Juwan Burnett 1-8 0-3 2-2 1 2 3 1 4 1 1 0 0 34
#11 Corey Barnett 7-14 2-7 3-3 3 4 7 2 19 2 3 0 1 25
#13 Josh Hardy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Chris Knight 6-7 0-0 0-0 3 5 8 4 12 0 2 0 0 13
#45 Domantas Sakickas 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 40-80 8-29 20-24 11 25 36 27 108 10 16 1 4 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Saivon Word* 4-10 2-6 0-0 1 3 4 1 10 7 0 0 4 42
#4 Demarcus Demonia* 13-17 2-4 14-20 2 8 10 2 42 1 4 0 2 45
#11 Antoine Lewis* 9-17 6-13 0-2 1 5 6 3 24 1 4 0 0 45
#13 Brandon Hodge* 1-1 0-0 0-0 0 1 1 1 2 2 4 0 0 10
#34 Justin Copman* 3-7 0-1 3-4 2 4 6 5 9 1 0 0 0 26
#5 Davon Floyd 4-15 1-4 7-10 2 6 8 2 16 2 2 0 4 36
#15 Johnson Aja 1-1 0-0 0-0 2 0 2 4 2 0 1 0 0 13
#21 Max Barrett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#33 Trevor Hunter 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-68 11-28 24-36 10 27 37 19 105 15 17 0 10 224
* = Starter