2025-26 Basketball Statistics Hagerstown Community College

  • Games
    30
  • Pts
    64.5
  • FG %
    37.7
  • 3PT %
    28.9
  • FT %
    65.1
  • Reb
    34.3
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 Baltimore City Community College W, 64-58
2/7/2026 at Anne Arundel Community College W, 71-55
2/9/2026 Harford Community College L, 83-86
2/11/2026 Prince George's Community College W, 70-61
2/14/2026 Cecil College W, 76-50
2/17/2026 at Harcum College L, 67-74
2/23/2026 at Allegany College of Maryland L, 72-101
2/26/2026 at Chesapeake College L, 57-75
2/28/2026 at College of Southern Maryland W, 80-62
3/6/2026 at Harford Community College L, 70-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 # Louisburg College   - - - - - - -
Oct 25 # vs. Anne Arundel Community College   - - - - - - -
Nov 7 # at Virginia State University   - - - - - - -
Nov 15 at Baltimore City Community College W, 64-50 22-48 45.8 3-15 20.0 17-30 56.7 64.0
Nov 20 vs. Cochise College L, 70-66 25-60 41.7 4-21 19.0 12-22 54.5 66.0
Nov 21 vs. Central Arizona College L, 77-55 17-51 33.3 4-8 50.0 17-28 60.7 55.0
Nov 22 at Eastern Arizona College L, 65-42 16-61 26.2 3-21 14.3 7-11 63.6 42.0
Nov 25 at Community College of Beaver County W, 63-59 18-54 33.3 6-22 27.3 21-24 87.5 63.0
Nov 29 Monroe University L, 65-41 13-54 24.1 4-25 16.0 11-19 57.9 41.0
Nov 30 County College of Morris W, 79-52 26-67 38.8 6-23 26.1 21-28 75.0 79.0
Dec 2 at Howard Community College L, 71-56 20-59 33.9 11-31 35.5 5-10 50.0 56.0
Dec 10 Allegany College of Maryland L, 81-72 28-73 38.4 9-30 30.0 7-9 77.8 72.0
Dec 13 vs. Daytona State College L, 80-43 16-65 24.6 7-26 26.9 4-7 57.1 43.0
Dec 14 at Monroe University L, 84-65 23-58 39.7 12-33 36.4 7-12 58.3 65.0
Jan 2 at Harford Community College W, 50-49 18-49 36.7 6-20 30.0 8-22 36.4 50.0
Jan 3 vs. Brunswick Community College L, 56-54 18-64 28.1 4-25 16.0 14-23 60.9 54.0
Jan 7 at CCBC Catonsville L, 73-61 22-57 38.6 8-23 34.8 9-11 81.8 61.0
Jan 12 Harcum College L, 76-55 15-47 31.9 2-13 15.4 5-11 45.5 55.0
Jan 14 CCBC Dundalk L, 68-52 18-54 33.3 3-21 14.3 13-17 76.5 52.0
Jan 17 Frederick Community College W, 89-62 31-64 48.4 11-27 40.7 16-21 76.2 89.0
Jan 21 WVU Potomac State College W, 67-60 23-58 39.7 6-23 26.1 15-23 65.2 67.0
Jan 24 Montgomery College (MD) W, 65-62 21-61 34.4 6-19 31.6 17-26 65.4 65.0
Jan 28 at Garrett College W, 86-80 31-77 40.3 13-37 35.1 11-14 78.6 86.0
Feb 4 Baltimore City Community College W, 64-58 26-67 38.8 6-23 26.1 6-9 66.7 64.0
Feb 7 at Anne Arundel Community College W, 71-55 29-60 48.3 5-15 33.3 8-12 66.7 71.0
Feb 9 Harford Community College L, 86-83 27-60 45.0 6-23 26.1 23-38 60.5 83.0
Feb 11 Prince George's Community College W, 70-61 23-51 45.1 8-25 32.0 16-24 66.7 70.0
Feb 14 Cecil College W, 76-50 24-59 40.7 11-28 39.3 17-21 81.0 76.0
Feb 17 at Harcum College L, 74-67 25-67 37.3 11-30 36.7 6-13 46.2 67.0
Feb 23 at Allegany College of Maryland L, 101-72 28-56 50.0 7-18 38.9 9-15 60.0 72.0
Feb 26 at Chesapeake College L, 75-57 18-61 29.5 3-18 16.7 18-24 75.0 57.0
Feb 28 at College of Southern Maryland W, 80-62 28-65 43.1 7-21 33.3 17-21 81.0 80.0
Mar 6 at Harford Community College L, 87-70 27-65 41.5 7-25 28.0 9-17 52.9 70.0
May 2 Region 20 Men's Basketball All Stars   - - - - - - -
May 2 # Region 20 Men's Basketball All Stars   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # Louisburg College   - - - -
Oct 25 # vs. Anne Arundel Community College   - - - -
Nov 7 # at Virginia State University   - - - -
Nov 15 at Baltimore City Community College W, 64-50 8 24 32 4.0
Nov 20 vs. Cochise College L, 70-66 11 19 30 -6.0
Nov 21 vs. Central Arizona College L, 77-55 9 18 27 -10.0
Nov 22 at Eastern Arizona College L, 65-42 7 14 21 -25.0
Nov 25 at Community College of Beaver County W, 63-59 15 30 45 19.0
Nov 29 Monroe University L, 65-41 7 18 25 -23.0
Nov 30 County College of Morris W, 79-52 14 24 38 2.0
Dec 2 at Howard Community College L, 71-56 11 17 28 -1.0
Dec 10 Allegany College of Maryland L, 81-72 10 26 36 -13.0
Dec 13 vs. Daytona State College L, 80-43 5 13 18 -33.0
Dec 14 at Monroe University L, 84-65 6 16 22 -25.0
Jan 2 at Harford Community College W, 50-49 10 29 39 2.0
Jan 3 vs. Brunswick Community College L, 56-54 19 13 32 -3.0
Jan 7 at CCBC Catonsville L, 73-61 10 22 32 -5.0
Jan 12 Harcum College L, 76-55 8 27 35 -7.0
Jan 14 CCBC Dundalk L, 68-52 12 17 29 -3.0
Jan 17 Frederick Community College W, 89-62 9 24 33 0.0
Jan 21 WVU Potomac State College W, 67-60 10 32 42 -7.0
Jan 24 Montgomery College (MD) W, 65-62 14 27 41 0.0
Jan 28 at Garrett College W, 86-80 14 36 50 0.0
Feb 4 Baltimore City Community College W, 64-58 10 26 36 2.0
Feb 7 at Anne Arundel Community College W, 71-55 7 34 41 5.0
Feb 9 Harford Community College L, 86-83 10 35 45 7.0
Feb 11 Prince George's Community College W, 70-61 8 34 42 19.0
Feb 14 Cecil College W, 76-50 12 32 44 17.0
Feb 17 at Harcum College L, 74-67 9 27 36 -7.0
Feb 23 at Allegany College of Maryland L, 101-72 6 23 29 -7.0
Feb 26 at Chesapeake College L, 75-57 17 15 32 0.0
Feb 28 at College of Southern Maryland W, 80-62 13 30 43 6.0
Mar 6 at Harford Community College L, 87-70 5 21 26 -18.0
May 2 Region 20 Men's Basketball All Stars   - - - -
May 2 # Region 20 Men's Basketball All Stars   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # Louisburg College   - - - -
Oct 25 # vs. Anne Arundel Community College   - - - -
Nov 7 # at Virginia State University   - - - -
Nov 15 at Baltimore City Community College W, 64-50 20 18 3 11
Nov 20 vs. Cochise College L, 70-66 13 8 3 6
Nov 21 vs. Central Arizona College L, 77-55 13 10 2 7
Nov 22 at Eastern Arizona College L, 65-42 14 18 3 6
Nov 25 at Community College of Beaver County W, 63-59 20 10 8 10
Nov 29 Monroe University L, 65-41 15 5 2 7
Nov 30 County College of Morris W, 79-52 11 20 2 17
Dec 2 at Howard Community College L, 71-56 14 6 3 13
Dec 10 Allegany College of Maryland L, 81-72 13 12 4 19
Dec 13 vs. Daytona State College L, 80-43 17 11 3 9
Dec 14 at Monroe University L, 84-65 14 8 1 17
Jan 2 at Harford Community College W, 50-49 19 8 7 8
Jan 3 vs. Brunswick Community College L, 56-54 12 16 1 8
Jan 7 at CCBC Catonsville L, 73-61 22 5 4 12
Jan 12 Harcum College L, 76-55 8 12 6 9
Jan 14 CCBC Dundalk L, 68-52 19 10 2 15
Jan 17 Frederick Community College W, 89-62 9 14 7 22
Jan 21 WVU Potomac State College W, 67-60 14 13 9 12
Jan 24 Montgomery College (MD) W, 65-62 11 5 5 13
Jan 28 at Garrett College W, 86-80 16 6 8 24
Feb 4 Baltimore City Community College W, 64-58 18 13 2 10
Feb 7 at Anne Arundel Community College W, 71-55 10 6 6 15
Feb 9 Harford Community College L, 86-83 20 9 7 17
Feb 11 Prince George's Community College W, 70-61 25 14 5 18
Feb 14 Cecil College W, 76-50 11 9 4 13
Feb 17 at Harcum College L, 74-67 18 15 4 18
Feb 23 at Allegany College of Maryland L, 101-72 21 2 0 9
Feb 26 at Chesapeake College L, 75-57 17 7 5 8
Feb 28 at College of Southern Maryland W, 80-62 10 9 6 15
Mar 6 at Harford Community College L, 87-70 12 11 1 8
May 2 Region 20 Men's Basketball All Stars   - - - -
May 2 # Region 20 Men's Basketball All Stars   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 # Louisburg College   - - -
Oct 25 # vs. Anne Arundel Community College   - - -
Nov 7 # at Virginia State University   - - -
Nov 15 at Baltimore City Community College W, 64-50 20 0.853 0.187
Nov 20 vs. Cochise College L, 70-66 21 0.904 -0.075
Nov 21 vs. Central Arizona College L, 77-55 18 0.797 -0.251
Nov 22 at Eastern Arizona College L, 65-42 15 0.571 -0.313
Nov 25 at Community College of Beaver County W, 63-59 20 0.887 0.126
Nov 29 Monroe University L, 65-41 21 0.573 -0.323
Nov 30 County College of Morris W, 79-52 14 1.013 0.346
Dec 2 at Howard Community College L, 71-56 15 0.836 -0.319
Dec 10 Allegany College of Maryland L, 81-72 14 0.894 -0.151
Dec 13 vs. Daytona State College L, 80-43 16 0.534 -0.518
Dec 14 at Monroe University L, 84-65 21 0.903 -0.280
Jan 2 at Harford Community College W, 50-49 15 0.725 0.030
Jan 3 vs. Brunswick Community College L, 56-54 17 0.788 -0.080
Jan 7 at CCBC Catonsville L, 73-61 17 0.819 -0.111
Jan 12 Harcum College L, 76-55 24 1.048 0.067
Jan 14 CCBC Dundalk L, 68-52 21 0.748 -0.434
Jan 17 Frederick Community College W, 89-62 20 1.195 0.339
Jan 21 WVU Potomac State College W, 67-60 18 0.912 0.023
Jan 24 Montgomery College (MD) W, 65-62 21 0.915 0.010
Jan 28 at Garrett College W, 86-80 26 1.000 0.064
Feb 4 Baltimore City Community College W, 64-58 17 0.805 0.080
Feb 7 at Anne Arundel Community College W, 71-55 17 1.029 0.232
Feb 9 Harford Community College L, 86-83 26 0.933 -0.104
Feb 11 Prince George's Community College W, 70-61 25 0.875 -0.133
Feb 14 Cecil College W, 76-50 18 1.109 0.390
Feb 17 at Harcum College L, 74-67 25 0.812 -0.096
Feb 23 at Allegany College of Maryland L, 101-72 17 0.917 -0.394
Feb 26 at Chesapeake College L, 75-57 15 0.781 -0.226
Feb 28 at College of Southern Maryland W, 80-62 21 1.103 0.236
Mar 6 at Harford Community College L, 87-70 20 0.870 -0.218
May 2 Region 20 Men's Basketball All Stars   - - -
May 2 # Region 20 Men's Basketball All Stars   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 # Louisburg College   - - - - -
Oct 25 # vs. Anne Arundel Community College   - - - - -
Nov 7 # at Virginia State University   - - - - -
Nov 15 at Baltimore City Community College W, 64-50 15-39 38.5 2-14 14.3 50.0
Nov 20 vs. Cochise College L, 70-66 22-50 44.0 5-23 21.7 70.0
Nov 21 vs. Central Arizona College L, 77-55 25-53 47.2 7-26 26.9 77.0
Nov 22 at Eastern Arizona College L, 65-42 22-53 41.5 8-24 33.3 65.0
Nov 25 at Community College of Beaver County W, 63-59 17-62 27.4 9-44 20.5 59.0
Nov 29 Monroe University L, 65-41 20-55 36.4 8-25 32.0 65.0
Nov 30 County College of Morris W, 79-52 19-49 38.8 4-20 20.0 52.0
Dec 2 at Howard Community College L, 71-56 23-42 54.8 13-16 81.3 71.0
Dec 10 Allegany College of Maryland L, 81-72 27-67 40.3 7-25 28.0 81.0
Dec 13 vs. Daytona State College L, 80-43 28-57 49.1 10-28 35.7 80.0
Dec 14 at Monroe University L, 84-65 28-59 47.5 8-28 28.6 84.0
Jan 2 at Harford Community College W, 50-49 17-56 30.4 4-27 14.8 49.0
Jan 3 vs. Brunswick Community College L, 56-54 21-44 47.7 3-15 20.0 56.0
Jan 7 at CCBC Catonsville L, 73-61 26-62 41.9 8-24 33.3 73.0
Jan 12 Harcum College L, 76-55 25-57 43.9 9-25 36.0 76.0
Jan 14 CCBC Dundalk L, 68-52 21-43 48.8 12-20 60.0 68.0
Jan 17 Frederick Community College W, 89-62 19-48 39.6 8-20 40.0 62.0
Jan 21 WVU Potomac State College W, 67-60 18-68 26.5 8-45 17.8 60.0
Jan 24 Montgomery College (MD) W, 65-62 20-56 35.7 4-18 22.2 62.0
Jan 28 at Garrett College W, 86-80 23-68 33.8 13-34 38.2 80.0
Feb 4 Baltimore City Community College W, 64-58 22-55 40.0 2-16 12.5 58.0
Feb 7 at Anne Arundel Community College W, 71-55 17-56 30.4 10-27 37.0 55.0
Feb 9 Harford Community College L, 86-83 26-60 43.3 9-23 39.1 86.0
Feb 11 Prince George's Community College W, 70-61 18-45 40.0 7-26 26.9 61.0
Feb 14 Cecil College W, 76-50 20-59 33.9 5-20 25.0 50.0
Feb 17 at Harcum College L, 74-67 23-54 42.6 6-17 35.3 74.0
Feb 23 at Allegany College of Maryland L, 101-72 35-68 51.5 16-31 51.6 101.0
Feb 26 at Chesapeake College L, 75-57 29-61 47.5 6-29 20.7 75.0
Feb 28 at College of Southern Maryland W, 80-62 17-49 34.7 7-22 31.8 62.0
Mar 6 at Harford Community College L, 87-70 29-59 49.2 11-27 40.7 87.0
May 2 Region 20 Men's Basketball All Stars   - - - - -
May 2 # Region 20 Men's Basketball All Stars   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # Louisburg College   - - - -
Oct 25 # vs. Anne Arundel Community College   - - - -
Nov 7 # at Virginia State University   - - - -
Nov 15 at Baltimore City Community College W, 64-50 5.0 23.0 28.0 4.0
Nov 20 vs. Cochise College L, 70-66 10.0 26.0 36.0 -6.0
Nov 21 vs. Central Arizona College L, 77-55 9.0 28.0 37.0 -10.0
Nov 22 at Eastern Arizona College L, 65-42 12.0 34.0 46.0 -25.0
Nov 25 at Community College of Beaver County W, 63-59 9.0 17.0 26.0 19.0
Nov 29 Monroe University L, 65-41 15.0 33.0 48.0 -23.0
Nov 30 County College of Morris W, 79-52 6.0 30.0 36.0 2.0
Dec 2 at Howard Community College L, 71-56 3.0 26.0 29.0 -1.0
Dec 10 Allegany College of Maryland L, 81-72 17.0 32.0 49.0 -13.0
Dec 13 vs. Daytona State College L, 80-43 11.0 40.0 51.0 -33.0
Dec 14 at Monroe University L, 84-65 18.0 29.0 47.0 -25.0
Jan 2 at Harford Community College W, 50-49 12.0 25.0 37.0 2.0
Jan 3 vs. Brunswick Community College L, 56-54 10.0 25.0 35.0 -3.0
Jan 7 at CCBC Catonsville L, 73-61 13.0 24.0 37.0 -5.0
Jan 12 Harcum College L, 76-55 9.0 33.0 42.0 -7.0
Jan 14 CCBC Dundalk L, 68-52 12.0 20.0 32.0 -3.0
Jan 17 Frederick Community College W, 89-62 6.0 27.0 33.0 0.0
Jan 21 WVU Potomac State College W, 67-60 23.0 26.0 49.0 -7.0
Jan 24 Montgomery College (MD) W, 65-62 12.0 29.0 41.0 0.0
Jan 28 at Garrett College W, 86-80 15.0 35.0 50.0 0.0
Feb 4 Baltimore City Community College W, 64-58 7.0 27.0 34.0 2.0
Feb 7 at Anne Arundel Community College W, 71-55 10.0 26.0 36.0 5.0
Feb 9 Harford Community College L, 86-83 9.0 29.0 38.0 7.0
Feb 11 Prince George's Community College W, 70-61 7.0 16.0 23.0 19.0
Feb 14 Cecil College W, 76-50 6.0 21.0 27.0 17.0
Feb 17 at Harcum College L, 74-67 9.0 34.0 43.0 -7.0
Feb 23 at Allegany College of Maryland L, 101-72 13.0 23.0 36.0 -7.0
Feb 26 at Chesapeake College L, 75-57 10.0 22.0 32.0 0.0
Feb 28 at College of Southern Maryland W, 80-62 10.0 27.0 37.0 6.0
Mar 6 at Harford Community College L, 87-70 8.0 36.0 44.0 -18.0
May 2 Region 20 Men's Basketball All Stars   - - - -
May 2 # Region 20 Men's Basketball All Stars   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # Louisburg College   - - - -
Oct 25 # vs. Anne Arundel Community College   - - - -
Nov 7 # at Virginia State University   - - - -
Nov 15 at Baltimore City Community College W, 64-50 28.0 11.0 1.0 7.0
Nov 20 vs. Cochise College L, 70-66 18.0 7.0 2.0 13.0
Nov 21 vs. Central Arizona College L, 77-55 16.0 9.0 6.0 13.0
Nov 22 at Eastern Arizona College L, 65-42 23.0 8.0 1.0 16.0
Nov 25 at Community College of Beaver County W, 63-59 15.0 10.0 2.0 11.0
Nov 29 Monroe University L, 65-41 19.0 8.0 4.0 14.0
Nov 30 County College of Morris W, 79-52 28.0 6.0 1.0 10.0
Dec 2 at Howard Community College L, 71-56 14.0 7.0 5.0 17.0
Dec 10 Allegany College of Maryland L, 81-72 15.0 5.0 4.0 16.0
Dec 13 vs. Daytona State College L, 80-43 19.0 15.0 5.0 20.0
Dec 14 at Monroe University L, 84-65 15.0 7.0 2.0 17.0
Jan 2 at Harford Community College W, 50-49 16.0 11.0 1.0 11.0
Jan 3 vs. Brunswick Community College L, 56-54 23.0 5.0 3.0 13.0
Jan 7 at CCBC Catonsville L, 73-61 20.0 13.0 5.0 15.0
Jan 12 Harcum College L, 76-55 17.0 8.0 4.0 16.0
Jan 14 CCBC Dundalk L, 68-52 16.0 9.0 5.0 12.0
Jan 17 Frederick Community College W, 89-62 19.0 5.0 1.0 14.0
Jan 21 WVU Potomac State College W, 67-60 12.0 6.0 2.0 9.0
Jan 24 Montgomery College (MD) W, 65-62 12.0 2.0 3.0 15.0
Jan 28 at Garrett College W, 86-80 15.0 6.0 2.0 18.0
Feb 4 Baltimore City Community College W, 64-58 21.0 6.0 1.0 4.0
Feb 7 at Anne Arundel Community College W, 71-55 13.0 4.0 1.0 13.0
Feb 9 Harford Community College L, 86-83 13.0 11.0 2.0 18.0
Feb 11 Prince George's Community College W, 70-61 9.0 13.0 1.0 9.0
Feb 14 Cecil College W, 76-50 10.0 4.0 1.0 12.0
Feb 17 at Harcum College L, 74-67 21.0 9.0 4.0 14.0
Feb 23 at Allegany College of Maryland L, 101-72 10.0 14.0 0.0 23.0
Feb 26 at Chesapeake College L, 75-57 16.0 7.0 2.0 17.0
Feb 28 at College of Southern Maryland W, 80-62 16.0 6.0 1.0 8.0
Mar 6 at Harford Community College L, 87-70 17.0 7.0 1.0 19.0
May 2 Region 20 Men's Basketball All Stars   - - - -
May 2 # Region 20 Men's Basketball All Stars   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 # Louisburg College   - - -
Oct 25 # vs. Anne Arundel Community College   - - -
Nov 7 # at Virginia State University   - - -
Nov 15 at Baltimore City Community College W, 64-50 20.0 0.667 0.187
Nov 20 vs. Cochise College L, 70-66 14.0 0.979 -0.075
Nov 21 vs. Central Arizona College L, 77-55 21.0 1.048 -0.251
Nov 22 at Eastern Arizona College L, 65-42 12.0 0.884 -0.313
Nov 25 at Community College of Beaver County W, 63-59 17.0 0.761 0.126
Nov 29 Monroe University L, 65-41 16.0 0.897 -0.323
Nov 30 County College of Morris W, 79-52 20.0 0.667 0.346
Dec 2 at Howard Community College L, 71-56 16.0 1.154 -0.319
Dec 10 Allegany College of Maryland L, 81-72 12.0 1.045 -0.151
Dec 13 vs. Daytona State College L, 80-43 14.0 1.053 -0.518
Dec 14 at Monroe University L, 84-65 14.0 1.183 -0.280
Jan 2 at Harford Community College W, 50-49 14.0 0.695 0.030
Jan 3 vs. Brunswick Community College L, 56-54 16.0 0.868 -0.080
Jan 7 at CCBC Catonsville L, 73-61 14.0 0.930 -0.111
Jan 12 Harcum College L, 76-55 24.0 0.981 0.067
Jan 14 CCBC Dundalk L, 68-52 16.0 1.183 -0.434
Jan 17 Frederick Community College W, 89-62 19.0 0.855 0.339
Jan 21 WVU Potomac State College W, 67-60 19.0 0.889 0.023
Jan 24 Montgomery College (MD) W, 65-62 22.0 0.905 0.010
Jan 28 at Garrett College W, 86-80 19.0 0.936 0.064
Feb 4 Baltimore City Community College W, 64-58 13.0 0.725 0.080
Feb 7 at Anne Arundel Community College W, 71-55 11.0 0.797 0.232
Feb 9 Harford Community College L, 86-83 27.0 1.036 -0.104
Feb 11 Prince George's Community College W, 70-61 9.0 1.008 -0.133
Feb 14 Cecil College W, 76-50 18.0 0.719 0.390
Feb 17 at Harcum College L, 74-67 14.0 0.908 -0.096
Feb 23 at Allegany College of Maryland L, 101-72 13.0 1.312 -0.394
Feb 26 at Chesapeake College L, 75-57 17.0 1.007 -0.226
Feb 28 at College of Southern Maryland W, 80-62 16.0 0.867 0.236
Mar 6 at Harford Community College L, 87-70 15.0 1.087 -0.218
May 2 Region 20 Men's Basketball All Stars   - - -
May 2 # Region 20 Men's Basketball All Stars   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 676-1792 37.7 199-689 28.9 366-562 65.1 64.5
Conference 15 360-898 40.1 110-353 31.2 202-300 67.3 68.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 275-715 38.5 78-280 27.9 167-246 67.9 67.8
Away 14 325-837 38.8 102-329 31.0 152-236 64.4 64.6
Neutral 4 76-240 31.7 19-80 23.8 47-80 58.8 54.5
 
Wins 13 320-780 41.0 94-298 31.5 190-275 69.1 71.1
Losses 17 356-1012 35.2 105-391 26.9 176-287 61.3 59.5
 
November 7 137-395 34.7 30-135 22.2 106-162 65.4 58.6
December 4 87-255 34.1 39-120 32.5 23-38 60.5 59.0
January 9 197-531 37.1 59-208 28.4 108-168 64.3 64.3
February 9 228-546 41.8 64-201 31.8 120-177 67.8 71.1
March 1 27-65 41.5 7-25 28.0 9-17 52.9 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.2 24.1 34.3 -3.7
Conference 15 11.0 26.8 37.8 2.5
Exhibition - - - - -
 
Home 12 10.3 26.8 37.2 -0.5
Away 14 9.9 24.1 34.0 -3.7
Neutral 4 11.0 15.8 26.8 -13.0
 
Wins 13 11.1 29.4 40.5 5.3
Losses 17 9.5 20.1 29.6 -10.5
 
November 7 10.1 21.0 31.1 -5.6
December 4 8.0 18.0 26.0 -18.0
January 9 11.8 25.2 37.0 -2.6
February 9 10.2 28.4 38.7 4.7
March 1 5.0 21.0 26.0 -18.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.2 8.0 2.4 12.5
Conference 15 15.7 7.6 2.3 14.9
Exhibition - - - - -
 
Home 12 14.5 6.9 2.4 14.3
Away 14 16.2 8.6 2.0 12.4
Neutral 4 13.8 9.0 4.0 7.5
 
Wins 13 14.9 6.9 1.4 14.5
Losses 17 15.4 8.8 3.2 11.1
 
November 7 15.1 8.4 2.4 9.1
December 4 14.5 8.5 4.0 14.5
January 9 14.4 7.2 2.9 13.7
February 9 16.7 8.2 1.4 13.7
March 1 12.0 7.0 1.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.2 0.870 -0.062
Conference 15 19.4 0.922 0.006
Exhibition - - - -
 
Home 12 19.9 0.916 0.012
Away 14 18.9 0.866 -0.075
Neutral 4 18.0 0.749 -0.242
 
Wins 13 19.4 0.955 0.151
Losses 17 19.0 0.805 -0.225
 
November 7 18.4 0.802 -0.038
December 4 16.5 0.787 -0.318
January 9 19.9 0.906 -0.006
February 9 20.1 0.924 -0.009
March 1 20.0 0.870 -0.218
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 672-1654 40.6 229-739 31.0 68.3
Conference 15 318-811 39.2 115-345 33.3 65.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 255-662 38.5 83-283 29.3 65.1
Away 14 321-788 40.7 121-364 33.2 70.4
Neutral 4 96-204 47.1 25-92 27.2 70.8
 
Wins 13 242-710 34.1 83-333 24.9 58.5
Losses 17 430-944 45.6 146-406 36.0 75.8
 
November 7 140-361 38.8 43-176 24.4 62.6
December 4 106-225 47.1 38-97 39.2 79.0
January 9 190-502 37.8 69-228 30.3 65.1
February 9 207-507 40.8 68-211 32.2 69.1
March 1 29-59 49.2 11-27 40.7 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.5 27.4 38.0 -3.7
Conference 15 9.8 25.5 35.3 2.5
Exhibition - - - - -
 
Home 12 10.8 26.9 37.7 -0.5
Away 14 10.5 27.2 37.7 -3.7
Neutral 4 10.0 29.8 39.8 -13.0
 
Wins 13 9.8 25.3 35.2 5.3
Losses 17 11.1 29.1 40.1 -10.5
 
November 7 9.4 27.3 36.7 -5.6
December 4 12.3 31.8 44.0 -18.0
January 9 12.4 27.1 39.6 -2.6
February 9 9.0 25.0 34.0 4.7
March 1 8.0 36.0 44.0 -18.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.9 10.3 4.1 13.8
Conference 15 15.5 9.2 5.1 13.5
Exhibition - - - - -
 
Home 12 15.9 11.3 4.6 12.4
Away 14 17.1 9.2 4.2 14.7
Neutral 4 19.0 11.3 2.3 14.8
 
Wins 13 16.5 11.2 5.5 10.8
Losses 17 17.2 9.7 3.0 16.1
 
November 7 21.0 12.7 3.3 12.0
December 4 15.8 9.3 2.8 17.5
January 9 16.7 9.9 5.4 13.7
February 9 14.3 9.3 4.3 13.1
March 1 17.0 11.0 1.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.4 0.933 -0.062
Conference 15 16.7 0.916 0.006
Exhibition - - - -
 
Home 12 17.9 0.903 0.012
Away 14 15.1 0.941 -0.075
Neutral 4 16.3 0.991 -0.242
 
Wins 13 16.7 0.804 0.151
Losses 17 16.2 1.030 -0.225
 
November 7 17.1 0.840 -0.038
December 4 14.0 1.105 -0.318
January 9 18.1 0.912 -0.006
February 9 15.3 0.933 -0.009
March 1 15.0 1.087 -0.218
Attendance Statistics
Date Opponent Score Attend
Oct 19 Louisburg College   -
Oct 25 vs. Anne Arundel Community College   -
Nov 7 at Virginia State University   -
Nov 15 at Baltimore City Community College W, 64-50 0
Nov 20 vs. Cochise College L, 70-66 0
Nov 21 vs. Central Arizona College L, 77-55 0
Nov 22 at Eastern Arizona College L, 65-42 0
Nov 25 at Community College of Beaver County W, 63-59 0
Nov 29 Monroe University L, 65-41 0
Nov 30 County College of Morris W, 79-52 0
Dec 2 at Howard Community College L, 71-56 135
Dec 10 Allegany College of Maryland L, 81-72 0
Dec 13 vs. Daytona State College L, 80-43 0
Dec 14 at Monroe University L, 84-65 0
Jan 2 at Harford Community College W, 50-49 305
Jan 3 vs. Brunswick Community College L, 56-54 120
Jan 7 at CCBC Catonsville L, 73-61 0
Jan 12 Harcum College L, 76-55 0
Jan 14 CCBC Dundalk L, 68-52 0
Jan 17 Frederick Community College W, 89-62 0
Jan 21 WVU Potomac State College W, 67-60 0
Jan 24 Montgomery College (MD) W, 65-62 0
Jan 28 at Garrett College W, 86-80 0
Feb 4 Baltimore City Community College W, 64-58 0
Feb 7 at Anne Arundel Community College W, 71-55 72
Feb 9 Harford Community College L, 86-83 0
Feb 11 Prince George's Community College W, 70-61 0
Feb 14 Cecil College W, 76-50 0
Feb 17 at Harcum College L, 74-67 0
Feb 23 at Allegany College of Maryland L, 101-72 218
Feb 26 at Chesapeake College L, 75-57 0
Feb 28 at College of Southern Maryland W, 80-62 80
Mar 6 at Harford Community College L, 87-70 335
May 2 Region 20 Men's Basketball All Stars   -
May 2 Region 20 Men's Basketball All Stars   -