Official Basketball Box Score

Prince George's Community College vs. Hagerstown Community College

2/11/2026 at 7:30 PM — Hagerstown Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Prince George's Community College 24 37 - 61
Hagerstown Community College 32 38 - 70
Prince George's Community College   Hagerstown Community College
40.0% Total FG% 45.1%
26.9% 3-Pt. FG% 32.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
Prince George's Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 26.9%
Free Throw% 66.7%
Hagerstown Community College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 32.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Willie Rivera Jr.* 1-11 1-10 7-8 0 1 1 0 10 3 1 0 1 30
#1 Paul Vance III* 2-3 0-1 5-7 0 1 1 0 9 0 4 0 3 29
#4 Kadon Fossett* 2-6 1-5 1-2 1 1 2 2 6 2 2 0 5 27
#10 Dyan Carter* 3-6 0-0 0-2 3 4 7 0 6 0 0 0 0 22
#22 Lynn King III* 1-4 0-0 0-2 1 3 4 2 2 0 0 0 1 20
#2 Jermaine Taylor 1-2 1-2 1-2 1 0 1 0 4 2 0 0 0 10
#5 Tyler Donald 4-5 4-5 0-0 0 1 1 0 12 1 2 0 1 18
#11 Isaiah Mansaray 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Sidy Koite 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Donnell Dorsey 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 5
#21 Kelly Okoroh 3-4 0-1 0-0 0 2 2 0 6 0 0 0 2 14
#23 Brazil Hutchinson 1-3 0-1 4-4 1 3 4 4 6 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-45 7-26 18-27 7 16 23 9 61 9 9 1 13 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jalen Debose* 3-9 2-7 1-3 2 0 2 5 9 1 2 0 3 26
#12 Najeh Allen* 4-8 0-4 1-3 0 12 12 3 9 5 6 2 1 36
#25 Tre Williamson* 0-1 0-0 2-2 2 3 5 4 2 2 0 0 2 19
#32 Dominic Carr* 6-8 0-0 3-4 2 2 4 0 15 0 3 2 1 28
#44 Xavier Pickett* 1-7 1-5 1-2 0 5 5 3 4 2 6 0 0 31
#2 Dakari Enworom 5-11 2-4 5-6 1 6 7 4 17 6 2 0 5 29
#11 Teajan Silva 1-4 1-3 0-0 0 1 1 0 3 0 1 1 0 6
#15 Zir Smith-Bey 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 4
#21 Josh Summers 1-1 0-0 2-2 0 3 3 1 4 0 1 0 2 11
#24 Louis Couch 1-1 1-1 1-2 0 0 0 4 4 2 3 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-51 8-25 16-24 8 34 42 25 70 18 25 5 14 200
* = Starter