Official Basketball Box Score

Hagerstown Community College vs. Harford Community College

1/2/2026 at 7:00 PM — APGFCU Arena

Officials: ,,Attendance: 305

Team 1 2 Total
Hagerstown Community College 25 25 - 50
Harford Community College 21 28 - 49
Hagerstown Community College   Harford Community College
36.7% Total FG% 30.4%
30.0% 3-Pt. FG% 14.8%
36.4% Free Throw% 52.4%
None Technical Fouls None
18 Points in the Paint 18
15 Points off Turnovers 17
10 2nd Chance Points 7
0 Fast Break Points 0
9 Bench Points 34
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 34.8% 36.7%
3-Pt. FG% 33.3% 27.3% 30.0%
Free Throw% 33.3% 37.5% 36.4%
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 30.3% 30.4%
3-Pt. FG% 10.0% 17.6% 14.8%
Free Throw% 66.7% 41.7% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jalen Debose* 4-8 2-5 2-4 0 3 3 0 12 1 4 0 3 34
#12 Najeh Allen* 3-11 1-4 4-8 0 5 5 2 11 3 2 2 3 39
#21 Josh Summers* 2-3 0-0 0-5 1 7 8 1 4 0 1 1 0 23
#32 Dominic Carr* 1-2 0-0 1-2 1 1 2 2 3 1 2 3 1 26
#44 Xavier Pickett* 4-11 3-8 0-0 0 2 2 0 11 1 4 0 0 37
#2 Dakari Enworom 0-3 0-0 0-0 3 3 6 4 0 1 2 0 0 14
#11 Teajan Silva 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#15 Zir Smith-Bey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#22 Rafael Barcinas 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#24 Louis Couch 0-1 0-0 1-3 0 2 2 2 1 0 1 0 0 1
#25 Tre Williamson 3-5 0-0 0-0 3 2 5 4 6 0 1 1 0 10
#42 Ganyon Beckstead 1-2 0-1 0-0 2 1 3 0 2 1 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-49 6-20 8-22 10 29 39 15 50 8 19 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tony Pope* 1-8 0-5 0-0 0 1 1 0 2 2 4 0 0 21
#4 Tre Powell* 2-10 2-7 0-0 2 1 3 2 6 1 2 0 0 22
#15 Darion Parris* 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0 12
#22 Israel Bosenge* 0-2 0-0 2-4 2 2 4 1 2 0 1 1 2 23
#24 Donovan Peterson* 2-6 0-4 1-1 1 4 5 3 5 0 1 0 2 24
#1 Roy Palmer 0-1 0-0 0-2 0 4 4 1 0 3 3 0 0 14
#2 Jacobi Harper 1-5 0-2 2-2 1 1 2 2 4 0 2 0 2 14
#5 Justus Stanton 3-7 2-6 0-1 0 0 0 2 8 1 1 0 1 21
#11 Junior Tutuwan 3-7 0-1 4-6 2 3 5 1 10 2 2 0 2 17
#20 Theo Hess 0-2 0-2 0-0 1 2 3 0 0 1 0 0 0 13
#30 Trevon Morgan 5-7 0-0 2-3 3 6 9 1 12 1 0 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-56 4-27 11-21 12 25 37 14 49 11 16 1 11 201
* = Starter