Official Basketball Box Score

Hagerstown Community College vs. Howard Community College

12/2/2025 at 7:00 PM — Kahlert Foundation Complex

Officials: Ryan Galloway, Rebekah Davidson, John MonkamAttendance: 135

Team 1 2 Total
Hagerstown Community College 22 34 - 56
Howard Community College 38 33 - 71
Hagerstown Community College   Howard Community College
33.9% Total FG% 54.8%
35.5% 3-Pt. FG% 81.3%
50.0% Free Throw% 70.6%
None Technical Fouls None
14 Points in the Paint 18
8 Points off Turnovers 22
11 2nd Chance Points 5
0 Fast Break Points 4
26 Bench Points 19
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.3% 33.9%
3-Pt. FG% 33.3% 37.5% 35.5%
Free Throw% 50.0% 50.0% 50.0%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 50.0% 54.8%
3-Pt. FG% 80.0% 83.3% 81.3%
Free Throw% 57.1% 80.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dakari Enworom* 2-9 0-3 2-4 1 3 4 3 6 1 2 0 1 21
#5 Jalen Debose* 4-7 4-6 1-2 0 1 1 3 13 1 1 0 2 29
#12 Najeh Allen* 1-8 1-4 2-2 2 6 8 1 5 3 2 1 0 32
#32 Dominic Carr* 3-7 0-0 0-0 2 2 4 2 6 0 1 2 1 19
#42 Ganyon Beckstead* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#11 Teajan Silva 3-7 2-6 0-0 2 0 2 1 8 1 0 0 0 20
#15 Zir Smith-Bey 0-4 0-3 0-0 2 3 5 0 0 1 0 0 0 13
#21 Josh Summers 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#22 Rafael Barcinas 1-3 1-3 0-0 0 0 0 1 3 2 0 0 0 11
#24 Louis Couch 2-5 1-1 0-2 1 0 1 1 5 1 0 0 1 9
#25 Tre Williamson 0-0 0-0 0-0 1 1 2 1 0 0 3 0 1 6
#44 Xavier Pickett 4-8 2-5 0-0 0 1 1 0 10 3 2 0 0 33
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-59 11-31 5-10 11 17 28 15 56 13 14 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sincere Barfield* 7-10 4-5 5-7 0 4 4 2 23 5 1 0 0 31
#3 Juan Bell* 2-5 1-1 2-2 0 1 1 0 7 3 1 0 3 20
#7 Myles McDuffie* 3-8 3-4 1-2 0 3 3 4 10 2 0 0 0 27
#10 Cedric Harville* 4-6 1-1 0-0 2 1 3 4 9 1 2 3 1 20
#14 Lorcan Hyndman* 1-3 1-2 0-0 0 11 11 1 3 0 3 2 1 32
#6 Jake Tillman 3-4 3-3 2-2 0 0 0 0 11 4 2 0 0 28
#8 Matt Dalton 1-1 0-0 1-2 0 1 1 1 3 0 2 0 1 12
#15 Zion Dixon 0-1 0-0 1-2 0 1 1 0 1 1 0 0 0 8
#24 Kanye McMahon 1-2 0-0 0-0 0 3 3 0 2 1 1 0 1 10
#35 Braxton Jackson 1-2 0-0 0-0 1 1 2 4 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-42 13-16 12-17 3 26 29 16 71 17 14 5 7 200
* = Starter