2024-25 Basketball Statistics Hagerstown Community College

  • Games
    31
  • Pts
    76.0
  • FG %
    41.7
  • 3PT %
    32.8
  • FT %
    73.0
  • Reb
    36.3
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2025 Chesapeake College L, 78-90
2/8/2025 at Montgomery College (MD) L, 77-79
2/10/2025 Baltimore City Community College W, 89-56
2/12/2025 at WVU Potomac State College L, 72-80
2/15/2025 at Frederick Community College W, 82-70
2/18/2025 at Harcum College L, 68-89
2/21/2025 CCBC Catonsville W, 75-67
2/24/2025 Anne Arundel Community College W, 77-38
3/6/2025 vs. Harford Community College W, 63-54
3/7/2025 at Harcum College L, 69-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - - - - -
Oct 26 # vs. Union College   - - - - - - -
Nov 1 at Louisburg College W, 92-84 26-51 51.0 11-25 44.0 29-36 80.6 92.0
Nov 2 vs. Fayetteville Technical CC L, 88-84 29-71 40.8 8-22 36.4 18-21 85.7 84.0
Nov 6 Harcum College W, 79-71 29-73 39.7 3-15 20.0 18-24 75.0 79.0
Nov 14 at Monroe University L, 72-68 23-69 33.3 12-33 36.4 10-15 66.7 68.0
Nov 15 vs. Elgin Community College W, 76-70 27-62 43.5 6-20 30.0 16-22 72.7 76.0
Nov 19 at CCBC Dundalk L, 86-68 22-64 34.4 7-19 36.8 17-28 60.7 68.0
Nov 23 at Brunswick Community College L, 75-68 26-62 41.9 7-29 24.1 9-14 64.3 68.0
Nov 24 vs. Wake Technical Community College W, 80-62 27-46 58.7 7-18 38.9 19-28 67.9 80.0
Nov 30 Monroe University L, 73-61 20-61 32.8 7-26 26.9 14-20 70.0 61.0
Dec 1 County College of Morris W, 72-64 20-57 35.1 6-20 30.0 26-37 70.3 72.0
Dec 4 at Prince George's Community College W, 76-66 26-69 37.7 5-24 20.8 19-25 76.0 76.0
Dec 7 College of Southern Maryland W, 79-60 30-67 44.8 7-20 35.0 12-16 75.0 79.0
Dec 9 Garrett College W, 99-86 39-81 48.1 11-22 50.0 10-18 55.6 99.0
Dec 11 at Baltimore City Community College L, 74-67 22-64 34.4 6-26 23.1 17-23 73.9 67.0
Dec 16 Allegany College of Maryland W, 87-67 33-61 54.1 9-22 40.9 12-14 85.7 87.0
Jan 13 at Harford Community College W, 73-60 28-66 42.4 7-18 38.9 10-14 71.4 73.0
Jan 18 at Cecil College L, 82-76 29-77 37.7 5-25 20.0 13-22 59.1 76.0
Jan 20 SUNY Niagara W, 70-61 23-65 35.4 8-21 38.1 16-18 88.9 70.0
Jan 22 Howard Community College L, 81-77 28-66 42.4 10-28 35.7 11-17 64.7 77.0
Jan 27 Harford Community College W, 72-57 25-55 45.5 5-16 31.3 17-24 70.8 72.0
Feb 1 at Allegany College of Maryland W, 82-71 29-58 50.0 8-21 38.1 14-16 87.5 82.0
Feb 5 Chesapeake College L, 90-78 27-72 37.5 14-35 40.0 10-12 83.3 78.0
Feb 8 at Montgomery College (MD) L, 79-77 30-74 40.5 6-23 26.1 11-13 84.6 77.0
Feb 10 Baltimore City Community College W, 89-56 32-72 44.4 14-34 41.2 9-14 64.3 89.0
Feb 12 at WVU Potomac State College L, 80-72 26-57 45.6 8-27 29.6 12-16 75.0 72.0
Feb 15 at Frederick Community College W, 82-70 18-54 33.3 8-25 32.0 38-46 82.6 82.0
Feb 18 at Harcum College L, 89-68 25-56 44.6 8-21 38.1 10-13 76.9 68.0
Feb 21 CCBC Catonsville W, 75-67 22-51 43.1 9-23 39.1 22-29 75.9 75.0
Feb 24 Anne Arundel Community College W, 77-38 33-70 47.1 3-29 10.3 8-15 53.3 77.0
Mar 6 vs. Harford Community College W, 63-54 25-62 40.3 7-24 29.2 6-11 54.5 63.0
Mar 7 at Harcum College L, 71-69 25-64 39.1 9-24 37.5 10-13 76.9 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - -
Oct 26 # vs. Union College   - - - -
Nov 1 at Louisburg College W, 92-84 8 23 31 2.0
Nov 2 vs. Fayetteville Technical CC L, 88-84 13 21 34 -10.0
Nov 6 Harcum College W, 79-71 11 28 39 -9.0
Nov 14 at Monroe University L, 72-68 8 20 28 -14.0
Nov 15 vs. Elgin Community College W, 76-70 13 30 43 20.0
Nov 19 at CCBC Dundalk L, 86-68 18 23 41 1.0
Nov 23 at Brunswick Community College L, 75-68 7 24 31 1.0
Nov 24 vs. Wake Technical Community College W, 80-62 2 27 29 1.0
Nov 30 Monroe University L, 73-61 10 19 29 -4.0
Dec 1 County College of Morris W, 72-64 19 24 43 5.0
Dec 4 at Prince George's Community College W, 76-66 14 35 49 10.0
Dec 7 College of Southern Maryland W, 79-60 18 36 54 28.0
Dec 9 Garrett College W, 99-86 17 30 47 5.0
Dec 11 at Baltimore City Community College L, 74-67 13 19 32 -6.0
Dec 16 Allegany College of Maryland W, 87-67 7 30 37 11.0
Jan 13 at Harford Community College W, 73-60 10 25 35 3.0
Jan 18 at Cecil College L, 82-76 12 33 45 -8.0
Jan 20 SUNY Niagara W, 70-61 12 25 37 -3.0
Jan 22 Howard Community College L, 81-77 8 30 38 1.0
Jan 27 Harford Community College W, 72-57 8 20 28 -3.0
Feb 1 at Allegany College of Maryland W, 82-71 7 22 29 -3.0
Feb 5 Chesapeake College L, 90-78 14 14 28 -12.0
Feb 8 at Montgomery College (MD) L, 79-77 13 26 39 -2.0
Feb 10 Baltimore City Community College W, 89-56 14 31 45 16.0
Feb 12 at WVU Potomac State College L, 80-72 7 26 33 3.0
Feb 15 at Frederick Community College W, 82-70 10 18 28 -3.0
Feb 18 at Harcum College L, 89-68 3 23 26 -16.0
Feb 21 CCBC Catonsville W, 75-67 13 32 45 14.0
Feb 24 Anne Arundel Community College W, 77-38 14 36 50 15.0
Mar 6 vs. Harford Community College W, 63-54 9 24 33 -3.0
Mar 7 at Harcum College L, 71-69 3 16 19 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - -
Oct 26 # vs. Union College   - - - -
Nov 1 at Louisburg College W, 92-84 22 11 2 15
Nov 2 vs. Fayetteville Technical CC L, 88-84 16 10 3 15
Nov 6 Harcum College W, 79-71 7 9 1 17
Nov 14 at Monroe University L, 72-68 16 11 3 8
Nov 15 vs. Elgin Community College W, 76-70 24 9 3 8
Nov 19 at CCBC Dundalk L, 86-68 18 5 2 9
Nov 23 at Brunswick Community College L, 75-68 17 4 3 18
Nov 24 vs. Wake Technical Community College W, 80-62 14 9 4 20
Nov 30 Monroe University L, 73-61 14 4 1 8
Dec 1 County College of Morris W, 72-64 23 16 3 14
Dec 4 at Prince George's Community College W, 76-66 23 9 2 12
Dec 7 College of Southern Maryland W, 79-60 14 9 2 21
Dec 9 Garrett College W, 99-86 15 11 2 25
Dec 11 at Baltimore City Community College L, 74-67 23 13 3 10
Dec 16 Allegany College of Maryland W, 87-67 10 14 5 25
Jan 13 at Harford Community College W, 73-60 17 12 8 11
Jan 18 at Cecil College L, 82-76 20 6 13 10
Jan 20 SUNY Niagara W, 70-61 20 10 6 9
Jan 22 Howard Community College L, 81-77 21 8 6 25
Jan 27 Harford Community College W, 72-57 15 13 1 20
Feb 1 at Allegany College of Maryland W, 82-71 6 3 0 3
Feb 5 Chesapeake College L, 90-78 11 13 3 16
Feb 8 at Montgomery College (MD) L, 79-77 17 10 4 11
Feb 10 Baltimore City Community College W, 89-56 20 17 5 18
Feb 12 at WVU Potomac State College L, 80-72 18 3 1 13
Feb 15 at Frederick Community College W, 82-70 12 13 1 10
Feb 18 at Harcum College L, 89-68 20 7 1 17
Feb 21 CCBC Catonsville W, 75-67 19 7 5 19
Feb 24 Anne Arundel Community College W, 77-38 11 13 4 23
Mar 6 vs. Harford Community College W, 63-54 12 14 7 15
Mar 7 at Harcum College L, 71-69 9 14 7 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - -
Oct 26 # vs. Union College   - - -
Nov 1 at Louisburg College W, 92-84 22 1.108 0.137
Nov 2 vs. Fayetteville Technical CC L, 88-84 22 0.994 -0.106
Nov 6 Harcum College W, 79-71 22 0.975 0.077
Nov 14 at Monroe University L, 72-68 21 0.805 -0.095
Nov 15 vs. Elgin Community College W, 76-70 9 0.905 0.051
Nov 19 at CCBC Dundalk L, 86-68 23 0.872 -0.183
Nov 23 at Brunswick Community College L, 75-68 14 0.861 -0.113
Nov 24 vs. Wake Technical Community College W, 80-62 21 1.111 0.311
Nov 30 Monroe University L, 73-61 23 0.813 -0.187
Dec 1 County College of Morris W, 72-64 20 0.906 -0.015
Dec 4 at Prince George's Community College W, 76-66 21 0.840 0.098
Dec 7 College of Southern Maryland W, 79-60 16 1.113 0.307
Dec 9 Garrett College W, 99-86 19 1.125 -0.007
Dec 11 at Baltimore City Community College L, 74-67 27 0.784 -0.072
Dec 16 Allegany College of Maryland W, 87-67 7 1.225 0.178
Jan 13 at Harford Community College W, 73-60 15 0.912 0.138
Jan 18 at Cecil College L, 82-76 29 0.792 -0.037
Jan 20 SUNY Niagara W, 70-61 14 0.854 0.123
Jan 22 Howard Community College L, 81-77 23 0.880 -0.079
Jan 27 Harford Community College W, 72-57 22 0.973 0.135
Feb 1 at Allegany College of Maryland W, 82-71 14 1.262 0.275
Feb 5 Chesapeake College L, 90-78 20 1.040 -0.160
Feb 8 at Montgomery College (MD) L, 79-77 19 0.911 -0.064
Feb 10 Baltimore City Community College W, 89-56 22 1.047 0.315
Feb 12 at WVU Potomac State College L, 80-72 21 0.947 -0.119
Feb 15 at Frederick Community College W, 82-70 27 1.038 0.105
Feb 18 at Harcum College L, 89-68 21 0.855 -0.264
Feb 21 CCBC Catonsville W, 75-67 17 1.049 0.010
Feb 24 Anne Arundel Community College W, 77-38 22 1.034 0.495
Mar 6 vs. Harford Community College W, 63-54 15 0.894 0.149
Mar 7 at Harcum College L, 71-69 19 0.902 -0.014
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - - -
Oct 26 # vs. Union College   - - - - -
Nov 1 at Louisburg College W, 92-84 28-71 39.4 10-28 35.7 84.0
Nov 2 vs. Fayetteville Technical CC L, 88-84 31-64 48.4 6-22 27.3 88.0
Nov 6 Harcum College W, 79-71 24-60 40.0 6-22 27.3 71.0
Nov 14 at Monroe University L, 72-68 27-56 48.2 4-14 28.6 72.0
Nov 15 vs. Elgin Community College W, 76-70 27-75 36.0 11-39 28.2 70.0
Nov 19 at CCBC Dundalk L, 86-68 28-63 44.4 9-22 40.9 86.0
Nov 23 at Brunswick Community College L, 75-68 30-65 46.2 8-24 33.3 75.0
Nov 24 vs. Wake Technical Community College W, 80-62 20-61 32.8 5-21 23.8 62.0
Nov 30 Monroe University L, 73-61 23-49 46.9 6-17 35.3 73.0
Dec 1 County College of Morris W, 72-64 20-57 35.1 7-19 36.8 64.0
Dec 4 at Prince George's Community College W, 76-66 25-62 40.3 2-20 10.0 66.0
Dec 7 College of Southern Maryland W, 79-60 22-61 36.1 9-30 30.0 60.0
Dec 9 Garrett College W, 99-86 31-65 47.7 12-25 48.0 86.0
Dec 11 at Baltimore City Community College L, 74-67 16-38 42.1 7-14 50.0 74.0
Dec 16 Allegany College of Maryland W, 87-67 24-55 43.6 10-24 41.7 67.0
Jan 13 at Harford Community College W, 73-60 24-58 41.4 4-16 25.0 60.0
Jan 18 at Cecil College L, 82-76 27-75 36.0 6-25 24.0 82.0
Jan 20 SUNY Niagara W, 70-61 19-59 32.2 10-33 30.3 61.0
Jan 22 Howard Community College L, 81-77 28-66 42.4 5-20 25.0 81.0
Jan 27 Harford Community College W, 72-57 18-43 41.9 2-18 11.1 57.0
Feb 1 at Allegany College of Maryland W, 82-71 26-60 43.3 8-30 26.7 71.0
Feb 5 Chesapeake College L, 90-78 26-51 51.0 16-32 50.0 90.0
Feb 8 at Montgomery College (MD) L, 79-77 28-67 41.8 11-29 37.9 79.0
Feb 10 Baltimore City Community College W, 89-56 19-50 38.0 3-17 17.6 56.0
Feb 12 at WVU Potomac State College L, 80-72 25-60 41.7 9-25 36.0 80.0
Feb 15 at Frederick Community College W, 82-70 21-44 47.7 6-18 33.3 70.0
Feb 18 at Harcum College L, 89-68 33-67 49.3 6-32 18.8 89.0
Feb 21 CCBC Catonsville W, 75-67 26-64 40.6 10-30 33.3 67.0
Feb 24 Anne Arundel Community College W, 77-38 11-50 22.0 1-9 11.1 38.0
Mar 6 vs. Harford Community College W, 63-54 19-55 34.5 2-16 12.5 54.0
Mar 7 at Harcum College L, 71-69 23-51 45.1 8-27 29.6 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - -
Oct 26 # vs. Union College   - - - -
Nov 1 at Louisburg College W, 92-84 13.0 16.0 29.0 2.0
Nov 2 vs. Fayetteville Technical CC L, 88-84 12.0 32.0 44.0 -10.0
Nov 6 Harcum College W, 79-71 12.0 36.0 48.0 -9.0
Nov 14 at Monroe University L, 72-68 10.0 32.0 42.0 -14.0
Nov 15 vs. Elgin Community College W, 76-70 9.0 14.0 23.0 20.0
Nov 19 at CCBC Dundalk L, 86-68 11.0 29.0 40.0 1.0
Nov 23 at Brunswick Community College L, 75-68 7.0 23.0 30.0 1.0
Nov 24 vs. Wake Technical Community College W, 80-62 11.0 17.0 28.0 1.0
Nov 30 Monroe University L, 73-61 5.0 28.0 33.0 -4.0
Dec 1 County College of Morris W, 72-64 8.0 30.0 38.0 5.0
Dec 4 at Prince George's Community College W, 76-66 10.0 29.0 39.0 10.0
Dec 7 College of Southern Maryland W, 79-60 5.0 21.0 26.0 28.0
Dec 9 Garrett College W, 99-86 14.0 28.0 42.0 5.0
Dec 11 at Baltimore City Community College L, 74-67 6.0 32.0 38.0 -6.0
Dec 16 Allegany College of Maryland W, 87-67 5.0 21.0 26.0 11.0
Jan 13 at Harford Community College W, 73-60 7.0 25.0 32.0 3.0
Jan 18 at Cecil College L, 82-76 15.0 38.0 53.0 -8.0
Jan 20 SUNY Niagara W, 70-61 11.0 29.0 40.0 -3.0
Jan 22 Howard Community College L, 81-77 9.0 28.0 37.0 1.0
Jan 27 Harford Community College W, 72-57 7.0 24.0 31.0 -3.0
Feb 1 at Allegany College of Maryland W, 82-71 11.0 21.0 32.0 -3.0
Feb 5 Chesapeake College L, 90-78 15.0 25.0 40.0 -12.0
Feb 8 at Montgomery College (MD) L, 79-77 15.0 26.0 41.0 -2.0
Feb 10 Baltimore City Community College W, 89-56 4.0 25.0 29.0 16.0
Feb 12 at WVU Potomac State College L, 80-72 9.0 21.0 30.0 3.0
Feb 15 at Frederick Community College W, 82-70 7.0 24.0 31.0 -3.0
Feb 18 at Harcum College L, 89-68 16.0 26.0 42.0 -16.0
Feb 21 CCBC Catonsville W, 75-67 11.0 20.0 31.0 14.0
Feb 24 Anne Arundel Community College W, 77-38 14.0 21.0 35.0 15.0
Mar 6 vs. Harford Community College W, 63-54 10.0 26.0 36.0 -3.0
Mar 7 at Harcum College L, 71-69 6.0 35.0 41.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - - -
Oct 26 # vs. Union College   - - - -
Nov 1 at Louisburg College W, 92-84 14.0 16.0 1.0 7.0
Nov 2 vs. Fayetteville Technical CC L, 88-84 12.0 9.0 3.0 17.0
Nov 6 Harcum College W, 79-71 19.0 2.0 4.0 17.0
Nov 14 at Monroe University L, 72-68 22.0 11.0 5.0 12.0
Nov 15 vs. Elgin Community College W, 76-70 13.0 12.0 2.0 5.0
Nov 19 at CCBC Dundalk L, 86-68 14.0 9.0 3.0 16.0
Nov 23 at Brunswick Community College L, 75-68 12.0 15.0 4.0 16.0
Nov 24 vs. Wake Technical Community College W, 80-62 16.0 5.0 1.0 8.0
Nov 30 Monroe University L, 73-61 15.0 9.0 3.0 13.0
Dec 1 County College of Morris W, 72-64 10.0 9.0 6.0 14.0
Dec 4 at Prince George's Community College W, 76-66 23.0 12.0 5.0 14.0
Dec 7 College of Southern Maryland W, 79-60 13.0 5.0 3.0 12.0
Dec 9 Garrett College W, 99-86 14.0 7.0 6.0 20.0
Dec 11 at Baltimore City Community College L, 74-67 35.0 16.0 6.0 15.0
Dec 16 Allegany College of Maryland W, 87-67 9.0 10.0 2.0 13.0
Jan 13 at Harford Community College W, 73-60 20.0 6.0 9.0 10.0
Jan 18 at Cecil College L, 82-76 19.0 12.0 11.0 16.0
Jan 20 SUNY Niagara W, 70-61 26.0 11.0 5.0 11.0
Jan 22 Howard Community College L, 81-77 14.0 16.0 2.0 15.0
Jan 27 Harford Community College W, 72-57 20.0 6.0 1.0 9.0
Feb 1 at Allegany College of Maryland W, 82-71 17.0 12.0 4.0 13.0
Feb 5 Chesapeake College L, 90-78 23.0 5.0 5.0 21.0
Feb 8 at Montgomery College (MD) L, 79-77 18.0 8.0 8.0 19.0
Feb 10 Baltimore City Community College W, 89-56 21.0 11.0 0.0 6.0
Feb 12 at WVU Potomac State College L, 80-72 10.0 12.0 1.0 20.0
Feb 15 at Frederick Community College W, 82-70 19.0 5.0 0.0 13.0
Feb 18 at Harcum College L, 89-68 17.0 12.0 3.0 21.0
Feb 21 CCBC Catonsville W, 75-67 8.0 11.0 1.0 13.0
Feb 24 Anne Arundel Community College W, 77-38 24.0 3.0 3.0 3.0
Mar 6 vs. Harford Community College W, 63-54 19.0 7.0 3.0 6.0
Mar 7 at Harcum College L, 71-69 21.0 4.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # at Hagerstown CC Men's Basketball Jamboree   - - -
Oct 26 # at CCBC Catonsville Men's Basketball Jamboree   - - -
Oct 26 # vs. Union College   - - -
Nov 1 at Louisburg College W, 92-84 30.0 0.971 0.137
Nov 2 vs. Fayetteville Technical CC L, 88-84 16.0 1.100 -0.106
Nov 6 Harcum College W, 79-71 22.0 0.899 0.077
Nov 14 at Monroe University L, 72-68 15.0 0.900 -0.095
Nov 15 vs. Elgin Community College W, 76-70 19.0 0.854 0.051
Nov 19 at CCBC Dundalk L, 86-68 21.0 1.055 -0.183
Nov 23 at Brunswick Community College L, 75-68 14.0 0.974 -0.113
Nov 24 vs. Wake Technical Community College W, 80-62 19.0 0.800 0.311
Nov 30 Monroe University L, 73-61 16.0 1.000 -0.187
Dec 1 County College of Morris W, 72-64 24.0 0.921 -0.015
Dec 4 at Prince George's Community College W, 76-66 20.0 0.742 0.098
Dec 7 College of Southern Maryland W, 79-60 15.0 0.805 0.307
Dec 9 Garrett College W, 99-86 17.0 1.132 -0.007
Dec 11 at Baltimore City Community College L, 74-67 21.0 0.855 -0.072
Dec 16 Allegany College of Maryland W, 87-67 16.0 1.047 0.178
Jan 13 at Harford Community College W, 73-60 16.0 0.774 0.138
Jan 18 at Cecil College L, 82-76 19.0 0.828 -0.037
Jan 20 SUNY Niagara W, 70-61 18.0 0.731 0.123
Jan 22 Howard Community College L, 81-77 15.0 0.959 -0.079
Jan 27 Harford Community College W, 72-57 16.0 0.838 0.135
Feb 1 at Allegany College of Maryland W, 82-71 16.0 0.986 0.275
Feb 5 Chesapeake College L, 90-78 11.0 1.200 -0.160
Feb 8 at Montgomery College (MD) L, 79-77 13.0 0.975 -0.064
Feb 10 Baltimore City Community College W, 89-56 17.0 0.732 0.315
Feb 12 at WVU Potomac State College L, 80-72 13.0 1.067 -0.119
Feb 15 at Frederick Community College W, 82-70 29.0 0.933 0.105
Feb 18 at Harcum College L, 89-68 12.0 1.119 -0.264
Feb 21 CCBC Catonsville W, 75-67 24.0 1.039 0.010
Feb 24 Anne Arundel Community College W, 77-38 9.0 0.539 0.495
Mar 6 vs. Harford Community College W, 63-54 12.0 0.745 0.149
Mar 7 at Harcum College L, 71-69 13.0 0.916 -0.014
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 824-1977 41.7 241-735 32.8 463-634 73.0 76.0
Conference 17 473-1121 42.2 134-410 32.7 250-346 72.3 78.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 361-851 42.4 106-311 34.1 185-258 71.7 78.1
Away 14 355-885 40.1 107-340 31.5 219-294 74.5 74.1
Neutral 4 108-241 44.8 28-84 33.3 59-82 72.0 75.8
 
Wins 18 492-1120 43.9 134-397 33.8 301-407 74.0 79.1
Losses 13 332-857 38.7 107-338 31.7 162-227 71.4 71.8
 
November 9 229-559 41.0 68-207 32.9 150-208 72.1 75.1
December 6 170-399 42.6 44-134 32.8 96-133 72.2 80.0
January 5 133-329 40.4 35-108 32.4 67-95 70.5 73.6
February 9 242-564 42.9 78-238 32.8 134-174 77.0 77.8
March 2 50-126 39.7 16-48 33.3 16-24 66.7 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.8 25.5 36.3 0.6
Conference 17 12.4 27.1 39.4 3.9
Exhibition - - - - -
 
Home 13 12.7 27.3 40.0 4.9
Away 14 9.5 23.8 33.3 -3.9
Neutral 4 9.3 25.5 34.8 2.0
 
Wins 18 11.4 27.6 39.0 5.9
Losses 13 9.9 22.6 32.5 -6.8
 
November 9 10.0 23.9 33.9 -1.3
December 6 14.7 29.0 43.7 8.8
January 5 10.0 26.6 36.6 -2.0
February 9 10.6 25.3 35.9 1.3
March 2 6.0 20.0 26.0 -12.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.3 9.3 3.6 14.7
Conference 17 16.0 9.1 4.1 15.8
Exhibition - - - - -
 
Home 13 15.4 8.1 3.2 18.5
Away 14 17.0 10.7 4.5 11.2
Neutral 4 16.5 8.3 2.3 14.5
 
Wins 18 15.8 8.3 3.1 15.8
Losses 13 16.9 10.6 4.4 13.1
 
November 9 16.4 9.8 2.9 13.1
December 6 18.0 9.8 4.7 17.8
January 5 18.6 10.2 5.6 15.0
February 9 14.9 8.8 2.8 14.4
March 2 10.5 5.5 3.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.6 0.957 0.041
Conference 17 20.2 0.984 0.079
Exhibition - - - -
 
Home 13 19.0 1.000 0.091
Away 14 20.9 0.913 -0.018
Neutral 4 16.8 0.974 0.096
 
Wins 18 18.1 1.015 0.158
Losses 13 21.7 0.879 -0.112
 
November 9 19.7 0.938 -0.013
December 6 18.3 0.989 0.081
January 5 20.6 0.877 0.051
February 9 20.3 1.014 0.058
March 2 17.0 0.898 0.065
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 749-1822 41.1 219-718 30.5 71.1
Conference 17 400-972 41.2 121-379 31.9 70.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 291-730 39.9 97-296 32.8 67.0
Away 14 361-837 43.1 98-324 30.2 75.6
Neutral 4 97-255 38.0 24-98 24.5 68.5
 
Wins 18 404-1050 38.5 118-415 28.4 64.7
Losses 13 345-772 44.7 101-303 33.3 80.0
 
November 9 238-564 42.2 65-209 31.1 75.7
December 6 138-338 40.8 47-132 35.6 69.5
January 5 116-301 38.5 27-112 24.1 68.2
February 9 215-513 41.9 70-222 31.5 71.1
March 2 42-106 39.6 10-43 23.3 62.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.8 25.9 35.7 0.6
Conference 17 9.8 25.7 35.5 3.9
Exhibition - - - - -
 
Home 13 9.2 25.8 35.1 4.9
Away 14 10.2 26.9 37.1 -3.9
Neutral 4 10.5 22.3 32.8 2.0
 
Wins 18 9.4 23.7 33.1 5.9
Losses 13 10.5 28.8 39.3 -6.8
 
November 9 10.0 25.2 35.2 -1.3
December 6 8.0 26.8 34.8 8.8
January 5 9.8 28.8 38.6 -2.0
February 9 11.3 23.2 34.6 1.3
March 2 8.0 30.5 38.5 -12.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.3 9.9 3.6 13.2
Conference 17 18.3 10.4 3.9 13.4
Exhibition - - - - -
 
Home 13 16.6 11.1 3.4 12.8
Away 14 18.6 8.6 3.6 14.6
Neutral 4 15.0 10.5 4.3 9.0
 
Wins 18 16.9 11.1 3.4 10.8
Losses 13 17.8 8.3 3.8 16.5
 
November 9 15.2 8.0 2.4 12.3
December 6 17.3 12.0 2.8 14.7
January 5 19.8 9.8 6.8 12.2
February 9 17.4 9.6 2.7 14.3
March 2 20.0 14.0 7.0 9.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.4 0.915 0.041
Conference 17 17.4 0.905 0.079
Exhibition - - - -
 
Home 13 16.9 0.909 0.091
Away 14 18.0 0.931 -0.018
Neutral 4 16.5 0.878 0.096
 
Wins 18 18.8 0.857 0.158
Losses 13 15.3 0.991 -0.112
 
November 9 19.1 0.950 -0.013
December 6 18.8 0.908 0.081
January 5 16.8 0.827 0.051
February 9 16.0 0.957 0.058
March 2 12.5 0.833 0.065
Attendance Statistics
Date Opponent Score Attend
Oct 20 at Hagerstown CC Men's Basketball Jamboree   -
Oct 26 at CCBC Catonsville Men's Basketball Jamboree   -
Oct 26 vs. Union College   -
Nov 1 at Louisburg College W, 92-84 0
Nov 2 vs. Fayetteville Technical CC L, 88-84 0
Nov 6 Harcum College W, 79-71 0
Nov 14 at Monroe University L, 72-68 0
Nov 15 vs. Elgin Community College W, 76-70 0
Nov 19 at CCBC Dundalk L, 86-68 0
Nov 23 at Brunswick Community College L, 75-68 0
Nov 24 vs. Wake Technical Community College W, 80-62 0
Nov 30 Monroe University L, 73-61 0
Dec 1 County College of Morris W, 72-64 0
Dec 4 at Prince George's Community College W, 76-66 125
Dec 7 College of Southern Maryland W, 79-60 0
Dec 9 Garrett College W, 99-86 0
Dec 11 at Baltimore City Community College L, 74-67 0
Dec 16 Allegany College of Maryland W, 87-67 0
Jan 13 at Harford Community College W, 73-60 58
Jan 18 at Cecil College L, 82-76 44
Jan 20 SUNY Niagara W, 70-61 0
Jan 22 Howard Community College L, 81-77 0
Jan 27 Harford Community College W, 72-57 0
Feb 1 at Allegany College of Maryland W, 82-71 0
Feb 5 Chesapeake College L, 90-78 0
Feb 8 at Montgomery College (MD) L, 79-77 0
Feb 10 Baltimore City Community College W, 89-56 0
Feb 12 at WVU Potomac State College L, 80-72 0
Feb 15 at Frederick Community College W, 82-70 0
Feb 18 at Harcum College L, 89-68 0
Feb 21 CCBC Catonsville W, 75-67 0
Feb 24 Anne Arundel Community College W, 77-38 0
Mar 6 vs. Harford Community College W, 63-54 0
Mar 7 at Harcum College L, 71-69 0