Ashton Kees
gp
14
pts/g
2.1
fg %
60.0
3pt %
-
ft %
68.8
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 8 | 5 |
| Minutes | 141 | 66 |
| Minutes per game | 10.1 | 11.0 |
| FG | 9-15 | 5-10 |
| FG Pct | 60.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 11-16 | 3-4 |
| FT Pct | 68.8 | 75.0 |
| Off rebounds | 7 | 4 |
| Def rebounds | 3 | 1 |
| Total rebounds | 10 | 5 |
| Rebounds per game | 0.7 | 0.8 |
| Personal fouls | 14 | 5 |
| Disqualifications | - | - |
| Assists | 4 | 1 |
| Turnovers | 4 | 3 |
| Assist to turnover ratio | 1.0 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 2 | 1 |
| Points | 29 | 13 |
| Points per game | 2.1 | 2.2 |
| Points per 40 min | 8.2 | 7.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Frederick Community College | W, 82-70 |
| Feb 18 | at Harcum College | L, 89-68 |
| Feb 21 | CCBC Catonsville | W, 75-67 |
| Feb 24 | Anne Arundel Community College | W, 77-38 |
| Mar 6 | vs. Harford Community College | W, 63-54 |
| Mar 7 | at Harcum College | L, 71-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Hagerstown CC Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Union College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fayetteville Technical CC | L, 88-84 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Harcum College | W, 79-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Monroe University | L, 72-68 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Elgin Community College | W, 76-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at CCBC Dundalk | L, 86-68 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | at Brunswick Community College | L, 75-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Wake Technical Community College | W, 80-62 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 30 | Monroe University | L, 73-61 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | County College of Morris | W, 72-64 | 1 | 10 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 4 | at Prince George's Community College | W, 76-66 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | College of Southern Maryland | W, 79-60 | 1 | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 9 | Garrett College | W, 99-86 | 1 | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Baltimore City Community College | L, 74-67 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Allegany College of Maryland | W, 87-67 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Harford Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cecil College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | SUNY Niagara | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Harford Community College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Harcum College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | CCBC Catonsville | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Harford Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Harcum College | L, 71-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Hagerstown CC Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Union College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fayetteville Technical CC | L, 88-84 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 6 | Harcum College | W, 79-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Monroe University | L, 72-68 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Elgin Community College | W, 76-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at CCBC Dundalk | L, 86-68 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Brunswick Community College | L, 75-68 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | vs. Wake Technical Community College | W, 80-62 | 1 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Nov 30 | Monroe University | L, 73-61 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | County College of Morris | W, 72-64 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Prince George's Community College | W, 76-66 | 1 | 18 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dec 7 | College of Southern Maryland | W, 79-60 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Garrett College | W, 99-86 | 1 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dec 11 | at Baltimore City Community College | L, 74-67 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dec 16 | Allegany College of Maryland | W, 87-67 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Harford Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cecil College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | SUNY Niagara | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Harford Community College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Harcum College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | CCBC Catonsville | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Harford Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Harcum College | L, 71-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Hagerstown CC Men's Basketball Jamboree | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville Men's Basketball Jamboree | - | - | - | - | |
| Oct 26 # | vs. Union College | - | - | - | - | |
| Nov 1 | at Louisburg College | W, 92-84 | - | - | - | - |
| Nov 2 | vs. Fayetteville Technical CC | L, 88-84 | - | 1 | - | - |
| Nov 6 | Harcum College | W, 79-71 | - | 0 | - | - |
| Nov 14 | at Monroe University | L, 72-68 | - | 1 | - | - |
| Nov 15 | vs. Elgin Community College | W, 76-70 | - | 0 | - | - |
| Nov 19 | at CCBC Dundalk | L, 86-68 | - | 0 | - | - |
| Nov 23 | at Brunswick Community College | L, 75-68 | - | 2 | - | 0.0 |
| Nov 24 | vs. Wake Technical Community College | W, 80-62 | 1 | 2 | - | - |
| Nov 30 | Monroe University | L, 73-61 | 1 | 1 | - | - |
| Dec 1 | County College of Morris | W, 72-64 | 1 | 2 | - | - |
| Dec 4 | at Prince George's Community College | W, 76-66 | 1 | 3 | - | - |
| Dec 7 | College of Southern Maryland | W, 79-60 | 1 | 0 | - | - |
| Dec 9 | Garrett College | W, 99-86 | 1 | 1 | - | 1.0 |
| Dec 11 | at Baltimore City Community College | L, 74-67 | 1 | 1 | - | 0.0 |
| Dec 16 | Allegany College of Maryland | W, 87-67 | 1 | 0 | - | - |
| Jan 13 | at Harford Community College | W, 73-60 | - | - | - | - |
| Jan 18 | at Cecil College | L, 82-76 | - | - | - | - |
| Jan 20 | SUNY Niagara | W, 70-61 | - | - | - | - |
| Jan 22 | Howard Community College | L, 81-77 | - | - | - | - |
| Jan 27 | Harford Community College | W, 72-57 | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 82-71 | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-78 | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 79-77 | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 89-56 | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 80-72 | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 82-70 | - | - | - | - |
| Feb 18 | at Harcum College | L, 89-68 | - | - | - | - |
| Feb 21 | CCBC Catonsville | W, 75-67 | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 77-38 | - | - | - | - |
| Mar 6 | vs. Harford Community College | W, 63-54 | - | - | - | - |
| Mar 7 | at Harcum College | L, 71-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 10.1 | 0.6-1.1 | 0.0-0.0 | 0.8-1.1 | 2.1 |
| Conference | 6 | 11.0 | 0.8-1.7 | 0.0-0.0 | 0.5-0.7 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 8.5 | 0.5-1.3 | 0.0-0.0 | 1.0-1.3 | 2.0 |
| Away | 5 | 12.0 | 0.8-1.0 | 0.0-0.0 | 0.2-0.4 | 1.8 |
| Neutral | 3 | 10.0 | 0.7-0.7 | 0.0-0.0 | 1.3-2.0 | 2.7 |
| Wins | 8 | 9.8 | 0.8-1.5 | 0.0-0.0 | 1.4-2.0 | 2.9 |
| Losses | 6 | 10.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 8 | 9.1 | 0.5-0.5 | 0.0-0.0 | 0.5-0.8 | 1.5 |
| December | 6 | 11.3 | 0.8-1.8 | 0.0-0.0 | 1.2-1.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 141 | 9-15 | 60.0 | 0-0 | - | 11-16 | 68.8 | 29 |
| Conference | 6 | 5 | 66 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 5 | 51 | 3-8 | 37.5 | 0-0 | - | 6-8 | 75.0 | 12 |
| Away | 5 | 2 | 60 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Neutral | 3 | 1 | 30 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Wins | 8 | 6 | 78 | 6-12 | 50.0 | 0-0 | - | 11-16 | 68.8 | 23 |
| Losses | 6 | 2 | 63 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| November | 8 | 2 | 73 | 4-4 | 100.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| December | 6 | 6 | 68 | 5-11 | 45.5 | 0-0 | - | 7-10 | 70.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 141 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 78 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 73 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.5 | 0.2 | 0.7 | 0.3 | 0.3 | 0.1 | 0.1 |
| Conference | 6 | 0.7 | 0.2 | 0.8 | 0.2 | 0.5 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.0 | 0.7 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.6 | 0.4 | 0.2 |
| Neutral | 3 | 0.7 | 0.7 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 |
| Wins | 8 | 0.6 | 0.3 | 0.9 | 0.5 | 0.1 | 0.3 | 0.1 |
| Losses | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.2 |
| November | 8 | 0.3 | 0.3 | 0.5 | 0.4 | 0.1 | 0.0 | 0.1 |
| December | 6 | 0.8 | 0.2 | 1.0 | 0.2 | 0.5 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 7 | 3 | 10 | 4 | 4 | 2 | 2 |
| Conference | 6 | 5 | 4 | 1 | 5 | 1 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Away | 5 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 1 |
| Neutral | 3 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 |
| Wins | 8 | 6 | 5 | 2 | 7 | 4 | 1 | 2 | 1 |
| Losses | 6 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 |
| November | 8 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 |
| December | 6 | 6 | 5 | 1 | 6 | 1 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |