Logan Butts
gp
6
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
1.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 28 | 8 |
| Minutes per game | 4.7 | 8.0 |
| FG | 0-2 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 7 | 3 |
| Total rebounds | 8 | 3 |
| Rebounds per game | 1.3 | 3.0 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Frederick Community College | W, 82-70 |
| Feb 18 | at Harcum College | L, 89-68 |
| Feb 21 | CCBC Catonsville | W, 75-67 |
| Feb 24 | Anne Arundel Community College | W, 77-38 |
| Mar 6 | vs. Harford Community College | W, 63-54 |
| Mar 7 | at Harcum College | L, 71-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Hagerstown CC Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Union College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fayetteville Technical CC | L, 88-84 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Harcum College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Monroe University | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Elgin Community College | W, 76-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at CCBC Dundalk | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Brunswick Community College | L, 75-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Wake Technical Community College | W, 80-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Monroe University | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | County College of Morris | W, 72-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Prince George's Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | College of Southern Maryland | W, 79-60 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Garrett College | W, 99-86 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Baltimore City Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Allegany College of Maryland | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harford Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cecil College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | SUNY Niagara | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Harford Community College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Harcum College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | CCBC Catonsville | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Harford Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Harcum College | L, 71-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Hagerstown CC Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville Men's Basketball Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Union College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fayetteville Technical CC | L, 88-84 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Harcum College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Monroe University | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Elgin Community College | W, 76-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at CCBC Dundalk | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Brunswick Community College | L, 75-68 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Wake Technical Community College | W, 80-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | Monroe University | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | County College of Morris | W, 72-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Prince George's Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | College of Southern Maryland | W, 79-60 | - | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 9 | Garrett College | W, 99-86 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Baltimore City Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Allegany College of Maryland | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harford Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cecil College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | SUNY Niagara | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Harford Community College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Harcum College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | CCBC Catonsville | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Harford Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Harcum College | L, 71-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Hagerstown CC Men's Basketball Jamboree | - | - | - | - | |
| Oct 26 # | at CCBC Catonsville Men's Basketball Jamboree | - | - | - | - | |
| Oct 26 # | vs. Union College | - | - | - | - | |
| Nov 1 | at Louisburg College | W, 92-84 | - | - | - | - |
| Nov 2 | vs. Fayetteville Technical CC | L, 88-84 | - | 1 | - | - |
| Nov 6 | Harcum College | W, 79-71 | - | - | - | - |
| Nov 14 | at Monroe University | L, 72-68 | - | - | - | - |
| Nov 15 | vs. Elgin Community College | W, 76-70 | - | 0 | - | - |
| Nov 19 | at CCBC Dundalk | L, 86-68 | - | - | - | - |
| Nov 23 | at Brunswick Community College | L, 75-68 | - | 0 | - | - |
| Nov 24 | vs. Wake Technical Community College | W, 80-62 | - | 0 | - | - |
| Nov 30 | Monroe University | L, 73-61 | - | - | - | - |
| Dec 1 | County College of Morris | W, 72-64 | - | 0 | - | - |
| Dec 4 | at Prince George's Community College | W, 76-66 | - | - | - | - |
| Dec 7 | College of Southern Maryland | W, 79-60 | - | 2 | - | 1.0 |
| Dec 9 | Garrett College | W, 99-86 | - | - | - | - |
| Dec 11 | at Baltimore City Community College | L, 74-67 | - | - | - | - |
| Dec 16 | Allegany College of Maryland | W, 87-67 | - | - | - | - |
| Jan 13 | at Harford Community College | W, 73-60 | - | - | - | - |
| Jan 18 | at Cecil College | L, 82-76 | - | - | - | - |
| Jan 20 | SUNY Niagara | W, 70-61 | - | - | - | - |
| Jan 22 | Howard Community College | L, 81-77 | - | - | - | - |
| Jan 27 | Harford Community College | W, 72-57 | - | - | - | - |
| Feb 1 | at Allegany College of Maryland | W, 82-71 | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-78 | - | - | - | - |
| Feb 8 | at Montgomery College (MD) | L, 79-77 | - | - | - | - |
| Feb 10 | Baltimore City Community College | W, 89-56 | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 80-72 | - | - | - | - |
| Feb 15 | at Frederick Community College | W, 82-70 | - | - | - | - |
| Feb 18 | at Harcum College | L, 89-68 | - | - | - | - |
| Feb 21 | CCBC Catonsville | W, 75-67 | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 77-38 | - | - | - | - |
| Mar 6 | vs. Harford Community College | W, 63-54 | - | - | - | - |
| Mar 7 | at Harcum College | L, 71-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 8.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 6.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 4.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| December | 2 | 6.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 28 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 4 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 1.2 | 1.3 | 0.2 | 0.2 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Wins | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| November | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| Conference | 1 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Away | 1 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wins | 4 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Losses | 2 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| November | 4 | - | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| December | 2 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |