Official Basketball Box Score

Baltimore City Community Colle vs. Hagerstown Community College

2/10/2025 at 7:30 PM — 11400 Robinwood Drive, Hagerstown, MD, 2

Officials: ,,Attendance: 0

Team 1 2 Total
Baltimore City Community College 28 28 - 56
Hagerstown Community College 54 35 - 89
Baltimore City Community College   Hagerstown Community College
38.0% Total FG% 44.4%
17.6% 3-Pt. FG% 41.2%
47.4% Free Throw% 64.3%
None Technical Fouls None
Baltimore City Community College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 17.6%
Free Throw% 47.4%
Hagerstown Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 41.2%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marquise Delahaye* 6-14 2-8 0-0 1 3 4 2 14 0 4 0 2 1
#11 Bryson Spruell* 1-7 0-5 3-5 0 3 3 3 5 0 2 0 1 1
#13 Anthony Baker* 1-3 0-0 3-7 1 4 5 3 5 0 2 0 2 1
#24 Thomas Duach* 1-4 0-1 1-3 0 2 2 2 3 4 3 0 3 1
#34 Albatrit Syla* 3-8 1-2 0-0 0 4 4 2 7 1 4 0 0 1
#2 Keith Henderson 3-4 0-0 1-1 1 3 4 1 7 0 2 0 1 1
#5 Jarez Brown 1-1 0-0 0-1 0 3 3 3 2 1 2 0 0 1
#12 Lebarron Gordon 2-5 0-1 1-2 0 3 3 1 5 0 2 0 1 1
#15 Jordan Miller 1-4 0-0 0-0 1 0 1 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-50 3-17 9-19 4 25 29 17 50 6 21 0 11 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deondre Mitchell* 5-7 4-5 0-1 0 2 2 0 14 2 2 0 0 15
#10 Tristan Cook* 1-6 1-4 2-4 0 2 2 2 5 3 1 0 5 27
#12 Najeh Allen* 6-11 3-6 0-0 1 7 8 1 15 3 2 1 2 21
#23 Tamareion Roundtree* 2-3 0-0 0-0 4 0 4 1 4 0 2 0 0 9
#50 Mason Sword* 4-6 1-2 1-1 3 3 6 2 10 3 2 1 2 17
#5 Jalen DeBose 3-6 2-3 0-0 0 1 1 2 8 1 2 1 3 18
#15 Azzir Smith-Bey 0-2 0-1 0-0 0 0 0 5 0 0 2 0 0 8
#20 Teajan Silva 1-5 0-2 0-0 2 5 7 2 2 0 3 1 0 14
#22 Camerin Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Joede Mebane 3-8 0-0 3-4 1 1 2 3 9 1 0 0 2 16
#25 Tanyon Shaull 2-6 2-5 0-0 1 4 5 1 6 1 0 0 2 17
#32 Pascal Echibe 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#33 Blamassi Fofana 3-4 0-0 3-4 2 4 6 2 9 1 4 1 0 12
#44 Xavier Pickett 2-7 1-5 0-0 0 2 2 0 5 3 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-72 14-34 9-14 14 31 45 22 87 18 20 5 17 201
* = Starter