Official Basketball Box Score

Hagerstown Community College vs. Allegany College of Maryland

2/1/2025 at 03:04 PM — Bob Kirk Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Hagerstown Community College 44 38 - 82
Allegany College of Maryland 30 41 - 71
Hagerstown Community College   Allegany College of Maryland
50.0% Total FG% 43.3%
38.1% 3-Pt. FG% 26.7%
87.5% Free Throw% 91.7%
1 Technical Fouls 1
32 Points in the Paint 20
30 Points off Turnovers 6
10 2nd Chance Points 7
2 Fast Break Points 6
25 Bench Points 16
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 52.0% 50.0%
3-Pt. FG% 50.0% 22.2% 38.1%
Free Throw% 80.0% 90.9% 87.5%
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 42.4% 43.3%
3-Pt. FG% 23.5% 30.8% 26.7%
Free Throw% 66.7% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deondre Mitchell* 7-12 2-4 0-0 0 2 2 2 16 0 0 0 1 27
#10 Tristan Cook* 5-9 2-4 2-2 1 1 2 1 14 1 1 0 1 16
#12 Najeh Allen* 2-5 1-3 2-2 0 4 4 0 7 0 0 0 0 29
#23 Tamareion Roundtree* 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 14
#50 Mason Sword* 8-13 2-4 2-2 3 3 6 2 20 0 2 0 1 21
#5 Jalen DeBose 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 15
#15 Azzir Smith-Bey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Camerin Horton 2-5 0-2 0-0 0 1 1 1 4 0 0 0 0 18
#24 Joede Mebane 3-6 0-0 5-6 2 3 5 3 11 1 0 0 0 25
#25 Tanyon Shaull 1-2 0-0 1-2 1 2 3 0 3 0 0 0 0 9
#44 Xavier Pickett 1-4 1-3 2-2 0 2 2 2 5 1 1 0 0 22
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 29-58 8-21 14-16 7 22 29 14 80 3 6 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Brown* 2-4 0-0 3-3 3 2 5 3 7 5 3 0 2 40
#4 Alex Byrd* 13-19 3-6 5-5 2 7 9 3 34 1 4 3 4 40
#14 Louis Couch* 2-5 0-0 1-2 1 3 4 4 5 3 2 0 0 29
#15 Gabriel Jones* 3-10 3-10 0-0 1 2 3 2 9 1 3 0 1 26
#23 Caiden Chorpenning* 0-6 0-5 0-0 1 1 2 1 0 0 2 1 1 19
#10 Justin Turner 2-9 1-7 0-0 0 2 2 0 5 1 0 0 2 29
#11 Daniel Nwaete 4-7 1-2 2-2 3 2 5 3 11 2 1 0 2 19
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 26-60 8-30 11-12 11 21 32 16 71 13 17 4 12 202
* = Starter