Official Basketball Box Score

Allegany College of Maryland vs. Hagerstown Community College

12/16/2024 at 1:00 PM — Hagerstown CC

Officials: ,,Attendance: 0

Team 1 2 Total
Allegany College of Maryland 34 33 - 67
Hagerstown Community College 50 37 - 87
Allegany College of Maryland   Hagerstown Community College
43.6% Total FG% 54.1%
41.7% 3-Pt. FG% 40.9%
90.0% Free Throw% 85.7%
1 Technical Fouls None
Allegany College of Maryland
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 41.7%
Free Throw% 90.0%
Hagerstown Community College
Shooting % Game
Total FG% 54.1%
3-Pt. FG% 40.9%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Brown* 5-7 1-1 0-0 0 3 3 1 11 5 2 0 3 1
#4 Alex Byrd* 2-7 0-2 0-0 1 3 4 1 4 2 0 1 3 1
#10 Justin Turner* 3-4 2-2 1-2 0 0 0 1 9 1 0 0 0 1
#13 Andrew Fagans* 3-8 0-3 0-0 1 1 2 3 6 1 1 0 0 1
#21 Owen Siefarth* 7-13 5-9 0-0 2 2 4 0 19 0 1 0 3 1
#1 Edward Johnson 0-2 0-2 2-2 0 2 2 1 2 0 1 0 1 1
#3 Brandon Anderson 1-5 0-1 4-4 1 2 3 2 6 1 3 0 0 1
#5 Brandon Washington 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#15 Gabriel Jones 0-2 0-2 2-2 0 3 3 1 2 2 1 0 0 1
#23 Caiden Chorpenning 3-6 2-2 0-0 0 5 5 2 8 1 0 1 0 1
#35 Nutrell Artis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 10-24 9-10 5 21 26 16 67 13 9 2 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tristan Cook* 6-9 2-4 2-2 0 1 1 2 16 6 0 2 2 28
#12 Najeh Allen* 7-11 3-5 0-1 1 9 10 1 17 6 1 1 0 30
#34 Ashton Kees* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#44 Xavier Pickett* 1-4 1-2 2-2 0 1 1 0 5 3 0 0 4 22
#50 Mason Sword* 11-15 3-6 1-1 1 2 3 0 26 3 0 0 4 27
#5 Jalen DeBose 0-0 0-0 5-6 0 1 1 3 5 2 1 0 2 21
#15 Azzir Smith-Bey 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 9
#22 Camerin Horton 2-9 0-4 2-2 0 7 7 0 6 4 3 1 0 22
#23 Tamareion Roundtree 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 7
#24 Joede Mebane 1-2 0-0 0-0 1 2 3 0 2 0 0 1 0 6
#25 Tanyon Shaull 2-4 0-1 0-0 0 0 0 0 4 1 3 0 1 14
#33 Blamassi Fofana 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 33-61 9-22 12-14 7 30 37 7 87 25 10 5 14 200
* = Starter