Official Basketball Box Score

County College of Morris vs. Hagerstown Community College

12/1/2024 at 3:00 PM — Hagerstown Community College

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 33 31 - 64
Hagerstown Community College 33 39 - 72
County College of Morris   Hagerstown Community College
35.1% Total FG% 35.1%
36.8% 3-Pt. FG% 30.0%
81.0% Free Throw% 70.3%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 36.8%
Free Throw% 81.0%
Hagerstown Community College
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 30.0%
Free Throw% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jagger Ruiz* 7-15 1-5 6-7 0 3 3 3 21 2 3 0 3 34
#12 U-Tyci Brown* 1-9 0-0 2-2 3 5 8 4 4 4 1 0 3 30
#13 Osagie Osaruese* 0-1 0-0 1-2 1 1 2 1 1 0 1 0 0 15
#15 Matthew Niedermaier* 2-4 1-3 0-0 0 3 3 2 5 1 0 0 0 18
#24 Jayden Ford* 0-0 0-0 0-0 0 4 4 2 0 0 0 0 0 1
#0 Augustine McGee 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 2
#3 Jahiem Best 1-3 0-0 0-0 1 2 3 2 2 0 2 0 0 7
#4 Kymani Dunbar 3-9 0-0 7-8 0 5 5 3 13 3 2 0 2 28
#11 Dishon Herrera 2-5 1-3 0-0 3 1 4 4 5 2 0 6 0 16
#21 Mahki Cromartie 1-5 1-3 1-2 0 2 2 3 4 0 1 0 0 11
#23 Jeremiah Streeter 3-5 3-5 0-0 0 2 2 0 9 2 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 7-19 17-21 8 30 38 24 64 14 10 6 9 171
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deondre Mitchell* 4-9 1-3 10-12 2 1 3 3 19 2 5 0 3 29
#10 Tristan Cook* 0-3 0-1 1-3 2 3 5 4 1 1 1 0 1 26
#12 Najeh Allen* 3-10 1-2 0-0 2 8 10 2 7 2 6 2 2 31
#34 Ashton Kees* 2-3 0-0 4-6 1 0 1 2 8 0 0 0 0 10
#50 Mason Sword* 2-9 0-3 4-6 5 2 7 3 8 4 1 0 3 24
#5 Jalen DeBose 0-3 0-2 0-0 0 1 1 2 0 2 2 0 2 12
#11 Logan Butts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Teajan Silva 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 2
#22 Camerin Horton 2-8 1-5 3-4 3 7 10 0 8 1 4 1 0 23
#23 Tamareion Roundtree 1-3 0-0 0-0 1 0 1 1 2 0 1 0 1 5
#24 Joede Mebane 3-4 0-0 2-4 3 2 5 1 8 0 1 0 1 17
#25 Tanyon Shaull 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#44 Xavier Pickett 3-5 3-4 0-0 0 0 0 1 9 1 2 0 3 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 6-20 26-37 19 24 43 20 72 14 23 3 16 200
* = Starter