Official Basketball Box Score

Hagerstown Community College vs. Monroe University

11/14/2024 at 7:00 PM — New Rochelle, NY/Monroe Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Hagerstown Community College 31 37 - 68
Monroe University 34 38 - 72
Hagerstown Community College   Monroe University
33.3% Total FG% 48.2%
36.4% 3-Pt. FG% 28.6%
66.7% Free Throw% 58.3%
1 Technical Fouls None
14 Points in the Paint 38
17 Points off Turnovers 13
12 2nd Chance Points 9
0 Fast Break Points 0
34 Bench Points 27
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 35.3% 33.3%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 50.0% 77.8% 66.7%
Monroe University
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 44.4% 48.2%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 50.0% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deondre Mitchell* 2-6 0-1 2-3 0 2 2 5 6 0 1 0 0 14
#10 Tristan Cook* 2-9 1-4 0-1 2 2 4 4 5 2 4 0 3 34
#12 Najeh Allen* 1-7 1-3 2-2 0 3 3 1 5 0 3 1 0 17
#23 Tamareion Roundtree* 1-2 0-0 0-0 0 2 2 1 2 0 1 2 2 20
#50 Mason Sword* 7-19 2-6 0-1 4 3 7 2 16 1 0 0 2 24
#5 Jalen DeBose 2-8 1-6 0-2 1 0 1 3 5 0 1 0 1 16
#15 Azzir Smith-Bey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#22 Camerin Horton 7-14 6-10 6-6 1 7 8 3 26 2 5 0 2 33
#25 Tanyon Shaull 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 4
#33 Blamassi Fofana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Ashton Kees 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 13
#44 Xavier Pickett 1-3 1-2 0-0 0 1 1 0 3 1 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-69 12-33 10-15 8 20 28 21 68 8 16 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Eric Mejia* 2-8 1-5 2-4 0 4 4 2 7 2 3 0 2 34
#02 Pedro Szuldman* 2-2 0-0 0-0 0 2 2 1 4 1 2 1 3 8
#13 Devere Palmer Jr.* 4-10 0-0 6-12 1 8 9 1 14 3 3 1 0 35
#15 Kylian 'T Hart* 3-6 1-1 0-0 0 2 2 2 7 3 3 0 0 24
#21 Hassan Washington* 5-5 0-0 3-4 1 3 4 3 13 1 1 0 1 23
#01 Faquir Mosley 2-5 0-2 0-0 2 1 3 2 4 0 3 0 0 10
#03 Jago Robinson 1-2 0-0 0-0 0 2 2 2 2 1 2 0 0 5
#04 Jordan Sanders 2-5 2-5 2-2 0 0 0 1 8 0 0 0 1 11
#05 Riley Dunn 2-6 0-0 0-0 4 5 9 0 4 0 2 2 2 14
#10 Ryan Williams Jr. 4-7 0-1 1-2 1 4 5 1 9 1 2 1 2 32
#22 Chilaka Godswill 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#34 Manuel Peral 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-56 4-14 14-24 10 32 42 15 72 12 22 5 11 202
* = Starter