Hassan Perkins
2

Hassan Perkins

gp
29
pts/g
15.9
fg %
45.2
3pt %
38.1
ft %
81.0
reb/g
3.5
a/g
4.7
Player Stats
  Overall Conference
Games 29 14
Games started 27 13
Minutes 848 439
Minutes per game 29.2 31.4
FG 150-332 71-158
FG Pct 45.2 44.9
3PT 45-118 15-53
3PT Pct 38.1 28.3
FT 115-142 49-63
FT Pct 81.0 77.8
Off rebounds 13 8
Def rebounds 88 50
Total rebounds 101 58
Rebounds per game 3.5 4.1
Personal fouls 51 25
Disqualifications 3 2
Assists 136 81
Turnovers 79 42
Assist to turnover ratio 1.7 1.9
Steals 38 18
Blocks 0 0
Points 460 206
Points per game 15.9 14.7
Points per 40 min 21.7 18.8
Recent Results
Date Opponent Result
Feb 14 at Garrett College L, 91-82
Feb 23 at CCBC Catonsville L, 72-70
Feb 26 CCBC Dundalk L, 74-71
Feb 28 Allegany College of Maryland W, 82-68
Mar 1 at College of Southern Maryland L, 99-96
Mar 14 vs. Harford Community College L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - - - - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - - - - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 1 30 6-12 50.0 2-5 40.0 2-2 100.0 16
Nov 8 WVU Potomac State College W, 85-81 1 30 7-12 58.3 0-4 0.0 5-5 100.0 19
Nov 10 vs. Brunswick Community College W, 76-70 1 33 7-14 50.0 2-2 100.0 2-2 100.0 18
Nov 11 at Cape Fear Community College L, 82-52 1 27 5-9 55.6 1-3 33.3 7-8 87.5 18
Nov 18 at Monroe College L, 90-56 1 30 3-6 50.0 3-6 50.0 2-3 66.7 11
Nov 19 vs. Sullivan County Community College L, 93-86 - 0 0-0 - 0-0 - 0-0 - 0
Nov 21 at Chesapeake College W, 70-60 1 34 4-12 33.3 2-7 28.6 4-6 66.7 14
Nov 25 Atlantic Cape Community College W, 81-70 1 28 5-9 55.6 1-3 33.3 6-8 75.0 17
Nov 26 Monroe College L, 90-77 1 33 4-12 33.3 1-6 16.7 13-16 81.3 22
Nov 30 at Harcum College L, 103-94 1 40 10-20 50.0 7-10 70.0 8-8 100.0 35
Dec 2 at Anne Arundel Community College W, 76-64 1 26 2-6 33.3 1-4 25.0 0-0 - 5
Dec 9 at Frederick Community College L, 82-78 1 40 6-15 40.0 2-9 22.2 3-5 60.0 17
Dec 11 Howard Community College W, 95-86 1 40 11-17 64.7 1-2 50.0 10-11 90.9 33
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 6-13 46.2 2-5 40.0 4-5 80.0 18
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 25 5-17 29.4 3-5 60.0 0-0 - 13
Dec 29 at Wake Technical Community College W, 74-70 1 30 4-12 33.3 2-4 50.0 3-4 75.0 13
Jan 10 at NOVA L, 91-80 1 30 8-14 57.1 3-5 60.0 1-1 100.0 20
Jan 13 Montgomery College (MD) W, 67-52 1 32 9-12 75.0 1-2 50.0 10-10 100.0 29
Jan 17 Harcum College W, 80-76 1 30 4-11 36.4 1-2 50.0 7-9 77.8 16
Jan 24 Baltimore City Community College W, 95-68 - 30 6-10 60.0 1-4 25.0 5-5 100.0 18
Jan 31 Prince George's Community College W, 83-60 1 30 4-10 40.0 1-2 50.0 2-2 100.0 11
Feb 3 Cecil College W, 81-75 1 30 5-15 33.3 1-5 20.0 4-4 100.0 15
Feb 9 Harford Community College L, 84-76 1 30 1-11 9.1 0-3 0.0 0-1 0.0 2
Feb 14 at Garrett College L, 91-82 1 35 6-12 50.0 1-2 50.0 1-2 50.0 14
Feb 23 at CCBC Catonsville L, 72-70 1 32 1-4 25.0 0-1 0.0 2-4 50.0 4
Feb 26 CCBC Dundalk L, 74-71 1 20 1-4 25.0 0-1 0.0 2-4 50.0 4
Feb 28 Allegany College of Maryland W, 82-68 1 28 9-19 47.4 2-4 50.0 4-4 100.0 24
Mar 1 at College of Southern Maryland L, 99-96 1 32 6-11 54.5 2-7 28.6 2-5 40.0 16
Mar 14 vs. Harford Community College L, 81-73 1 42 5-13 38.5 2-5 40.0 6-8 75.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - - - - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - - - - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 1 30 0 2 2 7 2 2 0
Nov 8 WVU Potomac State College W, 85-81 1 30 1 1 2 8 0 5 0
Nov 10 vs. Brunswick Community College W, 76-70 1 33 2 6 8 5 1 1 0
Nov 11 at Cape Fear Community College L, 82-52 1 27 0 0 0 2 5 1 0
Nov 18 at Monroe College L, 90-56 1 30 0 2 2 2 2 0 0
Nov 19 vs. Sullivan County Community College L, 93-86 - 0 0 0 0 0 0 0 0
Nov 21 at Chesapeake College W, 70-60 1 34 0 10 10 4 2 2 0
Nov 25 Atlantic Cape Community College W, 81-70 1 28 0 0 0 7 3 1 0
Nov 26 Monroe College L, 90-77 1 33 0 2 2 4 4 1 0
Nov 30 at Harcum College L, 103-94 1 40 0 7 7 3 3 1 0
Dec 2 at Anne Arundel Community College W, 76-64 1 26 1 5 6 7 3 1 0
Dec 9 at Frederick Community College L, 82-78 1 40 0 1 1 8 7 1 0
Dec 11 Howard Community College W, 95-86 1 40 1 3 4 7 2 3 0
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 0 4 4 3 3 3 0
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 25 1 7 8 2 3 0 0
Dec 29 at Wake Technical Community College W, 74-70 1 30 0 4 4 3 1 2 0
Jan 10 at NOVA L, 91-80 1 30 0 0 0 4 5 1 0
Jan 13 Montgomery College (MD) W, 67-52 1 32 2 4 6 2 2 0 0
Jan 17 Harcum College W, 80-76 1 30 0 2 2 3 4 1 0
Jan 24 Baltimore City Community College W, 95-68 - 30 1 1 2 7 5 0 0
Jan 31 Prince George's Community College W, 83-60 1 30 1 4 5 7 1 0 0
Feb 3 Cecil College W, 81-75 1 30 1 4 5 5 3 3 0
Feb 9 Harford Community College L, 84-76 1 30 1 3 4 6 4 0 0
Feb 14 at Garrett College L, 91-82 1 35 0 7 7 12 5 0 0
Feb 23 at CCBC Catonsville L, 72-70 1 32 0 0 0 4 1 1 0
Feb 26 CCBC Dundalk L, 74-71 1 20 0 0 0 2 1 1 0
Feb 28 Allegany College of Maryland W, 82-68 1 28 0 2 2 4 2 3 0
Mar 1 at College of Southern Maryland L, 99-96 1 32 0 6 6 6 4 3 0
Mar 14 vs. Harford Community College L, 81-73 1 42 1 1 2 2 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 1 1 - 3.5
Nov 8 WVU Potomac State College W, 85-81 1 1 - -
Nov 10 vs. Brunswick Community College W, 76-70 1 1 - 5.0
Nov 11 at Cape Fear Community College L, 82-52 1 1 - 0.4
Nov 18 at Monroe College L, 90-56 1 1 - 1.0
Nov 19 vs. Sullivan County Community College L, 93-86 - 0 - -
Nov 21 at Chesapeake College W, 70-60 1 2 - 2.0
Nov 25 Atlantic Cape Community College W, 81-70 1 3 - 2.3
Nov 26 Monroe College L, 90-77 1 3 - 1.0
Nov 30 at Harcum College L, 103-94 1 0 - 1.0
Dec 2 at Anne Arundel Community College W, 76-64 1 3 - 2.3
Dec 9 at Frederick Community College L, 82-78 1 1 - 1.1
Dec 11 Howard Community College W, 95-86 1 1 - 3.5
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 - 1.0
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 1 - 0.7
Dec 29 at Wake Technical Community College W, 74-70 1 0 - 3.0
Jan 10 at NOVA L, 91-80 1 5 1 0.8
Jan 13 Montgomery College (MD) W, 67-52 1 1 - 1.0
Jan 17 Harcum College W, 80-76 1 4 - 0.8
Jan 24 Baltimore City Community College W, 95-68 - 2 - 1.4
Jan 31 Prince George's Community College W, 83-60 1 2 - 7.0
Feb 3 Cecil College W, 81-75 1 0 - 1.7
Feb 9 Harford Community College L, 84-76 1 5 1 1.5
Feb 14 at Garrett College L, 91-82 1 0 - 2.4
Feb 23 at CCBC Catonsville L, 72-70 1 1 - 4.0
Feb 26 CCBC Dundalk L, 74-71 1 1 - 2.0
Feb 28 Allegany College of Maryland W, 82-68 1 1 - 2.0
Mar 1 at College of Southern Maryland L, 99-96 1 5 1 1.5
Mar 14 vs. Harford Community College L, 81-73 1 4 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.2 5.2-11.4 1.6-4.1 4.0-4.9 15.9
Conference 14 31.4 5.1-11.3 1.1-3.8 3.5-4.5 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.1 5.5-11.8 0.8-3.2 5.7-6.6 17.5
Away 11 32.4 5.0-11.0 2.2-5.3 3.0-4.2 15.2
Neutral 6 21.8 4.8-11.5 1.8-3.7 2.3-2.8 13.8
             
Wins 14 30.8 5.9-12.2 1.3-3.6 4.6-5.1 17.7
Losses 15 27.8 4.5-10.7 1.8-4.5 3.4-4.7 14.1
             
November 10 28.5 5.1-10.6 1.9-4.6 4.9-5.8 17.0
December 6 27.0 5.7-13.3 1.8-4.8 3.3-4.2 16.5
January 5 30.4 6.2-11.4 1.4-3.0 5.0-5.4 18.8
February 6 29.2 3.8-10.8 0.7-2.7 2.2-3.2 10.5
March 2 37.0 5.5-12.0 2.0-6.0 4.0-6.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 848 150-332 45.2 45-118 38.1 115-142 81.0 460
Conference 14 13 439 71-158 44.9 15-53 28.3 49-63 77.8 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 361 66-142 46.5 10-38 26.3 68-79 86.1 210
Away 11 11 356 55-121 45.5 24-58 41.4 33-46 71.7 167
Neutral 6 5 131 29-69 42.0 11-22 50.0 14-17 82.4 83
                     
Wins 14 13 431 83-171 48.5 18-50 36.0 64-72 88.9 248
Losses 15 14 417 67-161 41.6 27-68 39.7 51-70 72.9 212
                     
November 10 9 285 51-106 48.1 19-46 41.3 49-58 84.5 170
December 6 6 162 34-80 42.5 11-29 37.9 20-25 80.0 99
January 5 4 152 31-57 54.4 7-15 46.7 25-27 92.6 94
February 6 6 175 23-65 35.4 4-16 25.0 13-19 68.4 63
March 2 2 74 11-24 45.8 4-12 33.3 8-13 61.5 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 848 29.2 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Conference 14 439 31.4 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 361 30.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Away 11 356 32.4 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Neutral 6 131 21.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 14 431 30.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Losses 15 417 27.8 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
                 
November 10 285 28.5 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
December 6 162 27.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
January 5 152 30.4 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
February 6 175 29.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 2 74 37.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.4 3.0 3.5 4.7 2.7 1.3 0.0
Conference 14 0.6 3.6 4.1 5.8 3.0 1.3 0.0
Exhibition - - - - - - - -
                 
Home 12 0.7 2.2 2.8 5.2 2.6 1.5 0.0
Away 11 0.1 3.8 3.9 5.0 3.5 1.2 0.0
Neutral 6 0.7 3.3 4.0 3.2 1.7 1.2 0.0
                 
Wins 14 0.7 3.4 4.1 5.4 2.2 1.7 0.0
Losses 15 0.2 2.7 2.9 4.0 3.2 0.9 0.0
                 
November 10 0.3 3.0 3.3 4.2 2.2 1.4 0.0
December 6 0.5 4.0 4.5 5.0 3.2 1.7 0.0
January 5 0.8 2.2 3.0 4.6 3.4 0.4 0.0
February 6 0.3 2.7 3.0 5.5 2.7 1.3 0.0
March 2 0.5 3.5 4.0 4.0 2.5 2.0 0.0
  gp gs off def reb ast to stl blk
Total 29 27 13 88 101 136 79 38 0
Conference 14 13 8 50 58 81 42 18 0
Exhibition - - - - - - - - -
                   
Home 12 11 8 26 34 62 31 18 0
Away 11 11 1 42 43 55 38 13 0
Neutral 6 5 4 20 24 19 10 7 0
                   
Wins 14 13 10 48 58 76 31 24 0
Losses 15 14 3 40 43 60 48 14 0
                   
November 10 9 3 30 33 42 22 14 0
December 6 6 3 24 27 30 19 10 0
January 5 4 4 11 15 23 17 2 0
February 6 6 2 16 18 33 16 8 0
March 2 2 1 7 8 8 5 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0